Note: The head type for these issues is placed off-right. This is designated with a (r) beside the head type.
ISLE OF MAN
| Value | Head | Source | Cylinder | Notes |
| 2 1/2p Pale Magenta | ||||
| OCP / PVA | CB (B3) - 4mm | Harrison (P) | ||
| T3bd | B2(r) | Counter sheets | 3 (5) | without dot |
| T3bd | B2(r) | do. | 3 (5) | with dot |
| T3bd | B2(r) | do. | (3 (-) | missing phosphor |
| FCP / PVA | CB (B3) - 4mm | Harrison (P) | ||
| T3bd | B2(r) | Counter sheets | 3 (9) | without dot |
| T3bd | B2(r) | do. | 3 (9) | with dot |
| 3p Ultramarine | ||||
| OCP / PVA | 2B (B3) - 4.75mm (250 Screen) | Harrison (P) | ||
| T3bd | B2(r) | Counter sheets | 1 (4) | without dot |
| T3bd | B2(r) | do. | 1 (4) | with dot |
| FCP / PVA | 2B (B3) - 4.75mm (150 Screen) | Harrison (P) | ||
| T3bd | B2(r) | Counter sheets | 1 (7) | without dot |
| T3bd | B2(r) | do. | 1 (7) | with dot |
| 5p Greyish Violet | ||||
| OCP / PVA | 2B (B3) - 4.75mm | Harrison (P) | ||
| T1b | B2(r) | Counter sheets | 4 (12) | without dot |
| T1b | B2(r) | do. | 4 (12) | with dot |
| T1b | B2(r) | do. | 4 (-) | missing phosphor |
| T1b | B2(r) | do. | 4 (12) | whiter paper |
| 7 1/2p Pale Chestnut | ||||
| OCP / PVA | 2B (B3) - 4.75mm | Harrison (P) | ||
| T2bd | B2(r) | Counter sheets | 4 (10) | without dot |
| T2bd | B2(r) | do. | 4 (10) | with dot |
| T2bd | B2(r) | do. | 4 (10) | whiter paper |
| Value Setting | Head | Source | Cylinder | Notes |
| 2 1/2p Pale Magenta | ||||
| OCP / PVA | CB (B3) - 4mm | Harrison (P) | ||
| T3bd | B2(r) | Counter sheets | 4 (5) | without dot |
| T3bd | B2(r) | do. | 4 (5) | with dot |
| FCP / PVA | CB (B3) - 4mm | Harrison (P) | ||
| T3bd | B2(r) | Counter sheets | 4 (8) | without dot |
| T3bd | B2(r) | do. | 4 (8) | with dot |
| T3bd | B2(r) | do. | 4 (9) | without dot |
| T3bd | B2(r) | do. | 4 (9) | with dot |
| 3p Ultramarine | ||||
| OCP / PVA | CB (B3) - 4mm | Harrison (P) | ||
| T1bd | B2(r) | Counter sheets | 1 (4) | without dot |
| T1bd | B2(r) | do. | 1 (4) | with dot |
| T1bd | B2(r) | do. | 1 (-) | missing phosphor |
| FCP / PVA | CB (B3) - 4.75mm | Harrison (P) | ||
| T1bd | B2(r) | Counter sheets | 1 (7) | without dot |
| T1bd | B2(r) | do. | 1 (7) | with dot |
| T1bd | B2(r) | do. JET phosphor | 1 (7) | without dot |
| T1bd | B2(r) | do. JET phosphor | 1 (7) | with dot |
| FCP / PVA | CB (B3) - 4mm | Harrison (P) | ||
| T1bd | B2(r) | Counter sheets | 1 (8) | without dot |
| T1bd | B2(r) | do. | 1 (8) | with dot |
| T1bd | B2(r) | do. | 1 (8) | thin paper |
| FCP / DEX | CB (B3) - 4mm | Harrison (P) | ||
| T1bd | B2(r) | Counter sheets | 1 (8) | without dot |
| T1bd | B2(r) | do. | 1 (8) | with dot |
| 3 1/2p Grey Green | ||||
| FCP / DEX | 2B (B3) - 4.75mm | Harrison (P) | ||
| T2b | A1(r) | Counter sheets | 1 (17) | without dot |
| T2b | A1(r) | do. | 1 (17) | with dot |
| FCP / DEX | CB (B3) - 4mm | Harrison (P) | ||
| T2b | A1(r) | Counter sheets | 1 (20) | without dot |
| T2b | A1(r) | do. | 1 (20) | with dot |
| 4 1/2p Bluish Grey | ||||
| FCP / DEX | 2B (B3) - 4.75mm | Harrison (P) | ||
| T1b | A1(r) | Counter sheets | 1 (17) | without dot |
| T1b | A1(r) | do. | 1 (17) | with dot |
| 5p Greyish Violet | ||||
| OCP / PVA | 2B (B3) - 4.75mm | Harrison (P) | ||
| T1b | B2(r) | Counter sheets | 4 (10) | without dot |
| T1b | B2(r) | do. | 4 (10) | with dot |
| 5 1/2p Deep Violet | ||||
| FCP / DEX | 2B (B3) - 4.75mm | Harrison (P) | ||
| T1bc | B2(r) | Counter sheets | 1 (22) | without dot |
| T1bc | B2(r) | do. | 1 (22) | ribbed gum |
| FCP / DEX | CB (B3) - 4mm | Harrison (P) | ||
| T1bc | B2(r) | Counter sheets | 1 (19) | without dot, EP |
| T1bc | B2(r) | do. | 1 (19) | without dot, PP |
| T1bc | B2(r) | do. | 1 (-) | missing phosphor |
| T1bc | B2(r) | do. | 1 (19) | CB offset right |
| 6 1/2p Cerulean Blue | ||||
| FCP / DEX | CB (B3) - 4mm | Harrison (P) | ||
| T1bd | A1(r) | Counter sheets | 1 (18) | without dot |
| T1bd | A1(r) | do. | 1 (18) | with dot |
| T1bd | A1(r) | do. | 2 (18) | without dot |
| T1bd | A1(r) | do. | 2 (18) | with dot |
| T1bd | A1(r) | do. | 2 (20) | without dot, EP |
| T1bd | A1(r) | do. | 2 (20) | with dot, PP |
| T1bd | A1(r) | do. | 2 (20) | with dot, EP |
| T1bd | A1(r) | do. | 2 (20) | LB inset left |
| 7p Red Brown | ||||
| FCP / DEX | CB (B3) - 4mm | Harrison (P) | ||
| T1d | A1(r) | Counter sheets | 1 (20) | without dot |
| T1d | A1(r) | do. | 1 (20) | with dot |
| T1d | A1(r) | do. | 1 (31) | without dot |
| T1d | A1(r) | do. | 1 (31) | with dot |
| 7 1/2p Pale Chestnut | ||||
| OCP / PVA | 2B (B3) - 4.75mm | Harrison (P) | ||
| T2bd | B2(r) | Counter sheets | 6 (12) | without dot |
| T2bd | B2(r) | do. | 6 (12) | with dot |
| T2bd | B2(r) | do. | 6 (-) | missing phosphor |
| T2bd | B2(r) | do. | 6 (12) | 9.5mm right bar |
| 8p Red | ||||
| OCP / PVA | 2B (B3) - 4.75mm | Harrison (P) | ||
| T3c | B2(r) | Counter sheets | 1 (22) | without dot |
| T3c | B2(r) | do. | 1 (-) | missing phosphor |
| 8 1/2 Yellowish Green | ||||
| FCP / DEX | 2B (B3) - 4.75mm | Harrison (P) | ||
| T2bd | A1(r) | Counter sheets | 1 (17) | without dot |
| T2bd | A1(r) | do. | 1 (17) | with dot, PP |
| T2bd | A1(r) | do. | 1 (17) | with dot, EP |
| T2bd | A1(r) | do. | 1 (21) | without dot |
| T2bd | A1(r) | do. | 1 (21) | with dot |
| 9p Bluish Violet | ||||
| FCP / DEX | 2B (B3) - 4.75mm | Harrison (P) | ||
| T1d | C1(r) | Counter sheets | 1 (21) | without dot |
| T1d | C1(r) | do. | 1 (21) | with dot |
| T1d | C1(r) | do. | 1 (30) | without dot |
| T1d | C1(r) | do. | 1 (30) | with dot |
| 10p Greyish Orange | ||||
| FCP / DEX | 2B (B3) - 4.75mm | Harrison (P) | ||
| T3b+ | C1(r) | Counter sheets | 1 (17) | without dot |
| T3b+ | C1(r) | do. | 1 (17) | with dot |
| T3b+ | C1(r) | do. | 1 (30) | without dot |
| T3b+ | C1(r) | do. | 1 (30) | with dot |
| FCP / DEX | CB (B3) - 4mm | Harrison (P) | ||
| T3b+ | C1(r) | Counter sheets | 1 (20) | without dot |
| T3b+ | C1(r) | do. | 1 (20) | with dot |
| 10 1/2p Greyish Blue | ||||
| FCP / DEX | 2B (B3) - 4.75mm | Harrison (P) | ||
| T2b | E2(r) | Counter sheets | 3 (30) | without dot |
| T2b | E2(r) | do. | 3 (30) | with dot |
| 11p Pastel Red | ||||
| FCP / DEX | 2B (B3) - 4.75mm | Harrison (P) | ||
| T2b | C1(r) | Counter sheets | 1 (17) | without dot |
| T2b | C1(r) | do. | 1 (17) | with dot |
| T2b | C1(r) | do. | 1 (17) | missing phosphor |
| T2b | C1(r) | do. | 1 (17) | left bar omitted |
| T2b | C1(r) | do. | 1 (17) | right bar omitted |
| 11 1/2p Mushroom | ||||
| FCP / DEX | LB (SA) - 4mm | Questa (L) | ||
| T1 | A2(r) | Counter sheets | Q1 Q1 | without dot |
| T1 | A2(r) | do. | Q1 Q1 | with dot |
| T1 | A2(r) | do. | Q2 Q2 | without dot |
| T1 | A2(r) | do. | Q2 Q2 | with dot |
| 12p Yellowish Green | ||||
| PCP / DEX | Harrison (P) | |||
| T2d | A1(r) | Counter sheets | 1 | without dot |
| T2d | A1(r) | do. | 1 | with dot |
| 12p Emerald Green | ||||
| FCP / DEX | LB (SA) - 4mm | Questa (L) | ||
| T4b | A2(r) | Counter sheets, inset left bar | Q1 Q1 | without dot |
| T4b | A2(r) | do. | Q2 Q2 | with dot |
| T4b | A2(r) | do. short bar top and bottom | Q3 Q3 | without dot |
| T4b | A2(r) | do. short bar top and bottom | Q4 Q4 | with dot |
| 12 1/2p Pastel Green | ||||
| FCP / DEX | LB (SA) - 4mm | Questa (L) | ||
| T2bd | E2(r) | Counter sheets, perf 13.75 x 14 | Q1 Q1 | without dot, PP |
| T2bd | E2(r) | do. | Q1 Q1 | with dot |
| T2bd | E2(r) | do. | Q1 Q1 | without dot, IP |
| T2bd | E2(r) | do. | Q2 Q2 | without dot |
| T2bd | E2(r) | do. | Q2 Q2 | with dot, top right corner |
| T2bd | E2(r) | do. | Q2 Q2 | with dot, bottom right corner |
| T2bd | E2(r) | do. | Q3 Q3 | without dot |
| T2bd | E2(r) | do. | Q3 Q3 | with dot |
| T2bd | E2(r) | do. | Q4 Q4 | without dot |
| T2bd | E2(r) | do. | Q4 Q4 | with dot |
| T2bd | E2(r) | do. | Q1 Q3 | without dot |
| T2bd | E2(r) | do. | Q1 Q3 | with dot |
| T2bd | E2(r) | do. | Q2 Q4 | without dot |
| T2bd | E2(r) | do. | Q2 Q4 | with dot |
| T2bd | E2(r) | do. perf 14.75 x 14 | Q1 Q3 | without dot |
| T2bd | E2(r) | do. perf 14.75 x 14 | Q2 Q4 | with dot |
| FCP / PVA | LB (SA) - 4mm | Questa (L) | ||
| T2bd | E2(r) | Counter sheets | Q1 Q1 | without dot |
| T2bd | E2(r) | do. | Q2 Q2 | with dot |
13p Light Brown | ||||
| FCP / DEX | LB (SA) - 4mm | Questa (L) | ||
| T2bd | E2(r) | Counter sheets | Q1 Q1 | without dot |
| T2bd | E2(r) | do. | Q1 Q1 | missing phosphor |
| T2bd | E2(r) | do. | Q2 Q2 | with dot |
| T2bd | E2(r) | do. | Q2 Q2 | missing phosphor |
| T2bd | E2(r) | do. | Q3 Q3 | without dot |
| T2bd | E2(r) | do. | Q4 Q4 | with dot |
| T2bd | E2(r) | do. | Q5 Q5 | without dot |
| T2bd | E2(r) | do. | Q6 Q6 | with dot |
| T2bd | E2(r) | do. LB short top and bottom | Q1 Q1 | without dot |
| T2bd | E2(r) | do. | Q2 Q2 | with dot |
| FCP / PVA | LB (SA) - 4mm | Questa (L) | ||
| T2bd | E2(r) | Counter sheets | Q1 Q1 | without dot, IP |
| T2bd | E2(r) | do. | Q1 Q1 | without dot, PP |
| T2bd | E2(r) | do. | Q2 Q2 | with dot |
| T2bd | E2(r) | do. | Q3 Q3 | without dot |
| T2bd | E2(r) | do. | Q4 Q4 | with dot |
| 13 1/2p Red Brown | ||||
| PCP / DEX | Harrison (P) | |||
| T2bd | A1 | Counter sheets | 2 | without dot |
| T2bd | A1 | do. | 2 | with dot |
| 14p Greyish Blue | ||||
| PCP / PVA | Questa (L) | |||
| T2a | E2(r) | Counter sheets, perf 13.75 x 14 | Q1 Q1 | without dot |
| T2a | E2(r) | do. | Q1 Q1 | with dot |
| T2a | E2(r) | do. | Q2 Q2 | without dot |
| T2a | E2(r) | do. | Q2 Q2 | with dot |
| 14p Dark Blue | ||||
| FCP / PVA | CB (SA) - 4mm | Questa (L) | ||
| T4b+d | A2(r) | Counter sheets, short bar top and bottom | Q1 Q1 | without dot |
| T4b+d | A2(r) | do. | Q1 Q1 | CB short bar bottom |
| T4b+d | A2(r) | do. | Q2 Q2 | with dot |
| T4b+d | A2(r) | do. | Q3 Q3 | without dot |
| T4b+d | A2(r) | do. | Q4 Q4 | with dot |
| 15p Ultramarine | ||||
| PCP / DEX | Harrison (P) | |||
| T1bd | A1(r) | Counter sheets | 1 | without dot |
| T1bd | A1(r) | do. | 1 | with dot |
| 15p Light Blue | ||||
| FCP / PVA | CB (SA) - 4mm | Questa (L) | ||
| T2b+d | A2(r) | Counter sheets | Q1 Q1 | without dot |
| T2b+d | A2(r) | do. | Q2 Q2 | with dot |
| T2b+d | A2(r) | do. | Q3 Q3 | without dot |
| T2b+d | A2(r) | do. | Q4 Q4 | with dot |
| T2b+d | A2(r) | do. | ?? | CB short bar top |
| 15 1/2p Light Violet | ||||
| PCP / DEX | Questa (L) | |||
| T2bd | C2(r) | Counter sheets | Q1 | without dot |
| T2bd | C2(r) | do. | Q1 | with dot |
| T2bd | C2(r) | do. | Q2 | without dot |
| T2bd | C2(r) | do. | Q2 | with dot |
| 16p Light Mushroom | ||||
| PCP / DEX | Questa (L) | |||
| T2bd | E2(r) | Counter sheets, perf 13.75. x 14 | Q1 | without dot |
| T2bd | E2(r) | do. | Q2 | with dot |
| T2bd | E2(r) | do. perf 14.75 x 14 | Q3 | without dot |
| T2bd | E2(r) | do. perf 14.75 x 15 | Q4 | with dot |
| 17p Greyish Blue | ||||
| PCP / DEX | Questa (L) | |||
| T2b | E2(r) | Counter sheets | Q1 | without dot |
| T2b | E2(r) | do. | Q2 | with dot |
| T2b | E2(r) | do. | Q3 | without dot |
| T2b | E2(r) | do. | Q4 | with dot |
| T2b | E2(r) | do. no OBA | Q1 | without dot |
| T2b | E2(r) | do. no OBA | Q2 | with dot |
| ACP / DEX | Questa (L) | |||
| T2b | E2(r) | Counter sheets, type 2a symbol | Q3 | without dot |
| T2b | E2(r) | do. | Q4 | with dot |
| T2b | E2(r) | do. type 2b symbol | Q1 Q1 | without dot |
| T2b | E2(r) | do. type 2b symbol | Q2 Q2 | with dot |
| 17p Dark Blue | ||||
| FCP / PVA | CB (SA) - 4mm | Questa (L) | ||
| T3b | A2(r) | Counter sheets | Q1 Q1 | without dot |
| T3b | A2(r) | do. | Q2 Q2 | with dot |
| T3b | A2(r) | do. | Q3 Q3 | without dot |
| T3b | A2(r) | do. | Q4 Q4 | with dot |
| 18p Bluish Violet | ||||
| PCP / PVA | Questa (L) | |||
| T2a | C2(r) | Counter sheets | Q1 Q1 | without dot |
| T2a | C2(r) | do. | Q1 Q1 | with dot |
| T2a | C2(r) | do. | Q2 Q2 | without dot |
| T2a | C2(r) | do. | Q2 Q2 | with dot |
| 18p Grey Green | ||||
| ACP / DEX | Questa (L) | |||
| T4b | A2(r) | Counter sheets | Q1 Q1 | without dot |
| T4b | A2(r) | do. | Q2 Q2 | with dot |
| T4b | A2(r) | do. | Q3 Q3 | without dot, IP |
| T4b | A2(r) | do. | Q3 Q3 | without dot, PP |
| T4b | A2(r) | do. | Q4 Q4 | with dot |
| 18p Light Green | ||||
| FCP / PVA | CB (SA) - 4mm | Questa (L) | ||
| T4b | A2(r) | Counter sheets, perf 14.75 x 14 | Q1 Q1 | without dot |
| T4b | A2(r) | do. | Q2 Q2 | with dot |
| T4b | A2(r) | do. | Q3 Q3 | without dot |
| T4b | A2(r) | do. | Q4 Q4 | with dot |
| T4b | A2(r) | do. | ?? | CB short bar top only |
| T4b | A2(r) | do. | ?? | CB short bar bottom only |
| T4b | A2(r) | do. perf 13.75 x 14 | Q1 Q1 | without dot |
| T4b | A2(r) | do. perf 13.75 x 14 | Q2 Q2 | with dot |
| T4b | A2(r) | do. perf 13.75 x 14 | ?? | CB short bar top only |
| T4b | A2(r) | do. perf 13.75 x 14 | ?? | CB short bar bottom only |
| OFNP / PVA | LB (AY) - 4mm | Questa (L) | ||
| T4b | A2(r) | Prestige pane of 3 x 18p (regional) + 3 x 24p (regional) (DP197) (DX15) | ||
| 19p Flame | ||||
| FCP / PVA | CB (SA) - 4mm | Questa (L) | ||
| T1b | A2(r) | Counter sheets | Q1 Q1 | without dot |
| T1b | A2(r) | do. | Q2 Q2 | with dot |
| T1b | A2(r) | do. | Q3 Q3 | without dot |
| T1b | A2(r) | do. | Q4 Q4 | with dot |
| 19p Olive Green | ||||
| OFNP / PVA | CB (AY) - 4mm | Questa (L) | ||
| T1b | A2(r) | Counter sheets, cream paper | Q1 Q1 | without dot |
| T1b | A2(r) | do. | Q2 Q2 | with dot |
| T1b | A2(r) | do. white paper | Q3 Q3 | without dot |
| T1b | A2(r) | do. white paper | Q3 Q3 | CB short bar top |
| T1b | A2(r) | do. white paper | Q4 Q4 | with dot |
| OFNP / PVA | LB (AY) - 4mm | Questa (L) | ||
| T1b | A2(r) | Prestige pane of 2x19p (NI) + 4x25p(NI) + 30p(NI) + 41p(N)) + label (DP217) (DX16) | ||
| T1b | A2(r) | do. | LB inset left | |
| T1b | A2(r) | do. | 2B short right bar (very short - only 1.2mm showing at bottom) | |
| T1b | A2(r) | do. | CB offset right | |
| T1b | A2(r) | do. | 8mm CB | |
| T1b | A2(r) | Prestige pane of 19p(NI) + 25p(NI) +30p(NI) + 41p(NI) + label (DP218) (DX16) | ||
| T1b | A2(r) | do. | missing phosphor | |
| OFNP / PVA | RB (AY) - 4.5mm | Questa (L) | ||
| T1b | A2(r) | Prestige pane of 3x19p (regionals) + 3x25p (regionals) + label (DP226) (DX17) | ||
| OFNP / PVA | CB (AB) - 4mm | Questa (L) | ||
| T1b | A2(r) | Counter sheets, white paper | Q3 Q3 | without dot |
| T1b | A2(r) | do. | Q4 Q4 | with dot |
| OFNP / PVA | CB (A2B) - 4.5mm | Walsall (G) | ||
| T3b+ | B4(r) | Counter sheets, electro mechanically engraved | W1 (W2) | without dot |
| T3b+ | B4(r) | do. | W2 (W2) | without dot |
| 19 1/2p Grey Green | ||||
| PCP / DEX | Questa (L) | |||
| T1b | C2(r) | Counter sheets | Q1 Q1 | without dot |
| T1b | C2(r) | do. | Q1 Q1 | with dot |
| T1b | C2(r) | do. | Q2 Q2 | without dot |
| T1b | C2(r) | do. | Q2 Q2 | with dot |
| 20p Black | ||||
| ACP / DEX | Questa (L) | |||
| T2b+d | A2(r) | Counter sheets, cream paper | Q1 Q1 | without dot |
| T2b+d | A2(r) | do. | Q2 Q2 | with dot |
| T2b+d | A2(r) | do. | Q3 Q3 | without dot |
| T2b+d | A2(r) | do. | Q4 Q4 | with dot |
| T2b+d | A2(r) | do. low OBA | Q3 Q3 | without dot (C) |
| T2b+d | A2(r) | do. low OBA | Q4 Q4 | with dot (C) |
| T2b+d | A2(r) | do. white paper | Q3 Q3 | without dot (C) |
| T2b+d | A2(r) | do. white paper | Q4 Q4 | with dot (C) |
| 20p Light Green | ||||
| OFNP / PVA | CB (AB) - 4.75mm | Questa (L) | ||
| T2b+d | A2r) | Counter sheets | Q1 Q1 | without dot |
| T2b+d | A2r) | do. comb. perf | Q2 Q2 | with dot |
| OFNP / PVA | CB (AB) - 4.5mm | Walsall (G) | ||
| T2b+d | B4(r) | Counter sheets, rotary perf | W1 W1 | without dot |
| T2b+d | B4(r) | do. comb. perf | W1 W1 | without dot |
| OFNP / PVA | RB (AB) - 4.5mm | Walsall (G) | ||
| T2b+d | B4(r) | Prestige pane of 3x20p (regionals) = 3x43p + label (DP269) (DX21) perf 13.75 x 14 | ||
| T2b+d | B4(r) | do. | LB short bottom | |
| 20 1/2p Ultramarine | ||||
| PCP / DEX | Questa (L) | |||
| T1B | A2(R) | Counter sheets | Q1 | without dot |
| T1B | A2(R) | do. | Q2 | with dot |
| 22p Deep Blue | ||||
| PCP / PVA | Questa (L) | |||
| T2 | A2(r) | Counter sheets | Q1 Q1 | without dot |
| T2 | A2(r) | do. | Q1 Q1 | with dot |
| T2 | A2(r) | do. | Q2 Q2 | without dot |
| T2 | A2(r) | do. | Q2 Q2 | with dot |
| 22p Moss Green | ||||
| ACP / DEX | Questa (L) | |||
| T5b+d | A2(r) | Counter sheets | Q1 Q1 | without dot |
| T5b+d | A2(r) | do. | Q2 Q2 | with dot |
| 22p Flame | ||||
| ACP / DEX | Questa (L) | |||
| T5b+d | A2(r) | Counter sheets | Q1 Q1 | without dot |
| T5b+d | A2(r) | do. | Q2 Q2 | with dot |
| 23p Light Green | ||||
| ACP / DEX | Questa (L) | |||
| T1bd | A2(r) | Counter sheets | Q1 Q1 | without dot |
| T1bd | A2(r) | do. | Q2 Q2 | with dot |
| 24p Terracotta | ||||
| ACP / PVA | Questa (L) | |||
| T1bd | A2(r) | Counter sheets | Q1 Q1 | without dot |
| T1bd | A2(r) | do. | Q2 Q2 | with dot |
| 24p Rust | ||||
| ACP / PVA | Questa (L) | |||
| T1bd | A2(r) | Counter sheets | Q1 Q1 | without dot |
| T1bd | A2(r) | do. | Q2 Q2 | with dot |
| T1bd | A2(r) | do. | Q3 Q3 | without dot |
| T1bd | A2(r) | do. | Q4 Q4 | with dot |
| OFNP / PVA | 2B (AY) - 4mm | Questa (L) | ||
| T1bd | A2(r) | Prestige pane of 3 x 18p (regional) + 3 x 24p (regional) (DP197) (DX15) | ||
| T1bd | A2(r) | do. | 2B inset left bar | |
| 25p Salmon Pink | ||||
| OFNP / PVA | 2B (AY) - 4mm | Questa (L) | ||
| T2bd | A2(r) | Counter sheets, cream paper | Q1 Q1 | without dot |
| T2bd | A2(r) | do. | 2B with short tops | |
| T2bd | A2(r) | do. | Q2 Q2 | with dot |
| T2bd | A2(r) | do. white paper | Q3 Q3 | without dot |
| T2bd | A2(r) | do. white paper | Q4 Q4 | with dot |
| T2bd | A2(r) | do. white paper | Q5 Q5 | without dot |
| T2bd | A2(r) | do. white paper | Q6 Q6 | with dot |
| T2bd | A2(r) | Prestige pane of 2x19p (NI) + 4x25p(NI) + 30p(NI) + 41p(N)) + label (DP217) (DX16) | ||
| T2bd | A2(r) | do. | 2B inset left bar | |
| T2bd | A2(r) | do. | 2B short top right bar notched bottom | |
| T2bd | A2(r) | do. | 4mm center bar offset right | |
| T2bd | A2(r) | do. | 8mm center bar | |
| T2bd | A2(r) | do. | 2B short top right bar | |
| T2bd | A2(r) | do. | 2B notched left bar top | |
| T2bd | A2(r) | Prestige pane of 19p(NI) + 25p(NI) +30p(NI) + 41p(NI) + label (DP218) (DX16) | ||
| T2bd | A2(r) | do. | missing phosphor | |
| OFNP / PVA | 2B (AY) - 4.5mm | Questa (L) | ||
| T2bd | A2(r) | Prestige pane of 3x19p (Regionals) + 3x25p (Regionals) + label (DP226) (DX17) | ||
| OFNP / PVA | 2B (AB) - 4mm | Questa (L) | ||
| T2bd | A2(r) | Counter sheets, white paper | Q5 Q5 | without dot |
| T2bd | A2(r) | do. | Q6 Q6 | with dot |
| OFNP / PVA | 2B (AB) - 4.5mm | Questa (L) | ||
| T2bd | A2(r) | Prestige pane of 6x25p (regionals) + 2x25p + label (DP240) (DX18) | ||
| T2bd | A2(r) | do. | 2B inset left bar | |
| 26p Red | ||||
| PCP / DEX | Questa (L) | |||
| T1b+ | A2(r) | Counter sheets | Q1 | without dot |
| T1b+ | A2(r) | do. | Q1 | with dot |
| T1b+ | A2(r) | do. | Q2 | without dot |
| T1b+ | A2(r) | do. | Q2 | with dot |
| T1b+ | A2(r) | do. | Q3 | without dot |
| T1b+ | A2(r) | do. | Q3 | with dot |
| T1b+ | A2(r) | do. | Q4 | without dot |
| T1b+ | A2(r) | do. | Q4 | with dot |
| ACP / DEX | Questa (L) | |||
| T2bd | A2(r) | Counter sheets | Q1 | without dot |
| T2bd | A2(r) | do. | Q2 | with dot |
| 26p Stone | ||||
| ACP / DEX | Questa (L) | |||
| T2bd | A2(r) | Counter sheets | Q1 Q1 | without dot |
| T2bd | A2(r) | do. | Q2 Q2 | with dot |
| 26p Rust | ||||
| OFNP / PVA | 2B (AB) - 4mm | Questa (L) | ||
| T2bd | A2(r) | Counter sheets | Q1 Q1 | without dot |
| T2bd | A2(r) | do. | Q2 Q2 | with dot |
| T2bd | A2(r) | do. | ?? | horizontal phosphor on selvedge at top |
| OFNP / PVA | 2B (A2B) - 4mm | Questa (L) | ||
| T2bd | A2(r) | Counter sheets | Q1 Q1 | without dot |
| T2bd | A2(r) | do. | Q2 Q2 | with dot |
| OFNP / PVA | 2B (A2B) - 4.5mm | Walsall (G) | ||
| T3bd | B4(r) | Counter sheets | W1 (W1) | without dot |
| T3bd | B4(r) | Prestige pane of 3 x 2nd + 3 x 26p Regionals (DP270) (ref. DX21) perf 13.75 x 14 | ||
| T3bd | B4(r) | do. | 2B inset right bar | |
| T3bd | B4(r) | do. | 2B short bottom bars | |
| OFNP / PVA | 2B (AB) - 4.5mm | Harrison (G) | ||
| T3bd | B4(r) | Prestige pane of 3x26p (regionals) + 3x37p (regionals) + label (DP255) (DX19) | ||
| 28p Bluish Violet | ||||
| PCP / DEX | Questa (L) | |||
| T1b | C2(r) | Counter sheets | Q1 | without dot |
| T1b | C2(r) | do. | Q2 | with dot |
| ACP / DEX | Questa (L) | |||
| T1b | G(r) | Counter sheets | Q1 | without dot |
| T1b | G(r) | do. | Q2 | with dot |
| 28p Slate Blue | ||||
| PCP / DEX | Questa (L) | |||
| T1b | A2(r) | Counter sheets | Q1 Q1 | without dot |
| T1b | A2(r) | do. | Q2 Q2 | with dot |
| 30p Sage Green | ||||
| OFNP / PVA | 2B (AY) - 4mm | Questa (L) | ||
| T1b | A2(r) | Counter sheets | Q1 Q1 | without dot |
| T1b | A2(r) | do. | Q1 Q1 | 2B short bar tops |
| T1b | A2(r) | do. | Q1 Q1 | 2B short bars bottom |
| T1b | A2(r) | do. | Q2 Q2 | with dot |
| T1b | A2(r) | Prestige pane of 2x19p (NI) + 4x25p(NI) + 30p(NI) + 41p(N)) + label (DP217) (DX16) | ||
| T1b | A2(r) | do. | 2B inset left bar | |
| T1b | A2(r) | do. | CB offset right | |
| T1b | A2(r) | Prestige pane of 19p(NI) + 25p(NI) +30p(NI) + 41p(NI) + label (DP218) (DX16) | ||
| T1b | A2(r) | do. | 2B inset left bar | |
| T1b | A2(r) | do. | missing phosphor | |
31p Lilac | ||||
| PCP / DEX | Questa (L) | |||
| T1b | G(r) | Counter sheets | Q3 | without dot |
| T1b | G(r) | do. | Q4 | with dot |
| PCP / DEX | Questa (L) | |||
| T1b | G(r) | Counter sheets | Q5 | without dot |
| T1b | G(r) | do. | Q6 | with dot |
| 32p Dark Turquoise | ||||
| ACP / DEX | Questa (L) | |||
| T1bd | A2(r) | Counter sheets | Q1 Q1 | without dot |
| T1bd | A2(r) | do. | Q2 Q2 | with dot |
| 34p Slate Blue | ||||
| ACP / DEX | Questa (L) | |||
| T1bd | A2(r) | Counter sheets | Q1 Q1 | without dot |
| T1bd | A2(r) | do. | Q2 Q2 | with dot |
| 37p Red | ||||
| ACP / DEX | Questa (L) | |||
| T1bd | A2(r) | Counter sheets | Q1 Q1 | without dot |
| T1bd | A2(r) | do. | Q2 Q2 | with dot |
| 37p Amethyst | ||||
| OFNP / PVA | 2B (AB) - 4mm | Questa (L) | ||
| T1bd | A2(r) | Counter sheets | Q1 Q1 | without dot |
| T1bd | A2(r) | do. | Q2 Q2 | with dot |
| OFNP / PVA | 2B (A2B) - 4.5mm | Walsall (G) | ||
| T1bd | B4(r) | Counter sheets | W1 (W1) | without dot |
| OFNP / PVA | 2B (AB) - 4.5mm | Harrison (G) | ||
| T2b | B4(r) | Prestige pane of 3x26p (regionals) + 3x37p (regionals) + label (DP255) (DX19) | ||
| 38p Ultramarine | ||||
| OFNP / PVA | 2B (A2B) - 4.5mm | Walsall (G) | ||
| T1b | B4(r) | Counter sheets | W1 (W2) | without dot |
| 39p Amethyst | ||||
| ACP/ PVA | Questa (L) | |||
| T1b+ | A2(r) | Counter sheets | Q1 Q1 | without dot |
| T1b+ | A2(r) | do. | Q2 Q2 | with dot |
| T1b+ | A2(r) | do. | Q3 Q3 | without dot |
| T1b+ | A2(r) | do. | Q4 Q4 | with dot |
