Walsall (G), SA Gum, 2 Phosphor Bars 6.5mm, OBA Free Non-Phosphor Paper
| Source | Overlay | Backing | Cylinder | Notes |
| Counter sheets | M22L | SPB2i | W1 (W1) |
|
Walsall (G), SA Gum, 2 Phosphor Bars 6.5mm, OBA Free Non-Phosphor Paper
| Source | Overlay | Backing | Cylinder | Notes |
| Counter sheets | M22L | SPB2i | W1 (W1) | |
| do. | M22L | SPB2i | W1 (W1) | Inset left phosphor bar |
Walsall (G), SA Gum, 2 Phosphor Bars 6.5mm, OBA Free Non-Phosphor Paper
| Source | Overlay | Backing | Cylinder | Notes |
| Counter sheets | M22L | SPB2i | W1 (W1) | |
| do. | M22L | SPB2i | W1 (W1) | Inset left phosphor bar |
Walsall (G), SA Gum, 2 Phosphor Bars 6.5mm, OBA Free Non-Phosphor Paper
| Source | Overlay | Backing | Cylinder | Notes |
| Counter sheets | M22L | SPB2i | W1 (W1) | |
| do. | M22L | SPB2i | W1 (W1) | Inset left phosphor bar |
Cartor (L), SA Gum, 2 Phosphor Bars 6.5mm, OBA Free Non-Phosphor Paper
| Source | Overlay | Backing | Cylinder | Notes |
| Prestige pane of 2x10p + 2x20p + £1.85 + Tutanhkhamen label (DP619) | MPIL/M22L | SPB2i | |
|
Walsall (G), SA Gum, 2 Phosphor Bars 6.5mm, OBA Free Non-Phosphor Paper
| Source | Overlay | Backing | Cylinder | Notes |
| Counter sheets | SPB2i | M22L | W1 (W1) | |
| do. | SPB2i | M22L | | Inset left phosphor bar |
Cartor (L), SA Gum, 2 Phosphor Bars 6.5mm, OBA Free Non-Phosphor Paper
| Source | Overlay | Backing | Cylinder | Notes |
| Prestige pane of 2x10p + 2x20p + £1.85 + Tutanhkhamen label | MPIL/M22L | SPB2i | | Pale color |
| Prestige pane of 3x20p + 1x£2.00 + Flying Scotsman label | MPIL/M22L | SPB2i | | Deep color, ninth digit of barcode is an 8, barcode date is 11.11.22 |
| Special coil for FDC | MPIL/M22L | | | Only available used, ninth digit of barcode is a 0, barcode date is 15.11.22 |
Cartor (G), SA Gum, 2 Phosphor Bars 6.5mm, OBA Free Non-Phosphor Paper
| Source | Overlay | Backing | Cylinder | Notes |
| Counter sheets | M22L | SPB2i | W1 (W1) | Ninth digit of barcode is a 4 |
| do. | M22L | SPB2i | W1 (W1) | Inset left phosphor bar |
| Prestige pane of 3x50p + 2x£1.00 + Unsung Heros of WWII label | M22L | SPB2i | | With matrix, ninth digit of barcode is an 8 |
| do. special coil for FDC | M22L | | | Ninth digit of barcode is a 0, available used only |
| Prestige pane of 2x50p + 2x£1.00 + Transformers label | MPIL/M22L | SPB2i | | Ninth digit of barcode is an 8 |
| do. special coil for FDC | MPIL/M22L | | | Ninth digit of barcode is a 0, available used only |
£1.00 Wood Brown
Cartor (G), SA Gum, 2 Phosphor Bars 6.5mm, OBA Free Non-Phosphor Paper
| Source | Overlay | Backing | Cylinder | Notes |
| Counter sheets | M22L | SPB2i | W1 (W1) | Ninth digit of barcode is a 4 |
| Prestige pane of 3x50p + 2x£1.00 + Unsung Heros of WWII label (Dp610 | M22L | SPB2i | | With matrix, ninth digit of barcode is an 8 |
| Unsung Heros of WWII Booklet | | | | DP608, DP609, DP610, DP611 |
| do. | | | | DP608, DP609, DP610, DP611; postmarked editioln |
| special coil for FDC | M22L | | | Ninth digit of barcode is a 0, available used only |
| Prestige pane of 2x50p + 2x£1.00 + Transformers label (DP616 | MPIL/M22L | SPB2i | | With matrix, position 1 with no line at bottom, ninth digit of barcode is an 8 |
| do. | MPIL/M22L | SPB2i | | With matrix, position 5 with line at bottom, ninth digit of barcode is an 8 |
| Transformers Booklet | | | | DP612, DP613, DP614, DP615, DP616 |
| do. | | | | DP612, DP613, DP614, DP615, DP616; postmarked editioln |
| | | | DP612, DP613, DP614, DP615, DP616; limited edition |
| special coil for FDC | MPIL/M22L | | | With matrix, position 1 with no line at bottom, ninth digit of barcode is an 0, available used only |
| special coil for FDC | MPIL/M22L | | | With matrix, position 5 with line at bottom, ninth digit of barcode is an 0, available used only |
Walsall (L), SA Gum, 2 Phosphor Bars 6.5mm, OBA Free Non-Phosphor Paper
| Source | Overlay | Backing | Cylinder | Notes |
| Prestige pane of 2x£1.00 + 2xNVI 2nd Green + Marvel X-Men label (DP625) | MPIL/M22L | SPB2i | | Ninth digit of barcode is an 8 |
| Marvel X-Men Booklet | | | | DP621, DP622, DP623, DP624, DP625 |
| do. | | | | DP621, DP622, DP623, DP624, DP625; limited edition |
| do. | | | | DP621, DP622, DP623, DP624, DP625; postmarked edition |
| do. | | | | DP621, DP622, DP623, DP624, DP625; book miscut up 5mm |
| do. | | | | DP621, DP622, DP623, DP625 |
| special coil for FDC | MPIL/M22L | | | Ninth digit of barcode is an 0, available used only |
Walsall (G), SA Gum, 2 Phosphor Bars 6.5mm, OBA Free Non-Phosphor Paper
| Source | Overlay | Backing | Cylinder | Notes |
| Counter sheets | M22L | SPB2i | W1 (W1) | Ninth digit of barcode is an 4 |
| do. special coil for FDC | M22L |
| | Ninth digit of barcode is an 0, available used only |
Cartor (L), SA Gum, 2 Phosphor Bars 6.5mm, OBA Free Non-Phosphor Paper
| Source | Overlay | Backing | Cylinder | Notes |
| Prestige pane of 2x10p + 2x20p + £1.85 + Tutanhkhamen label (DP619) | MPIL/M22L | SPB2i | | |
| Tutankhamen Booklet | | | | DP617, DP618, DP619, DP620 |
| do. | | | | DP617, DP618, DP619, DP620; postmarked edition |
Walsall (G), SA Gum, 2 Phosphor Bars 6.5mm, OBA Free Non-Phosphor Paper
| Source | Overlay | Backing | Cylinder | Notes |
| Counter sheets | M22L | SPB2i | W1 (W1) | |
| do. | M22L | SPB2u | W1 (W1) |
|
Walsall (L), SA Gum, 2 Phosphor Bars 6.5mm, OBA Free Non-Phosphor Paper
| Prestige pane of 3x20p + 1x£2.00 + Flying Scotsman label (DP629) | MPIL/M22L | SPB2i | | Ninth digit of barcode is an 8 |
| Flying Scotsman Booklet | | | | DP626, DP627, DP628, DP629 |
| do. | | | | DP626, DP627, DP628, DP629; limited edition |
| do | | | | DP626, DP627, DP628, DP629; postmarked edition |
| special coil for FDC | MPIL/M22L | | | Ninth digit of barcode is an 0, available used only |
Walsall (G), SA Gum, 2 Phosphor Bars 6.5mm, OBA Free Non-Phosphor Paper
| Source | Overlay | Backing | Cylinder | Notes |
| Counter sheets | M22L | SPB2i | W1 (W1) | Ninth digit of barcode is an 4 |
| do. special coil for FDC | M22L | M22L | | Ninth digit of barcode is an 0, available used only |
Walsall (G), SA Gum, 2 Phosphor Bars 6.5mm, OBA Free Non-Phosphor Paper
| Source | Overlay | Backing | Cylinder | Notes |
| Counter sheets | M22L | SPB2i | W1 (W1) |
|
Walsall (G), SA Gum, 2 Phosphor Bars 6.5mm, OBA Free Non-Phosphor Paper
| Counter sheets | M22L | SPB2i | W1 (W1) | Ninth digit of barcode is an 4 |
| do. special coil for FDC | M22L | | | Ninth digit of barcode is an 0, available used only |
Walsall (G), SA Gum, 2 Phosphor Bars 6.5mm, OBA Free Non-Phosphor Paper
| Source | Overlay | Backing | Cylinder | Notes |
| Counter sheets | M22L | SPB2i | W1 (W1) | Ninth digit of barcode is an 4 |
| do. special coil for FDC | M22L | | | Ninth digit of barcode is an 0, available used only |
Walsall (G), SA Gum, 2 Phosphor Bars 6.5mm, OBA Free Non-Phosphor Paper
| Source | Overlay | Backing | Cylinder | Notes |
| Counter sheets | M22L | SPB2i | W1 (W1) |
|
Cartor (G), SA Gum, 2 Phosphor Bars 6.5mm, OBA Free Non-Phosphor Paper
| Source | Overlay | Backing | Cylinder | Notes |
| Business sheet | MBIL/M21L | SPB2u | | |
| do. | MBIL/M21L | SPB2i | |
|
Walsall (G), SA Gum, 2 Phosphor Bars 6.5mm, OBA Free Non-Phosphor Paper
| Source | Overlay | Backing | Cylinder | Notes |
| Counter sheets | M22L | SPB2i | W1 (W1) | |
| do. | M22L | SPB2u | W1 (W1) | |
| Business Sheet | MBIL/M22L | SPB2i | | |
| do. | MBIL/M22L | SPB2u | | |
| Booklet of 8 x 2nd Green (TC1) | MEIL.M22L | SPB2i | | |
| do. | MEIL.M22L | SPB2i | W1 (W1) | |
| do. | MEIL/M22L | SPB2u | | |
| do. | MEIL/M22L | SPB2u | W1 (W1) |
|
Cartor (L), SA Gum, 2 Phosphor Bars 6.5mm, OBA Free Non-Phosphor Paper
| Source | Overlay | Backing | Cylinder | Notes |
| Prestige pane of 2x£1.00 + 2xNVI 2nd Green + Marvel X-Men label (DP625) | MPIL/M22L | SPB2i | | Ninth digit of barcode is an 8, with matrix |
| do. special coil for FDC | MPIL/M22L | | | Ninth digit of barcode is an 0, available used only |
NVI 2nd Large - Dark Pine Green
Walsall (G), SA Gum, 2 Phosphor Bars 6.5mm, OBA Free Non-Phosphor Paper
| Source | Overlay | Backing | Cylinder | Notes |
| Counter sheets | M22L | SPB2i | W1 (W1) | |
| Business Sheet | MBIL/M22L | SPB2i | | |
| do. | MBIL/M22L | SPB2u | | |
| Booklet of 4 x 2nd LARGE (TE1) | MFIL/M22L | SPB2u | | |
| do. | MFIL/M22L | SPB2u | W1 (W1) | |
| do. | MFIL/M22L | SPB2i | | |
| do. | MFIL/M22L | SPB2i | W1 (W1) |
|
NVI 1st - Dark Plum Purple
Walsall (G), SA Gum, 2 Phosphor Bars 6.5mm, OBA Free Non-Phosphor Paper
| Source | Overlay | Backing | Cylinder | Notes |
| Counter sheets | M22L | SPB2i | W1 (W1) | |
| do. | M22L | SPB2i | W1 (W1) | inset left phosphor bar |
| do. | M22L | SPB2u | W1 (W1) | |
| Business sheet | MBIL/M22L | SPB2i | | |
| do. | MBIL/M22L | SPB2u | | |
| Booklet of 4 x 1st (TB1) | MFIL/M22L | SPB2i | | |
| do. | MFIL/M22L | SPB2i | W1 (W1) | |
| do. | MFIL/M22L | SPB2i | | inset left phosphor bar |
| do. | MFIL/M22L | SPB2u | | |
| do. | MFIL/M22L | SPB2u | W1 (W1) | |
| do. | MFIL/M22L | SPB2u | | inset left phosphor bar |
| Booklet of 8 x 1st (TD1) | MEIL/M22L | SPB2i | | |
| do. | MEIL/M22L | SPB2i | W1 (W1) | |
| do. | MEIL/M22L | SPB2u | | |
| do. | MEIL/M22L | SPB2u | W1 (W1) |
|
NVI 1st Large - Marine Turquoise
Walsall (G), SA Gum, 2 Phosphor Bars 6.5mm, OBA Free Non-Phosphor Paper
| Source | Overlay | Backing | Cylinder | Notes |
| Counter sheets | M22L | SPB2i | W1 (W1) | |
| do. | M22L | SPB2u | W1 (W1) | |
| Business sheet | MBIL/M22L | SPB2i | | |
| do. | MBIL/M22L | SPB2u | | |
| Booklet of 4 x 1st LARGE (TF1) | MFIL/M22L | SPB2i | | |
| do. | MFIL/M22L | SPB2i | W1 (W1) | |
| do. | MFIL/M22L | SPB2u | | |
| do. | MFIL/M22L | SPB2u | W1 (W1) |
|