NVI 1st Horizontal
Walsall (L), SA Gum, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T3bd | A | 14.75 x 14 | Booklet of 20 x 1st (SAP1) | ||
| T3bd | A | 14.75 x 14 | do. | overlapping bars (4 types) | |
| T3bd | A | 14.75 x 14 | do. | 2B inset left bar | |
| T3bd | A | 14.75 x 14 | do. | 2B left bar 8.5mm | |
| T3bd | A | 14.75 x 14 | do. | missing phosphor | |
| T3bd | A | 14.75 x 14 | do. | 2B short top bars |
Enschede (G), SA Gum, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4bd | B | 14.75 x 14 | Vertical coil | ||
| T4bd | B | 14.75 x 14 | do. | 2B short bars top | |
| T4bd | B | 14.75 x 14 | do. | 2B short bars bottom | |
| T4bd | B | 14.75 x 14 | do. | 2B inset left bar | |
| T4bd | B | 14.75 x 14 | do. | 2B inset right bar |
Walsall (G), SA Gum, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T3bd | B | 14.75 x 14 | The Machin Definitive Golden Anniversary Celebration |
Harrison (G), PVA Gum, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 15.75 x 14 | Booklet of 10 x 1st, Multihead cover (SAP249) | ||
| T1 | B | 15.75 x 14 | do. | B13 (B12) above B13 | |
| T1 | B | 15.75 x 14 | do. | B13 (B12) below B13 | |
| T1 | B | 15.75 x 14 | do. | B14 (B12) | |
| T1 | B | 15.75 x 14 | do. unvarnished 3mm left margin | ||
| T1 | B | 15.75 x 14 | do. | B13 (B12) above B13 | |
| T1 | B | 15.75 x 14 | do. | B13 (B12) below B13 | |
| T1 | B | 15.75 x 14 | do. | B14 (B12) | |
| T1 | B | 15.75 x 14 | do. First Class Travel | ||
| T1 | B | 15.75 x 14 | do. | B14 (B12) | |
| T1 | B | 15.75 x 14 | do. First Class Travel, unvarnished 3mm left margin | ||
| T1 | B | 15.75 x 14 | do. | B14 (B12) | |
| T1 | B | 15.75 x 14 | Prestige pane of 4x26p + 4xNVI 1st + were watched by millions label (DP256) | ||
| T1 | B | 15.75 x 14 | do. | 2B wider band right | |
| T1 | B | 15.75 x 14 | do. | 2B notched right band top | |
| T1 | B | 15.75 x 14 | do. | 2B notched left band top | |
| T1 | B | 15.75 x 14 | do. | 2B notched right band bottom | |
| T1 | B | 15.75 x 14 | do. | 2B notched left band bottom |
Walsall (G), PVA Gum, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 13.75 x 14 | Counter sheets, EME | W1 W1 (W1) | without dot |
| T1 | B | 14.75 x 14 rotary | Booklet of 10 x 1st , Multiple heads on cover, 9mm phosphor bar at selvedge (DP250) | dull fluor | |
| T1 | B | 14.75 x 14 rotary | do. | W1 W1 row 1 | |
| T1 | B | 14.75 x 14 rotary | do. | W1 W1 row 2 | |
| T1 | B | 14.75 x 14 rotary | do. | bright fluor | |
| T1 | B | 14.75 x 14 rotary | do. | W1 W1 row 1 | |
| T1 | B | 14.75 x 14 rotary | do. | W1 W1 row 2 | |
| T1 | B | 14.75 x 14 rotary | do. 6.5 mm phosphor bar at selvedge | dull fluor | |
| T1 | B | 14.75 x 14 rotary | do. | bright fluor | |
| T1 | B | 14.75 x 14 rotary | do. | ||
| T1 | B | 14.75 x 14 comb | do. 9mm phosphor bar at selevedge | ||
| T1 | B | 14.75 x 14 comb | do. | W2 W2 | |
| T1 | B | 14.75 x 14 | do. 6.5mm phosphor bar at selvedge | shiny gold | |
| T1 | B | 14.75 x 14 | do. 9mm phosphor bar at selvedge | shiny gold | |
| T1 | B | 14.75 x 14 | do. | W2 W2 | shiny gold |
| T1d | B | 14.75 x 14 | Prestige pane of 4xNVI 2nd + 4xNVI 1st + Norman Hartnell label (DP343) | ||
| T1d | B | 14.75 x 14 | do. | 2B short bars top | |
| T1d | B | 14.75 x 14 | do. | 3B LB & RB short top, 1mm CB at top only | |
| T1d | B | 14.75 x 14 | do. | 2B inset right bar | |
| B | 14.75 x 14 | A Perfect Coronation prestige booklet | DP343, DP344, DP345, DP346 | ||
| B | 14.75 x 14 | do. | DP343, DP344, DP345, DP346- pane reversed | ||
| T1d | B | 14.75 x 14 | Prestige pane of 2x50p + 2x68p + 4xNVI 1st + Beginning of the Action label (DP360) | ||
| T1d | B | 14.75 x 14 | do. | 2B short bars bottom | |
| T1d | B | 14.75 x 14 | Birth Centenary of Arnold Machin souvenir sheet | ||
| T1d | B | 14.75 x 14 | Prestige pane of 1st (Bk) + 1st (GD) + 1st (PiP) + 2x20p (DH) + 1st (Mill) + 2x1st + Double head label (DP517) |
Questa (G), PVA Gum, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2 | B | 14.75 x 14 | Prestige pane of 4xNVI 1st + 4xNVI E + Constellation Cygnus label | ||
| Across the Universe Prestige Booklet | DP335, DP336, DP337, DP338 | ||||
| do. | DP335, DP336, DP337, DP338-inverted and miscut | ||||
| do. | DP335, DP336, DP337, DP338; interleaf 1 duplicated | ||||
| do. | DP335, DP336, DP337, DP338; sewn without thread | ||||
| do. | DP335, DP336, DP337, DP338; DP338 | ||||
| do. | DP335, DP336, DP337, DP337, DP338 | ||||
| do. | DP335-imperforate, DP336, DP337, DP338 | ||||
| do. | DP335, DP336, DP337, DP338; fromt cover duplicated | ||||
| do. | DP335, DP336, DP337, DP338; stitched in reverse |
Enschede (G), PVA Gum, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T6 | B | 14.75 x 14 | Vertical coil | ||
| T6 | B | 14.75 x 14 | do. | 2B inset right bar | |
| T6 | B | 14.75 x 14 | do. | Leader: 500 Stamps first class | |
| T6 | B | 14.75 x 14 | Prestige pane of 4xNVI 1st + 4xNVI E + The truth is, the science of nature label (DP340) | ||
| T6 | B | 14.75 x 14 | do. | 2B short bars top | |
| T6 | B | 14.75 x 14 | do. | 2B inset left bar | |
| B | 14.75 x 14 | Microcosmos Prestige Booklet | DP339, DP340, DP341, DP342, DP343 | ||
| B | 14.75 x 14 | do. | DP339, DP339, DP340, DP341, DP342, DP343 | ||
| T6 | B | 14.75 x 14 | Prestige pane of 2x35p + 2x40p + 4x NVI 1st + The Saltash Bridge label (DP336) | ||
| T6 | B | 14.75 x 14 | do. | 2B short bars top | |
| T6 | B | 14.75 x 14 | Prestige pane of 2x42p _ 2x47p + 4xNVI 1st + Field of heather label (DP351) | ||
| T6 | B | 14.75 x 14 | do. | 2B inset left bar | |
| T6 | B | 14.75 x 14 | do. | 2B short bars bottom | |
| T6 | B | 14.75 x 14 | 60th Anniversary of the End of WW11 souvenir sheet | ||
| T6 | B | 14.75 x 14 | do. | 2B short bars top | |
| T6 | B | 14.75 x 14 | do. | 2B inset right bar | |
| T6 | B | 14.75 x 14 | do. | 2B inset left bar | |
| T6 | B | 14.75 x 14 | do. | 2B short bars bottom, inset right bar |
De LaRue (G), PVA Gum, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Source | Overlay | Backing | Cylinder | Notes |
| T1 | B | Vertical coil | ||||
| T1 | B | do. | Leader: 500 Stamps 1st Class NVI | |||
| T1 | B | do. | Leader: 1000 Stamps 1st Class NVI | |||
| T1 | B | do. | Leader: 10,000 Stamps 1st Class NVI | |||
| T1 | B | Counter sheets, RMS-G paper | D1 (D1) | without dot | ||
| T1 | B | do. | D1 (D1) | with dot | ||
| T1 | B | do. | D2 (D1) | without dot | ||
| T1 | B | do. | D2 (D1) | with dot | ||
| T1 | B | do. | 2B inset left bar | |||
| T1 | B | do. | 2B short bars top | |||
| T1 | B | do. | 2B short bars bottom | |||
| T1 | B | Prestige pane of 4x37p + 4x NVI 1st + The Shop at the Corner label (DP350) | ||||
| T1 | B | do. | 2B short bars top | |||
| T1 | B | Vertical coil | MRIL/MA10 | |||
| T1 | B | do. | Leader: 500 Stamps 1st Class NVI | |||
| T1 | B | do. | Leader: 1000 Stamps 1st Class NVI |
De LaRue (L), PVA Gum, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14,75 x 14 | Prestige pane of 8x NVI 1st + Moonraker 1955 label (DP383) | ||
| James Bond Prestige Booklet | DP383, DP384, DP385, DP386 | ||||
| do. | DP383, DP384, DP385-missing phosphor, DP386 | ||||
| do. | DP383, DP384, DP385, DP386; interleaf 6 reversed with stitching at both ends | ||||
| T1 | B | 14.75 x 14 | Prestige pane of 2x5p + 2x10p + 2x48p + 2xNVI 1st + Cartoon printed in Punch magazine label (DP402) |
Walsall (L), PVA Gum, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1d | B | 14.75 x 14 | Prestige pane of 4xNVI 2nd + 4xNVI 1st + L to ILS Rwy 26 (Cat C,D) (DP390) | ||
| RAF Uniforms Prestige Booklet | DP387, DP388, DP389, DP390 | ||||
| do. | DP387, DP388; interleaf 5 missing | ||||
| do. | DP387, DP388, DP389 | ||||
| do. | DP387, DP388, DP389, DP390; interleaf 5 missing | ||||
| do. | DP387, DP388, DP389, DP390; interleaf 6 missing | ||||
| do. | DP388, DP389, DP390 | ||||
| do. | DP387, DP388, DP388, DP389, DP390 | ||||
| do. | DP387, DP389, DP390 | ||||
| do. | DP387, DP388, DP389, DP389, DP390 | ||||
| do. | DP387, DP388, DP390 |
Cartor (L), PVA Gum, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Source | Overlay | Backing | Cylinder | Notes |
| T2d | B | Prestige pane of 4x5p + 2x76p + 2xNVI 1st + London Aerodrome Hendon label | MPIL/M11L | |||
| T2d | B | do. | MPIL/M11L | 6mm left shift resulting in center bar offset right (pos 1) & 9mm inset right bar (pos 9) |
Questa (G), PSA Gum, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2 | B | 14.75 x 14 | Booklet of 6 x 1st (SAP27) | ||
| T2 | B | 14.75 x 14 | do. | Q1 (Q1) | |
| T2 | B | 14.75 x 14 | do. | 2B inset right bar | |
| T2 | B | 14.75 x 14 | Booklet of 4 x 1st + 2 x London Bridge 1st (SAP37) | ||
| T2 | B | 14.75 x 14 | do. | Q1 (Q1) | |
| T2 | B | 14.75 x 14 | Booklet of 4 x 1st + 2 x Hello 1st (SAP38) | ||
| T2 | B | 14.75 x 14 | do. | Q1 (Q1) | xxx |
Walsall (G), PSA Gum, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Source | Overlay | Backing | Cylinder | Notes |
| T2d | B4 | Booklet of 6 x 1st, 35mm Walsall )SAP28) | ||||
| T2d | B4 | do. | W1 (W1) | |||
| T2d | B4 | do. 29mm Walsall | ||||
| T2d | B4 | do. | W2 (W2) | |||
| T2d | B4 | do. | W2 (W3) | |||
| T2d | B4 | do. | W3 (W2) | |||
| T2d | B4 | do. | W3 (W3) | |||
| T2d | B4 | do. HELLO advert | ||||
| T2d | B4 | do. | W2 (W3) | |||
| T2d | B4 | do. | W3 (W2) | |||
| T2d | B4 | do. LOVE advert | ||||
| T2d | B4 | do. | W3 (W2) | |||
| T2d | B4 | do. PiP text | ||||
| T2d | B4 | do. | W3 (W2) | |||
| T2d | B4 | do. PiP + postcodes | ||||
| T2d | B4 | do. | W4 (W1) | |||
| T2d | B4 | do. Codau post | ||||
| T2d | B4 | do. | W4 (W1) | |||
| T2d | B4 | do. | W4 (W2) | |||
| T2d | B4 | do. | W5 (W2) | |||
| T2d | B4 | do. The Real Network | ||||
| T2d | B4 | do. | W1 (W1) | |||
| T2d | B4 | do. | W1 (W2) | |||
| T2d | B4 | do. | W2 (W2) | |||
| T2d | B4 | do. London 2012 | ||||
| T2d | B4 | do. | W3 (W2) | |||
| T2d | B4 | do. | short bars top | |||
| T2d | B4 | do. | short bars bottom | |||
| T2d | B4 | do. | 2B interrupted at top | |||
| T2d | B4 | do. | 2B interrupted at bottom | |||
| T2d | B4 | Booklet of 12 x 1st, 35mm Walsall (SAP29) | ||||
| T2d | B4 | do. | W1 (W1) | |||
| T2d | B4 | do. 29mm Walsall | ||||
| T2d | B4 | do. | W1 (W1) | |||
| T2d | B4 | do. | W1 (W2) | |||
| T2d | B4 | do. | W2 (W1) | |||
| T2d | B4 | do. | W3 (W1) | |||
| T2d | B4 | do. | W3 (W2) | |||
| T2d | B4 | do. PiP text | ||||
| T2d | B4 | do. | W3 (W2) | |||
| T2d | B4 | do. no PiP text | ||||
| T2d | B4 | do. | W4 (W1) | |||
| T2d | B4 | do. | W5 (W1) | |||
| T2d | B4 | do. The Read Network | ||||
| T2d | B4 | do. | W1 (W1) | |||
| T2d | B4 | do. | W2 (W1) | |||
| T2d | B4 | do. | W2 (W2) | |||
| T2d | B4 | do. | 2B short bars top | |||
| T2d | B4 | do. | 2B short bars bottom | |||
| T2d | B4 | do. | 2B interrupted at top | |||
| T2d | B4 | do. | 2B inset left bar | |||
| T2d | B4 | do. | 2B inset right bar | |||
| T2d | B4 | do. | 11.3mm gap between bars | |||
| T2d | B4 | do. | missing phosphor | |||
| T2d | B4 | Booklet of 6x 1st + Arnold Machin 1st (SAP64) | ||||
| T2d | B4 | Booklet of 6 x 1st + Harry Potter label (SAP65) | ||||
| T2d | B4 | Booklet of 4 x 1st + 2 x Love 1st (SAP66) | ||||
| T2d | B4 | Booklet of 4 x 1st + 2 x Seaside 1st (SAP67) | ||||
| T2d | B4 | do | 2B short bars top | |||
| T2d | B4 | do. | 2B short bars bottom | |||
| T2d | B4 | Booklet of 6 x 1st, Carry on Seargent (SAP68) | ||||
| T2d | B4 | Business sheet of 100 - with The Real Network | print dates: 2003 12/02/03 13/02/03 14/02/03 21/03/03 24/03/03 25/03/03 25/04/03 26/04/03 27/04/03 28/04/03 16/05/03 19/05/03 20/05/03 21/05/03 10/06/03 11/06/03 12/06/03 13/06/03 17/07/03 18/07/03 19/07/03 20/07/03 21/07/03 13/08/03 14/08/03 15/08/03 10/09/03 11/09/03 23/09/03 24/09/03 25/09/03 26/09/03 02/10/03 03/10/03 06/10/03 30/10/03 31/10/03 12/11/03 13/11/03 14/11/03 22/12/03 23/12/03 2004 22/01/04 23/01/04 26/01/04 27/01/04 24/02/04 25/02/04 15/03/04 16/03/04 17/03/04 | |||
| T2d | B4 | Business sheet of 100 - without The Real Network | print dates: 29/03/04 30/03/04 31/03/04 02/04/04 05/04/04 22/04/04 23/04/04 26/04/04 27/04/04 | |||
| T2d | B4 | do. | missing phosphor | |||
| T2d | B4 | Coil | only sold in presentation packs | |||
| T2d | B4 | Booklet of 4 x 1st + 2 x British Designs Bus & Kiosk (SAP79) | MCIL | |||
| T2d | B4 | do. | MCIL | W1 W1 W1 W1 W1 W1 (W1) | ||
| T2d | B4 | Booklet of 4 x 1st + 2 x British Designs Car (SAP89) | MCIL | |||
| T2d | B4 | do. | MCIL | W1 W1 W1 W1 W1 W1 (W1) | ||
| T2d | B4 | do. | MCIL | inset left bar | ||
| T2d | B4 | do. | MCIL | W1 W1 W1 W1 W1 W1 (W1) | inset left bar | |
| T2d | B4 | do. | MCIL | left maching stamps with all over phophor | ||
| T2d | B4 | do. | MCIL | W1 W1 W1 W1 W1 W1 (W1) | left maching stamps with all over phophor | |
| T2d | B4 | Booklet of 4 x 1st + 2 x NAFS 1st (SAP90) | MCIL | |||
| T2d | B4 | do. | MCIL | W1 W1 W1 W1 W1 W1 (W1) | ||
| T2d | B4 | do. | MCIL | short phosphor bars top | ||
| T2d | B4 | do. | MCIL | W1 W1 W1 W1 W1 W1 (W1) | short phosphor bars top | |
| T2d | B4 | Booklet of 4 x 1st + 2 x British Designs 1st - Concord (SAP93) | MCIL | |||
| T2d | B4 | do. | MCIL | W1 W1 W1 W1 W1 W1 (W1) | ||
| T2d | B4 | do. | MCIL | 2B short bottom bars | ||
| T2d | B4 | do. | MCIL | 2B short bottom bars, inset right bar | ||
| T2d | B4 | do. | MCIL | 2B inset left bar | ||
| T2d | B4 | do. | MCIL | 2B short bottom bars, inset left bar | ||
| T2d | B4 | do. | MCIL | 2B inset right bar | ||
| T2d | B4 | Booklet of 4 x 1st + 2 x British Designs 1st - Mini Skirt (SAP94) | MCIL | |||
| T2d | B4 | do. | MCIL | W1 W1 W1 W1 W1 W1 (W1) | ||
| T2d | B4 | do. | MCIL | inset left phosphor bar | ||
| T2d | B4 | do. | MCIL | W1 W1 W1 W1 W1 W1 (W1) | inset left phosphor bar | |
| T2d | B4 | do. | MCIL | short bars bottom | ||
| T2d | B4 | Booklet of 4 x 1st + 2 x Olympics 1st - Judo & Archery (SAP97) | MCIL | |||
| T2d | B4 | do. | MCIL | W1 W1 W1 W1 W1 W1 (W1) | ||
| T2d | B4 | do. | short bars bottom | |||
| T2d | B4 | Booklet of 12 x 1st (SAP81) | MTIL | wide tab | ||
| T2d | B4 | do. | MTIL | W5 (W1) | wide tab | |
| T2d | B4 | do. | MTIL | bright fluorescence, narrow tab | ||
| T2d | B4 | do. | MTIL | W5 (W1) | bright fluorescence, narrow tab | |
| T2d | B4 | do. | MTIL | bright fluorescence, wide tab | ||
| T2d | B4 | do. | MTIL | W5 (W1) | bright fluorescence, wide tab | |
| T2d | B4 | do. | MTIL | dummy book, unprinted stamps | ||
| T2d | B4 | do. | MTIL/MA10 | |||
| T2d | B4 | do. | MTIL/MA10 | W5 (W1) | ||
| T2d | B4 | do. | MTIL/MA10 | W5 (W2) | ||
| T2d | B4 | do. | MTIL/MA10 | 2B short bottom bars | ||
| T2d | B4 | do. | MTIL/MA10 | 2B short top bars | ||
| T2d | B4 | do. | MTIL/MA10 | missing iridescent overprint | ||
| T2d | B4 | do. wide gaps | MTIL/M11L | |||
| T2d | B4 | do. | MTIL/M11L | W5 (W2) | ||
| T2d | B4 | do. narrow gaps | MTIL/M11L | |||
| T2d | B4 | do. | MTIL/M11L | W5 (W2) | ||
| T2d | B4 | do. | MTIL/M11L | 2B short bottom bars | ||
| T2d | B4 | do. | MTIL/M11L | 2B short top bars | ||
| T2d | B4 | do. | MTIL/M11L | iridescent overprint shift up | ||
| T2d | B4 | do. | MTIL/M11L | 2B short bottom bars, iridescent overprint shift up | ||
| T2d | B4 | do. | MTIL/M11L | iridescent overprint shift down | ||
| T2d | B4 | do. | MTIL/M12L | |||
| T2d | B4 | do. | MTIL/M12L | W5 (W2) | ||
| T2d | B4 | do. | MTIL/M12L | 2B short bottom bars | ||
| T2d | B4 | do. | MTIL/M12L | 2B short top bars | ||
| T2d | B4 | do. | MTIL/M12L | iridescent overprint shift up | ||
| T2d | B4 | do. | MTIL/M12L | 2B short bottom bars, iridescent overprint shift up | ||
| T2d | B4 | do. | MTIL/M12L | 2B short bottom bars, iridescent overprint shift left | ||
| T2d | B4 | Booklet of 4 x 1st + 2 x Olympics 1st - Running & Basketball (SAP101) | MCIL/MA10 | |||
| T2d | B4 | do. | MCIL/MA10 | W1 W1 W1 W1 W1 W1 W1 (W1) | ||
| T2d | B4 | Booklet of 4 x 1st + 2 x Mammals (SAP108) | MCIL/MA10 | |||
| T2d | B4 | do. | MCIL/MA10 | W1 W1 W1 W1 W1 W1 W1 (W1) | ||
| T2d | B4 | Booklet of 4 x 1st + 2 x Olympics 1st - Rowing & Table Tennis (SAP113) | MCIL/MA10 | |||
| T2d | B4 | do. | MCIL/MA10 | W1 W1 W1 W1 W1 W1 W1 (W1) | ||
| do. | iridescent overlay shift right | |||||
| T2d | B4 | Booklet of 4 x 1st + 2 x British Design 1st - spitfire (SAP115) | MCIL/MA10 | |||
| T2d | B4 | do. | MCIL/MA10 | W1 W1 W1 W1 W1 W1 W1 (W1) | ||
| T2d | B4 | Booklet of 4 x 1st + 2 x Olympics 1st - Soccer & Cycling (SAP116) | MCIL/MA10 | |||
| T2d | B4 | do. | MCIL/MA10 | W1 W1 W1 W1 W1 W1 W1 (W1) | ||
| T2d | B4 | Booklet of 4 x 1st + 2 x Thunderbirds 1st (SAP120) | MCIL/M11L | |||
| T2d | B4 | do. | MCIL/M11L | W1 W1 W1 W1 W1 W1 W1 (W1) | ||
| T2d | B4 | do. | MCIL/M11L | 2B short top bars | ||
| T2d | B4 | Booklet of 4 x 1st + 2 x Heart Foundation 1st (SAP123) | MCIL/M11L | |||
| T2d | B4 | do. | MCIL/M11L | W1 W1 W1 W1 W1 W1 W1 (W1) | ||
| T2d | B4 | Booklet of 4 x 1st + 2 x Thomas the Train 1st (SAP136) | MCIL/M11L | |||
| T2d | B4 | do. | MCIL/M11L | W1 W1 W1 W1 W1 W1 W1 (W1) | ||
| T2d | B4 | Booklet of 4 x 1st + 2 x Olympics 1st - Wheelchair Basketball & Sailing (SAP139) | MCIL/M11L | |||
| T2d | B4 | do. | MCIL/M11L | W1 W1 W1 W1 W1 W1 W1 (W1) | ||
| T2d | B4 | Booklet of 4 x 1st + 2 x England Locomotives 1st (SAP140) | MCIL/M11L | |||
| T2d | B4 | do. | MCIL/M11L | W1 W1 W1 W1 W1 W1 W1 (W1) | ||
| T2d | B4 | Booklet of 4 x 1st + 2 x Olympics 1st - Gymnastics & Fencing (SAP141) | MCIL/M11L | |||
| T2d | B4 | do. | MCIL/M11L | W1 W1 W1 W1 W1 (W1) | ||
| T2d | B4 | do. | MCIL/M11L | short bars bottom | ||
| T2d | B4 | do. | MCIL/M11L | W1 W1 W1 W1 W1 (W1) | short bars bottom | |
| T2d | B4 | do. | MCIL/M11L | iridescence shift down and right | ||
| T2d | B4 | do. | MCIL/M11L | W1 W1 W1 W1 W1 (W1) | iridescence shift down and right | |
| T2d | B4 | do. | MCIL/M11L | back print shift to right on commems and tab | ||
| T2d | B4 | Booklet of 6 x 1st (SAP80) | MSIL | |||
| T2d | B4 | do. | MSIL | W5 (W1) | ||
| T2d | B4 | do. | MSIL | W5 (W2) | ||
| T2d | B4 | do. | MSIL | short bars bottom | ||
| T2d | B4 | do. | MSIL/MA10 | |||
| T2d | B4 | do. | MSIL/MA10 | W5 (W1) | ||
| T2d | B4 | do. | MSIL/MA10 | no printer on cover | ||
| T2d | B4 | do. | MSIL/MA10 | W5 (W1) | no printer on cover | |
| T2d | B4 | do. | MSIL/M11L | |||
| T2d | B4 | do. | MSIL/M11L | W5 (W1) | ||
| T2d | B4 | do. | MSIL/M11L | iridescent shift down | ||
| T2d | B4 | do. London 2010 | MSIL/MA10 | |||
| T2d | B4 | do. London 2010 | MSIL/MA10 | short phosphor bars bottom | ||
| T2d | B4 | Prestige pane of 2x50p + 4xNVI 1st + 2xNVI 2nd + UPU background label, type IIa security cuts (DP422) | MPIL/MA10 | |||
| T2d | B4 | Prestige pane of 2x50p + 4xNVI 1st + 2xNVI 2nd + UPU background label, type III security cuts (DP422A) | MPIL/MA10 | |||
| T2d | B4 | Coil - used only - FDC | MPIL/MA10 |
Enschede (G), SA Gum, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Source | Overlay | Backing | Cylinder | Notes |
| T6 | B | Business sheet of 100 | print dates: 21/05/02 23/05/02 21/06/02 24/06/02 25/06/02 27/06/02 18/07/02 02/08/02 05/08/02 06/08/02 19/08/02 20/08/02 28/08/02 29/08/02 30/08/02 10/09/02 26/09/02 27/09/02 30/09/02 01/10/02 02/10/02 16/10/02 17/10/02 18/10/02 21/10/02 22/10/02 23/10/02 24/10/02 16/12/02 | |||
| T6 | B | do. | 2B short bottom bars | |||
| T6 | B | do. | 2B short top bars | |||
| T6 | B | do. | 2B inset right bar | |||
| T6 | B | do. | 2B inset left bar | |||
| T6 | B | do. | 2B short bottom bars, inset right bar | |||
| T6 | B | Vertical coil | ||||
| T6 | B | do. | number on reverse | |||
| T6 | B | do. | Leader: R10 + barcode | |||
| T6 | B | do. | MRIL/MA12 | |||
| T6 | B | do. | MRIL/MA12 | number on reverse |
De LaRue (G), SA Gum, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Source | Overlay | Backing | Cylinder | Notes |
| T2 | B | Booklet of 4 x 1st + 2 x Extreme Endeavors (SAP44) | ||||
| T2 | B | do. | D1 | |||
| T2 | B | Booklet of 4 x 1st + 2 x Scotland 1st (SAP45) | ||||
| T2 | B | do. | D1 | |||
| T2 | B | Booklet of 4 x 1st + 2 x Toys 1st (SAP46) | ||||
| T2 | B | do. | D1 | |||
| T2 | B | do. | 2B inset right bar | |||
| T2 | B | Booklet of 4 x 1st + 2 x Northern Ireland 1st (SAP47) | ||||
| T2 | B | do. | D1 | |||
| T2 | B | Booklet of 4 x 1st + 2 x Ocean Liners 1st (SAP49) | ||||
| T2 | B | do. | D1 | |||
| T2 | B | Booklet of 4 x 1st + 2 x Wales 1st (SAp50) | ||||
| T2 | B | do. | D1 | |||
| T2 | B | do. | inset right bar | |||
| T2 | B | do. | D1 D1 D1 D1 D1 D1 (D1) | inset right bar | ||
| T1 | B | Counter sheets | D1 D1 (D1) | |||
| T1 | B | Coil | special FDC coil | |||
| T1 | B | Business sheet of 100 - type I security cuts | MBIL | print dates: 11/12/08 12/12/08 15/12/08 16/12/08 2009 13/02/09 20/02/09 23/02/09 30/03/09 31/03/09 21/05/09 22/05/09 26/05/09 29/05/09 28/09/09 29/09/09 30/09/09 | ||
| T1 | B | Business sheet of 100 - type II security cuts | MBIL | print dates: 15/12/08 16/12/08 2009 13/02/09 16/02/09 18/02/09 19/02/09 20/02/09 23/02/09 30/03/09 31/03/09 01/04/09 21/05/09 22/05/09 26/05/09 27/05/09 28/05/09 29/05/09 30/05/09 28/09/09 29/09/09 30/09/09 | ||
| T1 | B | Vertical coil | MRIL | |||
| T1 | B | do. | MRIL | Leader: R10 + barcode | ||
| T1 | B | do. | MRIL | number on reverse | ||
| T1 | B | do. | MRIL missing | |||
| T1 | B | do. | MRIL missing, number on reverse | |||
| T1 | B | Counter sheets | MA10 | D1 D1 | ||
| T1 | B | do. | M11L | D1 D1 | ||
| T1 | B | Business sheet | MBIL/MA10 | |||
| T1 | B | do. | MBIL/MA10 | 2B inset right bar | ||
| T1 | B | do. | MBIL/M11L | |||
| T1 | B | Vertical coil | MRIL/MA10 | |||
| T1 | B | do. | MRIL/MA10 | number on reverse |
De LaRue (G), PVA Gum, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets - RMS-G paper | D1 (D1) | without dot |
| T1 | B | 14.75 x 14 | do. | D1 (D1) | with dot |
| T1 | B | 14.75 x 14 | do. | D1 (D1) | 2B short bottom bars |
| T1 | B | 14.75 x 14 | Prestige pane of 2 x 1st Large, + 2 x 2nd Large + NVI 1st PiP + NVI 2nd PiP + machin label (DP378) | xxx |
Walsall (G), SA Gum, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Booklet of 4 x 1st Large | ||
| T1 | B | 14.75 x 14 | do. | W1 (W1) | |
