12p Yellow-Green
Type I - small value, 4.15 x 2.85mm
Type II - large value, 4.1 x 3.1mm
Type III - thin elements 4.1 x 2.9mm, redrawn
Type IV - as type III, thicker elements, redrawn
Norm - 1.6mm from left edge, 2.55mm from bottom edge
a - 1.5mm from left edge, 2.95mm from bottom edge
a+ - 1.5mm from left edge, 3.8mm from bottom edge
ac - 1.25mm from left edge, 2.9mm from bottom edge
b - 1.65mm form left edge, 1.4mm from bottom edge
d - 2.05mm from left edge, 2.5mm from bottom edge
d+ - 2.4mm from left edge, 2.5mm from bottom edge
Harrison (P), DEX Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | C | 14.75 x 14 | Counter sheets, PCP1 | 2 | without dot |
| T1 | C | 14.75 x 14 | do. | 2 | with dot |
| T1 | C | 14.75 x 14 | do. | 6 | without dot |
| T1 | C | 14.75 x 14 | do. | 6 | with dot |
| T1 | C | 14.75 x 14 | do. | 2 | creamy paper |
| T1 | C | 14.75 x 14 | do. PCP2, | 2 | without dot |
| T1 | C | 14.75 x 14 | do. | 2 | with dot |
| T1 | C | 14.75 x 14 | do. | 6 | without dot |
| T1 | C | 14.75 x 14 | do. | 6 | with dot |
| T1a | C | 14.75 x 14 | do. PCP2 | 6 | |
| T1 | C | 14.75 x 14 | Booklet of 10x12p tab left PCP1, Industrial Archeology 2 - Beetle Mills (DP39) | ||
| T1 | C | 14.75 x 14 | do. | 4 | without dot |
| T1 | C | 14.75 x 14 | do. | 4 | with dot |
| T1 | C | 14.75 x 14 | do. | miscut stamp pane | |
| T1 | C | 14.75 x 14 | do. PCP1, Industrial Archeology 3 - Tin Mines | ||
| T1 | C | 14.75 x 14 | do. | 4 | without dot |
| T1 | C | 14.75 x 14 | do. | 4 | with dot |
| T1 | C | 14.75 x 14 | do. PCP1, Industrial Archeology 4 - Bottle Kilns | ||
| T1 | C | 14.75 x 14 | do. | 4 | without dot |
| T1 | C | 14.75 x 14 | do. | 4 | with dot |
| T1 | C | 14.75 x 14 | Booklet of 10x12p tab right PCP1, Industrial Archeology 2 - Beetle Mills (DP39A) | ||
| T1 | C | 14.75 x 14 | do. | miscut stamp pane | |
| T1 | C | 14.75 x 14 | do. PCP1, Industrial Archeology 3 - Tin Mines | ||
| T1 | C | 14.75 x 14 | do. PCP1, Industrial Archeology 4 - Bottle Kilns | ||
| T1 | C | 14.75 x 14 | Vertical Coil | ||
| T1 | C | 14.75 x 14 | do. | Leader: DL 500 12p STAMPS, numbers 1-10 |
Harrison (P), DEX Gum, 2 Bar Phosphor 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1a+ | C | 14.75 x 14 | Booklet of 3x2p + 2x10p + 2x12p right + label - Jumelle Press Veteran Cars 2 - 1908 Grand Prix Austin (DP38) | ||
| T1a | C | 14.75 x 14 | do. | ||
| C | 14.75 x 14 | do. | miscut stamp pane | ||
| T1a+ | C | 14.75 x 14 | Booklet of 3x2p + 2x10p + 2x12p left + label - Jumelle Press Veteran Cars 2 - 1908 Grand Prix Austin (DP38A) | ||
| T1a | C | 14.75 x 14 | do. | ||
| C | 14.75 x 14 | do. | miscut stamp pane | ||
| T1 | C | 14.75 x 14 | Booklet of 3x2p + 2x10p + 2x12p right + label - Chambon Press Veteran Cars 3 - 1903-5 Vauxhall (DP38B) | ||
| T1 | C | 14.75 x 14 | do. | missing phosphor | |
| T1 | C | 14.75 x 14 | do. | 8mm inset ight bar | |
| T1 | C | 14.75 x 14 | do. | inset 8mm left bar | |
| T1 | C | 14.75 x 14 | do. | 2B and all over phosphor | |
| T1 | C | 14.75 x 14 | do. | 8mm right bar | |
| T1 | C | 14.75 x 14 | do. | 2B with inset right bar | |
| T1 | C | 14.75 x 14 | do. Veteran Cars 4 - 1900 Daimler | ||
| T1 | C | 14.75 x 14 | do. | missing phosphor | |
| T1 | C | 14.75 x 14 | Booklet of 3x2p + 2x10p + 2x12p left + label - Chambon Press Veteran Cars 3 - 1903-5 Vauxhall (DP38C) | DP38C | |
| T1 | C | 14.75 x 14 | do. | missing phosphor | |
| T1 | C | 14.75 x 14 | do. | 8mm right bar | |
| T1 | C | 14.75 x 14 | do. | 8mm inset left bar | |
| T1 | C | 14.75 x 14 | do. Veteran Cars 4 - 1900 Daimler | ||
| T1 | C | 14.75 x 14 | do. | missing phosphor |
Harrison (P), DEX Gum, 2 Bar Phosphor 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | C | 14.75 x 14 | Prestige pane of 9x12p + Partnership with Thomas Whieldon label (DP40) | ||
| T1d | C | 14.75 x 14 | do. | ||
| T1 | C | 14.75 x 14 | do. | missing phosphor | |
| T1 | C | 14.75 x 14 | do. | 6.5mm inset left bar | |
| T1 | C | 14.75 x 14 | do. | 9.5mm inset left bar | |
| T1 | C | 14.75 x 14 | do. | 6.5mm CB offset right | |
| T1 | C | 14.75 x 14 | do. | 9.5mm CB offset right | |
| T1 | C | 14.75 x 14 | do. | 2B short bars bottom | |
| T1 | C | 14.75 x 14 | do. | 2B short bars top | |
| T1 | C | 14.75 x 14 | Prestige pane of 2p + 4x10p + 4x12p + Postal Rates label (DP43) | ||
| T1 | C | 14.75 x 14 | do. | missing phosphor | |
| T1 | C | 14.75 x 14 | do. | 6.5mm inset left bar | |
| T1 | C | 14.75 x 14 | do. | 9.5mm inset left bar | |
| T1 | C | 14.75 x 14 | do. | 2B inset right bar | |
| £3 The Story of Wedgwood Prestige Booklet | DP40, DP41, DP42, DP43 | ||||
| do. | DP40/N, DP41, DP42, DP43 | ||||
| do. | DP40-phosphor both sides, DP41, DP42, DP43 | ||||
| do. | DP40-phosphor only on back, DP41, DP42, DP43 | ||||
| do. | DP40/N, DP41, DP42/N, DP43 | ||||
| do. | DP40, DP41/N, DP42, DP43 | ||||
| do. | DP40, DP41-phosphor both sides, DP42, DP43 | ||||
| do. | DP40, DP41-phosphor only on back, DP42, DP43 | ||||
| do. | DP40, DP41, DP42/N, DP43 | ||||
| do. | DP40, DP41, DP42-phosphor both sides, DP43 | ||||
| do. | DP40, DP41, DP42-red printing omitted on stub, DP43 | ||||
| do. | DP40, DP41, DP42-stamps 5 & 6 imperforate at bottom, DP43 | ||||
| do. | DP40, DP41, DP42, DP43/N | ||||
| do. | DP40, DP41, DP42, DP43-phosphor both sides | ||||
| do. | DP40, DP41, DP42, DP43; interleaft 4 duplicated | ||||
| do. | DP40, DP41, DP41, DP42, DP43 | ||||
| do. | DP40/N, DP41/N, DP42, DP43 | ||||
| do. | DP40, DP41, DP42, DP43; back of interleaft 4 blank | ||||
| do. | DP40, DP41, DP42, DP43; back of interleaf 2 blank | ||||
| do. | DP40, DP41, DP42, DP43; interleaft 2 duplicated | ||||
| do. | DP40, DP41, DP42, DP43; DP42 inverted and miscut | ||||
| do. | DP40, DP41, DP42, DP43, DP43 | ||||
| T1 | C | 14.75 x 14 | Booklet of 10x10p + 10x12p Christmas 1980 (DP44) | ||
| T1d | C | 14.75 x 14 | do. | ||
| T1 | C | 14.75 x 14 | do. | B18 B8 (B34) | |
| T1 | C | 14.75 x 14 | do. | B18 B8 (-) | |
| T1 | C | 14.75 x 14 | do. | - - (B34) | |
| T1 | C | 14.75 x 14 | do. | partial missing phosphor | |
| T1 | C | 14.75 x 14 | do. | 3 phosphor bars | |
| T1 | C | 14.75 x 14 | do. | left bar omitted |
12p Emerald Green
Harrison (P), DEX Gum, Center Phosphor Bar (B3), Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T3a | B | 14.75 x 14 | Counter sheets | 9 (18) | without dot |
| T3a | B | 14.75 x 14 | do. | 9 (18) | with dot |
| T3a | B | 14.75 x 14 | do. | 9 (20) | without dot |
| T3a | B | 14.75 x 14 | do. | 9 (20) | with dot |
| T3a | B | 14.75 x 14 | do. | 11 (18) | without dot |
| T3a | B | 14.75 x 14 | do. | 11 (18) | with dot |
| T3a | B | 14.75 x 14 | do. | 12 (18) | without dot |
| T3a | B | 14.75 x 14 | do. | 12 (18) | with dot |
| T3a | B | 14.75 x 14 | do. | 13 (18) | without dot |
| T3a | B | 14.75 x 14 | do. | 13 (18) | with dot |
| T3a | B | 14.75 x 14 | do. | 9 (?) | missing phosphor, APS perf |
| T3a | B | 14.75 x 14 | do. | 11 (18) | screened value |
| T3a | B | 14.75 x 14 | do. | 9 ?) | CB inset right bar |
| T3a | B | 14.75 x 14 | Counter sheets, star underprint | 9 (18) | without dot |
| T3a | B | 14.75 x 14 | do. | 9 (18) | with dot |
| T3a | B | 14.75 x 14 | do. | 9 (20) | without dot |
| T3a | B | 14.75 x 14 | do. | 9 (20) | with dot |
| T3a | B | 14.75 x 14 | do. | 9 (41) | without dot |
| T3a | B | 14.75 x 14 | do. | 9 (41) | with dot |
| T3a | B | 14.75 x 14 | do. | 10 (20) | without dot |
| T3a | B | 14.75 x 14 | do. | 10 (20) | with dot |
| T3a | B | 14.75 x 14 | do. | 9 (?) | CB offset right |
| T3a | B | 14.75 x 14 | do. | 10 (20) | screened value |
| T3a | B | 14.75 x 14 | do. | 9 (?) | inset right phosphor bar |
| T3a | B | 14.75 x 14 | Vertical Coil | ||
| T3a | B | 14.75 x 14 | do. | Leader: ML 500 12p STAMPS, numbers 1-10 | |
| T3ac | B | 14.75 x 14 | do. | ||
| T3ac | B | 14.75 x 14 | do. | Leader: ML 500 12p STAMPS, numbers 1-10 | |
| T3ac | B | 14.75 x 14 | Horizontal Coil | ||
| T3ac | B | 14.75 x 14 | do. | Leader: SA 1000 12p STAMPS, numbers 1-10 | |
| T3a | B | 14.75 x 14 | Booklet of 10 x 12p tab left "Write Now" Pillar Box Design (DP84) | ||
| T3a | B | 14.75 x 14 | do. | B10 (B62) | |
| T3a | B | 14.75 x 14 | do. | B12 (B62) | |
| T3a | B | 14.75 x 14 | do. National Gallery | ||
| T3a | B | 14.75 x 14 | do. | B10 (B62) | |
| T3a | B | 14.75 x 14 | do. | B10 (-) | |
| T3a | B | 14.75 x 14 | do. | - (B62) | |
| T3a | B | 14.75 x 14 | do. | B12 (B62) | |
| T3a | B | 14.75 x 14 | do. | missing phosphor | |
| T3a | B | 14.75 x 14 | do. | B10 (-) | |
| T3a | B | 14.75 x 14 | do. Handwriting "Maybe" | ||
| T3a | B | 14.75 x 14 | do. | B10 (B62) | |
| T3a | B | 14.75 x 14 | do. | B12 (B62) | |
| T3ac | B | 14.75 x 14 | do. | ||
| T3a | B | 14.75 x 14 | Booklet of 10 x 12p tab right "Write Now" Pillar Box Design (DP84A) | ||
| T3a | B | 14.75 x 14 | do. | B10 (B62) | |
| T3a | B | 14.75 x 14 | do. | B12 (B62) | |
| T3a | B | 14.75 x 14 | do. | miscut stamp pane | |
| T3a | B | 14.75 x 14 | do. National Gallery | ||
| T3a | B | 14.75 x 14 | do. | B10 (B62) | |
| T3a | B | 14.75 x 14 | do. | B10 (-) | |
| T3a | B | 14.75 x 14 | do. | - (B62) | |
| T3a | B | 14.75 x 14 | do. | B12 (B62) | |
| T3a | B | 14.75 x 14 | do. | missing phosphor | |
| T3a | B | 14.75 x 14 | do. | B12(-) | |
| T3a | B | 14.75 x 14 | do. Handwriting "Maybe" | ||
| T3a | B | 14.75 x 14 | do. | B10 (B62) | |
| T3a | B | 14.75 x 14 | do. | B12 (B62) | |
| T3ac | B | 14.75 x 14 | do. | ||
| T3a | B | 14.75 x 14 | Prestige pane of 9x12p + Royal Mail by Rail label (DP87) | 4.5mm phosphor bar | |
| T3a | B | 14.75 x 14 | do. | missing phosphor | |
| T3a | B | 14.75 x 14 | do. | inset right bar | |
| T3a | B | 14.75 x 14 | Booklet of 2x1p + 4x12p Hadrian’s Wall (DP90) | 4.5mm phosphor bar | |
| T3a | B | 14.75 x 14 | do. | B29 B21 (B68) |
Harrison (P), DEX Gum, Left Phosphor Bar, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T3a | B | 14.75 X 14 | Booklet of 4x12p + 6x17p (DP85-DP85A) | ||
| T3a | B | 14.75 X 14 | do. | 2B left phosphor bar short top | |
| T3a | B | 14.75 X 14 | do. | 2B left phosphor bar short bottom | |
| T3a | B | 14.75 X 14 | Prestige pane of 3x12p (SBL) + 3x12p (SBR) + 2x17p + 31p + The Last Mail Pouch (DP88) | ||
| T3a | B | 14.75 X 14 | do. | missing phosphor |
Harrison (P), DEX Gum, Right Phosphor Bar, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T3a | B | 14.75 x 14 | Booklet of 4x12p + 6x17p (DP85-DP85A) | ||
| T3a | B | 14.75 x 14 | do. | 2B right phosphor bar short top | |
| T3a | B | 14.75 x 14 | do. | 2B right phosphor bar short bottom | |
| T3a | B | 14.75 x 14 | Prestige pane of 3x12p (SBL) + 3x12p (SBR) + 2x17p + 31p + The Last Mail Pouch (DP88) | ||
| T3a | B | 14.75 x 14 | do. | missing phosphor |
Harrison (P), DEX Gum, Right Phosphor Bar (A), Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T3a | B | 14.75 x 14 | Counter sheets | 13 (18) | without dot |
| T3a | B | 14.75 x 14 | do. | 13 (18) | with dot |
| T3a | B | 14.75 x 14 | do. | 13 (18) | CB and all over phosphor |
De LaRue (G), PVA Gum, 2 Bar Phosphor, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T3a | B | 14.75 x 14 ellip | Counter sheets, electro mechanically engraved | D1 (D1) | without dot |
| T3a | B | 14.75 x 14 ellip | do. | D1 (D1) | with dot |
Type I - thin value, 5.35mm
Type II - thick value, 5.6mm
Type III - thick value, 5.3mm
Norm - 0.95mm from left edge, 3.45mm from bottom edge
b - 0.8mm from left edge, 3.05mm from bottom edge
bd - 1.35,, from left edge, 1.45 from bottom edge
Harrison (P), DEX Gum, Center Phosphor Bar, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | D | 14.75 x 14 Kampf | Counter sheets | 1 (20) | without dot |
| T1 | D | 14.75 x 14 Kampf | do. | 1 (20) | with dot |
| T1 | D | 14.75 x 14 Kampf | do. | 1 (31) | without dot |
| T1 | D | 14.75 x 14 Kampf | do. | 1 (31) | with dot |
| T1 | D | 14.75 x 14 APS | Counter sheets | 1 (20) | without dot |
| T1 | D | 14.75 x 14 APS | do. | 1 (20) | with dot |
| T1 | D | 14.75 x 14 APS | do. | 1 (31) | without dot |
| T1 | D | 14.75 x 14 APS | do. | 1 (31) | with dot |
| T1 | D | 14.75 x 14 APS | do. | 2 (20) | without dot |
| T1 | D | 14.75 x 14 APS | do. | 2 (20) | with dot |
| T1 | D | 14.75 x 14 APS | do. | 2 (31) | without dot |
| T1 | D | 14.75 x 14 APS | do. | 2 (31) | with dot |
| T1 | D | 14.75 x 14 APS | do. | 2 (41) | without dot |
| T1 | D | 14.75 x 14 APS | do. | 2 (41) | with dot |
| T1 | D | 14.75 x 14 APS | do. | 10 (20) | without dot |
| T1 | D | 14.75 x 14 APS | do. | 10 (20) | with dot |
| T1 | D | 14.75 x 14 APS | do. | 11 (18) | without dot |
| T1 | D | 14.75 x 14 APS | do. | 11 (18) | with dot |
| T1 | D | 14.75 x 14 APS | do. | 11 (20) | without dot |
| T1 | D | 14.75 x 14 APS | do. | 11 (20) | with dot |
| T1 | D | 14.75 x 14 APS | do. | 11 (41) | without dot |
| T1 | D | 14.75 x 14 APS | do. | 11 (41) | with dot |
| T1 | D | 14.75 x 14 APS | do. | 1 (?) | CB and all over phosphor |
| T1 | D | 14.75 x 14 APS | do. | 2 (?) | CB and all over phosphor |
| T1 | D | 14.75 x 14 APS | do. | 11 (?) | CB and all over phosphor |
| T1 | D | 14.75 x 14 APS | do. | 2 (-) | missing phosphor |
| T1 | D | 14.75 x 14 APS | do. | 1 (?) | perforations reversed |
| T1 | D | 14.75 x 14 APS | do. | 1 (?) | inset left bar |
| T1 | D | 14.75 x 14 APS | do. | 1 (?) | inset right bar |
| T1 | D | 14.75 x 14 APS | do. | 11 (?) | left bar and center bar |
| T1 | D | 14.75 x 14 APS | do. | 11 (?) | inset left and right phosphor bars with center bar |
| T1 | D | 14.75 x 14 APS | do. | 2 (?) | CB offset left |
| T1 | D | 14.75 x 14 APS | do. | 1 (?) | 2mm left and right phosphor bars |
| T1 | D | 14.75 x 14 APS | do. | 2 (20) | without dot, phosphor under ink |
| T1 | D | 14.75 x 14 APS | do. | 2 (20) | with dot, phosphor under ink |
| T1 | D | 14.75 x 14 APS | do. | 2 (20) | all over phosphor |
| T1 | D | 14.75 x 14 APS | do. | 2 (20) | RB 3mm |
| T1 | D | 14.75 x 14 APS | do. | 2 (20) | inset left phosphor bar |
| T1 | D | 14.75 x 14 APS | do. | 2 (20) | 2 narrow phosphor bars 2mm |
| T1 | D | 14.75 x 14 APS | do. | 2 (20) | 2mm left bar |
| T1 | D | 14.75 x 14 APS | do. | 2 (20) | CB offset left |
| T2 | D | 14.75 x 14 | Vertical Coil | ||
| T2 | D | 14.75 x 14 | do. | Leader: GL 500 12 1/2p STAMPS, creamy buff paper, numbers 1-10 | |
| T2 | D | 14.75 x 14 | do. | Leader: GL 500 12 1/2p STAMPS, light orange paper, numbers 1-10 | |
| T2 | D | 14.75 x 14 | do. | CB offset left | |
| T2 | D | 14.75 x 14 | Booklet 10 x 12 1/2p tab left Ashmolean Museum, Oxford (DP52) | ||
| T2 | D | 14.75 x 14 | do. National Museum of Wales, Cardiff | ||
| T2 | D | 14.75 x 14 | do. Ulster Museum, Belfast | ||
| T2 | D | 14.75 x 14 | do. Castle Museum, York | ||
| T2 | D | 14.75 x 14 | do. | B1 (B49) | |
| T2 | D | 14.75 x 14 | do. GWR Isambard Kingdom Brunel | ||
| T2 | D | 14.75 x 14 | do. | B1 (B49) | |
| T2 | D | 14.75 x 14 | do. | B8 (-) | |
| T2 | D | 14.75 x 14 | do. | - (B49) | |
| T2 | D | 14.75 x 14 | do. LMS Class 4P Passenger Tank Engine | ||
| T2 | D | 14.75 x 14 | do. | B1 (B49) | |
| T2 | D | 14.75 x 14 | do. | B8 (B49) | |
| T2 | D | 14.75 x 14 | do. | B8 (-) | |
| T2 | D | 14.75 x 14 | do. | - (B49) | |
| T2 | D | 14.75 x 14 | do. LMS Class 4P Passenger Tank Engine LM (corrected to 36p for 200g) | ||
| T2 | D | 14.75 x 14 | do. | B1 (B49) | |
| T2 | D | 14.75 x 14 | do. | B8 (B49) | |
| T2 | D | 14.75 x 14 | do. | B8 (-) | |
| T2 | D | 14.75 x 14 | do. | - (B49) | |
| T2 | D | 14.75 x 14 | do. LNER Mallard | ||
| T2 | D | 14.75 x 14 | do. | B1 (B49) | |
| T2 | D | 14.75 x 14 | do. | B8 (B49) | |
| T2 | D | 14.75 x 14 | do. | B36 (B49) | |
| T2 | D | 14.75 x 14 | do. SR/BR Clan Line | ||
| T2 | D | 14.75 x 14 | do. | B1 (B49) | |
| T2 | D | 14.75 x 14 | do. | B36 (B36) | |
| T2 | D | 14.75 x 14 | do. | B36 (-) | |
| T2 | D | 14.75 x 14 | do. | - (B36) | |
| T2 | D | 14.75 x 14 | do. | B36 (B49) | |
| T2 | D | 14.75 x 14 | Booklet 10 x 12 1/2p tab right Ashmolean Museum, Oxford (DP52A) | ||
| T2 | D | 14.75 x 14 | do. National Museum of Wales, Cardiff | ||
| T2 | D | 14.75 x 14 | do. Ulster Museum, Belfast | ||
| T2 | D | 14.75 x 14 | do. Castle Museum, York | ||
| T2 | D | 14.75 x 14 | do. | B1 (-) | |
| T2 | D | 14.75 x 14 | do. | B8 (B49) | |
| T2 | D | 14.75 x 14 | do. | B8 (-) | |
| T2 | D | 14.75 x 14 | do. | - (B49) | |
| T2 | D | 14.75 x 14 | do. GWR Isambard Kingdom Brunel | ||
| T2 | D | 14.75 x 14 | do. | B1 (-) | |
| T2 | D | 14.75 x 14 | do. | B8 (B49) | |
| T2 | D | 14.75 x 14 | do. | B8 (-) | |
| T2 | D | 14.75 x 14 | do. | - (B49) | |
| T2 | D | 14.75 x 14 | do. LMS Class 4P Passenger Tank Engine | ||
| T2 | D | 14.75 x 14 | do. | B1 (-) | |
| T2 | D | 14.75 x 14 | do. | B1 (B49) | |
| T2 | D | 14.75 x 14 | do. | B8 (B49) | |
| T2 | D | 14.75 x 14 | do. | B8 (-) | |
| T2 | D | 14.75 x 14 | do. | - (B49) | |
| T2 | D | 14.75 x 14 | do. LMS Class 4P Passenger Tank Engine LM (corrected to 36p for 200g) | ||
| T2 | D | 14.75 x 14 | do. | B1 (B49) | |
| T2 | D | 14.75 x 14 | do. LNER Mallard | ||
| T2 | D | 14.75 x 14 | do. | B1 (49) | |
| T2 | D | 14.75 x 14 | do. | B8 (49) | |
| T2 | D | 14.75 x 14 | do. SR/BR Clan Line | ||
| T2 | D | 14.75 x 14 | do. | B1 (49) | |
| T2 | D | 14.75 x 14 | do. | B36 (B36) | |
| T2 | D | 14.75 x 14 | do. | B36 (-) | |
| T2 | D | 14.75 x 14 | do. | - (B36) | |
| T2 | D | 14.75 x 14 | do. | B36 (B49) | |
| T2 | D | 14.75 x 14 | do. | missing phosphor | |
| T2 | D | 14.75 x 14 | do. | B36 (-) | missing phosphor |
| T2c | D | 14.75 x 14 | do. | ||
| T2bc | D | 14.75 x 14 | do. | ||
| T1 | D | 14.75 x 14 | Prestige pane of 2p + 3p + 7x12½p + Design Quality of British Stamps label (DP57) | 3.5mm short bar bottom | |
| T1 | D | 14.75 x 14 | do. | 3.5mm left bar short bottom | |
| T1 | D | 14.75 x 14 | do. | 3.5mm right bar short bottom | |
| T1 | D | 14.75 x 14 | do. | 3.5mm inset right bar short bottom | |
| T1 | D | 14.75 x 14 | Booklet of 10x12 1/2p + 10x15 1/2p, star underprint (DP59) | CB short top and bottom | |
| T1 | D | 14.75 x 14 | do. | phosphor shift down to CB short top and 2 side bars just showing at top | |
| T1 | D | 14.75 x 14 | do. | phosphor shift up to CB short bottom and 2 side bars just showing at bottom | |
| T1 | D | 14.75 x 14 | do. | CB short top and bottom and sidebar right | |
| T1 | D | 14.75 x 14 | do. | CB short top and bottom and sidebar left just barely showing (maybe 1mm) | |
| T1 | D | 14.75 x 14 | do. | CB short top and bottom and inset right bar | |
| T1 | D | 14.75 x 14 | do | missing phosphor | |
| T3b | D | 14.75 x 14 | Booklet of 2x1p + 3x3 1/2p + 3x12 1/2p right Gloucester Old Spot Pig (37p) (DP60) | ||
| T3b | D | 14.75 x 14 | do. | miscut stamp pane (12 1/2p on left) | |
| T3b | D | 14.75 x 14 | do. | missing phosphor | |
| T3b | D | 14.75 x 14 | do. Gloucester Old Spot Pig (36p) | ||
| T3b | D | 14.75 x 14 | do. Toulouse Goose | ||
| T3b | D | 14.75 x 14 | do. Orkney Sheep | ||
| T3b | D | 14.75 x 14 | do. | missing phosphor | |
| T2 | D | 14.75 x 14 | Booklet of 20x12 1/2p, star underprint, Christmas 1983 (DP67) | ||
| T2 | D | 14.75 x 14 | do. | B36 (B49) | |
| T2 | D | 14.75 x 14 | do. | B36 (B62) | |
| T2 | D | 14.75 x 14 | do. | B40 (B36) | |
| T2 | D | 14.75 x 14 | do. | B40 (-) | |
| T2 | D | 14.75 x 14 | do. | - (B36) | |
| T2 | D | 14.75 x 14 | do. | B40 (B49) | |
| T2 | D | 14.75 x 14 | do. | miscut stamp pane | |
| T2c | D | 14.75 x 14 | do. | ||
| T2bc | D | 14.75 x 14 | do. | ||
| T1 | D | 14.75 x 14 | Booklet of 20x12 1/2p, star underprint Christmas 1983 (DP67A) | ||
| T1 | D | 14.75 x 14 | do. | B42 (B49) | |
| T1 | D | 14.75 x 14 | do. | B44 (B36) | |
| T1 | D | 14.75 x 14 | do. | B46 (B36) | |
| T1 | D | 14.75 x 14 | do. | miscut stamp pane | |
| T1b | D | 14.75 x 14 | do. | xxx |
Harrison (P), DEX Gum, Right Phosphor Bar 4mm, Fluorescent Coated Paper
| T1 | D | 14.75 x 14 | Booklet of 1x½p + 4x3p + 3x12½p left Paxton’s Tower (DP51) | ||
| T1 | D | 14.75 x 14 | do. | miscut stamp pane resulting in 2x 1/2p + 6x12 1/2p | |
| T1 | D | 14.75 x 14 | do. Temple of the Winds | ||
| T1 | D | 14.75 x 14 | do. Temple of the Sun | ||
| T1 | D | 14.75 x 14 | do. Water Gardens | ||
| T1 | D | 14.75 x 14 | do. Bagot Goat | ||
| T1 | D | 14.75 x 14 | do. | phosphor shift to short left bar on bottom, dry print on part of pane | |
| T1 | D | 14.75 x 14 | do. | left frame variety on 3p values | |
| T1 | D | 14.75 x 14 | do. | missing phosphor | |
| T2 | D | 14.75 x 14 | Booklet of 4x12 1/2p + 6x15 1/2p tab left (DP53) | ||
| T2 | D | 14.75 x 14 | do. | missing phosphor | |
| T2 | D | 14.75 x 14 | 1.5mm CB offset right and 4mm right bar | ||
| T2 | D | 14.75 x 14 | Booklet of 4x12 1/2p + 6x15 1/2p tab right (DP53A) | ||
| T1 | D | 14.75 x 14 | Prestige pane of 3x12½p (SBL) + 3x12½p (SBR) + Forgeries and Errors label (DP56) | ||
| T1 | D | 14.75 x 14 | do. | phosphor shift to 8mm CB |
Harrison (P), DEX Gum, Left Phosphor Bar 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | D | 14.75 x 14 | Booklet of 1x½p + 4x3p + 3x12½p right, Paxton’s Tower (DP51A) | ||
| T1 | D | 14.75 x 14 | do. | miscut stamp pane resulting in 8x3p | |
| T1 | D | 14.75 x 14 | do. Temple of the Winds | ||
| T1 | D | 14.75 x 14 | do. Temple of the Sun | ||
| T1 | D | 14.75 x 14 | do. Water Gardens | ||
| T1 | D | 14.75 x 14 | do. Bagot Goat | ||
| T1 | D | 14.75 x 14 | do. | left bar short bottom | |
| T1 | D | 14.75 x 14 | do. | left frame variety on 3p values | |
| T1 | D | 14.75 x 14 | Booklet of 4x12 1/2p + 6x15 1/2p tab left (DP53) | ||
| T1 | D | 14.75 x 14 | do. | missing phosphor | |
| T2 | D | 14.75 x 14 | Booklet of 4x12 1/2p + 6x15 1/2p tab right (DP53A) | ||
| T1 | D | 14.75 x 14 | Prestige pane of 3x12½p (SBL) + 3x12½p (SBR) + Forgeries and Errors label (DP56) | ||
| T1 | D | 14.75 x 14 | do. | 8mm left bar | |
| T1 | D | 14.75 x 14 | do. | missing phosphor | |
| T1 | D | 14.75 x 14 | do. | all phosphor bands shifted right 9.5mm | |
| T1 | D | 14.75 x 14 | do. | all phosphor bands shifted left 9.5mm | |
| T1 | D | 14.75 x 14 | do. | phosphor printed both sides |
Harrison (P), DEX Gum, 2 Phosphor Bar 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2 | D | 14.75 x 14 | Booklet of 4x12 1/2p + 6x15 1/2p tab left (DP53B) | reversed phosphor print, left bar short top and bottom | |
| T2 | D | 14.75 x 14 | do. | left bar short bottom | |
| T2 | D | 14.75 x 14 | do. | right bar short top and bottom | |
| T2 | D | 14.75 x 14 | do. | right bar short bottom |
Harrison (P), DEX Gum, Right Phosphor Bar 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
