16p Light Mushroom Brown
Type I - Wide figure 6
Type II - Narrow figure 6
Norm - 1.1mm from left edge, 2.85mm from bottom edge
b - 1.05mm from left edge, 2.55 from bottom edge
d - 1.5mm from left edge, 3mm from bottom edge
bd - 1.6mm from left edge, 1.45mm from bottom edge
Harrison (P), DEX Gum, Advanced Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | D | 14.75 x 14 rotary | Counter sheet | 2 | without dot |
| T1 | D | 14.75 x 14 rotary | do. | 2 | with dot |
| T1 | D | 14.75 x 14 rotary | do. | 3 | without dot |
| T1 | D | 14.75 x 14 rotary | do. | 3 | with dot |
| T1 | D | 14.75 x 14 rotary | do. | 4 | without dot |
| T1 | D | 14.75 x 14 rotary | do. | 4 | with dot |
| T1 | D | 14.75 x 14 comb | Prestige pane of 3p + 2x3 1/2p + 6x16p + The Crown label (DP65) | ||
| T1 | D | Prestige pane of 9x16p + Medals label (DP66) | |||
| T1a | D | do. | |||
| do. Royal Mint Prestige Booklet | DP63-T1b, DP64, DP65, DP66 | ||||
| do. | DP63-T1b, DP64, DP65, DP66; overprint ANPEX 84 | ||||
| do. | DP63/N-T1b, DP64, DP65, DP66 | ||||
| do. | DP63-T1b-phosphor both sides, DP64, DP65, DP66 | ||||
| do. | DP63-T1b-all over phosphor, DP64, DP65, DP66 | ||||
| do. | DP63-T1b, DP64/N, DP65, DP66 | ||||
| do. | DP63-T1b, DP64-phosphor both sides, DP65, DP66 | ||||
| do. | DP63-T1b, DP64, DP65, DP66, DP66 | ||||
| do. | DP63-T1, DP64, DP65, DP66 | ||||
| do. | DP63/N-T1, DP64, DP65, DP66 | ||||
| do. | DP63-T1, DP64-phosphor both sides, DP65, DP66 | ||||
| do. | DP63-T1b-9.5mm left bar (stamps in2nd column), DP64, DP65, DP66 | ||||
| do. | DP63-T1b-9.5mm center bar (stamps in 2nd column, DP64, DP65, DP66 | ||||
| do. | DP63-T1b, DP64-9.5mm right bar (stamps in second column), DP65, DP66 | ||||
| do. | DP63-T1b, DP64, DP65, DP66; wider cut right margin |
Harrison (P), DEX Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1b | D | 14.75 x 14 | Booklet of 10 x 16p tab left, Birthday Box (DP62) | ||
| T1b | D | 14.75 x 14 | do. | B3 (-) | |
| T1b | D | 14.75 x 14 | do. Birthday Box LM (corrected rate and February 1983 imprint date) | ||
| T1b | D | 14.75 x 14 | do. | B3 (-) | |
| T1b | D | 14.75 x 14 | do. Arlington Row, Bibury, Gloucester | ||
| T1b | D | 14.75 x 14 | do. | B3 (-) | |
| T1b | D | 14.75 x 14 | do. | B10 (-) | |
| T1b | D | 14.75 x 14 | do. Fountain Pen | ||
| T1b | D | 14.75 x 14 | do. | B3 (-) | |
| T1b | D | 14.75 x 14 | do. | B10 (-) | |
| T1b | D | 14.75 x 14 | Booklet of 10 x 16p tab right, Birthday Box (DP62A) | ||
| T1b | D | 14.75 x 14 | do. | B3 (-) | |
| T1b | D | 14.75 x 14 | do. Birthday Box LM (corrected rate and February 1983 imprint date) | ||
| T1b | D | 14.75 x 14 | do. | B3 (-) | |
| T1b | D | 14.75 x 14 | do. Arlington Row, Bibury, Gloucester | ||
| T1b | D | 14.75 x 14 | do. | B3 (-) | |
| T1b | D | 14.75 x 14 | do. | B10 (-) | |
| T1b | D | 14.75 x 14 | do. Fountain Pen | ||
| T1b | D | 14.75 x 14 | do. | B3 (-) | |
| T1b | D | 14.75 x 14 | do. | B10 (-) | |
| T1b | D | 14.75 x 14 | Booklet of 10 x 16p tab left, double D underprint, Lyme Regis, Dorset (DP62B) | ||
| T1b | D | 14.75 x 14 | do. | B3 (-) | |
| T1b | D | 14.75 x 14 | do. | miscut stamp pane | |
| T1b | D | 14.75 x 14 | do. | B3 (1) | miscut stamp pane |
| T1b | D | 14.75 x 14 | Booklet of 10 x 16p tab right , double D underprint, Lyme Regis, Dorset (DP62C) | ||
| T1b | D | 14.75 x 14 | do. | B3 (-) | |
| T1b | D | 14.75 x 14 | Vertical coil | ||
| T1b | D | 14.75 x 14 | do. | Leader: JL 500 16p STAMPS, number 1-10 |
Harrison (P), DEX Gum, 2 Bar Phosphor 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1b | D | 14.75 x 14 | Booklet of 4x12 1/2p + 6x16p tab left (DP61) | ||
| T1b | D | 14.75 x 14 | do. | 2B short left bars top & bottom | |
| T1b | D | 14.75 x 14 | do. | 2B short right bars top & bottom | |
| T1b | D | 14.75 x 14 | do. | 2B short left bar top | |
| T1b | D | 14.75 x 14 | do. | 2B short left bar bottom | |
| T1b | D | 14.75 x 14 | do. | 2B short right bar top | |
| T1b | D | 14.75 x 14 | do. | 2B short right bar bottom | |
| T1b | D | 14.75 x 14 | do | missing phosphor | |
| T1b | D | 14.75 x 14 | do. 10/- Seahorse High Values | ||
| T1b | D | 14.75 x 14 | do. | B26 B1 (B55) | |
| T1b | D | 14.75 x 14 | do. | B26 B5 (B55) | |
| T1b | D | 14.75 x 14 | do. | missing phosphor except left most bar | |
| T1b | D | 14.75 x 14 | do. 10/- Seahorse High Values (corrected to 36p for 200g) | ||
| T1b | D | 14.75 x 14 | do. | B26 B1 (B55) | |
| T1b | D | 14.75 x 14 | do. | B26 B5 (B55) | |
| T1b | D | 14.75 x 14 | do. 4½d Jubilee, Parcel Post Centenary | ||
| T1b | D | 14.75 x 14 | do. | B26 B1 (B55) | |
| T1b | D | 14.75 x 14 | do. | B26 B5 (B55) | |
| T1b | D | 14.75 x 14 | do. Silver Jubilee of Regional Stamps | ||
| T1b | D | 14.75 x 14 | do. | B26 B1 (B55) | |
| T1b | D | 14.75 x 14 | do. | B26 B5 (B55) | |
| T1b | D | 14.75 x 14 | do. | B39 B5 (B55) | |
| T1b | D | 14.75 x 14 | Booklet of 4x12 1/2p + 6x16p tab right (DP61A) | ||
| T1b | D | 14.75 x 14 | do. | 2B short left bars top & bottom | |
| T1b | D | 14.75 x 14 | do. | 2B short right bars top & bottom | |
| T1b | D | 14.75 x 14 | do. | 2B short left bar top | |
| T1b | D | 14.75 x 14 | do. | 2B short left bar bottom | |
| T1b | D | 14.75 x 14 | do. | 2B short right bar top | |
| T1b | D | 14.75 x 14 | do. | 2B short right bar bottom | |
| T1b | D | 14.75 x 14 | do. 10/- Seahorse High Values | ||
| T1b | D | 14.75 x 14 | do. | B26 B1 (B55) | |
| T1b | D | 14.75 x 14 | do. | B26 B5 (B55) | |
| T1b | D | 14.75 x 14 | do. 10/- Seahorse High Values (corrected to 36p for 200g) | ||
| T1b | D | 14.75 x 14 | do. | B26 B1 (B55) | |
| T1b | D | 14.75 x 14 | do. | B26 B5 (B55) | |
| T1b | D | 14.75 x 14 | do. 4½d Jubilee, Parcel Post Centenary | ||
| T1b | D | 14.75 x 14 | do. | B26 B1 (B55) | |
| T1b | D | 14.75 x 14 | do. | B26 B5 (B55) | |
| T1b | D | 14.75 x 14 | do. Silver Jubilee of Regional Stamps | ||
| T1b | D | 14.75 x 14 | do. | B26 B1 (B55) | |
| T1b | D | 14.75 x 14 | do. | B26 B5 (B55) |
De LaRue (G), PVA Gum, 2 Bar Phosphor 4.75, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2d | B | 14.75 x 14 ellip | Counter sheets, RMS-G paper | D1 (D1) | without dot |
| T2d | B | 14.75 x 14 ellip | do. | D1 (D1) | with dot |
Cartor (L), PVA Gum, 2 Bar Phosphor 4.75, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2d | B | 14.75 x 14 | Prestige pane of 4x16p + 4x50p + TELEPHONE the facts label (DP395) | ddd |
Harrison (P), DEX Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | D1 | Kampf | Counter sheets, PCP1 | 3 | without dot |
| T1 | D1 | Kampf | do. | 3 | with dot |
| T1 | D1 | Kampf | Counter sheets, PCP2 | 3 | without dot |
| T1 | D1 | Kampf | do. | 3 | with dot |
| T1 | D1 | APS | Counter sheets, PCP1 | 3 | without dot |
| T1 | D1 | APS | do. | 3 | with dot |
Type I - thin figures close together
Type II - thicker P, thinner 7, figures wider apart
Type III - as Type II with thin P
Norm - 1.45mm from left edge, 2.75mm from bottomedge
a - 1.55mm from left edge, 3.15mm from bottom edge
ad - 2.05mm from left edge, 3mm from bottom edge
b - 1.65mm from left edge, 1.35mm from bottom edge
Harrison (P), DEX Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T`1 | D | 14.75 x 14 Kampf | Counter sheets, PCP1 | 4 | without dot |
| T`1 | D | 14.75 x 14 Kampf | do. | 4 | with dot |
| T`1 | D | 14.75 x 14 Kampf | Counter sheets, PCP2 | 4 | without dot |
| T`1 | D | 14.75 x 14 Kampf | do. | 4 | with dot |
| T`1 | D | 14.75 x 14 Kampf | Counter sheets | 4 | fluorescent brightener omitted, without dot |
| T`1 | D | 14.75 x 14 Kampf | do. | 4 | fluorescent brightener omitted, with dot |
Harrison (P), DEX Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2 | D | 14.75 x 14 APS | Counter sheets, PCP1 | 7 | without dot |
| T2 | D | 14.75 x 14 APS | do. | 7 | with dot |
| T2 | D | 14.75 x 14 | Vertical coil | ||
| T2 | D | 14.75 x 14 | do. | Leader: LL 500 17p STAMPS, numbers 1-10 | |
| T2a | D | 14.75 x 14 | Booklet of 10x17p tab left, Love Letters (DP69) | ||
| T2a | D | 14.75 x 14 | do. | B7 (-) | |
| T2a | D | 14.75 x 14 | do. | translucent paper | |
| T2a | D | 14.75 x 14 | do. Fan Letters | ||
| T2a | D | 14.75 x 14 | do. | B7 (-) | |
| T2a | D | 14.75 x 14 | do. | B9 (-) | |
| T2a | D | 14.75 x 14 | do. | B18 (-) | |
| T2a | D | 14.75 x 14 | do. | B20 (-) | |
| T2a | D | 14.75 x 14 | do. "Write Now" Pillar Box | ||
| T2a | D | 14.75 x 14 | do. | B18 (-) | |
| T2a | D | 14.75 x 14 | do. | B19 (-) | |
| T2a | D | 14.75 x 14 | do. | B20 (-) | |
| T2a | D | 14.75 x 14 | do. | B21 (-) | |
| T2a | D | 14.75 x 14 | do. "Write Now" Pillar Box (corrected rate, 60g = 12p and BBC logo on back cover) | ||
| T2a | D | 14.75 x 14 | do. | B21 (-) | |
| T2a | D | 14.75 x 14 | do. National Gallery Design | ||
| T2a | D | 14.75 x 14 | do. | B21 (-) | |
| T2a | D | 14.75 x 14 | do. | B22 (-) | |
| T2a | D | 14.75 x 14 | do. Handwriting, "Yes" | ||
| T2a | D | 14.75 x 14 | do. | B22 (-) | |
| T2a | D | 14.75 x 14 | Booklet of 10x17p tab right, Love Letters (DP69A) | ||
| T2a | D | 14.75 x 14 | do. | B7 (-) | |
| T2a | D | 14.75 x 14 | do. | B9 (-) | |
| T2a | D | 14.75 x 14 | do. | translucent paper | |
| T2a | D | 14.75 x 14 | do. Fan Letters | ||
| T2a | D | 14.75 x 14 | do. | B7 (-) | |
| T2a | D | 14.75 x 14 | do. | B9 (-) | |
| T2a | D | 14.75 x 14 | do. | B18 (-) | |
| T2a | D | 14.75 x 14 | do. | B20 (-) | |
| T2a | D | 14.75 x 14 | do. "Write Now" Pillar Box | ||
| T2a | D | 14.75 x 14 | do. | B7 (-) | |
| T2a | D | 14.75 x 14 | do. | B9 (-) | |
| T2a | D | 14.75 x 14 | do. | B18 (-) | |
| T2a | D | 14.75 x 14 | do. | B20 (-) | |
| T2a | D | 14.75 x 14 | do. | B21 (-) | |
| T2a | D | 14.75 x 14 | do. "Write Now" Pillar Box (corrected rate, 60g = 12p and BBC logo on back cover) | ||
| T2a | D | 14.75 x 14 | do. | B7 (-) | |
| T2a | D | 14.75 x 14 | do. | B18 (-) | |
| T2a | D | 14.75 x 14 | do. | B19 (-) | |
| T2a | D | 14.75 x 14 | do. | B20 (-) | |
| T2a | D | 14.75 x 14 | do. | B21 (-) | |
| T2a | D | 14.75 x 14 | do. National Gallery Design | ||
| T2a | D | 14.75 x 14 | do. | B21 (-) | |
| T2a | D | 14.75 x 14 | do. | B22 (-) | |
| T2a | D | 14.75 x 14 | do. Handwriting, "Yes" | ||
| T2a | D | 14.75 x 14 | do. | B22 (-) | |
| T2a | D | 14.75 x 14 | Booklet of 10x17p tab left, double D underprint, Letters Abroad (DP69B) | ||
| T2a | D | 14.75 x 14 | do. | B7 (-) | |
| T2a | D | 14.75 x 14 | do. | B9 (-) | |
| T2a | D | 14.75 x 14 | do. | B14 (-) | |
| T2a | D | 14.75 x 14 | Booklet of 10x17p tab right, double D underprint, Letters Abroad (DP69C) | ||
| T2a | D | 14.75 x 14 | do. | B7 (-) | |
| T2a | D | 14.75 x 14 | do. | B9 (-) | |
| T2a | D | 14.75 x 14 | do. | B14 (-) | |
| T2a | D | 14.75 x 14 | Booklet of 6x17p, Violin cover (DP91) | ||
| T2a | D | 14.75 x 14 | do. | B42(-) | xxx |
Harrison (P), DEX Gum, Advanced Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2a | D | 14.75 x 14 | Counter sheets | 10 | without dot |
| T2a | D | 14.75 x 14 | do. | 10 | with dot |
| T2a | D | 14.75 x 14 | do. | 11 | without dot |
| T2a | D | 14.75 x 14 | do. | 11 | with dot |
| T2a | D | 14.75 x 14 | do. | 13 | without dot |
| T2a | D | 14.75 x 14 | do. | 13 | with dot |
| T2a | D | 14.75 x 14 | do. | 15 | without dot |
| T2a | D | 14.75 x 14 | do. | 15 | with dot |
| T2 | D | 14.75 x 14 | Counter sheets | 7 | without dot |
| T2 | D | 14.75 x 14 | do. | 7 | with dot |
| T3a | D | 14.75 x 14 | Prestige pane of 6x17p + Thomas Cranmer label | ||
| T3a | D | 14.75 x 14 | Prestige pane of 6x17p + The Founding Fathers label | ||
| T3a | D | 14.75 x 14 | Prestige pane of 9x17p + Making the News label | ||
| T2a | D | 14.75 x 14 | Prestige pane of 9x17p + Loading Mail on the Greatwest Down | ||
| T2a | D | 14.75 x 14 | Prestige pane of 6x17p + The Traveling Post Office 1948 label |
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2a | D | 14.75 x 14 | Booklet of 4x13p + 6x17p tab left, Old and New Postage Dues (DP71) | ||
| T2a | D | 14.75 x 14 | do. | 2B short right bar top and bottom | |
| T2a | D | 14.75 x 14 | do. | 2B short left bar top and bottom | |
| T2a | D | 14.75 x 14 | do. | B4 B5 (B55) | |
| T2a | D | 14.75 x 14 | do. | B4 B5 (B56) | |
| T2a | D | 14.75 x 14 | do. | mottled effect | |
| T2a | D | 14.75 x 14 | do. Queen Victoria Embossed Stamps | ||
| T2a | D | 14.75 x 14 | do. | B4 B8 (B56) | |
| T2a | D | 14.75 x 14 | do. Queen Victoria Surface Printed Stamps | ||
| T2a | D | 14.75 x 14 | do. | B4 B8 (B56) | |
| T2a | D | 14.75 x 14 | do. | mis-cut stamp panes | |
| T2a | D | 14.75 x 14 | do. 17th Century Mounted and Foot Messengers | ||
| T2a | D | 14.75 x 14 | do. | B4 B8 (B56) | |
| T2a | D | 14.75 x 14 | Booklet of 4x13p + 6x17p tab right, Old and New Postage Dues (DP71A) | ||
| T2a | D | 14.75 x 14 | do. | 2B short right bar top and bottom | |
| T2a | D | 14.75 x 14 | do. | 2B short left bar top and bottom | |
| T2a | D | 14.75 x 14 | do. | B4 B5 (B55) | |
| T2a | D | 14.75 x 14 | do. | B4 B5 (B56) | |
| T2a | D | 14.75 x 14 | do. Queen Victoria Embossed Stamps | ||
| T2a | D | 14.75 x 14 | do. | B4 B8 (B56) | |
| T2a | D | 14.75 x 14 | do. Queen Victoria Surface Printed Stamps | ||
| T2a | D | 14.75 x 14 | do. | B4 B8 (B56) | |
| T2a | D | 14.75 x 14 | do. | mis-stamp panes | |
| T2a | D | 14.75 x 14 | do. 17th Century Mounted and Foot Messengers | ||
| T2a | D | 14.75 x 14 | do. | B4 B8 (B56) | |
| T2a | D | 14.75 x 14 | Booklet of 4x13p + 6x17p tab left, some stamps with one bar left and right, Old and New Postage Dues (DP71B) | ||
| T2a | D | 14.75 x 14 | do. | B4 B5 (-) | |
| T2a | D | 14.75 x 14 | do. | - - (B55) | |
| T2a | D | 14.75 x 14 | Booklet of 4x13p + 6x17p tab right, some stamps with one bar left and right, Old and New Postage Dues (DP71C) | ||
| T2a | D | 14.75 x 14 | do. | B4 B5 (-) | |
| T2a | D | 14.75 x 14 | do. | - - (B55) | |
| T2a | D | 14.75 x 14 | Booklet of 4x12p + 6x17p tab left (DP85) | 2B with left short bottom | |
| T2a | D | 14.75 x 14 | do. | 2B with right short bottom | |
| T2a | D | 14.75 x 14 | do. "Write Now" Pillar Box Design | ||
| T2a | D | 14.75 x 14 | do. | 2B with left short top and bottom | |
| T2a | D | 14.75 x 14 | do. | 2B with right short top and bottom | |
| T2a | D | 14.75 x 14 | do. | B14 B8 (B55) | |
| T2a | D | 14.75 x 14 | do. | B17 B8 (B55) | |
| T2a | D | 14.75 x 14 | do. National Gallery Design | ||
| T2a | D | 14.75 x 14 | do. | B14 B8 (B55) | |
| T2a | D | 14.75 x 14 | do. | B17 B8 (B55) | |
| T2a | D | 14.75 x 14 | do. Handwriting "No" | ||
| T2a | D | 14.75 x 14 | do. | B14 B8 (B55) | |
| T2a | D | 14.75 x 14 | do. | B17 B8 (B55) | |
| T2a | D | 14.75 x 14 | Booklet of 4x12p + 6x17p tab right (DP85A) | 2B with left short top | |
| T2a | D | 14.75 x 14 | do. | 2B with left short bottom | |
| T2a | D | 14.75 x 14 | do. | 2B with right short top | |
| T2a | D | 14.75 x 14 | do. | 2B with right short bottom | |
| T2a | D | 14.75 x 14 | do. "Write Now" Pillar Box Design | ||
| T2a | D | 14.75 x 14 | do. | 2B with left short top and bottom | |
| T2a | D | 14.75 x 14 | do. | 2B with right short top and bottom | |
| T2a | D | 14.75 x 14 | do. | B14 B8 (B55) | |
| T2a | D | 14.75 x 14 | do. | B17 B8 (B55) | |
| T2a | D | 14.75 x 14 | do. National Gallery Design | ||
| T2a | D | 14.75 x 14 | do. | B14 B8 (B55) | |
| T2a | D | 14.75 x 14 | do. | B17 B8 (B55) | |
| T2a | D | 14.75 x 14 | do. Handwriting "No" | ||
| T2a | D | 14.75 x 14 | do. | B14 B8 (B55) | |
| T2a | D | 14.75 x 14 | do. | B17 B8 (B55) | |
| T2a | D | 14.75 x 14 | Prestige pane 2x4p + 4x13p + 2x17p + 34p + The Times in Trouble label (DP79) | ||
| T2a | D | 14.75 x 14 | do. | missing phosphor | |
| T2a | D | 14.75 x 14 | do. | 2B with short tops | |
| T2a | D | 14.75 x 14 | Prestige pane of 6x12p + 2x17p + 31p + The Last Mail Pouch Exchange label (DP88) | ||
| T2a | D | 14.75 x 14 | do. | missing phosphor | |
| T3a | D | 14.75 x 14 | Prestige pane of 10p + 13p + 7x17p + Shaftesbury Memorial label (DP74) | ||
| T3a | D | 14.75 x 14 | do. | missing phosphor | |
| T3a | D | 14.75 x 14 | do. | white gum | |
| T3a | D | 14.75 x 14 | do. | 2B short bar right top | |
| T3a | D | 14.75 x 14 | do. | white gum, 2B short bar right top | |
| T3a | D | 14.75 x 14 | do. | 2B short bar right bottom | |
| T3a | D | 14.75 x 14 | do. | white gum, 2B short bar right bottom | |
| do Christian Heritage Prestige Booklet | DP72, DP73, DP74, DP75 | ||||
| do. | DP72, DP73, DP74, DP75; overprint AUSIPEX 84 in black | ||||
| do. | DP72, DP73, DP74, DP75; overprint AUSIPEX 84 in gold | ||||
| do. | DP72, DP73/N, DP74, DP75 | ||||
| do. | DP72, DP73, DP74/N, DP75 | ||||
| do. | DP72, DP73, DP74-phosphor both sides, DP75 | ||||
| do. | DP72, DP73, DP74/N, DP75/N | ||||
| do. | DP72, DP73, DP74, DP75; back cover duplicated | ||||
| do. | DP72, DP73, DP74, DP75/N | ||||
| do. | DP72, DP73-9.5mm broad bands on second column, first column no phosphor, DP74, DP75 | ||||
| do. | DP72, DP73, DP74, DP75--9.5mm broad bands on second column, first column no phosphor |
Harrison (P), DEX Gum, Right Bar Phosphor 4.75, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2a | D1 | Booklet of 4x13p + 6x17p tab left, some stamps with one bar left and right (DP71B) | |||
| T2a | D1 | Booklet of 4x13p + 6x17p tab right, some stamps with one bar left and right (DP71C) | xxx |
Harrison (P), DEX Gum, Left Bar Phosphor 4.75, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2a | D1 | Booklet of 4x13p + 6x17p tab left, some stamps with one bar left and right (DP71B) | |||
| T2a | D1 | Booklet of 4x13p + 6x17p tab right, some stamps with one bar left and right (DP71C( | xxx |
Harrison (P), DEX Gum, 2 Bar Phosphor 4.75, Screen 250, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2a | D | 14.75 x 14 | Booklet of 3x17p, star underprint (DP82) | ||
| T2a | D | 14.75 x 14 | do. | 2B inset left bar | |
| T2a | D | 14.75 x 14 | do. | 2B with short top bars | |
| T2a | D | 14.75 x 14 | do. | 2B with notched left bar top | |
| T2a | D | 14.75 x 14 | do. | 2B inset right bar | |
| T2a | D | 14.75 x 14 | do. | 2B with short and notched left bar top and short bar right | |
| T2a | D | 14.75 x 14 | do. | 4mm left bar | |
| T2a | D | 14.75 x 14 | do. | 5.75mm right bar & short top | |
| T2a | D | 14.75 x 14 | do. | 5.75mm right bar & notched top | |
| T2a | D | 14.75 x 14 | do. Pillar MailBox | ||
| T2a | D | 14.75 x 14 | do. | B25 (B67) | |
| T2a | D | 14.75 x 14 | do. | B25 (-) | |
| T2a | D | 14.75 x 14 | do. | - (B67) | |
| T2a | D | 14.75 x 14 | do. | B26 (B67) | |
| T2a | D | 14.75 x 14 | do. | missing phosphor | |
| T2a | D | 14.75 x 14 | do. | cyl. B25 (-) | missing phosphor |
| T2a | D | 14.75 x 14 | do. Dragon Fly | ||
| T2a | D | 14.75 x 14 | do. | B25 (B67) | |
| T2a | D | 14.75 x 14 | do. | B25 (-) | |
| T2a | D | 14.75 x 14 | do. | B36 (B67) | |
| T2a | D | 14.75 x 14 | do. | B36 (-) | |
| T2a | D | 14.75 x 14 | do. | missing phosphor | |
| T2a | D | 14.75 x 14 | do. | cyl. B25 (-) | missing phosphor |
| T2a | D | 14.75 x 14 | do. | cyl. B36 (-) | missing phosphor |
| T2a | D | 14.75 x 14 | do. Frog | ||
| T2a | D | 14.75 x 14 | do. | B25 (B67) | |
| T2a | D | 14.75 x 14 | do. | B25 (-) | |
| T2a | D | 14.75 x 14 | do. | B36 (B67) | |
| T2a | D | 14.75 x 14 | do. | B43 (B67) | |
| T2a | D | 14.75 x 14 | Booklet of 3x17p, no underprint, Frog (DP82A) | ||
| T2a | D | 14.75 x 14 | do. | B43 (B67) | |
| T2a | D | 14.75 x 14 | do. | 2B inset left bar | |
| T2a | D | 14.75 x 14 | do. | 2B with short bars top | |
| T2a | D | 14.75 x 14 | do. | 2B with left bar notched at top | |
| T2a | D | 14.75 x 14 | do. | 2B with short and notched left bar and short bar right |
Harrison (P), DEX Gum, 2 Bar Phosphor 4.75, Screen 250, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2a | D | 14.75 x 14 | Booklet of 3x17p, no underprint, Frog | ||
| T2a | D | 14.75 x 14 | do. | 43 (B67) | |
| T2a | D | 14.75 x 14 | do. | 2B inset left bar | |
| T2a | D | 14.75 x 14 | do. | 2B with short bars top |
Harrison (P), DEX Gum, Center Phosphor bar 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2a | B | 14.75 x 14 | Counter sheets | 17 | without dot |
| T2a | B | 14.75 x 14 | do. | 17 | with dot |
| T2a | B | 14.75 x 14 | do. | 17 | screened value |
| T2a | B | 14.75 x 14 | do. | 17 | translucent paper |
| T2a | B | 14.75 x 14 | do. | 17 | translucent paper & screened value |
| T2a | B | 14.75 x 14 | Vertical coil | ||
| T2a | B | 14.75 x 14 | do. | Leader: UL 500 17p STAMPS, numbers 1-10 | |
| T2a | B | 14.75 x 14 | do. | Leader: UL 1000 17p STAMPS, numbers 1-10 | |
| T3a | B | 14.75 x 14 | Counter sheets | 19 | without dot |
| T3a | B | 14.75 x 14 | do. | 19 | with dot |
| T3a | B | 14.75 x 14 | do. | 19 | screened value |
Harrison (P), DEX Gum, Right Phosphor Bar 4.5mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2a | B | 14.75 x 14 | Booklet of 3x17p, BAC 1-11 and VC10 (DP162) | RB short top | |
| T2a | B | 14.75 x 14 | do. | RB short bottom | |
| T2a | B | 14.75 x 14 | do. | B46 (B87) | |
| T2a | B | 14.75 x 14 | do. | B46 (-) | |
| T2a | B | 14.75 x 14 | do. | B48 (B87) | |
| T2a | B | 14.75 x 14 | do. | missing phosphor | |
| T2a | B | 14.75 x 14 | do. | cyl. B46 (-) | missing phosphor |
| T2a | B | 14.75 x 14 | do. | cyl. B48 (-) | missing phosphor |
| T2a | B | 14.75 x 14 | do. BAe ATP, BAe 146 and Aerospatiale BAC Concorde | ||
| T2a | B | 14.75 x 14 | do. | B48 (B87) | |
| T2a | B | 14.75 x 14 | Booklet of 2x17p + 3x22p + label (DP163) | imperf left edge | |
| T2a | B | 14.75 x 14 | do. | RB short top, imperf left edge | |
| T2a | B | 14.75 x 14 | do. | missing phosphor, imperf left edge |
Harrison (P), DEX Gum, Left Phosphor Bar 4.5mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2a | B | 14.75 x 14 | Booklet of 3x17p (DP162) | 3mm sidebar left inset | |
| T2a | B | 14.75 x 14 | do. | LB notched at top | |
| T2a | B | 14.75 x 14 | do. | missing phosphor | |
| T2a | B | 14.75 x 14 | do. | LB short bottom |
Harrison (P), PVA Gum, Center Phosphor Bar 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2a | A | 14.75 x 14 | Prestige pane of 6x17p + New generations have come to... label (DP167) | ||
| T2a | A | 14.75 x 14 | Prestige pane of 6x17p + Floor plan label (DP170) | ||
| T2a | A | 14.75 x 14 | do. | missing phosphor |
De LaRue (G), PVA Gum, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T3ad | B4 | ellip | Counter sheets | D1 (D1) | without dot |
| T3ad | B4 | ellip | do. | D1 (D1) | with dot |
Cartor (Litho), PVA Gum, 2 Bar Phosphor 4.75mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T3ad | B | 14.75 x 14 | Prestige pane of 4x17p + 2x22p + 2x62p + Many designs were developed label (DP406) | ||
| T3ad | B | 14.75 x 14 | Prestige pane of 2x1p + 4x17p + 2x90p + Embroidered navy uniform label (DP409) | ||
| T3ad | B | 14.75 x 14 | do. | 9mm inset right bar | |
| T3ad | B | 14.75 x 14 | do. | CB offset right |
Harrison (Photo), DEX Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | D1 | Counter sheets, PCP1 | 1 | without dot | |
| T1 | D1 | do. | 1 | with dot | |
| T1 | D1 | do. PCP2 | 1 | without dot | |
| T1 | D1 | do. | 1 | with dot |
No comments:
Post a Comment