Type I - close 1 and 4, 4.6 x 3mm
Type II - wide 1 and 4, 4.8 x 3mm
Type III - large value, 5.15 x 3.4mm
Type IV - narrow figures, 4.05 x 2.95mm, redrawn
Norm - 1.15mm from left edge, 2.65mm from bottom edge
c - 0.9mm from left edge, 2.5mm from bottom edge
b - 1.1mm from left edge, 2.4mm from bottom edge
bc - 0.8mm from left edge, 2.35mm from bottom edge
b+d = 1.65mm from left edge, 1.35mm from bottom edge
ad - 1.4mm from left edge, 3.1mm from bottom edge
ad+ - 1.7mm from left edge, 3.1mm from bottom edge
Harrison (P), DEX Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | D | 14.75 x 14 | Counter sheets, PCP1 | 1 | with dot |
| T1 | D | 14.75 x 14 | do. | 1 | without dot |
| T1 | D | 14.75 x 14 | do. PCP2 | 1 | with dot |
| T1 | D | 14.75 x 14 | do. | 1 | without dot |
| T1 | D | 14.75 x 14 | do. | 6 | with dot |
| T1 | D | 14.75 x 14 | do. | 6 | without dot |
| T1 | D | 14.75 x 14 | do. | nk | granular phosphor (yellow to LWUV) |
| T1 | D | 14.75 x 14 | do. | 1 | dull image, defective ink |
| T1bc | D | 14.75 x 14 | Booklet of 10 x 14p, tab left, PCP2, Preston Mill, Scotland (DP47) | ||
| T1bc | D | 14.75 x 14 | do. | B3 (-) | |
| T1bc | D | 14.75 x 14 | do. Talyllyn Railway, Tywyn | ||
| T1bc | D | 14.75 x 14 | do. | B3 (-) | |
| T1bc | D | 14.75 x 14 | do. Women's Costumes 1800-15 | ||
| T1bc | D | 14.75 x 14 | do. | B3 (-) | |
| T1bc | D | 14.75 x 14 | do. | B6 (-) | |
| T1bc | D | 14.75 x 14 | do. | miscut stamp pane | |
| T1bc | D | 14.75 x 14 | do. Women's Costumes 1815-30 | ||
| T1bc | D | 14.75 x 14 | do. | B3 (-) | |
| T1bc | D | 14.75 x 14 | do. | B6 (-) | |
| T1bc | D | 14.75 x 14 | do. | miscut stamp pane | |
| T1bc | D | 14.75 x 14 | Booklet of 10 x 14p, tab right PCP2,Preston Mill, Scotland (DP47A) | ||
| T1bc | D | 14.75 x 14 | do. Talyllyn Railway, Tywyn | ||
| T1bc | D | 14.75 x 14 | do. | miscut stamp pane | |
| T1bc | D | 14.75 x 14 | do. Women's Costumes 1800-15 | ||
| T1bc | D | 14.75 x 14 | do. Women's Costumes 1815-30 | ||
| T1c | D | 14.75 x 14 | Booklet of 10 x 14p, PCP2 (DP47A) | ||
| T1b | D | 14.75 x 14 | Booklet of 10 x 14p, tab left, PCP1, Women's Costumes 1800-15 (DP47) | ||
| T1b | D | 14.75 x 14 | do. | B6 (-) | |
| T1b | D | 14.75 x 14 | do. Women's Costumes 1815-30 | ||
| T1b | D | 14.75 x 14 | do. | B6 (-) | |
| T1b | D | 14.75 x 14 | Booklet of 10 x 14p, tab right, PCP1, Women's Costumes 1800-15 (DP47A) | ||
| T1b | D | 14.75 x 14 | do. | fluorescent brightener omitted | |
| T1b | D | 14.75 x 14 | do. Women's Costumes 1815-30 | ||
| T1bc | D | 14.75 x 14 | Vertical coil | ||
| T1bc | D | 14.75 x 14 | do. | Leader: FL 500 14p STAMPS, numbers 1-10 | |
| T1c | D | 14.75 x 14 | do. | ||
| T1c | D | 14.75 x 14 | do. | Leader: FL 500 14p STAMPS, numbers 1-10 |
Harrison (P), DEX Gum,2 Bar Phosphor 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1a | D | 14.75 x 14 | Booklet of ½p + 1p + 3x11½p + 14p right, 1896 Lancaster (DP45) | col1 - extra hole | |
| T1/T1c | D | 14.75 x 14 | do. | col2 - perf tab | |
| T1a | D | 14.75 x 14 | do. | col 3 - perf | |
| T1a | D | 14.75 x 14 | do. | missing phos - extra hole | |
| T1/T1c | D | 14.75 x 14 | do. | missing phos - perf tab | |
| T1a | D | 14.75 x 14 | do. | missing phos - perf tab | |
| D | 14.75 x 14 | do. | miscut 69p | ||
| D | 14.75 x 14 | do. | miscut 31p | ||
| D | 14.75 x 14 | do. | phosphor dry print (type ???) | ||
| T1a | D | 14.75 x 14 | do. 1896 Lancaster, 14p left | col1 - extra hole | |
| T1/T1c | D | 14.75 x 14 | do. | col2 - perf tab | |
| T1a | D | 14.75 x 14 | do. | col 3 - perf | |
| T1a | D | 14.75 x 14 | do. | missing phos - extra hole | |
| T1/T1c | D | 14.75 x 14 | do. | missing phos - perf tab | |
| T1a | D | 14.75 x 14 | do. | missing phos - perf tab | |
| T1a | D | 14.75 x 14 | do. Bull-Nose Morris, 14p right | col1 - extra hole | |
| T1/T1c | D | 14.75 x 14 | do. | col2 - perf tab | |
| T1a | D | 14.75 x 14 | do. | col 3 - perf | |
| T1a | D | 14.75 x 14 | do. Bull-Nose Morris, 14p left | col1 - extra hole | |
| T1/T1c | D | 14.75 x 14 | do. | col2 - perf tab | |
| T1a | D | 14.75 x 14 | do. | col 3 - perf | |
| T1a | D | 14.75 x 14 | do. Mugdock Castle, Stirlingshire, 14p right | col1 - extra hole | |
| T1/T1c | D | 14.75 x 14 | do. | col2 - perf tab | |
| T1a | D | 14.75 x 14 | do. | col 3 - perf | |
| T1a | D | 14.75 x 14 | do. | missing phos - extra hole | |
| T1/T1c | D | 14.75 x 14 | do. | missing phos - perf tab | |
| T1a | D | 14.75 x 14 | do. | missing phos - perf tab | |
| T1a | D | 14.75 x 14 | do. Mugdock Castle, Stirlingshire, 14p left | col1 - extra hole | |
| T1/T1c | D | 14.75 x 14 | do. | col2 - perf tab | |
| T1a | D | 14.75 x 14 | do. | col 3 - perf | |
| T1a | D | 14.75 x 14 | do. | missing phos - extra hole | |
| T1/T1c | D | 14.75 x 14 | do. | missing phos - perf tab | |
| T1a | D | 14.75 x 14 | do. | missing phos - perf tab | |
| T1 | D | 14.75 x 14 | Booklet of 4x11 1/2p + 6x14p tab left, Penny Black (DP48) | ||
| T1 | D | 14.75 x 14 | do. The Downey Head 1911 | ||
| T1 | D | 14.75 x 14 | do. | right bar omitted | |
| T1 | D | 14.75 x 14 | do. | left bar omitted | |
| T1 | D | 14.75 x 14 | do. | 2B short left bar top and bottom | |
| T1 | D | 14.75 x 14 | do. | 2B short right bar top and bottom | |
| T1 | D | 14.75 x 14 | do. | missing phosphor | |
| T1 | D | 14.75 x 14 | Booklet of 4x11 1/2p + 6x14p tab right, Penny Black (DP48A) | ||
| T1 | D | 14.75 x 14 | do. The Downey Head 1911 | ||
| T1 | D | 14.75 x 14 | do. | 2B short left bar top and bottom | |
| T1 | D | 14.75 x 14 | do. | 2B short left bar bottom | |
| T1 | D | 14.75 x 14 | do. | 2B short right bar top and bottom | |
| T1 | D | 14.75 x 14 | do. | 2B short right bar bottom |
Harrison (P), DEX Gum,2 Bar Phosphor 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | D | 14.75 x 14 | Booklet of 10x11 1/2p + 10x14p, Christmas 1981 cover (DP50) | ||
| T1 | D | 14.75 x 14 | do. | miscut stamp pane (14p stamps on bottom) | |
| T1 | D | 14.75 x 14 | do. | missing phosphor |
14p Dark Blue
Harrison (P), DEX Gum, Center Phosphor Bar 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4ad+ | B | 14.75 x 14 | Counter sheets | 10 (41) | without dot |
| T4ad+ | B | 14.75 x 14 | do. | 10 (41) | with dot |
| T4ad+ | B | 14.75 x 14 | do. | 10 (41) | CB and all over phosphor |
| T4ad+ | B | 14.75 x 14 | do. | 10 (41) | screened value |
| T4ad+ | B | 14.75 x 14 | do. | 11 (41) | screened value |
| T4ad+ | B | 14.75 x 14 | do. | 10 (41) | reduced fluorescent brightener |
| T4ad | B | 14.75 x 14 | Booklet of 4x14p selvedge on all 4 sides, Harrison cover O, 4.5mm CB (DP109) | ||
| T4ad | B | 14.75 x 14 | do. | B23 (B80) | |
| T4ad | B | 14.75 x 14 | do. | B23 (-) | |
| T4ad | B | 14.75 x 14 | do. | missing phosphor | |
| T4ad | B | 14.75 x 14 | do. | with 4x19p stamps in error | |
| T4ad | B | 14.75 x 14 | do. | B8 (-) | with 4x19p stamps in error |
| T4ad | B | 14.75 x 14 | do. | cover printed on wrong side | |
| T4ad | B | 14.75 x 14 | do. Harrison cover P | ||
| T4ad | B | 14.75 x 14 | do. | B23 (B80) | |
| T4ad | B | 14.75 x 14 | do. | B23 (-) | |
| T4ad | B | 14.75 x 14 | do. | missing phosphor | |
| T4ad | B | 14.75 x 14 | do. | with 4x19p stamps in error | |
| T4ad | B | 14.75 x 14 | do. | B8 (-) | with 4x19p stamps in error |
| T4ad | B | 14.75 x 14 | do. | cover printed on wrong side | |
| T4a | B | 14.75 x 14 | Booklet of 4x14p selvedge on all 4 sides, Walsall cover O, 4.5mm CB (DP109) | ||
| T4a | B | 14.75 x 14 | do. | B25 (B79) | |
| T4a | B | 14.75 x 14 | do. | B25 (-) | |
| T4a | B | 14.75 x 14 | do. | missing phosphor | |
| T4a | B | 14.75 x 14 | do. Wallsal cover P | ||
| T4a | B | 14.75 x 14 | do. | B25 (B79) | |
| T4a | B | 14.75 x 14 | do. | B25 (-) | |
| T4a | B | 14.75 x 14 | do. | missing phosphor | |
| T4a | B | 14.75 x 14 | do. | cover printed on wrong side | |
| T4ad | B | 14.75 x 14 | Booklet of 4x14p imperf edges top and bottom, Harrison cover 200095, 4.5mm CB, comb perf (DP109A) | imperf top | |
| T4ad | B | 14.75 x 14 | do. | imperf bottom | |
| T4ad | B | 14.75 x 14 | do. | B26(-) | |
| T4ad | B | 14.75 x 14 | do. | screened value imperf top | |
| T4ad | B | 14.75 x 14 | do. | screened value imperf bottom | |
| T4ad | B | 14.75 x 14 | do. rotary perf | imperf top | |
| T4ad | B | 14.75 x 14 | do. | imperf bottom | |
| T4ad | B | 14.75 x 14 | do. | B26 with (B82) above | |
| T4ad | B | 14.75 x 14 | do. | B26 with (B82) below | |
| T4ad | B | 14.75 x 14 | do. | - (B82) | |
| T4ad | B | 14.75 x 14 | do. yellow varnish strip on cover | ||
| T4ad | B | 14.75 x 14 | do. | B26 (B82) | |
| T4ad | B | 14.75 x 14 | Booklet of 4x14p cut edges top, right and bottom, Walsall cover 100098, 4.5mm CB (DP109B) | imperf top | |
| T4ad | B | 14.75 x 14 | do. | imperf top, missing phosphor | |
| T4ad | B | 14.75 x 14 | do. | imperf top & right | |
| T4ad | B | 14.75 x 14 | do. | imperf top & right , missing phosphor | |
| T4ad | B | 14.75 x 14 | do. | imperf bottom | |
| T4ad | B | 14.75 x 14 | do. | imperf bottom, missing phosphor | |
| T4ad | B | 14.75 x 14 | do. | imperf bottom & right | |
| T4ad | B | 14.75 x 14 | do. | imperf bottom & right, missing phosphor | |
| T4ad | B | 14.75 x 14 | do. | untinted gum, imperf top | |
| T4ad | B | 14.75 x 14 | do. | untinted gum, imperf top and right | |
| T4ad | B | 14.75 x 14 | do. | untinted gum, imperf bottom and right | |
| T4ad | B | 14.75 x 14 | do. | untinted gum, imperf bottom | |
| T4ad | B | 14.75 x 14 | Booklet of 10x14p, selvedge all around, Harrison Cover Q, 4.5mm CB (DP110) | ||
| T4ad | B | 14.75 x 14 | do. | B22 (B74) | |
| T4ad | B | 14.75 x 14 | do. | B22 (-) | |
| T4ad | B | 14.75 x 14 | do. Harrison Cover R | ||
| T4ad | B | 14.75 x 14 | do. | B22 (B74) | |
| T4ad | B | 14.75 x 14 | do. | B22 (-) | |
| T4ad | B | 14.75 x 14 | do.????? | 3mm CB phosphor | |
| T4ad | B | 14.75 x 14 | do. Questa Cover Q | ||
| T4ad | B | 14.75 x 14 | do. Questa Cover R | ||
| T4ad | B | 14.75 x 14 comb | Booklet of 10 x 14p cut edges top and bottom, Harrison cover 200101, 4.5mm CB (DP110A) | imperf top | |
| T4ad | B | 14.75 x 14 comb | do. | imperf bottom | |
| T4ad | B | 14.75 x 14 comb | do. | B27 | |
| T4ad | B | 14.75 x 14 comb | do. | B30 | |
| T4ad | B | 14.75 x 14 comb | do. | imperf top, screened value | |
| T4ad | B | 14.75 x 14 comb | do. | imperf bottom, screened value | |
| T4ad | B | 14,75 x 14 rotary | do. | imperf top | |
| T4ad | B | 14,75 x 14 rotary | do. | imperf bottom | |
| T4ad | B | 14,75 x 14 rotary | do. | B29 | |
| T4ad | B | 14,75 x 14 rotary | do. | imperf top, screened value | |
| T4ad | B | 14,75 x 14 rotary | do. | imperf bottom, screened value | |
| T4ad | B | 14,75 x 14 rotary | do. | imperf top, missing phosphor | |
| T4ad | B | 14,75 x 14 rotary | do. | imperf bottom, missing phosphor | |
| T4ad | B | 14,75 x 14 rotary | do. varnish bar | ||
| T4ad | B | 14,75 x 14 | do. Harrison cover 100104 | ||
| T4ad | B | 14.75 x 14 | do. | B30 (B31) | |
| T4ad | B | 14.75 x 14 APS | Booklet of 10 x 14p cut edges top and bottom, Harrison cover 100104, 4.5mm CB (DP110A) | imperf top | |
| T4ad | B | 14.75 x 14 APS | do. | imperf bottom | |
| T4ad | B | 14.75 x 14 APS | do. | B31 (B84) | |
| T4ad | B | 14.75 x 14 | Booklet of 10x14p, tab left, perforated around all edges, Pocket Planner (DP114) | ||
| T4ad | B | 14.75 x 14 | do. | B18 (B49) | |
| T4ad | B | 14.75 x 14 | do. | B18 (B62) | |
| T4ad | B | 14.75 x 14 | do. | B19 (B62) | |
| T4ad | B | 14.75 x 14 | do. | missing phosphor | |
| T4ad | B | 14.75 x 14 | do. | B18 (-) | missing phosphor |
| T4ad | B | 14.75 x 14 | do. William Henry Fox Talbot | ||
| T4ad | B | 14.75 x 14 | do. | B18 (B49) | |
| T4ad | B | 14.75 x 14 | Booklet of 10x14p, tab right, perforated around all edges, Pocket Planner (DP114A) | ||
| T4ad | B | 14.75 x 14 | do. | B18 (B49) | |
| T4ad | B | 14.75 x 14 | do. | B18 (B62) | |
| T4ad | B | 14.75 x 14 | do. | B19 (B62) | |
| T4ad | B | 14.75 x 14 | do. William Henry Fox Talbot | ||
| T4ad | B | 14.75 x 14 | do. | B18 (B49) | |
| T4ad | B | 14.75 x 14 | do. | CB and all over phosphor | |
| T4ad | B | 14.75 x 14 | Vertical coil | ||
| T4ad | B | 14.75 x 14 | do. | Leader: OL 500 14p STAMPS, numbers 1-10 | |
| T4ad | B | 14.75 x 14 | do. | Leader: OL 1000 14p STAMPS, numbers 1-10 | |
| T4ad | B | 14.75 x 14 | Horizontal coil, 4.5mm CB | ||
| T4ad | B | 14.75 x 14 | do. | Leader: SD 1000 14p STAMPS, numbers 1-10 |
Harrison (P), DEX Gum, Right Phosphor Bar 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4ad | B | 14.75 x 14 rotary | Booklet of 1x14p + 2x19p, rotary perf (Dp116) | short bar right top | |
| T4ad | B | 14.75 x 14 rotary | do. | missing phosphor | |
| T4ad | B | 14.75 x 14 rotary | do. | short bar right bottom | |
| T4ad | B | 14.75 x 14 comb | do. | short bar right top | |
| T4ad | B | 14.75 x 14 comb | do. | missing phosphor | |
| T4ad | B | 14.75 x 14 comb | do. | short bar right bottom | |
| T4ad | B | 14.75 x 14 comb | Booklet of 2 x14p + 4 x 19p, imperf left side (DP117) | ||
| T4ad | B | 14.75 x 14 comb | do. | ||
| T4ad | B | 14.75 x 14 comb | do. | missing phosphor |
Questa (L), PVA Gum, Center Phosphor Bar 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4ad | A | 14.75 x 14 | Booklet of 10x14p, Q cover, barcode 200101 (DP118) | CB short bar top and bottom | |
| T4ad | A | 14.75 x 14 | do. | CB short bar top | |
| T4ad | A | 14.75 x 14 | do. | CB short bar bottom | |
| T4ad | A | 14.75 x 14 | do. | missing phosphor | |
| T4ad | A | 14.75 x 14 | do. R cover | ||
| T4ad | A | 14.75 x 14 | do. Barcode 100104 | ||
| T4ad | A | 14.75 x 14 | do. | unvarnished cover |
Questa (L), PVA Gum, Right Phosphor Bar 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4ad | A | 13.75 x 14 | Booklet of 2 x14p + 4 x 19p, cut sides (DP125) | ||
| T4ad | A | 13.75 x 14 | do. | missing phosphor | |
| T4ad | A | 13.75 x 14 | do. | short right bar top |
14p Salmon Pink
De LaRue (G), PVA Gum, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4ad | B | 14.75 x 14 ellip | Counter sheets | D1 (D1) | without dot |
| T4ad | B | 14.75 x 14 ellip | do. | D1 (D1) | with dot |
Type I - close 1 and 5
Type II - 1 and 5 separated, redrawn
Type III - as type II, thinner value, redrawn
Norm - 1.25mm from left edge, 2.75mm from bottom edge
a - 1.45mm from left edge, 3mm from bottom edge
ad - 1.7mm from left edge, 3.15mm from bottom edge
b - 1.3mm from left edge, 0.9mm from bottom edge
bc - 0.9mm from left edge, 0.9mm from bottom edge
d - 2.3mm from left edge, 2.7mm from bottom edge
bd - 2.35 from left edge, 2.5mm from bottom edge
b+d - 1.8mm from left edge, 1.45mm from bottom edge
Harrison (Photo), DEX Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets, experimental coating | 1 | without dot |
| T1 | B | 14.75 x 14 | do. experimental coating | 1 | with dot |
| T1 | B | 14.75 x 14 | do. PCP1 | 1 | without dot |
| T1 | B | 14.75 x 14 | do. PCP1 | 1 | with dot |
| T1 | B | 14.75 x 14 | do. PCP1 | 2 | without dot |
| T1 | B | 14.75 x 14 | do. PCP1 | 2 | with dot |
| T1 | B | 14.75 x 14 | do. PCP2 | 1 | without dot |
| T1 | B | 14.75 x 14 | do. PCP2 | 1 | with dot |
| T1 | B | 14.75 x 14 | do. PCP2 | 2 | without dot |
| T1 | B | 14.75 x 14 | do. PCP2 | 2 | with dot |
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2a | B | 14.75 x 14 | Counter sheets | 3 (41) | without dot |
| T2a | B | 14.75 x 14 | do. | 3 (41) | with dot |
| T2a | B | 14.75 x 14 | do. | 3 (-) | missing phosphor |
| T2ad | B | 14.75 x 14 | Vertical Coil | ||
| T2ad | B | 14.75 x 14 | do. | Leader: RL 500 15p STAMPS, numbers 1-10 | |
| T2ad | B | 14.75 x 14 | do. | Leader: RL 1000 15p STAMPS, numbers 1-10 | |
| T3ad | B | 14.75 x 14 | Horizontal Coil | ||
| T3ad | B | 14.75 x 14 | do. | Leader: SF 1000 15p STAMPS, numbers 1-10, stamps attached left | |
| T3ad | B | 14.75 x 14 | do. | Leader: SF 1000 15p STAMPS, numbers 1-10, stamps attached right | |
| T3ad | B | 14.75 x 14 | do. | screened value |
Harrison (P), DEX Gum, Left Phosphor Bar 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2a | B | 14.75 x 14 | Booklet of 2x15p + 20p (DP132) | inset left bar (position 2) | |
| T2a | B | 14.75 x 14 | do. | missing phosphor | |
| T2a | B | 14.75 x 14 | do. | 1.5mm left bar | |
| T2a | B | 14.75 x 14 | do. | 3mm left bar | |
| T2a | B | 14.75 x 14 | do. | notched left bar top (position 4) | |
| T2a | B | 14.75 x 14 | do. | 2B with right bar short top | |
| T2a | B | 14.75 x 14 | do. | left bar short bottom | |
| T2a | B | 14.75 x 14 | do. | full left bar (not notched or inset) |
Harrison (P), DEX Gum, Right Phosphor Bar 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T3ad | B2 | Prestige pane of 15p +20p +50p + NVI 1st + NVI 2nd + 15p (DH) +20p (DH) + 29p (DH) + London Life label (DP147) |
15p Magenta
De LaRue (G), PVA Gum, 2 Bar Phosphor 4.75mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2ad | B | 14.75 x 14 ellip | Counter sheets, RMS-G Paper | D1 (D1) | without dot |
| T2ad | B | 14.75 x 14 ellip | do | D1 (D1) | with dot |
15 1/2p Light Violet
Type I - thin value
Type II - thick value
Norm - 1mm from left edge, 2.8mm from bottom edge
bd - 1.4mm from left edge, 1.4mm from bottom edge
Harrison (P), DEX Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | C | 14.75 x 14 Kampf | Counter sheets, PCP1 | 3 | without dot |
| T1 | C | 14.75 x 14 Kampf | do. | 3 | with dot |
| T1 | C | 14.75 x 14 Kampf | do. | 3 | fluorescent brightener omitted, without dot |
| T1 | C | 14.75 x 14 Kampf | do. | 3 | fluorescent brightener omitted, with dot |
| T1 | C | 14.75 x 14 APS | do. PCP1 | 3 | without dot |
| T1 | C | 14.75 x 14 APS | do. | 3 | with dot |
| T1 | C | 14.75 x 14 APS | do. PCP2 | 3 | without dot |
| T1 | C | 14.75 x 14 APS | do. | 3 | with dot |
| T1 | C | 14.75 x 14 APS | do. PCP1 | 3 | APS Perf reversed , without dot |
| T1 | C | 14.75 x 14 APS | do. | 3 | APS Perf reversed , with dot |
| T1 | C | 14.75 x 14 Kampf | do. PCP2 | 3 | without dot |
| T1 | C | 14.75 x 14 Kampf | do. | 3 | with dot |
| T2 | C | 14.75 x 14 | Vertical Coil | ||
| T2 | C | 14.75 x 14 | do. | Leader: HL 500 15 1/2p STAMPS, numbers 1-10 | |
| T2 | C | 14.75 x 14 | Booklet of 10x15 1/2p, tab left, PCP1, Women's Costumes 1830-50 (DP54) | ||
| T2 | C | 14.75 x 14 | Booklet of 10x15 1/2p, tab right, PCP1, Women's Costumes 1830-50 (DP54A) | ||
| T2 | C | 14.75 x 14 | Booklet of 10x15 1/2p, tab left, PCP2, Women’s Costumes 1850-60 (DO54) | ||
| T2 | C | 14.75 x 14 | do. | B7 (-) | |
| T2 | C | 14.75 x 14 | do. Women's Costumes 1860-80 | ||
| T2 | C | 14.75 x 14 | do. | B7 (-) | |
| T2 | C | 14.75 x 14 | do. Women’s Costumes 1880-1900 | ||
| T2 | C | 14.75 x 14 | do. | B7 (-) | |
| T2 | C | 14.75 x 14 | Booklet of 10x15 1/2p, tab right, PCP2, Women’s Costumes 1850-60 (DP4A) | ||
| T2 | C | 14.75 x 14 | do. | B7 (-) | |
| T2 | C | 14.75 x 14 | do. Women's Costumes 1860-80 | ||
| T2 | C | 14.75 x 14 | do. | B7 (-) | |
| T2 | C | 14.75 x 14 | do. Women’s Costumes 1880-1900 | ||
| T2 | C | 14.75 x 14 | do. | B7 (-) |
Harrison (P), DEX Gum, Advanced Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | C | 14.75 x 14 | Counter sheets | 3 | without dot |
| T1 | C | 14.75 x 14 | do. | 3 | with dot |
Harrison (Photo), DEX Gum, 2 Bar Phosphor 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2 | C | 14.75 x 14 | Booklet of 4x12 1/2p + 6x15 1/2p tab left (DP53) | ||
| T2 | C | 14.75 x 14 | do. | LB notched top | |
| T2 | C | 14.75 x 14 | do. | LB notched bottom | |
| T2 | C | 14.75 x 14 | do. | 2B with left bar short top and bottom | |
| T2 | C | 14.75 x 14 | do. | 2B with left bar short bottom | |
| T2 | C | 14.75 x 14 | do. | 2B with left bar short top and bottom, extra center bar offset right | |
| T2 | C | 14.75 x 14 | do. | 2B with right bar short top and bottom | |
| T2 | C | 14.75 x 14 | do. | 2B with right bar short bottom | |
| T2 | C | 14.75 x 14 | do. James Chalmers, Postal Reformer | ||
| T2 | C | 14.75 x 14 | do. Edmund Dulac, Stamp Designer | ||
| T2 | C | 14.75 x 14 | do. | B4 B2 (B50) | |
| T2 | C | 14.75 x 14 | do. | displaced phosphor bars | |
| T2 | C | 14.75 x 14 | do. | B4 B2 (B50) | displaced phosphor bars |
| T2 | C | 14.75 x 14 | do | frame variety | |
| T2 | C | 14.75 x 14 | do. Golden Hinde | no hole in margin | |
| T2 | C | 14.75 x 14 | do. | B4 B2 (B50) | no hole in margin |
| T2 | C | 14.75 x 14 | do. | hole in margin | |
| T2 | C | 14.75 x 14 | do. | B4 B2 (B50) | hole in margin |
| T2 | C | 14.75 x 14 | do. | missing phosphor | |
| T2 | C | 14.75 x 14 | do. | B4 B2 (B50) | missing phosphor |
| T2 | C | 14.75 x 14 | do. | frame variety | |
| T2 | C | 14.75 x 14 | do. Forces Postal Service | ||
| T2 | C | 14.75 x 14 | do. | B4 B2 (B50) | |
| T2 | C | 14.75 x 14 | do. The £5 Orange | ||
| T2 | C | 14.75 x 14 | do. | B4 B2 (B50) | |
| T2 | C | 14.75 x 14 | do. Postmark History 2d Blue | ||
| T2 | C | 14.75 x 14 | do. | B4 B2 (B50) | |
| T2 | C | 14.75 x 14 | Booklet of 4x12 1/2p + 6x15 1/2p tab right (DP53A) | 2B with left bar short top and bottom | |
| T2 | C | 14.75 x 14 | do. | 2B with right bar short top and bottom | |
| T2 | C | 14.75 x 14 | do. James Chalmers, Postal Reformer | ||
| T2 | C | 14.75 x 14 | do. Edmund Dulac, Stamp Designer | ||
| T2 | C | 14.75 x 14 | do. | B4 B2 (B50) | |
| T2 | C | 14.75 x 14 | do. Golden Hinde | ||
| T2 | C | 14.75 x 14 | do. | B4 B2 (B50) | |
| T2 | C | 14.75 x 14 | do. | frame variety | |
| T2 | C | 14.75 x 14 | do. Forces Postal Service | ||
| T2 | C | 14.75 x 14 | do. | B4 B2 (B50) | |
| T2 | C | 14.75 x 14 | do. The £5 Orange | ||
| T2 | C | 14.75 x 14 | do. | B4 B2 (B50) | |
| T2 | C | 14.75 x 14 | do. Postmark History 2d Blue | ||
| T2 | C | 14.75 x 14 | do. | B4 B2 (B50) | xxx |
Harrison (Photo), DEX Gum, Right Bar Phosphor 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2 | C | 14.75 x 14 | Booklet of 4x12 1/2p + 6x15 1/2p tab left (DP53B) | from reversed phosphor |
Harrison (Photo), DEX Gum, Left Bar Phosphor 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2 | C | 14.75 x 14 | Booklet of 4x12 1/2p + 6x15 1/2p tab left (DP53B) | from reversed phosphor |
Harrison (Photo), DEX Gum, 2 Bar Phosphor 4.57mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | C | 14.75 x 14 | Prestige pane of 6x15 1/2p + The Penny Black (DP55) | ||
| T1 | C | 14.75 x 14 | do. | missing phosphor | |
| T1 | C | 14.75 x 14 | do. | 9.5mm left bar | |
| T1 | C | 14.75 x 14 | do. | 9.5mm center bar | |
| T1 | C | 14.75 x 14 | do. | 9.5mm right bar | |
| T1 | C | 14.75 x 14 | do. | short bars top | |
| T1 | C | 14.75 x 14 | do. | short bars bottom | |
| T1 | C | 14.75 x 14 | do. | 6.5mm center bar | |
| T1 | C | 14.75 x 14 | do. | 6.5mm right bar | |
| T1 | C | 14.75 x 14 | do. | phosphor printed both sides | |
