Type II - thicker elements, 4.5 x 3.1mm
Type III - thicker elements, 5.0 x 3.6mm
Norm - 1.6mm from left edge, 3.0mm from bottom edge
c - 1.2mm from left edge, 3.0mm from bottom edge
b - 1.75mm from left edge, 1.4mm from bottom edge
b+ - 1.8mm from left edge, 1.1mm from bottom edge
Questa (L), PVA Gum, Left Phosphor Bar 4mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | A | 14.75 x 14 | Prestige pane of 6p + 19p + 4x25p, Northern Ireland (DP216) | | |
| T1 | A | 14.75 x 14 | Prestige pane of 10p + 2x19p + 2x25p + 30p + 35p + 41p + Beatrix Potter label (DP225) | | |
| T1 | A | 14.75 x 14 | do. | | left bar short top |
| T1 | A | 14.75 x 14 | do. | | missing phosphor |
Questa (L), PVA Gum, Left Phosphor Bar 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | A | 14.75 x 14 | Prestige pane of 6x19p + Flowers label (DP227) | |
|
Questa (L), PVA Gum, Right Phosphor Bar 4mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | A | 14.75 x 14 | Prestige pane of 10p + 2x19p + 2x25p + 30p + 35p + 41p + Beatrix Potter label (DP225) | | |
| T1 | A | 14.75 x 14 | do. | | right bar short top |
Questa (L), PVA Gum, Right Phosphor Bar 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | A | 14.75 x 14 | Prestige pane of 6x19p + Flowers label (DP227) | |
|
Harrison (P), DEX Gum, Center Bar Phosphor 4mm, OBA Free Non-Phosphor Paper| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Vertical coil | | |
| T1 | B | 14.75 x 14 | do. | | Leader: BL 500 19p STAMPS, numbers 1-10 |
| T1 | B | 14.75 x 14 | do. | | Leader: BL 1000 19p STAMPS, numbers 1-10 |
| T1 | B | 14.75 x 14 | Counter sheets | 1 (41) | without dot |
| T1 | B | 14.75 x 14 | do. | 1 (41) | with dot |
| T1 | B | 14.75 x 14 | do. | 3 (41) | without dot |
| T1 | B | 14.75 x 14 | do. | 3 (41) | with dot |
| T1 | B | 14.75 x 14 | do. | 4 (41) | without dot |
| T1 | B | 14.75 x 14 | do. | 4 (41) | with dot |
| T1 | B | 14.75 x 14 | do. | 6 (41) | without dot |
| T1 | B | 14.75 x 14 | do. | 6 (41) | with dot |
| T1 | B | 14.75 x 14 | do. | 3 (41) | screened value |
De LaRue (G), PVA Gum, Center Phosphor Bar 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B4 | | Counter sheets, electro mechanically engraved | 8 (46) | without a dot |
| T1 | B4 | | do. | 8 (46) | with a dot |
| T1 | B4 | | do. | 9 (46) | without a dot |
| T1 | B4 | | do. | 9 (46) | with a dot |
| T1 | B4 | | do. | 10 (46) | without a dot |
| T1 | B4 | | do. | 10 (46) | with a dot |
| T1 | B4 | | do. | 9 (-) | missing phosphor |
Questa (G), PVA Gum, Center Phosphor Bar 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2c | B | 14.75 x 14 | Booklet of 1p + 2p + 19p + 3x26p (DP287) | | |
| T2c | B | 14.75 x 14 | do. | | CB offset left and RB |
| T2c | B | 14.75 x 14 | do. | | CB offset right and LB |
| T2c | B | 14.75 x 14 | do. | | 3 bars, CB short top, RB & LB short bottom |
| T2c | B | 14.75 x 14 | do. | | 3 bars, CB short bottom, RB & LB short top |
| T2c | B | 14.75 x 14 | do. | | 3 bars, LB shows at top only, RB shows at top and slight RB, CB with short top |
| T2c | B | 14.75 x 14 | do. | | fluorescent paper |
| T2c | B | 14.75 x 14 | do. | | fluorescent paper, CB offset right and LB |
| T2c | B | 14.75 x 14 | do. | | fluorescent paper, 3 bars, LB shows at top only, RB shows at top and sllght RB, CB with short top |
| T2c | B | 14.75 x 14 | do. | | fluorescent paper, 3 bars, CB short top, RB & LB short bottom |
| T2c | B | 14.75 x 14 | do. | | fluorescent paper, 3 bars, CB short bottom, RB & LB short top |
| T2c | B | 14.75 x 14 | Booklet of 19p + 7x26p (DP288) | | |
| T2c | B | 14.75 x 14 | do. | | CB short bar top |
| T2c | B | 14.75 x 14 | do. | | CB offset right and LB |
| T2c | B | 14.75 x 14 | do. | | fluorescent paper |
| T2c | B | 14.75 x 14 | Prestige pane of 4x1p + 3x19p + 26p, Science label (DP296) | | 5mm phosphor bar |
| T2c | B | 14.75 x 14 | do. | | CB short bar top |
| T2c | B | 14.75 x 14 | do. | | CB, short top, left bar inset |
| T2c | B | 14.75 x 14 | do. | | 3 bars, center bar short top, side bars short bottom |
Walsall (Gravure), PVA Gum, Right Phosphor Bar 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2b | B | 14.75 x 14 | Prestige pane of 4x19p + 2x38p + lion head design label | | smaller size stamp |
| T2b | B | 14.75 x 14 | do. | | right bar inset with short top |
| T2b | B | 14.75 x 14 | do. | | right bar inset |
Harrison (Photo), DEX Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | C | 14.75 x 14 Kampf | Counter sheets, PCP1 | 2 | without dot |
| T1 | C | 14.75 x 14 Kampf | | 2 | with dot |
| T1 | C | 14.75 x 14 Kampf | do. PCP2 | 2 | without dot |
| T1 | C | 14.75 x 14 Kampf | | 2 | with dot |
| T1 | C | 14.75 x 14 APS | do. PCP1 | 2 | without dot |
| T1 | C | 14.75 x 14 APS | | 2 | with dot |
Bradbury Wilkinson (I), PVA Gum, Post Office Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| | | Counter Sheets | 3 | |
| | | do. | 4 | |
| | | do. | 4 | glazed paper |
| | | do. | 5 | |
| | | do. | 5 | uncoated paper |
| | | do. | 6 | |
| | | do. | 7 | |
| | | do. | 8 | |
| | | do. | 9 | |
| | | do. | 10 | |
| | | do. | 13 | |
| | | do. | 14 | |
| | | do. | 15 | |
| | | do. | 16 | |
| | | do. | 17 | |
| | | do. | 17A | |
| | | do. | 18 | |
| | | do. | 18A | |
| | | do. | 19 | |
| | | do. | 19A | |
| | | do. | 20 | |
| | | do. | 20A | |
| | | do. | 21 | |
| | | do. | 22 | |
| | | do. | 25 | |
| | | do. | 25A | |
| | | do. | 26 | |
| | | do. | 26A | |
| | | do. | 27 | |
| | | do. | 27A | |
| | | do. | 28 | |
| | | do. | 28A | |
| | | do. | 29 | |
| | | do. | 29A | |
| | | do. | 30 | |
| | | do. | 31 | |
| | | do. | 31A | |
| | | do. | 33 | |
| | | do. | 33A | |
| | | do. | 34 | |
| | | do. | 34A | |
| | | do. | 35 | |
| | | do. | 35A | |
| | | do. | 37 | |
| | | do. | 37A | |
| | | do. | 38 | |
| | | do. | 38A | |
| | | do. | 39 | |
| | | do. | 39A | |
| | | do. | 40 | |
| | | do. | 40A | |
| | | do. | 41 | |
| | | do. | 41A | |
| | | do. | 42 | |
| | | do. | 42A | |
| | | do. | 43 | |
| | | do. | 43A | |
| | | do. | 44 | |
| | | do. | 44A | |
| | | do. | 45 | |
| | | do. | 45A | |
| | | do. | 46 | |
| | | do. | 46A | |
| | | do. | 47 | |
| | | do. | 47A | |
| | | do. | 48 | |
| | | do. | 48A |
|
Bradbury Wilkinson (I), PVA Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| | | Counter Sheets | |
|
Bradbury Wilkinson (I), PVA Gum, Contractor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| | | Counter sheets | 49 | |
| | | do. | 49A | |
| | | do. | 50 | |
| | | do. | 50A | |
| | | do. | 51 | |
| | | do. | 51A | |
| | | do. | 52 | |
| | | do. | 52A | |
| | | do. | 53 | |
| | | do. | 53A | |
| | | do. | 54 | |
| | | do. | 54A | |
| | | do. | 55 | |
| | | do. | 55A | |
| | | do. | 56 | |
| | | do. | 56A | |
| | | do. | 57 | |
| | | do. | 57A | |
| | | do. | 58 | |
| | | do. | 58A | |
| | | do. | 59 | |
| | | do. | 59A | |
| | | do. | 61 | |
| | | do. | 61A | |
| | | do. | 62 | |
| | | do. | 62A | |
| | | do. | 63 | |
| | | do. | 63A | |
| | | do. | 64 | |
| | | do. | 64A | |
| | | do. | 65 | |
| | | do. | 65A | |
| | | do. | 66 | |
| | | do. | 66A |
|
Type I - oblique center to 0
Type II - upright center to 0
Norm - 1.05mm from left edge, 3.4mm from bottom edge
b - 1.10mm from left edge, 2.9mm from bottom edge
bc - 0.6mm from left edge, 2.7mm from bottom edge
bd - 1.35mm from left edge, 2.95mm from bottom edge
b+d - 1.35mm from left edge, 1.5mm from bottom edge
Harrison (P), DEX Gum, 2 Bar Phosphor 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | D | 14.75 x 14 | Counter sheets | 4 (17) | without dot |
| T1 | D | 14.75 x 14 | do. | 4 (17) | with dot |
| T1 | D | 14.75 x 14 | do. | 4 (21) | without dot |
| T1 | D | 14.75 x 14 | do. | 4 (21) | with dot |
| T1 | D | 14.75 x 14 | do. | 4 (30) | without dot |
| T1 | D | 14.75 x 14 | do. | 4 (30) | with dot |
| T1 | D | 14.75 x 14 | do. | 4 (?) | 9.5mm right bar |
Harrison (P), DEX Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | D | 14.75 x 14 | Counter sheets, PCP1 | 4 | without dot |
| T1 | D | 14.75 x 15 | do. | 4 | with dot |
| T1 | D | 14.75 x 16 | do. PCP2 | 4 | without dot |
| T1 | D | 14.75 x 17 | do. | 4 | with dot |
Waddington (L), PVA Gum, 2 Bar Phosphor 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | D | 13.75 x 14 | Counter sheets | 1A. 1B. (1) | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 1A 1B (2) | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 2A. 2B. (1) | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 2A 2B (2) | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 3A. 2B. (1) | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 3A 2B (1) | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 3A 2B (1) | short bar tops |
| T1 | D | 13.75 x 14 | do. | 4A .4B. (5) | ribbed paper, top block of 10 |
| T1 | D | 13.75 x 14 | do. | 4A 4B (5) | ribbed paper, top block of 10 |
| T1 | D | 13.75 x 14 | do. | 4A. 5B (5) | ribbed paper, top block of 10 |
| T1 | D | 13.75 x 14 | do. | 4A 5B (5) | ribbed paper, top block of 10 |
| T1 | D | 13.75 x 14 | do. | 4A. 6B. (5) | ribbed paper, top block of 10 |
| T1 | D | 13.75 x 14 | do. | 4A 6B (5) | ribbed paper, top block of 10 |
| T1 | D | 13.75 x 14 | do. | nk | 9.5mm right bar |
| T1 | D | 13.75 x 14 | do. | 1A. 1B (1) | greyish purple, top block of 10 |
| T1 | D | 13.75 x 14 | do. | 1A 1B (2) | greyish purple, top block of 10 |
Waddington (L), DEX Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | D | 13.75 x 14 | Counter sheets | 5A.6B. | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 5A 6B | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 6A.6B. | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 6A 6B | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 6A.7B. | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 6A 7B | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 7A.7B. | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 7A 7B | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 8A.8B. | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 8A 8B | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 9A.8B. | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 9A 8B | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 10A.9B. | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 10A 9B | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 11A.9B. | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 11A 9B | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 12A.9B. | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 12A 9B | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 13A.10B. | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 13A 10B | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 14A.10B. | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 14A 10B | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 15A.10B. | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 15A 10B | top block of 10 |
| T1 | D | 13.75 x 14 | do. | 16A11B | without dot |
| T1 | D | 13.75 x 14 | do. | 16A11B | with dot |
| T1 | D | 13.75 x 14 | do. | 17A11B | without dot |
| T1 | D | 13.75 x 14 | do. | 17A11B | with dot |
| T1 | D | 13.75 x 14 | do. | 18A12B | without dot |
| T1 | D | 13.75 x 14 | do. | 18A12B | with dot |
| T1 | D | 13.75 x 14 | do. | 19A12B | without dot |
| T1 | D | 13.75 x 14 | do. | 19A12B | with dot |
| T1 | D | 13.75 x 14 | do. | 20A12B | without dot |
| T1 | D | 13.75 x 14 | do. | 20A12B | with dot |
| T1 | D | 13.75 x 14 | do. | 20A13B | without dot |
| T1 | D | 13.75 x 14 | do. | 20A13B | with dot |
| T1 | D | 13.75 x 14 | do. | 21A13B | without dot |
| T1 | D | 13.75 x 14 | do. | 21A13B | with dot |
| T1 | D | 13.75 x 14 | do. | 22A13B | without dot |
| T1 | D | 13.75 x 14 | do. | 22A13B | with dot |
| T1 | D | 13.75 x 14 | do. | 22A14B | without dot |
| T1 | D | 13.75 x 14 | do. | 22A14B | with dot |
| T1 | D | 13.75 x 14 | do. | 22A13B | blackish brown, without dot |
| T1 | D | 13.75 x 14 | do. | 22A13B | blackish brown, with dot |
| T1 | D | 13.75 x 14 | do. | 22A14B | blackish brown, without dot |
| T1 | D | 13.75 x 14 | do. | 22A14B | blackish brown, with dot |
Waddington (L), DEX Gum, Advanced Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | D | 13.75 x 14 | Counter sheets | 23A15B | blackish brown, without dot |
| T1 | D | 13.75 x 14 | do. | 23A15B | with dot |
Questa (L), DEX Gum, Advanced Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2b | E | 14.75 x 14 | Counter sheets | Q1Q1 | |
| T2b | E | 14.75 x 14 | do. | Q2Q2 | |
| T2b | E | 14.75 x 14 | do. | Q3Q3 | |
| T2b | E | 14.75 x 14 | do. | Q4Q4 | |
| T2b | E | 14.75 x 14 | do. | Q5Q5 | |
| T2b | E | 14.75 x 14 | do. | Q6Q6 | |
| T2b | E | 14.75 x 14 | do. | Q7Q7 | IP Perf |
| T2b | E | 14.75 x 14 | do. | Q7Q7 | PP Perf |
| T2b | E | 14.75 x 14 | do. | Q8Q8 | |
| T2b | E | 14.75 x 14 | do. | Q9Q9 | IP Perf |
| T2b | E | 14.75 x 14 | do. | Q9Q9 | PP Perf |
| T2b | E | 14.75 x 14 | do. | Q10Q10 | |
| T2b | E | 14.75 x 14 | do. | Q11Q11 | |
| T2b | E | 14.75 x 14 | do. | Q12Q12 | |
| T2b | E | 14.75 x 14 | do. | Q13Q13 | 8 Perfs |
| T2b | E | 14.75 x 14 | do. | Q13Q13 | 9 Perfs |
| T2b | E | 14.75 x 14 | do. | Q14Q14 | 8 Perfs |
| T2b | E | 14.75 x 14 | do. | Q14Q14 | 9 Perfs |
| T2b | E | 14.75 x 14 | do. | Q15Q15 | |
| T2b | E | 14.75 x 14 | do. | Q16Q16 | |
| T2b | E | 14.75 x 14 | do. | Q17Q17 | |
| T2b | E | 14.75 x 14 | do. | Q18Q18 | xxx |
Harrison (P), DEX Gum, Advanced Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2b | B | 14.75 x 14 | Counter sheets | 11 | without dot |
| T2b | B | 14.75 x 14 | do. | 11 | withdot |
| T2b | B | 14.75 x 14 | do. | 12 | without dot |
| T2b | B | 14.75 x 14 | do. | 12 | with dot |
Enschede (G), PVA Gum, 2 Bar Phosphor (AY), OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2b | A | 14.75 x 14 | Counter sheets, 4mm varnish, AY2 fluor | 1 | without dot |
| T2b | A | 14.75 x 14 | do. | 1 | withdot |
| T2b | A | 14.75 x 14 | do. 2mm varnish, AY2 fluor | 1 | without dot |
| T2b | A | 14.75 x 14 | do. | 1 | with dot |
| T2b | A | 14.75 x 14 | do. 2mm varnish, AY3 fluor | 1 | without dot |
| T2b | A | 14.75 x 14 | do. | 1 | with dot |
Enschede (G), PVA Gum, 2 Bar Phosphor (A2B), OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2b | A | 14.75 x 14 | Counter sheets | 1 | without dot |
| T2b | A | 14.75 x 14 | do. | 1 | with dot |
Type III - upright center to 0, thicker elements
Norm - 1.05mm from left edge, 3.4mm from bottom edge
b - 1.10mm from left edge, 2.9mm from bottom edge
bc - 0.6mm from left edge, 2.7mm from bottom edge
bd - 1.35mm from left edge, 2.95mm from bottom edge
b+d - 1.35mm from left edge, 1.5mm from bottom edge
Harrison (P), DEX Gum, Advanced Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2b | B | 14.75 x 14 | Counter sheets | 12 | without dot |
| T2b | B | 14.75 x 14 | do. | 12 | with dot |
| T2b | B | 14.75 x 14 | do. | 12 | without dot, low OBA |
| T2b | B | 14.75 x 14 | do. | 12 | with dot, low OBA |
| T2b | B | 14.75 x 14 | do. | 12 | without dot, screened value |
| T2b | B | 14.75 x 14 | do. | 12 | with dot, screened value |
| T2b | B | 14.75 x 14 | do. | 12 | without dot, low OBA, screened value |
| T2b | B | 14.75 x 14 | do. | 12 | with dot, low OBA, screened value |
| T2b | B | 14.75 x 14 | Booklet of 5x20p + label (DP133) | | |
| T2b | B | 14.75 x 14 | do. | B8 | |
| T2b | B | 14.75 x 14 | do. | B9 | |
| T2b | B | 14.75 x 14 | do | | screened value |
| T2b | B | 14.75 x 14 | do. | B9 | screened value |
| T2b | B | 14.75 x 14 | Vertical coil | | |
| T2b | B | 14.75 x 14 | do. | | Leader: TL 500 20p STAMPS, numbers 1-10 |
| T2b | B | 14.75 x 14 | do. | | Leader: TL 1000 20p STAMPS, numbers 1-10 |
| T2b | B | 14.75 x 14 | Horizontal coil | | |
| T2b | B | 14.75 x 14 | do. | | Leader: GL 1000 20p STAMPS, numbers 1-10 |
| T2b | B | 14.75 x 14 | do. | | screened value |
Harrison (P), DEX Gum, 2 Bar Phosphir 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2b | B | 14.75 x 14 | Booklet of 2x15p + 20p (DP132) | | 2B short tops left bar inset |
| T2b | B | 14.75 x 14 | do. | B1 B3 (B85) | |
| T2b | B | 14.75 x 14 | do. | | missing phosphor |
| T2b | B | 14.75 x 14 | do. | B1 B3 (-) | missing phosphor |
| T2b | B | 14.75 x 14 | do. | | short phosphor bar tops |
| T2b | B | 14.75 x 14 | do. | | left bar inset and short top, left top notched |
| T2b | B | 14.75 x 14 | do. | | short phosphor bars bottoms |
| T2b | B | 14.75 x 14 | do. | | inset left, short bottoms |
| T2b | A | 14.75 x 14 | Prestige pane of 15p + 20p + 50p + NVI 1st + 15p (DH) + 20p (DH) + 29p (DH) + London Life label (DP147) | | 11mm gap |
| T2b | A | 14.75 x 14 | do. | | 10mm gap |
Type IV - no letter p
Type V - as type II but much thicker 0
Norm - 1.05mm from left edge, 3.4mm from bottom edge
b - 1.10mm from left edge, 2.9mm from bottom edge
bc - 0.6mm from left edge, 2.7mm from bottom edge
bd - 1.35mm from left edge, 2.95mm from bottom edge
b+d - 1.35mm from left edge, 1.5mm from bottom edge
Harrison (P), DEX Gum, Center Bar Phosphor 4mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2bd | B | 14.75 x 14 | Counter sheets | 13 (41) | with dot |
| T2b(f) | B | 14.75 x 14 | do. | 13 (41) | with dot |
| T2b | B | 14.75 x 14 | do. | 14 (41) | without dot |
| T2b | B | 14.75 x 14 | do. | 14 (41) | with dot |
| T2b | B | 14.75 x 14 | do. | 12 (?) | with dot |
| T2b+d | B | 14.75 x 14 | do. | 13 (41) | without dot |
Questa (L), PVA Gum, Center Phosphor Bar (AB) 4mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T3b | A | 14.75 x 14 | Booklet of 2x1p + 20p + 3x26p + 2 labels (DP243) | | |
| T3b | A | 14.75 x 14 | do. | | inset left bar |
| T3b | A | 14.75 x 14 | do. | | 3 bar, small bars top left and right, short center bar top |
| T3b | A | 14.75 x 14 | do. | | 3 bar, small bars bottom left and right, short center bar bottom |
| T3b | A | 14.75 x 14 | do. | | inset right bar |
| T3b | A | 14.75 x 14 | do. | | inset both bars |
| T3b | A | 14.75 x 14 | do. | | E2(3a) eliptical perf |
| T3b | A | 14.75 x 14 | Booklet of 20p + 7x26p (DP244) | | xxx |
Questa (L), PVA Gum, Center Phosphor Bar (A2B) 4mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T3b | A | 14.75 x 14 | Booklet of 2x1p + 20p + 3x26p + 2 labels (243A) | | |
| T3b | A | 14.75 x 14 | do. | | CB offset right |
| T3b | A | 14.75 x 14 | do. | | missing phosphor |
| T3b | A | 14.75 x 14 | do. | | 2B inset left bar |
| T3b | A | 14.75 x 14 | do. | | CB offset left |
| T3b | A | 14.75 x 14 | Booklet of 20p + 7x26p (244) | | |
| T3b | A | 14.75 x 14 | do. | | missing phosphor |
| T3b | A | 14.75 x 14 | do. | | CB offset left |
Harrison (G), PVA Gum, Center Phosphor Bar (4mm) OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2b | B | 14.75 x 14 | Counter sheets, acid etched | 14 (41) | without dot |
| T2b | B | 14.75 x 14 | do. | 14 (41) | with dot |
| T2b | B | 14.75 x 14 | do. electro mechanically engraved | 16 (46) | without dot |
| T2b | B | 14.75 x 14 | do. electro mechanically engraved | 16 (46) | with dot |
| T2b | B | 14.75 x 14 | do. electro mechanically engraved | 17 (46) | without dot |
| T2b | B | 14.75 x 14 | do. electro mechanically engraved | 17 (46) | with dot |
Harrison (G), PVA Gum, Right Phosphor Bar 4mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2b | B | 14.75 x 14 | Prestige pane of 3x20p + 3x26p + biennial competition broadcast label | | xxx |
Questa (G), PVA Gum, Center Phosphor Bar 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T3bc | B | 14.75 x 14 | Booklet of 2x1p + 20p + 3x26p + 2 labels (DP277) | | |
| T3bc | B | 14.75 x 14 | do. | | 2B, center bar short bottom, 1.5mm right bar, additional bar right bottom |
| T3bc | B | 14.75 x 14 | Booklet of 20p + 7x26p (DP278) | | |
| T3bc | B | 14.75 x 14 | do. | | center bar short top |
De LaRue (G), PVA Gum, 2 Phosphor Bars (AB) 4.75mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2b | B | 14.75 x 14 | Counter sheets, electro mechanically engraving | 16 (47) | without dot |
| T2b | B | 14.75 x 14 | do. | 16 (47) | with dot |
| T2b | B | 14.75 x 14 | do. | 17 (45) | without dot |
| T2b | B | 14.75 x 14 | do. | 17 (45) | with dot |
| T2b | B | 14.75 x 14 | do. | 17 (47) | without dot |
| T2b | B | 14.75 x 14 | do. | 17 (47) | with dot |
De LaRue (G), PVA Gum, 2 Phosphor Bars (A2B) 4.75mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2 | B | 14.75 x 14 | Counter sheets, HS2 dull paper | D1 D1 | without dot |
| T2 | B | 14.75 x 14 | do. | D1 D1 | with dot |
| T2 | B | 14.75 x 14 | do. HS3 dull paper | D2 D1 | without dot |
| T2 | B | 14.75 x 14 | do. HS2 paper | D1 D1 | without dot, 2B inset left bar |
| T2 | B | 14.75 x 14 | do. | D1 D1 | with dot, 2B inset left bar |
| T2 | B | 14.75 x 14 | do. | D1 D1 | without dot, 2B with short tops |
| T2 | B | 14.75 x 14 | do. | D1 D1 | with dot, 2B with short tops |
| T2 | B | 14.75 x 14 | do. HS3 paper | D1 D2 | without dot, 2B with short tops |
| T2 | B | 14.75 x 14 | do. HS2 paper | D1 D1 | without dot, 2B with short tops, left bar inset |
| T2 | B | 14.75 x 14 | do. | D1 D1 | with dot |
| T2 | B | 14.75 x 14 | do. HS2 dull paper | D1 D1 | AOP, without dot |
| T2 | B | 14.75 x 14 | do. | D1 D1 | AOP, with dot |
| T2 | B | 14.75 x 14 | do. TR3-B bright paper | D1 D1 | without dot |
| T2 | B | 14.75 x 14 | do. | D1 D1 | with dot |
| T2 | B | 14.75 x 14 | do. | D1 D3 | without dot |
| T2 | B | 14.75 x 14 | do. | D1 D3 | with dot |
| T2 | B | 14.75 x 14 | do. | D3 D3 | without dot |
| T2 | B | 14.75 x 14 | do. | D3 D3 | with dot |
| T2 | B | 14.75 x 14 | do. | D1 D1 | without dot, 2B inset left |
| T2 | B | 14.75 x 14 | do. | D1 D1 | with dot, 2B inset left |
| T2 | B | 14.75 x 14 | do. | D3 D3 | without dot, 2B inset right |
| T2 | B | 14.75 x 14 | do. | D3 D3 | with dot, 2B inset right |
| T2 | B | 14.75 x 14 | do. TR3-I intermediate paper | D3 D3 | without dot |
| T2 | B | 14.75 x 14 | do. | D3 D3 | with dot |
| T2 | B | 14.75 x 14 | do. | D3 D3 | without dot, 2B with short tops |
| T2 | B | 14.75 x 14 | do. | D3 D3 | with dot, 2B with short tops |
| T2 | B | 14.75 x 14 | do. RMS-G paper | D3 D3 | without dot |
| T2 | B | 14.75 x 14 | do. | D3 D3 | with dot |
| T2 | B | 14.75 x 14 | do. | D4 D1 | without dot |
| T2 | B | 14.75 x 14 | do. | D4 D1 | with dot |
| T2 | B | 14.75 x 14 | do. | D5 D1 | without dot |
| T2 | B | 14.75 x 14 | do. | D5 D1 | with dot |
Cartor (L), PVA Gum, 2 Phosphor Bars (A2B) 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Source | Overlay | Backing | Cylinder | Notes |
| T5b | B | Prestige pane of 4x20p + 2x54p + 2xBU + Ready, Steady, Go! label (DP411) | | | | |
| T5b | B | London 2010 Festival of Stamps souvenir sheet | | | | |
| T5b | B | Prestige pane of 5p + 10p + 20p +BU + 4x NVI Tardis (DP455) | MPIL/M12L | | | |
| T5b | B | do. | MPIL/M12L | | | 2B inset left bar |
| T5b | B | do. | MPIL/M12L | | | 2B with additional small bars at bottom |
