De LaRue (G), PVA Gum, 2 Phosphor Bars (AB) 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2 | B | 14.75 x 14 | Counter sheets, EME | 1 (47) | without dot |
| T2 | B | 14.75 x 14 | do. | 1 (47) | with dot |
De LaRue (G), PVA Gum, 2 Phosphor Bars (A2B) 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2 | B | 14.75 x 14 | Counter sheets, TR3-B bright paper | D1 (D1) | without dot |
| T2 | B | 14.75 x 14 | do. | D1 (D1) | with dot |
| T2 | B | 14.75 x 14 | do. | D1 (D1) | 2B inset left bar |
42p Sage Green
Type I - thin elements
Type II - thick elements
Norm - 1.00mm from left edge, 3.0mm from bottom edge
b - 0.8mm from left edge, 2.75mm from bottom edge
De LaRue (G), PVA Gum, 2 Phosphor Bars (AB) 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets | 1 (47) | without dot |
| T1 | B | 14.75 x 14 | do. | 1 (47) | with dot |
De LaRue (G), PVA Gum, 2 Phosphor Bars (A2B) 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2 | B | 14.75 x 14 | Counter sheets, TR3-B bright paper | D1 (D1) | without dot |
| T2 | B | 14.75 x 14 | do. | D1 (D1) | with dot |
| T2 | B | 14.75 x 14 | do. | D1 (D1) | 2B short bars top |
| T2 | B | 14.75 x 14 | do. | D1 (D1) | 2B inset right bar |
| T2 | B | 14.75 x 14 | do. TR3-I intermediate paper | D1 (D1) | without dot |
| T2 | B | 14.75 x 14 | do. | D1 (D1) | with dot |
| T2 | B | 14.75 x 14 | do. RMS-G paper | D1 (D1) | without dot |
| T2 | B | 14.75 x 14 | do. | D1 (D1) | with dot |
Enschede (G), PVA Gum, 2 Phosphor Bars 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Prestige pane of 2x42p + 2x47p + 4xNVI 1st + Field of heather label (DP351) | | |
| T1 | B | 14.75 x 14 | do. | | 2B short bars bottom |
Walsall (G), PVA Gum, 2 Phosphor Bars 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2b | B | 14.75 x 14 | Prestige pane of2x39p + 2x42p + 4xNVI 2nd + Shown here in 1860 label (DP355) | | |
| T2b | B | 14.75 x 14 | do. | | 2B inset left bar |
| | | The Bronte Sisters Prestige Booklet | | DP355, DP356, DP357, DP358 |
Walsall (G), PSA Gum, 2 Phosphor Bars 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Booklet of 6x42p (SAP33) | | |
| T1 | B | 14.75 x 14 | do. | W1 (W1) | |
| T1 | B | 14.75 x 14 | do. | | 2B short phosphor bars top |
| T1 | B | 14.75 x 14 | do. | | 2B short phosphor bars top, inset right bar |
| T1 | B | 14.75 x 14 | do. | | 2B short phosphor bars bottom |
| T1 | B | 14.75 x 14 | do. | | 2B interrupted phosphor bar top |
| T1 | B | 14.75 x 14 | do. The Real Network added | | |
| T1 | B | 14.75 x 14 | do. | W1 (W1) | |
| T1 | B | 14.75 x 14 | do. | | 2B inset left bar |
Norm - 0.95mm from left edge, 2.95mm from bottom edge
d - 1.2mm from left edge, 2.75mm from bottom edge
a - 1.1mm from left edge, 3.25mm from bottom edge
Enschede (G), PVA Gum, 2 Phosphor Bars 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | A | 14.75 x 14 | Counter sheets, 2mm varnish band, blue gum | 1 | without dot |
| T1 | A | 14.75 x 14 | do. | 1 | with dot |
| T1 | A | 14.75 x 14 | do. white gum | 1 | without dot |
| T1 | A | 14.75 x 14 | do. | 1 | with dot |
Harrison (P), DEX Gum, 2 Phosphor Bars 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Vertical coil | | |
| T1 | B | 14.75 x 14 | do. | | Leader: 43p Value 500 Stamps, numbers 1-8 |
| T1 | B | 14.75 x 14 | do. | | 2B narrow bar left, 12mm gap between phosphor bars |
| T1 | B | 14.75 x 14 | do. | | 2B narrow bar right, 12mm gap between phosphor bars |
Harrison (G), PVA Gum, 2 Phosphor Bars 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets, elecrto mechanically engraved | 1 (45) | without dot |
| T1 | B | 14.75 x 14 | do. | 1 (45) | with dot |
| T1 | B | 14.75 x 14 | do. | 1 (47) | without dot |
| T1 | B | 14.75 x 14 | do. | 1 (47) | with dot |
| T1 | B | 14.75 x 14 | Vertical coil, elecrto mechanically engraved | | |
| T1 | B | 14.75 x 14 | do. | | Leader: 500 43p Stamps Value £215, numbers 1-10 |
Walsall (G), PVA Gum, 2 Phosphor Bars 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1d | B | 14.75 x 14 | Prestige pane of 3x20p regionals + 3x43p + British & American flags label (DP269) | | |
| T1d | B | 14.75 x 14 | do. | | 2B short bars bottom |
| T1 | B | 13.75 x 14 | Prestige pane of 2x10p + 3x43p + 3xNVI 2nd + S I595 label (DP271) | | |
| T1 | B | 13.75 x 14 | do. | | 2B short bars top |
| T1 | B | 13.75 x 14 | do. | | 2B short bars bottom |
| T1 | B | 13.75 x 14 | do. | | 2B inset right bar |
| T1 | B | 13.75 x 14 | do. | | 2B notched right bar |
| | | Breaking Barriers Prestige Booklet | | DP268, DP269, DP270, DP271 |
| | | do. | | DP268, DP269, DP270, DP271, D271 |
| | | do. | | DP268, DP270, DP271 |
| | | do. | | DP268, DP269, DP270, DP271, interleaf 5 inverted |
| | | do. | | DP269, DP270, DP271 |
| | | do. | | DP268, DP269, DP270, DP271; interleaf 2 duplicated |
De LaRue (G), PVA Gum, 2 Phosphor Bars 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1a | B | 14.75 x 14 | Counter sheets, HS3 dull paper | D1 (D1) | without dot |
| T1a | B | 14.75 x 14 | do. TR3-I intermediate paper | D2 (D2) | without dot |
| T1a | B | 14.75 x 14 | do. | D2 (D2) | with dot |
De LaRue (G), PVA Gum, 2 Phosphor Bars 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets | 1 (47) | without dot |
| T1 | B | 14.75 x 14 | do. | 1 (47) | with dot |
De LaRue (G), PVA Gum, 2 Phosphor Bars 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets, RMS-G paper | D1 (D1) | without dot |
| T1 | B | 14.75 x 14 | do. | D1 (D1) | with dot |
| T1 | B | 14.75 x 14 | do. | D1 (D1) | 2B inset right bar |
De LaRue (G), PVA Gum, 2 Phosphor Bars 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets | 1 (47) | without dot |
| T1 | B | 14.75 x 14 | do. | 1 (47) | with dot |
Norm - 0.90mm from left edge, 3.3mm from bottom edge
b - 0.9mm from left edge, 2.9mm from bottom edge
De LaRue (G), PVA Gum, 2 Phosphor Bars 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets, TR3-B bright paper | D1 (D1) | without dot |
| T1 | B | 14.75 x 14 | do. | D1 (D1) | with dot |
| T1 | B | 14.75 x 14 | do. TR3-I intermediate paper | D1 (D1) | without dot |
| T1 | B | 14.75 x 14 | do. | D1 (D1) | with dot |
| T1 | B | 14.75 x 14 | do. RMS-G paper | D1 (D1) | without dot |
| T1 | B | 14.75 x 14 | do. | D1 (D1) | with dot |
| T1b | B | 14.75 x 14 | Counter sheets | D1 (D1) | without dot |
| T1b | B | 14.75 x 14 | do. | D1 (D1) | with dot |
| T1b | B | 14.75 x 14 | Prestige pane of 4x2p + 2x46p + 2x48p + Arnold Machin became master label (DP375) | |
|
Enschede (G), PVA Gum, 2 Phosphor Bars 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1b | B | 14.75 x 14 | Prestige pane of 2x1p + 4x46p + 2x54p + Naval uniform stitching label (DP381) | | |
| T1b | B | 14.75 x 14 | do. | | 2B inset right bar |
Norm - 0.90mm from left edge, 3.3mm from bottom edge
b - 0.9mm from left edge, 2.9mm from bottom edge
De LaRue (G), PVA Gum, 2 Phosphor Bars (AB) 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets | 1 (47) | without dot |
| T1 | B | 14.75 x 14 | do. | 1 (47) | with dot |
De LaRue (G), PVA Gum, 2 Phosphor Bars (A2B) 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2 | B | 14.75 x 14 | Counter sheets, TR3-D dull paper | D1 (D1) | without dot |
| T2 | B | 14.75 x 14 | do. | D1 (D1) | with dot |
| T2 | B | 14.75 x 14 | do. TR3-I intermediate paper | D1 (D1) | without dot |
| T2 | B | 14.75 x 14 | do. | D1 (D1) | with dot |
| T2 | B | 14.75 x 14 | do. TR3-B bright paper | D1 (D1) | without dot |
| T2 | B | 14.75 x 14 | do. | D1 (D1) | with dot |
| T2 | B | 14.75 x 14 | do. RMS-G paper | D1 (D1) | without dot |
| T2 | B | 14.75 x 14 | do. | D1 (D1) | with dot |
Enschede (G), PVA Gum, 2 Phosphor Bars (A2B) 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Prestige pane of 2x42p + 2x47p + 4xNVI 1st + Field of heather label (DP351) | | |
| T1 | B | 14.75 x 14 | do. | | 2B inset left bar |
| | | Glory of the Garden Prestige Booklet | | DP351, DP352, DP353, DP354 |
| | | do. | | DP351, DP352, DP353-reversed, DP354 |
| | | do. | | DP351, DP351, DP352, DP353, DP354 |
De LaRue (G), PVA Gum, 2 Phosphor Bars (A2B) 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets | D1 (D1) | without dot |
| T1 | B | 14.75 x 14 | do. | D1 (D1) | with dot |
| T1 | B | 14.75 x 14 | do. | D1 (D2) | without dot |
| T1 | B | 14.75 x 14 | do. | D1 (D2) | with dot |
| T1 | B | 14.75 x 14 | Prestige pane of 4x2p + 2x46p + 2x48p + Arnold Machin Became Master label (DP375) | |
De LaRue (L), PVA Gum, 2 Phosphor Bars (A2B) 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Prestige pane of 2x5p + 2x10p + 2x48p + 2xNVI 1st + Cartoon printed in Punch magazine label (DP402) | | |
| | | Charles Darwin Prestige Booklet | | DP399, DP400, DP401, DP402 |
| | | do. | | DP399, DP400, DP400, DP401, DP402 |
| | | do. | | DP399, DP400, DP401, DP402; interleaf 5 duplicated |
De LaRue (G), PVA Gum, 2 Phosphor Bars (A2B) 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets, RMS-G paper | D1 (D1) | without dot |
| T1 | B | 14.75 x 14 | do. | D1 (D1) | with dot |
| T1 | B | 14.75 x 14 | do. | D1 (D1) | 2B short bars top |
Bradbury Wilkinson (I), PVA Gum, Post Office Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| | | Counter sheets | 4 | |
| | | do. | 5 | |
| | | do. | 6 | |
| | | do. | 7 | |
| | | do. | 8 | |
| | | do. | 8 | uncoated paper |
| | | do. | 8 | thin paper |
| | | do. | 9 | |
| | | do. | 9 | uncoated paper |
| | | do. | 9 | thin paper |
| | | do. | 10 | |
| | | do. | 11 | |
| | | do. | 12 | |
| | | do. | 13 |
|
Bradbury Wilkinson (I), PVA Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| | | Counter sheets | 14 | |
| | | do. | 15 | |
| | | do. | 16 | |
| | | do. | 17 | |
| | | do. | 18 | |
| | | do. | 19 | |
| | | do. | 20 | |
| | | do. | 21 |
|
Bradbury Wilkinson (I), PVA Gum, Contractor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| | | Counter sheets | 12 | |
| | | do. | 13 | |
| | | do. | 14 | |
| | | do. | 15 | |
| | | do. | 16 | |
| | | do. | 17 | |
| | | do. | 18 | |
| | | do. | 19 | |
| | | do. | 20 | |
| | | do. | 21 | |
| | | do. | 22 | |
| | | do. | 22A | |
| | | do. | 23 | |
| | | do. | 23A | |
| | | do. | 24 | |
| | | do. | 24A | |
| | | do. | 25 | |
| | | do. | 25A | |
| | | do. | 26 | |
| | | do. | 26A | |
| | | do. | 27 | |
| | | do. | 27A | |
| | | do. | 28 | |
| | | do. | 28A | |
| | | do. | nk | thin paper |
Norm - 0.30mm from left edge, 2.70mm from bottom edge
a - 0.25mm from left edge, 2.95mm from bottom edge
ad - 1.30mm from left edge, 3.00mm from bottom edge
d - 0.95mm from left edge, 2.85mm from bottom edge
ad+ - 1.5mm from left edge, 3.0mm from bottom edge
Harrison (P), DEX Gum, 2 Phosphor Bars 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | D | 14.75 x 14 Kampf | Counter sheets | 4 (21) | without dot |
| T1 | D | 14.75 x 14 Kampf | do. | 4 (21) | with dot |
| T1 | D | 14.75 x 14 Kampf | do. | 4 (30) | without dot |
| T1 | D | 14.75 x 14 Kampf | do. | 4 (30) | with dot |
| T1 | D | 14.75 x 14 Kampf | do. | 4 (21) | all over phosphor |
| T1 | D | 14.75 x 14 Kampf | do. | 4 (30) | all over phosphor |
Harrison (P), DEX Gum, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | D | 14.75 x 14 Kampf | Counter sheets | 4 (-) | without dot |
| T1 | D | 14.75 x 14 Kampf | do. | 4 (-) | with dot |
| T1 | D | 14.75 x 14 APS | do. | 4 (-) | without dot |
| T1 | D | 14.75 x 14 APS | do. | 4 (-) | with dot |
| T1 | D | 14.75 x 14 APS | do. | 21 (-) | without dot |
| T1 | D | 14.75 x 14 APS | do. | 21 (-) | with dot |
| T1 | D | 14.75 x 14 APS | do. | 28 (-) | without dot |
| T1 | D | 14.75 x 14 APS | do. | 28 (-) | with dot |
| T1a | D | 14.75 x 14 APS | do. | 31 (-) | without dot |
| T1a | D | 14.75 x 14 APS | do. | 31 (-) | with dot |
| T1a | D | 14.75 x 14 APS | do. | 34 (-) | without dot |
| T1a | D | 14.75 x 14 APS | do. | 34 (-) | with dot |
Type II - narrow value, 4.8 x 3.0mm
Type III - thinner elements
Norm - 0.30mm from left edge, 2.70mm from bottom edge
a - 0.25mm from left edge, 2.95mm from bottom edge
ad - 1.30mm from left edge, 3.00mm from bottom edge
d - 0.95mm from left edge, 2.85mm from bottom edge
ad+ - 1.5mm from left edge, 3.0mm from bottom edge
Harrison (P), DEX Gum, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2ad | B | 14.75 x 14 | Counter sheets | 35 (-) | without dot |
| T2ad | B | 14.75 x 14 | do. | 35 (-) | with dot |
| T2ad | B | 14.75 x 14 | do. | 36 (-) | without dot |
Harrison (P), DEX Gum, 2 Phosphor Bars 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2ad | B | 14.75 x 14 | Prestige pane of 15p + 20p + 50p + NVI 1st + NVI 2nd + 15p (DH) + 20p (DH) + 29p (DH) + London Life label (DP157) | | |
| | | London Life Prestige Book | | DP145, DP146, DP147, DP148 |
| | | do. | | DP145, DP146, DP147, DP148; WORLD LONDON 90 overprint on back |
| | | do. | | DP145, DP146, DP147, DP148; sewn without thread |
| | | do. | | DP145, DP146, DP147, DP148; interleaf 4 duplcated |
| | | do. | | DP145, DP146A, DP147, DP148 |
| | | do. | | DP145, DP146, DP147A, DP148 |
Harrison (P), DEX Gum, Advanced Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2ad | B | 14.75 x 14 | Counter sheets | 36 (-) | without dot |
| T2ad | B | 14.75 x 14 | do. | 36 (-) | with dot |
Enschede (G), PVA Gum, 2 Phosphor Bars (AY) 4.75mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2ad | A | 14.75 x 14 | Counter sheets, 4mm varnish band, AY2 fluor | 1 | without dot |
| T2ad | A | 14.75 x 14 | do. | 1 | with dot |
| T2ad | A | 14.75 x 14 | Counter sheets, 2mm varnish band, AY2 fluor | 1 | without dot |
| T2ad | A | 14.75 x 14 | do. | 1 | with dot |
| T2ad | A | 14.75 x 14 | Counter sheets, 2mm varnish band, AY3 fluor | 1 | without dot |
| T2ad | A | 14.75 x 14 | do. | 1 | with dot |
| T2ad | A | 14.75 x 14 | do. | 2 | without dot |
| T2ad | A | 14.75 x 14 | do. | 2 | with dot |
Enschede (G), PVA Gum, 2 Phosphor Bars (A2B) 4.75mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2ad | A | 14.75 x 14 | Counter sheets, 2mm varnish band, blue gum | 2 | without dot |
| T2ad | A | 14.75 x 14 | do. | 2 | with dot |
| T2ad | A | 14.75 x 14 | do. white gum | 2 | without dot |
| T2ad | A | 14.75 x 14 | do. | 2 | with dot |
| T2ad | A | 14.75 x 14 | Prestige pane of 4x50p + 4xNVI 1st (PiP) + Knight Alfred Joseph label (DP369) | | |
| T2ad | A | 14.75 x 14 | do. | | 2B inset right bar |
| T2ad | A | 14.75 x 14 | do. | | 2B short tops |
| | | Victoria Cross Prestige Booklet | | DP367, DP368. DP369, DP370 |
| | | do. | | DP367-inverted, DP368-inverted. DP369-inverted, DP370-inverted; interlesf 4,5 &6 inverted |
| | | do. | | DP367-missing bronze & phosphor, DP368. DP369, DP370 |
| | | do. | | DP367, DP368-missing bronze color & phosphor. DP369, DP370 |
Harrison (G), PVA Gum, 2 Phosphor Bars (AB) 4.75mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2ad | B | 14.75 x 14 | Counter sheets, electro mechanically engraved | 1 (45) | without dot |
| T2ad | B | 14.75 x 14 | do. | 1 (45) | with dot |
| T2ad | B | 14.75 x 14 | do. | 1 (47) | without dot |
| T2ad | B | 14.75 x 14 | do. | 1 (47) | with dot |
De LaRue (G), PVA Gum, 2 Phosphor Bars 4.75mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2ad | B | 14.75 x 14 | Counter sheets, TR3-B bright paper | D1 (D1) | without dot |
| T2ad | B | 14.75 x 14 | do. | D1 (D1) | with dot |
| T2ad | B | 14.75 x 14 | do. TR3-I intermediate paper | D1 (D1) | without dot |
| T2ad | B | 14.75 x 14 | do. | D1 (D1) | with dot |
| T2ad | B | 14.75 x 14 | do. | D1 (D1) | 2B short tops |
| T2ad | B | 14.75 x 14 | do. | D1 (D1) | 2B short bottoms |
| T2ad | B | 14.75 x 14 | do. | D1 (D1) | 2B inset left bar |
| T2ad | B | 14.75 x 14 | do. RMS-G paper | D1 (D1) | without dot |
| T2ad | B | 14.75 x 14 | do. | D1 (D1) | with dot |
| T2ad | B | 14.75 x 14 | do. | D2 (D1) | without dot |
| T2ad | B | 14.75 x 14 | do. | D2 (D1) | with dot |
| T2ad | B | 14.75 x 14 | do. | D2 (D1) | 2B short bottoms |
| T2ad | B | 14.75 x 14 | do. | D2 (D1) | 2B inset right bar |
Walsall (Gravure), PVA Gum
Walsall (G), PVA Gum, 2 Phosphor Bars (A2B) 4.75mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T3d | B | 14.75 x 14 | Prestige pane of 2x50p + 2x68p + 4xNVI 1st + The Battle of Trafalgar (DP360) | | |
| T3d | B | 14.75 x 14 | do. | | 2B short bottoms |
De LaRue (G), PVA Gum, 2 Bar Phosphor (A2B) 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2ad | B | 14.75 x 14 | Counter sheets, RMS-G paper | D2 (D1) | without dot |
| T2ad | B | 14.75 x 14 | do. | D2 (D1) | with dot |
Cartor (L), PVA Gum, 2 Bar Phosphor (A2B) 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T3ad | B | 14.75 x 14 | Prestige pane of 4x16p + 4x50p + The Facts label (DP395) | | |
| | | British Design Classics Prestige Booklet | |
|
Walsall (G), PVA Gum, 2 Bar Phosphor (A2B) 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2ad | B | 14.75 x 14 | Prestige pane of NVI 2nd + 1p + 2p + 5p +10p + 20p + 50p + £1 ruby + Machin bust label on grey (DP516) | | xxx |
De LaRue (G), SA Gum, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2ad | B | 14.75 x 14 | Counter sheets | D1 D1 (D1) | |
| T2ad | B | 14.75 x 14 | do. | | special FDC coil (used only) |
Walsall (G), SA Gum, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Source | Overlay | Backing | Cylinder | Notes |
| T2d | B | Prestige Pane of 2x50p + 4xNVI 1st + 2xNVI 2nd + UPU background label (DP422) | MPIL/MA10 | | | Type 3 cuts |
| T2d | B | do. | MPIL/MA10 | | | Type 2 cuts |
| | London Festival of Stamps Prestige Booklet | | | | DP419, DP420, DP421, DP422-type 3 cuts |
| | do. | | | | DP419, DP420, DP421, DP422-type 2 cuts |
| | do. | | | | DP419, DP420, DP421 |
| | do. | | | | DP419, DP420, DP421, DP422-inverted |
| T2d | B | Prestige Pane of 4x5p + 2x10p +2x50p + Living Room label (DP431) | MPIL/M11L | | | wide gap at top of security cut |
| T2d | B | do. | MPIL/M11L | | | 2B short bars top |
| | Morris and Company Prestige booklet | | | | DP431, DP432, DP433, DP434 |
| T2d | B | Coil | MPIL/MA10 | | | special FDC coil (used only - never part of a book) |
| T2d | B | do. | MPIL/M11L | | | wide gap at bottom of security cut, special FDC coil (used only) |
Enschede (L), PVA Gum, 2 Bar Phosphor (A2B) 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Source | Overlay | Backing | Cylinder | Notes |
| T3ad | B6 | Prestige pane of 4x5p + 4x50p + An Island Nation label (DP460) | MPIL/M13L | | | |
| | Merchant Navy Prestige Booklet | | | | DP460, DP461, DP462, DP463 |
| | do. | | | | DP460, DP461, DP462, DP463; SINGAPORE 2015 overprint |
Cartor (L), PVA Gum, 2 Bar Phosphor (A2B) 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Source | Overlay | Backing | Cylinder | Notes |
| T3ad+ | B | Prestige pane of 2x5p + 2x10p +2x50p + 2x£1.00 + With the final attack by Label (DP488) | MPIL/M15L | | | |
| T3ad+ | B | Prestige pane of - 2x1p + 2x20p +2x50p + 2x£1.25 + James Potter or "Prongs" label (DP542) | MPIL/M18L | | | |
| T3ad+ | B | Prestige pane of - 2x2p + 2x50p+ 4x1st Queen Victoria + Letter from Queen Victoria label (DP565) | MPIL/M19L | | | |
| | Victoria: A Long and Glorious Reign Prestige Booklet | | | | DP554, DP555, DP556, DP557 |
| T3ad+ | B | Prestige pane of - 4x5p +2x50p + 2x£1.63 + American troops cross the Rhine label | MPIL/M20L | | | |
| T3ad+ | B | Prestige pane of - 3x2p + 2x50p + 3xNVI 2nd + Enterprise 1070 label (DP582) | MPIL/M20L | | | |
| | Star Trek Prestige Booklet | | | | DP579, DP580, DP581, DP582 |
| | do. | | | | DP579, DP580, DP581, DP582; limited edition, barcode 152448 |
| | do. | | | | DP579, DP580, DP581, DP582; postmarked edition, barcode 151861 |
| | do. | | | | DP579, DP580, DP581, DP582; interleaf 1 duplicated |
| | do. | | | | DP579, DP580, DP581, DP582; interleaf 5 duplicated |
| T3ad+ | B | Prestige pane of - 2x2p + 2x10p + 2x50p + 2xNVI 1st + Paul McCarntney label )DP590) | MPIL/M21L | | | |
| | Paul McCartney Prestige Booklet | | | | DP587, DP588, DP589, DP590 |
| | do. | | | | DP587, DP588, DP589, DP590; limited edition (barcode 153957) |
| | do. | | | | DP587, DP588, DP589, DP590; postmarked edition (barcode 154007) |
| | do. | | | | DP587, DP588, DP589, DP590; interleaf 6 duplicated |
| | do. | | | | DP587, DP588, DP589; inverted interleaf 2 |
| | do. | | | | DP587, DP588, DP589; interleaf 6 moitted |
| T3ad+ | B | Prestige pane of - 2x10p + 2x20p + 2x50p +2x£1.00 + graphic design label (D{602) | MPIL/M21L | | | |
| T3ad+ | B | Prestige pane of - 2x2p + 2x10p + 2x50p + 2x£1.50 + 1961, QEII label (DP604) | MPIL/M21L | | |
|
De LaRue (G), PVA Gum, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Source | Overlay | Backing | Cylinder | Notes |
| T2ad | B | Counter sheets | M12L | | D1 D1 (D1) | |
| T2ad | B | do. | M12L | | | special FDC coil (used only) |
| T2ad | B | do. | M17L | SPB2u | D1 D1 (D1) |
|
Walsall (G), PVA Gum, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Source | Overlay | Backing | Cylinder | Notes |
| T2ad | B | Counter sheets | M19L | SPB2i | W1 W1 (W1) |
|
54p RustType I - numeral 4 is closed
Type II - numeral 4 is open
De LaRue (G), PVA Gum, 2 Bar Phosphor (A2B) 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets, RSM-G paper | D1 (D1) | without dot |
| T2 | B | 14.75 x 14 | do. | D1 (D1) | with dot |
Enschede(G), PVA Gum, 2 Bar Phosphor (A2B) 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Prestige pane of 2x1p + 4x46p + 2x54p + Embroidered navy uniform label (DP381) | | |
| T1 | B | 14.75 x 14 | do. | | 2B inset left bar |
| | | British Army Uniforms Prestige Booklet | | DP379, DP380, DP381, DP382 |
| | | do. | | DP379, DP380, DP381, DP381 DP382; interleaf 5 duplicated |
Cartor (L), PVA Gum, 2 Bar Phosphor (A2B) 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2 | B | 14.75 x 14 | Prestige pane of 4x20p + 2x54p + 2x62p + Ready Steady GO! label (DP411) | | |
| T2 | B | 14.75 x 14 | Prestige pane of 4x22p + 4x54p + NASA's Hubble telescope label (DP416) | | |
