20 1/2p Ultramarine
Harrison (P), DEX Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets | 1 | without dot |
| T1 | B | 14.75 x 14 | do. | 1 | with dot |
Type I - thin elements, 2's well separated, p set close, 5.20 x 3mm
Type II - thicker elements, 2's set close, p set close, 5.9 x 3mm
Type III - as type I but 5.9 x 3.3mm
Norm - 0.75mm from left edge, 3.05mm from bottom edge
bd - 1.45mm from left edge, 2.45mm from bottom edge
d - 1.1mm from left edge, 2.95mm from bottom edge
b+ d - 1.20mm from left edge, 1.40mm from bottom edge
Harrison (P), DEX Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 Kampf | Counter sheets, PCP1 | 3 | without dot |
| T1 | B | 14.75 x 14 Kampf | do. | 3 | with dot |
| T1 | B | 14.75 x 14 Kampf | do. | 4 | without dot |
| T1 | B | 14.75 x 14 Kampf | do. | 4 | with dot |
| T1 | B | 14.75 x 14 Kampf | do. non-phosphorised paper | 3 | |
| T1 | B | 14.75 x 14 Kampf | do. PCP2 | 3 | without dot |
| T1 | B | 14.75 x 14 Kampf | do. | 3 | with dot |
| T1 | B | 14.75 x 14 Kampf | do. | 4 | without dot |
| T1 | B | 14.75 x 14 Kampf | do. | 4 | with dot |
| T1 | B | 14.75 x 14 Kampf | do. | 3 | yellow green afterglow (rather than violet) |
Type IV - narrow elements, thick elements, 4.6 x 3.2mm
Norm - 0.75mm from left edge, 3.05mm from bottom edge
bd - 1.45mm from left edge, 2.45mm from bottom edge
d - 1.1mm from left edge, 2.95mm from bottom edge
b+ d - 1.20mm from left edge, 1.40mm from bottom edge
Harrison (P), DEX Gum, Advanced Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4d | B | 14.75 x `14 | Counter sheets | 6 | without dot |
| T4d | B | 14.75 x `14 | do. | 6 | with dot |
| T4d | B | 14.75 x `14 | do. | 10 | without dot |
| T4d | B | 14.75 x `14 | do. | 10 | with dot |
| T4d | B | 14.75 x `14 | do. | 10 | without dot, screened value |
| T4d | B | 14.75 x `14 | do. | 10 | with dot, screened value |
Questa (L), PVA Gum, 2 Bar Phosphor 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4d | A | 14.75 x `14 | Prestige pane of 6x13p + 18p + 22p +34p + We're not wild about Sir John label (DP107) | | |
| T4d | A | 14.75 x `14 | do. | | dark yellow green |
Type V - narrow value, thin elements, 4.6 x 3.2mm
Norm - 0.75mm from left edge, 3.05mm from bottom edge
bd - 1.45mm from left edge, 2.45mm from bottom edge
d - 1.1mm from left edge, 2.95mm from bottom edge
b+ d - 1.20mm from left edge, 1.40mm from bottom edge
Harrison (P), DEX Gum, Advanced Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4d | B | 14.75 x `14 | Counter sheets | 10 | without dot |
| T4d | B | 14.75 x `14 | do. | 10 | with dot |
| T4d | B | 14.75 x `14 | do. | 11 | without dot |
| T4d | B | 14.75 x `14 | do. | 11 | with dot |
| T4d | B | 14.75 x `14 | do. | 10 | without dot, low OBA |
| T4d | B | 14.75 x `14 | do. | 10 | with dot, low OBA |
| T4d | B | 14.75 x `14 | do. | 10 | without dot, screened value |
| T4d | B | 14.75 x `14 | do. | 10 | with dot, screened value |
| T4d | B | 14.75 x `14 | do. | 11 | without dot, screened value |
| T4d | B | 14.75 x `14 | do. | 11 | with dot, screened value |
| T4d | B | 14.75 x `14 | Vertical coil | | |
| T4d | B | 14.75 x `14 | do. | | Leader: WL 500 20p STAMPS, numbers 1-10 |
| T4d | B | 14.75 x `14 | do. | | Leader: WL 1000 20p STAMPS, numbers 1-10 |
Harrison (P), DEX Gum, 2 Bar Phosphor 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4d | B | 14.75 x 14 | Booklet of 2x17p + 3x22p + 3 labels, 3.5mm right phosphor bar (DP163) | | both bars inset, with short tops |
| T4d | B | 14.75 x 14 | do. 3.5mm right phosphor bar | | inset right bar, notched left bar top |
| T4d | B | 14.75 x 14 | do.3.5mm right phosphor bar | | inset right bar |
| T4d | B | 14.75 x 14 | do.3.5mm right phosphor bar | B45 B1 (B88) | |
| T4d | B | 14.75 x 14 | do.3.5mm right phosphor bar | | missing phosphor |
| T4d | B | 14.75 x 14 | do.3.5mm right phosphor bar | B45 B1 (-) | missing phosphor |
| T4d | B | 14.75 x 14 | do. 5mm right phosphor bar | | both bars inset, with short tops |
| T4d | B | 14.75 x 14 | do. 5mm right phosphor bar | | inset right bar, notched left bar top |
| T4d | B | 14.75 x 14 | do. 5mm right phosphor bar | | inset right bar |
| T4d | B | 14.75 x 14 | do. 5mm right phosphor bar | B45 B1 (B89) | |
| T4d | B | 14.75 x 14 | do. 5mm right phosphor bar | B45 B2 (B89) | |
| T4d | B | 14.75 x 14 | do. 5mm right phosphor bar | B47 B2 (B89) | |
| T4d | B | 14.75 x 14 | do. 5mm right phosphor bar | B45 B3 (B89) | |
| T4d | B | 14.75 x 14 | do. 5mm right phosphor bar | B47 B3 (B89) | |
| T4d | B | 14.75 x 14 | do. | B45 B1 (-) | phosphor cylinder trimmed off |
| T4d | B | 14.75 x 14 | do. | B45 B2 (-) | phosphor cylinder trimmed off |
| T4d | B | 14.75 x 14 | do. | B47 B2 (-) | phosphor cylinder trimmed off |
| T4d | B | 14.75 x 14 | do. | B45 B3 (-) | phosphor cylinder trimmed off |
| T4d | B | 14.75 x 14 | do. | B47 B3 (-) | phosphor cylinder trimmed off |
Questa (L), PVA Gum, Advanced Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T5d | A | 14.75 x 14 | Prestige pane of 9x22p + knife label (DP168) | | |
| T5d | A | 14.75 x 14 | Prestige pane of 6x22p + 2x33p + Teresa Neele label (DP169) | |
|
De LaRue (G), PVA Gum, 2 Phosphor Bars 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4d | B | 14.75 x 14 | Counter sheets | D1 (D1) | without dot |
| T4d | B | 14.75 x 14 | do. | D1 (D1) | with dot |
Cartor (Litho), PVA Gum, 2 Phosphor Bars 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4d | B | 14.75 x 14 | Prestige pane of 4x17p + 2x22p + 2x62p + Many designs were developed label (DP406) | | |
| T4d | B | 14.75 x 14 | Prestige pane of 2x5p + 5x10p + 2x22p + Once upon a time in the west label (DP414) | | |
| T4d | B | 14.75 x 14 | Prestige pane of 4x22p + 4x54p + Main Image - NASA's hubble telescope (DP416) | |
|
Norm - 1.00mm from left edge, 3.05mm from bottom edge
bd - 1.35mm from left edge, 1.5mm from bottom edge
Harrison (Photo), DEX Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | D | 14.75 x 14 APS | Counter sheets, PCP1 | 1 | without dot |
| T1 | D | 14.75 x 14 APS | do. | 1 | with dot |
| T1 | D | 14.75 x 14 APS | do. PCP2, darker shade | 1 | without dot |
| T1 | D | 14.75 x 14 APS | do. | 1 | with dot |
Harrison (Photo), DEX Gum, Advanced Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets | 6 | without dot |
| T1 | B | 14.75 x 14 | do. | 6 | with dot |
Norm - 1.10mm from left edge, 3.0mm from bottom edge
b - 1.25mm from left edge, 1.4mm from bottom edge
d - 1.40mm from left edge, 2.95mm from bottom edge
bd - 1.45mm from left edge, 1.5mm from bottom edge
Harrison (Photo), DEX Gum, Advanced Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets | 1 | without dot |
| T1 | B | 14.75 x 14 | do. | 1 | with dot |
| T1 | B | 14.75 x 14 | do. | 2 | without dot |
| T1 | B | 14.75 x 14 | do. | 2 | with dot |
| T1 | B | 14.75 x 14 | do. | 1 | without dot, screened value (C) |
| T1 | B | 14.75 x 14 | do. | 1 | with dot, screened value (C) |
| T1 | B | 14.75 x 14 | do. | 2 | without dot, screened value (C) |
| T1 | B | 14.75 x 14 | do. | 2 | with dot, screened value (C) |
Harrison (P), DEX Gum, Advanced Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets | 2 | without dot |
| T1 | B | 14.75 x 14 | do. | 2 | with dot |
Harrison (P), DEX Gum, Advanced Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets | 1 | without dot |
| T1 | B | 14.75 x 14 | do. | 1 | with dot |
| T1 | B | 14.75 x 14 | do. | 1 | without dot, screened value (C) |
| T1 | B | 14.75 x 14 | do. | 1 | with dot, screened value (C) |
| T1 | B | 14.75 x 14 | do. | 1 | without dot, low OBA (C) |
| T1 | B | 14.75 x 14 | do. | 1 | with dot, low OBA (C) |
| T1 | B | 14.75 x 14 | do. | 1 | without dot, screened value, low OBA (C) |
| T1 | B | 14.75 x 14 | do. | 1 | with dot, screened value, low OBA (C) |
| T1 | B | 14.75 x 14 | Booklet of 2x1p + 2x24p, Sir Arthur Evans 35p rate (DP173) | | |
| T1 | B | 14.75 x 14 | do. | B34 B2 | |
| T1 | B | 14.75 x 14 | do. | | miscut pane |
| T1 | B | 14.75 x 14 | do. Sir Arthur Evans 36p corrected rate | | |
| T1 | B | 14.75 x 14 | do. | B34 B2 | |
| T1 | B | 14.75 x 14 | do. | B35 B2 | |
| T1 | B | 14.75 x 14 | do. | B35 B4 | |
| T1 | B | 14.75 x 14 | do. Howard Carter in the Tomb of Tutankhamun | | |
| T1 | B | 14.75 x 14 | do. | B34 B2 | |
| T1 | B | 14.75 x 14 | do. | B35 B2 | |
| T1 | B | 14.75 x 14 | do. | B35 B4 | |
| T1 | B | 14.75 x 14 | do. Sir Austen Layard at Assyrian Site | | |
| T1 | B | 14.75 x 14 | do. | B35 B2 | |
| T1 | B | 14.75 x 14 | do. | B35 B4 | |
| T1 | B | 14.75 x 14 | do. Sir Flinders Petrie surveying the Pyramids and Temples at Giza | | |
| T1 | B | 14.75 x 14 | do. | B35 B2 | |
| T1 | B | 14.75 x 14 | do. | B35 B4 | |
| T1 | B | 14.75 x 14 | do. Crest, with Helm and Mantling and Badge of The Shrievalty Association | | |
| T1 | B | 14.75 x 14 | do. | B35 B2 | |
| T1 | B | 14.75 x 14 | do. | B35 B4 | |
| T1 | B | 14.75 x 14 | do. Airmail Postmarks | | |
| T1 | B | 14.75 x 14 | do. | B36 B5 | |
| T1 | B | 14.75 x 14 | do. Ship Mail Postmarks | | |
| T1 | B | 14.75 x 14 | do. | B36 B5 | |
| T1 | B | 14.75 x 14 | do. Registered Mail Postmarks | | |
| T1 | B | 14.75 x 14 | do. | B36 B5 | |
| T1d | B | 14.75 x 14 | Booklet of 2x2p + 4x24p, Richard Doyle and Hoffnung, 35p Rate (DP174) | | |
| T1d | B | 14.75 x 14 | do. | B20 B1 | |
| T1d | B | 14.75 x 14 | do. Illustrations by Richard Doyle and Hoffnung, 36p Corrected Rate | | |
| T1d | B | 14.75 x 14 | do. | B20 B1 | |
| T1 | B | 14.75 x 14 | do. | B20 B3 | |
| T1d | B | 14.75 x 14 | do. Illustrations by Sir John Tenniel and Eric Burgin | | |
| T1d | B | 14.75 x 14 | do. | B20 B1 | |
| T1 | B | 14.75 x 14 | do. | B20 B3 | |
| T1d | B | 14.75 x 14 | do. | B21 B1 | |
| T1d | B | 14.75 x 14 | do. Illustrations by Sir John Tenniel and Anton | | |
| T1d | B | 14.75 x 14 | do. | B20 B1 | |
| T1 | B | 14.75 x 14 | do. | B20 B3 | |
| T1d | B | 14.75 x 14 | do. | B21 B1 | |
| T1d | B | 14.75 x 14 | do. Illustrations by Sir John Tenniel and Hewison | | |
| T1d | B | 14.75 x 14 | do. | B20 B1 | |
| T1 | B | 14.75 x 14 | do. | B20 B3 | |
| T1d | B | 14.75 x 14 | do. | B21 B1 | |
| T1d | B | 14.75 x 14 | do. Crest, with Helm and Mantling and Badge of The Shrievalty Association | | |
| T1 | B | 14.75 x 14 | do. | B20 B3 | |
| T1d | B | 14.75 x 14 | do. | B21 B1 | |
| T1 | B | 14.75 x 14 | Vertical coil | | |
| T1 | B | 14.75 x 14 | do. | | Leader: YL 500 24p STAMPS, numbers 1-10 |
| T1 | B | 14.75 x 14 | do. | | Leader: YL 1000 24p STAMPS, numbers 1-10 |
| T1 | B | 14.75 x 14 | do. | | Leader; Unprinted 10,000 24p stamps |
Questa (L), PVA Gum, Advanced Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | A | 14.75 x 14 | Prestige pane of 6x24p + Another example of label (DP184) | | |
| T1 | A | 14.75 x 14 | Prestige pane of 6x24p +The First Edition of label (DP187) | |
|
Questa (L), PVA Gum, 2 Phosphor Bars 3.75mm Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | A | 14.75 x 14 | Prestige pane of 2x18p + 2x24p + 2x39p + NVI 2nd + NVI 1st + These Heraldic Emblems lablel (DP186) | | |
| T1 | A | 14.75 x 14 | do. | | left bar short top |
Walsall (L), DEX Gum, Advanced Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | A | 14.75 x 14 | Booklet of 2x2p + 4x24p, University of Wales (DP190) | | |
| T1 | A | 14.75 x 14 | do. | W1 W1 W1 W1 | |
| T1 | A | 14.75 x 14 | do. Hilda's College, Oxford | | |
| T1 | A | 14.75 x 14 | do. | W1 W1 W1 W1 | |
| T1 | A | 14.75 x 14 | do. | W2 W2 W2 W2 | |
| T1 | A | 14.75 x 14 | do. Marlborough College, Wiltshire | | |
| T1 | A | 14.75 x 14 | do. | W2 W2 W2 W2 | |
| T1 | A | 14.75 x 14 | do. | W3 W3 W3 W3 |
|
Type I - wide value, 5.5 x 3mm
Norm - .65mm from left edge, 2.75mm from bottom edge
d - 1.20mm from left edge, 2.8mm from bottom edge
ad - 1.10mm from left edge, 3.05mm from bottom edge
bd - 1.30mm from left edge, 1.45mm from bottom edge
Harrison (Photo), DEX Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | C | 14.75 x 14 Kampf | Counter sheets, PCP1 | 2 | without dot |
| T1 | C | 14.75 x 14 Kampf | do. | 2 | with dot |
| T1 | C | 14.75 x 14 Kampf | do. PCP2 | 2 | without dot |
| T1 | C | 14.75 x 14 Kampf | do. | 2 | with dot |
| T1 | C | 14.75 x 14 APS | do. PCP1 | 2 | without dot |
| T1 | C | 14.75 x 14 APS | do. | 2 | with dot |
Type II - narrow value, 4.6 x 3mm
Norm - .65mm from left edge, 2.75mm from bottom edge
d - 1.20mm from left edge, 2.8mm from bottom edge
ad - 1.10mm from left edge, 3.05mm from bottom edge
bd - 1.30mm from left edge, 1.45mm from bottom edge
Harrison (Photo), DEX Gum, OBA Free Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2ad | B | 14.75 x 14 | Counter sheets | 5 | without dot, EP perfs |
| T2ad | B | 14.75 x 14 | do. | 5 | with dot, EP perfs |
| T2ad | B | 14.75 x 14 | do. | 5 | with dot, PP perfs |
| T2ad | B | 14.75 x 14 | Vertical coil | | |
| T2ad | B | 14.75 x 14 | do. | | Leader: CL 500 25p STAMPS, numbers 1-10, black text |
| T2ad | B | 14.75 x 14 | do. | | Leader: CL 1000 25p STAMPS, numbers 1-10, black text |
| T2ad | B | 14.75 x 14 | Booklet of 2x25p + 2 labels, Paid & To Pay Postmarks (DP204) | | |
| T2ad | B | 14.75 x 14 | do. | B1 | |
| T2ad | B | 14.75 x 14 | do. Swan with Two Necks | | |
| T2ad | B | 14.75 x 14 | do. | B1 | |
| T2ad | B | 14.75 x 14 | do. | B5 | |
| T2ad | B | 14.75 x 14 | do. Bull and Mouth | | |
| T2ad | B | 14.75 x 14 | do. | B5 | |
| T2ad | B | 14.75 x 14 | do. Golden Cross | | |
| T2ad | B | 14.75 x 14 | do. | B5 | |
| T2ad | B | 14.75 x 14 | do. Pheasant Inn, Wiltshire | | |
| T2ad | B | 14.75 x 14 | do. | B5 | |
| T2ad | B | 14.75 x 14 | do. John o' Groats 1800 | | |
| T2ad | B | 14.75 x 14 | do. | B5 | |
| T2ad | B | 14.75 x 14 | do. Land's End, 1808 | | |
| T2ad | B | 14.75 x 14 | do. | B5 | |
| T2ad | B | 14.75 x 14 | Booklet of 8x25p, Motorised Cycle-Carrier (DP206) | | IEI perf |
| T2ad | B | 14.75 x 14 | do. | | I perf |
| T2ad | B | 14.75 x 14 | do. | B3 | IEI perf |
| T2ad | B | 14.75 x 14 | do. | B3 | I perf |
| T2ad | B | 14.75 x 14 | do. Experimental Motor-Mail Van | | IEI perf |
| T2ad | B | 14.75 x 14 | do. | | I perf |
| T2ad | B | 14.75 x 14 | do. | B3 | IEI perf |
| T2ad | B | 14.75 x 14 | do. | B3 | I perf |
| T2ad | B | 14.75 x 14 | do. Experimental Electric Mail Van | | |
| T2ad | B | 14.75 x 14 | do. | B3 | |
| T2ad | B | 14.75 x 14 | do. Sir Rolland Hill as Director of London and Brighton Railway Company | | |
| T2ad | B | 14.75 x 14 | do. | B4 | |
| T2ad | B | 14.75 x 14 | do. Hazelwood School | | |
| T2ad | B | 14.75 x 14 | do. | B4 | |
| T2ad | B | 14.75 x 14 | Booklet of 4x25p, David Lloyd-George (DP214 | | |
| T2ad | B | 14.75 x 14 | do. | B4 | |
| T2ad | B | 14.75 x 14 | do. Winston Churchill | | |
| T2ad | B | 14.75 x 14 | do. | B6 | |
| T2ad | B | 14.75 x 14 | do. Clement Attlee | | |
| T2ad | B | 14.75 x 14 | do. | B6 | |
| T2ad | B | 14.75 x 14 | do. Violette Szabo | | |
| T2ad | B | 14.75 x 14 | do. | B6 | |
| T2ad | B | 14.75 x 14 | do. Dame Vera Lynn | | |
| T2ad | B | 14.75 x 14 | do. | B6 |
|
Walsall (L), PVA Gum, 2 Bar Phosphor 3.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2d | A | 14.75 x 14 | Booklet of 4x25p, Free Church of Scotland College, Edinburgh (DP205) | | perf III (no perfs in margin) |
| T2d | A | 14.75 x 14 | do. | | perf PII (perfs at left side in margin) |
| T2d | A | 14.75 x 14 | do. | | perf IIP (perfs at right side in margin) |
| T2d | A | 14.75 x 14 | do. | | perf PPP (perfs left, middle and right side of margin) |
| T2d | A | 14.75 x 14 | do. | | short bars bottom |
| T2d | A | 14.75 x 14 | do. | W1 W1 | perf PII |
| T2d | A | 14.75 x 14 | do. | W1 W1 | perf IIP |
| T2d | A | 14.75 x 14 | do. | W! W1 | short bars bottom |
| T2d | A | 14.75 x 14 | do. | W2 W2 | perf PPP |
| T2d | A | 14.75 x 14 | do. | W2 W3 | perf PPP |
| T2d | A | 14.75 x 14 | do. | | miscut pane, perf III (no perfs in margin) |
| T2d | A | 14.75 x 14 | do. | | miscut pane, perf PPP (perfs left, middle and right side of margin) |
| T2d | A | 14.75 x 14 | do. | W1 W1 | miscut pane, perf III (no perfs in margin) |
| T2d | A | 14.75 x 14 | do. | W1 W1 | miscut pane, perf PPP (perfs left, middle and right side of margin) |
| T2d | A | 14.75 x 14 | do. | W2 W2 | miscut pane, perf PPP (perfs left, middle and right side of margin) |
| T2d | A | 14.75 x 14 | do. | W3 W3 | miscut pane, perf PPP (perfs left, middle and right side of margin) |
| T2d | A | 14.75 x 14 | do. Herbert Asquith | | |
| T2d | A | 14.75 x 14 | do. | W2 W2 | |
| T2d | A | 14.75 x 14 | do. | W2 W3 | |
| T2d | A | 14.75 x 14 | do. | W3 W4 | |
| T2d | A | 14.75 x 14 | do. | | miscut pane |
| T2d | A | 14.75 x 14 | do. | W2 W2 | miscut pane |
| T2d | A | 14.75 x 14 | do. | W2 W3 | miscut pane |
| T2d | A | 14.75 x 14 | do. | W2 W3 | 2B bars at right |
| T2d | A | 14.75 x 14 | do. | W2 W3 | CB centered right |
| T2d | A | 14.75 x 14 | do. | W2 W3 | 2B plus addition bar at right |
| T2d | A | 14.75 x 14 | do. | W2 W3 | 2B, thin bar left, inset right bar |
| T2d | A | 14.75 x 14 | do. | W2 W3 | 2B inset left bar with short tops |
| T2d | A | 14.75 x 14 | do. | W2 W3 | 2B inset left bar |
Questa (L), PVA Gum, 2 Phosphor Bars 4mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2ad | A | 14.75 x 14 | Prestige pane of 6p + 19p + 4x25p + Northern Ireland items label (DP216) | | |
| T2ad | A | 14.75 x 14 | do. | | 2B inset right bar |
| | | Northern Ireland Prestige Booklet | | DP215, DP216, DP217, DP218 |
| | | do. | | DP215, DP216, DP217, DP218/N |
| | | do. | | DP215, DP216-stub imperf, DP217, DP218 |
| | | do. | | DP215, DP216, DP217-stub imperf, DP218 |
| | | do. | | DP215, DP216-6p shifted 1.5mm, DP217, DP218 |
| | | do. | | DP215, DP216-6p shifted 5mm, DP217, DP218 |
| | | do. | | DP215, DP216-6p shifted 18mm, DP217, DP218 |
| | | do. | | DP215, DP216, DP217, DP218-stitched in reverse |
| | | do. | | DP215, DP216, DP217, DP218; front cover duplicated |
| | | do. | | DP215, DP216, DP217, DP218; interleaf 4 duplicated |
| | | do. | | DP215, DP216, DP217, DP218; interleaf 3 inverted and reversed |
| | | do. | | DP215, DP216, DP217, DP218; postcard 1 omitted |
| | | do. | | DP215, DP216, DP217, DP218; postcard 2 omitted |
| | | do. | | DP215, DP216, DP217, DP218; postcard 2 miscut |
| | | do. | | DP215, DP216, DP217, DP218; postcard 2 miscut and not stitched in book |
| | | do. | | DP215, DP216, DP217, DP218; postcard 2 duplicated |
| | | do. | | DP215, DP216, DP217, DP218; back cover duplicated |
| | | do. | | DP215, DP216, DP216, DP217, DP218 |
| | | do. | | DP215, DP216-6p out of register by 3mm left, DP217, DP218 |
| | | do. | | DP215, DP216, DP217, DP218; interleaf 1 omitted |
| | | do. | | DP215, DP216, DP217, DP218; interleaf 1 duplicated |
| | | do. | | DP215, DP216-phosphor shift right 1.5mm, DP217, DP218 |
| | | do. | | DP215, DP216-phosphor shift right 10.5mm, DP217, DP218 |
| T2ad | A | 14.75 x 14 | Prestige pane of 10p + 2x19p + 2x25p + 30p + 35p + 41p + Beatrix Potter label (DP225) | | |
| T2ad | A | 14.75 x 14 | do. | | 2B inset left bar |
Harrison (P), DEX Gum, 2 Phosphor Bars (AY) 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2ad | B | 14.75 x 14 | Counter sheets | 5 (43) | without dot |
| T2ad | B | 14.75 x 14 | do. | 5 (43) | with dot |
| T2ad | B | 14.75 x 14 | do. | 7 (43) | without dot |
| T2ad | B | 14.75 x 14 | do. | 7 (43) | with dot |
| T2ad | B | 14.75 x 14 | do. | | 9mm inset left bar |
| T2ad | B | 14.75 x 14 | do. | | 9mm center bar |
| T2ad | B | 14.75 x 14 | Booklet of 4x25p, Dame Very Lynn (DP214A) | | |
| T2ad | B | 14.75 x 14 | do. | B6 (B1) | |
| T2ad | B | 14.75 x 14 | do. RJ Mitchell, Designer of the Spitfire | | |
| T2ad | B | 14.75 x 14 | do. | B6 (B1) | |
| T2ad | B | 14.75 x 14 | do. | | miscut pane (not sure if cyl. exists) |
| T2ad | B | 14.75 x 14 | Booklet of 8 x 25p, Rowland Hill, Postal Districts (DP206A) | | |
| T2ad | B | 14.75 x 14 | do. | B4 (B2) | |
| T2ad | B | 14.75 x 14 | do. Uniform Penny Postage | | |
| T2ad | B | 14.75 x 14 | do. | B4 (B2) | |
| T2ad | B | 14.75 x 14 | Vertical coil | | |
| T2ad | B | 14.75 x 14 | do. | | Leader: CL 500 25p STAMPS, numbers 1-10, red text |
| T2ad | B | 14.75 x 14 | do. | | Leader: CL 1000 25p STAMPS, numbers 1-10, red text |
| T2ad | B | 14.75 x 14 | Booklet of 2x25p + 2 labels, St. David’s Head, 1812 (DP204A) | | |
| T2ad | B | 14.75 x 14 | do. | B5 (B3) | |
| T2ad | B | 14.75 x 14 | do. | B5 (-) | dry print |
| T2ad | B | 14.75 x 14 | do. Giant's Causeway, 1828 | | |
| T2ad | B | 14.75 x 14 | do. | B5 (B3) | |
| T2ad | B | 14.75 x 14 | do. | B5 (-) | dry print |
Harrison (P), DEX Gum, 2 Phosphor Bars (AB) 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2ad | B | 14.75 x 14 | Vertical coil | | |
| T2ad | B | 14.75 x 14 | do. | | Leader: CL 500 25p STAMPS, numbers 1-10, black text |
| T2ad | B | 14.75 x 14 | do. | | Leader: CL 1000 25p STAMPS, numbers 1-10, green text |
| T2ad | B | 14.75 x 14 | Counter sheets | 5 (43) | without dot |
| T2ad | B | 14.75 x 14 | do. | 5 (43) | with dot |
| T2ad | B | 14.75 x 14 | do. | 7 (43) | without dot |
| T2ad | B | 14.75 x 14 | do. | 7 (43) | with dot |
| T2ad | B | 14.75 x 14 | Booklet of 4x25p, R J Mitchell, Designer of the Spitfire (DP214B) | | |
| T2ad | B | 14.75 x 14 | do. | B6 (B1) | |
| T2ad | B | 14.75 x 14 | do. Archibald Mcindoe | | |
| T2ad | B | 14.75 x 14 | do. | B6 (B1) | |
| T2ad | B | 14.75 x 14 | do. | | missing phosphor |
| T2ad | B | 14.75 x 14 | do. | B6 (-) | missing phosphor |
| T2ad | B | 14.75 x 14 | do. | | miscut pane |
| T2ad | B | 14.75 x 14 | do. | B6 (B1) | miscut pane |
| T2ad | B | 14.75 x 14 | do. | | 2B short tops |
| T2ad | B | 14.75 x 14 | Booklet of 8x25p, Uniform Penny Postage (DP206B | | |
| T2ad | B | 14.75 x 14 | do. | B4 (B2) | |
| T2ad | B | 14.75 x 14 | Horizontal coil | | no elliptical perfs (unsure of leaders) |
Enschede (G), PVA Gum, 2 Phosphor Bars 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2ad | A | 14.75 x 14 | Counter sheets, blue gum | 1 | without dot |
| T2ad | A | 14.75 x 14 | do. | 1 | with dot |
| T2ad | A | 14.75 x 14 | do. white gum | 1 | without dot |
| T2ad | A | 14.75 x 14 | do. | 1 | with dot |
| T2ad | A | 14.75 x 14 | do. cream paper and gum | 1 | without dot |
| T2ad | A | 14.75 x 14 | do. | 1 | with dot |
Questa (L), PVA Gum, 2 Phosphor Bars 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2ad | A | 14.75 x 14 | Booklet of 4x25p (DP233) | | |
| T2ad | A | 14.75 x 14 | do. | Q1 Q1 (Q1) | |
| T2ad | A | 14.75 x 14 | Booklet of 8x25p (DP234) | | |
| T2ad | A | 14.75 x 14 | do. | Q1 Q1 (Q1) | |
| T2ad | A | 14.75 x 14 | Prestige pane of 2x25p(Scotland) + 2x25p(Wales) + 2x25p(N.Ireland) + 2x25p + Magazine covers over football player (DP240) | | |
| T2ad | A | 14.75 x 14 | do. | | 5mm left bar inset |
| | | European Football Championship Prestige Booklet | | P237, DP238, DP239, DP240 |
| | | do. | | P237/N, DP238/N, DP239, DP240 |
| | | do. | | P237, DP238, DP239, DP239, DP240 |
| | | do. | | P237, DP239, DP238, DP240 |
