1 1/2p Charcoal Grey
Value set normal - H=1.35mm, V=2.4mm
b -1.35mm from left edge, 2.15mm from bottom edge
Harrison (P), PVA Gum, 2 Phosphor Bars 4.75mm, Screen 250, Original Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets | 1 (2) | without dot |
| T1 | B | 14.75 x 14 | do. | 1 (2) | with dot |
| T1 | B | 14.75 x 14 | do. | 1 (4) | without dot |
| T1 | B | 14.75 x 14 | do. | 1 (4) | with dot |
| T1 | B | 14.75 x 14 | do. | 1 (-) | missing phosphor |
| T1 | B | 14.75 x 14 | do. | 1 (?) | uncoated paper |
Harrison (P), PVA Gum, 2 Phosphor Bars 4.75mm, Screen 150, Original Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Booklet pane of 2x1p + 2x1 1/2p se-tenant vertically (DP2) | | |
| T1 | B | 14.75 x 15 | do. | | 9.5rmm inset right bar |
| T1 | B | 14.75 x 16 | do. | | 9.5mm inset left bar |
| T1 | B | 14.75 x 17 | Booklet pane of 2x1p + 2x1 1/2p se-tenant horizontally (DP12) | | |
| T1 | B | 14.75 x 17 | do. | | 9.5mm inset right bar |
| T1 | B | 14.75 x 17 | do. | | 9.5mm inset left bar |
Harrison (P), PVA Gum, 2 Phosphor Bars 4.75mm, Screen 150, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B1 | 14.75 x 14 | Booklet pane of 2x1p + 2x1 1/2p se-tenant horizontally (DP12A) | | |
| T1 | B1 | 14.75 x 14 | do. | | 9.5rmm inset right bar |
| T1 | B1 | 14.75 x 14 | do. | | 9.5mm inset left bar |
| T1 | B1 | 14.75 x 14 | do. | | missing phosphor |
| T1 | B1 | 14.75 x 14 | do. | | Jet phosphor |
Harrison (P), PVA Gum, 2 Phosphor Bars 4.75mm, Screen 250, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B1 | 14.75 x 14 | Counter sheets | 4 (2) | without dot |
| T1 | B1 | 14.75 x 14 | do. | 4 (2) | with dot |
| T1 | B1 | 14.75 x 14 | do. | 4 (-) | missing phosphor |
| T1 | B1 | 14.75 x 14 | Booklet pane of 2x1p + 2x1 1/2p se-tenant horizontally (DP12B) | | |
| T1 | B1 | 14.75 x 14 | do. | | short phosphor bars top |
| T1 | B1 | 14.75 x 14 | do. | | short phosphor bars bottom |
Harrison (P), DEX Gum, 2 Phosphor Bars 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Booklet pane of 2x1p + 2x1 1/2p se-tenant horizontally (DP12C) | | |
| T1 | B | 14.75 x 14 | do. | | glossy paper |
| T1 | B | 14.75 x 14 | do. | | 9.5rmm inset right bar |
| T1 | B | 14.75 x 14 | do. | | 9.5mm inset left bar |
| T1 | B | 14.75 x 14 | do. | | missing phosphor |
| T1b | B | 14.75 x 14 | do. | | |
| T1a | B | 14.75 x 14 | do. | | |
| T1 | B | 14.75 x 14 | Counter sheets | 9 (17) | without dot |
| T1 | B | 14.75 x 14 | do. | 9 (17) | with dot |
| T1 | B | 14.75 x 14 | do. | 9 (21) | without dot |
| T1 | B | 14.75 x 14 | do. | 9 (21) | with dot |
| T1 | B | 14.75 x 14 | do. | 9 (?) | glossy paper |
| T1 | B | 14.75 x 14 | do. | 9 (?) | thin paper |
2p Greenish Grey
Type I - thick value P set wide of 2
Type II - thin value P set close to 2
Type III - as type II but .2mm taller
Type IV - value redrawn narrow
Type V - as IV but with thicker elements
Value Set Norm - 1.5mm from left edge, 2.55mm from bottom edge
a - 1.45mm from left edge, .85mm from bottom edge
bc - 1.15mm from left edge, 2.05mm from bottom edge
a+ - 1.7mm from left edge, 3.2mm from bottom edge
ac - 1.2mm from left edge, 2.95mm from bottom edge
a+c - 1.2mm from left edge, 3.15mm from bottom edge
Harrison (P), Gum Arabic, 2 Phosphor Bars 4.75mm, Original Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | 2p + 1/2p + 1/2p+ 1p + 1p coil | | |
| T1 | B | 14.75 x 14 | do. | | Leader: (G 1) 300 Stamps, red leader, no SILICONE COATED overprint, numbers 1-10 |
| T1 | B | 14.75 x 14 | do. | | Leader: (G 2) 600 Stamps, orange leader, no SILICONE COATED overprint, numbers 1-10 |
| T1 | B | 14.75 x 14 | do. | | missing phosphor |
| T1 | B | 14.75 x 14 | do. | | 9.5rmm inset left bar |
| T1 | B | 14.75 x 14 | do. | | 9.5mm inset right bar |
| T1 | B | 14.75 x 14 | do. | | thin paper |
| T1 | B | 14.75 x 14 | do. | | silicone coated |
Harrison (P), Gum Arabic, 2 Phosphor Bars 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | 2p + 1/2p + 1/2p+ 1p + 1p coil | | silicone coated |
| T1 | B | 14.75 x 14 | do. | | Leader: (G 1) 300 Stamps, red leader no SILICONE COATED overprint, numbers 1-10 |
| T1 | B | 14.75 x 14 | do. | | Leader: (G 2) 600 Stamps, orange leader, no SILICONE COATED overprint, numbers 1-10 |
| T1 | B | 14.75 x 14 | do. | | Leader: (G 1) 300 Stamps, red leader with SILICONE COATED overprint, numbers 1-10 |
| T1 | B | 14.75 x 14 | do. | | thin paper |
| T1 | B | 14.75 x 14 | do. | | silicone coating omitted |
Harrison (P), PVA Gum , 2 Phosphor Bars 4.75mm, Screen 250, Original Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets | 4 (2) | without dot |
| T1 | B | 14.75 x 14 | do. | 4 (2) | with dot |
| T1 | B | 14.75 x 14 | do. | 4 (-) | missing phosphor |
| T1 | B | 14.75 x 14 | do. | 5 (2) | without dot |
| T1 | B | 14.75 x 14 | do. | 5 (2) | with dot |
Harrison (P), PVA Gum , 2 Phosphor Bars 4.75mm, Screen 150, Original Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Booklet pane of 2x1/2p + 2x2p se-tenant vertically | | |
| T1 | B | 14.75 x 14 | do. | | 9.5mm inset left bar |
| T1 | B | 14.75 x 14 | do. | | missing phosphor |
| T1 | B | 14.75 x 14 | do. | | 9.5mm inset right bar |
| | | 10p Stitched Booklet, February 1971 | | DP1, DP2 |
| | | do. | | DP1, DP2; missing last 1 in 1971 |
| | | do. | | DP1, DP2; inverted contents apart from last interleaf |
| | | do. | | DP1, DP2; double stitched |
| | | do. April 1971 | | DP1, DP2 |
| | | do. | | DP1, DP2; inverted interleaf #2 |
| | | do. | | DP1, DP2; double stitched |
| | | do. June 1971 | | DP1, DP2 |
| | | do. | | DP1, DP2 inverted |
| T1 | B | 14.75 x 14 | Booklet pane of 2x1/2p + 2x2p se-tenant horizontally | | |
| T1 | B | 14.75 x 14 | do. | | 9.5mm inset left bar |
| T1 | B | 14.75 x 14 | do. | | missing phosphor |
| T1a | B | 14.75 x 14 | do. | | |
| T1a | B | 14.75 x 14 | do. | | 9.5mm inset right bar |
| T1a | B | 14.75 x 14 | do. | | missing phosphor |
| | | 10p Stitched Booklet August 1971 | | DP11, DP12 |
| | | do. | | DP11, DP12; inverted interleaf 2 |
| | | do. | | DP11, DP12; double stitched |
| | | do. | | DP11, DP12; inverted front cover |
| | | do. October 1971 | | DP11, DP12 |
| | | do. | | DP11, DP12; imprint Cannonsreach |
| | | do. | | DP11, DP12; imprint Cannonsreach, double stitched |
| | | do. December 1971 | | DP11A, DP12A |
| | | do. | | DP11, DP12 |
| | | do. | | DP11, DP12A |
| | | do. | | DP11A, DP12 |
| | | do. February 1972 | | DP11A, DP12A |
| | | do. | | DP11A, DP12A; £4135 error |
| | | do. | | DP11, DP12 |
| | | do. | | DP11, DP12A |
| | | do. | | DP11, DP12A; £4135 error |
| | | do. | | DP11A, DP12 |
| | | do. | | DP11A/N, DP12A |
| | | do. | | DP11A, DP12A; Sunlife 665 on interleaf 3 |
| | | do. | | DP11, DP12; £4135 error |
| T1 | B | 14.75 x 14 | 6p + 2p + 1p + 1/2p + 1/2p coil | | dddd |
Harrison (P), PVA Gum , 2 Phosphor Bars 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1a | B | 14.75 x 14 | Booklet pane of 2x1/2p + 2x2p se-tenant horizontally | | |
| T1a | B | 14.75 x 14 | do. | | 9.5mm inset left bar |
| T1a | B | 14.75 x 14 | do. | | reversed printing |
| T1 | B | 14.75 x 14 | do. | | |
| T1 | B | 14.75 x 14 | do. | | missing phosphor |
| T1 | B | 14.75 x 14 | do. | | 9.5mm inset right bar |
| T1 | B | 14.75 x 14 | do. | | 9.5mm inset left bar |
| T1 | B | 14.75 x 14 | do. | | Jet phosphor |
| | | 10p Stitched Booklet April 1972 | | DP11A, DP12A |
| | | do | | DP11A, DP12 |
| | | do | | DP11A, DP12A; £4135 error |
| | | do | | DP11A, DP12A; interleaves 2,3,4 inverted |
| | | do | | DP12A, DP11A |
| | | do. June 1972 | | DP11A, DP12A |
| | | do. | | DP11A, DP12A; double stitched |
| | | do. August 1972 | | DP11A, DP12A |
| | | do. | | DP11A reversed, DP12A |
| | | do. October 1972 | | DP11A, DP12A |
| | | do. | | DP11A, DP12A; back of interleaf 1 LETTER FORMS (5p) with hyphen |
| | | do. | | DP11A, DP12A; back of interleaf 1 LETTER FORMS (5p) without hyphen |
| | | do. | | DP11A, DP12A; back of interleaf 1 LETTER FORMS (5p and 6 1/2p), front of leaf 2 POSTCARDS (Uppercase) |
| | | do. | | DP11A, DP12A; back of interleaf 1 LETTER FORMS (5p and 6 1/2p), front of leaf 2 Postcards (lower case) |
| | | do. | | DP11A, DP12A (9.5mm left phosphor bar) |
| | | do. December 1972 | | DP11A, DP12A |
| | | do. | | DP11A, DP12A; stitched on right (inverted contents) |
| | | do. | | DP11A, DP12A; double stitched |
| | | do. February 1973 | | DP11A, DP12A |
| | | do | | DP11A, DP12B |
| | | do. | | DP11A, DP12A/N |
| | | do. April 1973 | | DP11A, DP12A |
| | | do. | | DP11A, DP12B |
| | | do. | | DP11A, DP12A; Sun Life 40 on inteaves 3 and 5 |
| | | do. | | DP11A, DP12B; Sun Life 40 on inteaves 3 and 5 |
| | | do. June 1973 | | DP11A, DP12A |
| | | do. | | DP11A, DP12A (tete-beche gutter) |
| | | do. August 1973 | | DP11J, DP12J |
| | | do. | | DP11A, DP12J |
| | | do. October 1973 | | DP11A, DP12A |
| | | do. | | DP11J, DP12A |
| | | do. December 1973 | | DP11A, DP12A |
| | | do. | | DP11A, DP12C |
| | | do. | | DP11B, DP12A |
| | | do. | | DP11B, DP12C |
| | | do. February 1974 | | DP11A, DP12A |
| | | do | | DP12A, DP11B |
| | | do. | | DP11A, DP12C |
| | | do. | | DP11B, DP12C |
| | | do, | | DP11B, DP12A |
| | | do. | | DP11B, DP12C; double stitched |
| | | do. April 1974 | | DP11A, DP12A |
| | | do. | | DP11A, DP12C |
| | | do. | | DP11A/N, DP12C |
| | | do. | | DP11B, DP12C |
| | | do. | | DP11B, DP12A |
| | | do. | | DP11B, DP12C; double stitched |
| T1 | B | 14.75 x 14 | Counter sheets | 4 (7) | without dot |
| T1 | B | 14.75 x 14 | do. | 4 (7) | with dot |
| T1 | B | 14.75 x 14 | do. | 4 (7) | thin paper |
Harrison (P), DEX Gum , 2 Phosphor Bars 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Booklet of 2x1/2p + 2x2p se-tenant horizontally (DP11B) | | |
| T1 | B | 14.75 x 14 | do. | | missing phosphor |
| T1 | B | 14.75 x 14 | do. | | 9.5mm inset right bar |
| T1 | B | 14.75 x 14 | do. | | 9.5mm inset left bar |
| T1 | B | 14.75 x 14 | do. | | 9.5mm center bar |
| | | 10p Stitched Booklet (December 1973 | | DP11B, DP12A |
| | | do. February 1974 | | DP11B, DP12A |
| | | do. February 1974 | | reversed panes (DP12A + DP11B |
| | | do. April 1974 | | DP11B, DP12A |
| | | do. December 1973 | | DP11B, DP12C |
| | | do. February 1974 | | DP11B, DP12C |
| | | do. April 1974 | | DP11B, DP12C |
| | | do. June 1974 | | DP11B, DP12C |
| | | do. | | DP12C, DP11B |
| | | do. | | DP11B, DP12C; double stitched |
| | | do. | | DP11B, DP12C; inverted interleaf 2 |
| | | do. August 1974 | | DP11B, DP12C |
| | | do | | DP11B, DP12C; interleaf 1 with NOW IS THE TIME... |
| | | do. | | DP11B, DP12C; back cover with June 1974 |
| | | do. | | DP11B, DP12C; back cover with June 1974 & interleaf 1 with NOW IS THE TIME... |
| | | do. October 1974 | | DP11B, DP12C |
| | | do. December 1974 | | DP11B, DP12C |
| | | do. | | DP12C, DP11B |
| | | do. | | DP11B, DP12C; double stitched |
| | | do. February 1975 | | DP11B, DP12C |
| | | do. | | DP11B, DP12C; two back covers |
| | | do. | | DP11B, DP12C; double stitched |
| | | do. April 1975 | | DP11B, DP12C |
| | | do. | | DP11B, DP12C; double stitched |
| | | do. June 1975 | | DP11B, DP12C |
| | | do. August 1975 | | DP11B, DP12C |
| | | do. | | DP11B, DP12C; AUGUST 1975l |
| | | do. | | DP12C, DP11B |
| | | do. | | DP11B, DP12C; double stitched |
| | | do. October 1975 | | DP11B, DP12C |
| | | do | | DP11B, DP12C; Jan 1976, interleaf 1 with hyphen at end of line 4 |
| | | do | | DP11B, DP12C/N |
| | | do | | DP11B, DP12C; interleaf 1 with hyphen at end of line 4, double stitched |
| | | do. | | DP11B (left 9.5mm phosphor bar), DP12C |
| | | do. | | DP11B (right 9.5mm phosphor bar), DP12C |
| | | do. | | DP11B (center 9.5 phosphor bar), DP12C |
| | | do. January 1976 | | DP11B, DP12C |
| | | do. | | DP11B, DP12C; double stitched |
| T1 | B | 14.75 x 14 | Counter sheets | 10 (17) | without dot |
| T1 | B | 14.75 x 14 | do. | 10 (17) | with dot |
| T1 | B | 14.75 x 14 | do. | 10 (21) | without dot |
| T1 | B | 14.75 x 14 | do. | 10 (21) | with dot |
| T1 | B | 14.75 x 14 | do. | 10 (30) | without dot |
| T1 | B | 14.75 x 14 | do. | 10 (30) | with dot |
| T1 | B | 14.75 x 14 | do. | 11 (17) | without dot, extra perf hole left margin |
| T1 | B | 14.75 x 14 | do. | 11 (17) | with dot, extra perf hole left margin |
| T1 | B | 14.75 x 14 | do. | 11 (17) | with dot, perforated left margin |
| T1 | B | 14.75 x 14 | do. | 11 (21) | without dot, extra perf hole left margin |
| T1 | B | 14.75 x 14 | do. | 11 (21) | with dot, extra perf hole left margin |
| T1 | B | 14.75 x 14 | do. | 11 (21) | with dot, perforated left margin |
| T1 | B | 14.75 x 14 | do. | 11 (?) | glossy paper |
| T1 | B | 14.75 x 14 | do. | 10 (-) | missing phosphor |
| T1 | B | 14.75 x 14 | do. | 10 (?) | 9.5mm inset left bar |
| T1 | B | 14.75 x 14 | 2p + 1/2p + 1/2p + 1p + 1p coil, Jumelle Press | | thick paper |
| T1 | B | 14.75 x 14 | do. | | Leader: (G I) 1500 STAMPS, buff paper, incorrect PVA, numbers 1-10 |
| T1 | B | 14.75 x 14 | do. | | Leader: (G I) 600 STAMPS, buff paper, incorrect PVA, numbers 1-10 |
| T1 | B | 14.75 x 14 | do. Thrissell Press | | thick paper |
| T1 | B | 14.75 x 14 | do. Thrissell Press | | thin paper |
| T1 | B | 14.75 x 14 | do. Jumelle Press, | | 9.5mm center bar |
| T1 | B | 14.75 x 14 | do. Jumelle Press, | | missing phosphor |
| T1 | B | 14.75 x 14 | 6p + 2p + 1p + 1/2p + 1/2p coil | | |
| T1 | B | 14.75 x 14 | do. | | 9.5mm center bar |
| T1 | B | 14.75 x 14 | do. | | 9.5mm inset right bar |
| T1 | B | 14.75 x 14 | do. | | 9.5mm inset left bar |
| T1 | B | 14.75 x 14 | do. | | white head |
| T1a | B | 14.75 x 14 | Prestige pane of 6x2p + Stampbook label (DP42) | | |
| T1a | B | 14.75 x 14 | do. | | missing phosphor |
| T1a | B | 14.75 x 14 | do. | | 9.5mm inset left bar |
| T1a | B | 14.75 x 14 | do. | | 6.5mm inset left bar |
| T1a | B | 14.75 x 14 | Prestige pane of 2p + 3x10p + 10p + 4 x 12p + Postal Rates label (DP43)
| | |
| T1a | B | 14.75 x 14 | do. | | missing phosphor |
| T1a | B | 14.75 x 14 | do. | | 9.5mm inset left bar |
| T1a | B | 14.75 x 14 | do. | | inset short right phosphor bar top |
| T1a | B | 14.75 x 14 | do. | | 9.5mm inset right bar |
| T1 | B | 14.75 x 14 | Prestige pane of 2p + 3p + 12½p (CB) + 3x12½p (SBL) + 3x12½p (SBR) + Design Quality of British Stamps label (DP57) | | |
| T1 | B | 14.75 x 14 | do. | | missing phosphor |
| T1 | B | 14.75 x 14 | do. | | 9.5mm center phosphor bar |
| T1 | B | 14.75 x 14 | do. | | 9.5mm right phosphor bar |
| T1 | B | 14.75 x 14 | do. | | 9.5mm left phosphor bar |
Harrison (P), DEX Gum , 2 Phosphor Bars 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2bc | B | 14.75 x 14 | Booklet of 2x2p + 2x8p + 3x10p right + label (DP33) | | |
| T2bc | B | 14.75 x 14 | do. | | 2B short bars top |
| T2bc | B | 14.75 x 14 | do. | | 2B left bar short bottom |
| T2bc | B | 14.75 x 14 | Booklet of 2x2p + 2x8p + 3x10p left + label (DP33A) | | |
| T2bc | B | 14.75 x 14 | do. | | 2B short bars top |
| T2bc | B | 14.75 x 14 | do. | | 2B inset right bar |
| T2bc | B | 14.75 x 14 | do. | | 2B right bar short bottom |
| T2 | B | 14.75 x 14 | Booklet of 3x2p + 2x10p left + 2x12p right + label, Jumelle Press (DP38) | | |
| T2 | B | 14.75 x 14 | do. | | 2B short bars top |
| T2a | B | 14.75 x 14 | do. | | |
| T2a | B | 14.75 x 14 | do. | | 2B short left bar bottom |
| T2 | B | 14.75 x 14 | Booklet of 3x2p + 2x10p right + 2x12p left + label, Jumelle Press (DP38A) | | |
| T2 | B | 14.75 x 14 | do. | | 2B inset right bar |
| T2 | B | 14.75 x 14 | do. | | 2B short bars top |
| T2a | B | 14.75 x 14 | do. | | |
| T2a | B | 14.75 x 14 | do. | | 2B right bar short bottom |
| T3 | B | 14.75 x 14 | Booklet of 3x2p + 2x10p + 2x12p right + label (DP38B)
| | |
| T3 | B | 14.75 x 14 | do. | | missing phosphor |
| T3 | B | 14.75 x 14 | do. | | 2B inset left bar |
| T3 | B | 14.75 x 14 | do. | | CB offset left |
| T3 | B | 14.75 x 14 | do. | | left phosphor bar short bottom |
| T3 | B | 14.75 x 14 | do. | | 2B inset right bar |
| T3 | B | 14.75 x 14 | do. | | 2B and all over phosphor |
| T3 | B | 14.75 x 14 | do. | | left bar short at top and attached to right bar, all on right side |
| T3 | B | 14.75 x 14 | do. | | left and right bars short at top and attached together on right side |
| T3 | B | 14.75 x 14 | do. | | short phosphor bars top |
| T3 | B | 14.75 x 14 | Booklet of 3x2p + 2x10p + 2x12p left + label (DP38C) | | |
| T3 | B | 14.75 x 14 | do. | | missing phosphor |
| T3 | B | 14.75 x 14 | do. | | 2B inset left bar |
| T3 | B | 14.75 x 14 | do. | | 2B inset right bar |
| T3 | B | 14.75 x 14 | do. | | right phosphor bar short bottom |
| T3 | B | 14.75 x 14 | do. | | 8mm inset right bar |
| T3 | B | 14.75 x 14 | do. | | 8mm center bar |
| T3 | B | 14.75 x 14 | do. | | left bar attached to right bar with short top all on right side |
| T3 | B | 14.75 x 14 | do. | | short left bar attached to short right bar all on right side |
| T3 | B | 14.75 x 14 | do. | | short phosphor bars top |
| T3 | B | 14.75 x 14 | do. | | 8mm center bar offset right |
Harrison (P), DEX Gum, All Over Phosphor, Screen 150, Pre-Printed Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1a | B | 14.75 x 14 | Counter sheets | 13 (35) | phosphor under ink, without dot |
| T1a | B | 14.75 x 14 | do. | 13 (37) | phosphor under ink, without dot |
| T1a | B | 14.75 x 14 | do. | 13 (37) | phosphor under ink, with dot |
| T1a | B | 14.75 x 14 | do. | 13 (-) | missing phosphor |
| T1ad | B | 14.75 x 14 | do. | 13 (?) | phosphor under ink |
Harrison (P), DEX Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1a | B | 14.75 x 14 Kampf | Counter sheets, PCP1 | 13 | without dot |
| T1a | B | 14.75 x 14 Kampf | do. | 13 | with dot |
| T1a | B | 14.75 x 14 Kampf | do. PCP2 | 13 | without dot |
| T1a | B | 14.75 x 14 Kampf | do. | 13 | with dot |
| T1a | B | 14.75 x 14 Kampf | do. | 14 | without dot |
| T1a | B | 14.75 x 14 Kampf | do. | 14 | with dot |
| T1ad | B | 14.75 x 14 Kampf | do. PCP1 | 13 | |
| T1ad | B | 14.75 x 14 Kampf | do. PCP2 | 13 | |
| T1a | B | 14.75 x 14 APS | do. PCP1 | 14 | without dot |
| T1a | B | 14.75 x 14 APS | do. | 14 | with dot |
Questa (L), DEX Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1a | B | 13.75 x 14 | Counter Sheet | Q1 | without dot |
| T1a | B | 13.75 x 14 | do. | Q1 | with dot |
| T1a | B | 13.75 x 14 | do. | Q2 | without dot |
| T1a | B | 13.75 x 14 | do. | Q2 | with dot |
| T1a | B | 13.75 x 14 | do. | Q3 | without dot |
| T1a | B | 13.75 x 14 | do. | Q3 | with dot |
| T1a | B | 13.75 x 14 | do. | Q4 | without dot |
| T1a | B | 13.75 x 14 | do. | Q4 | with dot |
| T1a | B | 13.75 x 14 | do. | Q5 | without dot |
| T1a | B | 13.75 x 14 | do. | Q5 | with dot |
| T1a | B | 13.75 x 14 | do. | Q6 | without dot |
| T1a | B | 13.75 x 14 | do. | Q6 | with dot |
| T1a | B | 13.75 x 14 | do. | Q7 | without dot |
| T1a | B | 13.75 x 14 | do. | Q8 | with dot |
| T1a | B | 14.75 x 14 | Counter Sheet | Q7 | without dot |
| T1a | B | 14.75 x 14 | do. | Q8 | with dot |
| T1a | B | 14.75 x 14 | do. | Q9 | without dot |
| T1a | B | 14.75 x 14 | do. | Q10 | with dot |
| T1a | B | 14.75 x 14 | do. | Q11 | without dit |
| T1a | B | 14.75 x 14 | do. | Q12 | with dot |
Questa (L), DEX Gum, Advanced Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1a | B | 14.75 x 14 | Counter sheets | Q11 | without dot |
| T1a | B | 14.75 x 14 | do. | Q12 | with dot |
| T1a | B | 14.75 x 14 | do. | Q13 | without dot |
| T1a | B | 14.75 x 14 | do. | Q14 | with dot |
| T1a | B | 14.75 x 14 | do. | Q15 | without dot |
| T1a | B | 14.75 x 14 | do. | Q16 | with dot |
| T1a | B | 14.75 x 14 | do. | Q17 | without dot |
| T1a | B | 14.75 x 14 | do. | Q18 | with dot |
| T1a | B | 14.75 x 14 | do. | Q19 | without dot |
| T1a | B | 14.75 x 14 | do. | Q20 | with dot |
2p Dark Green
Questa (L), DEX Gum, Advanced Coated Paper (Slater)
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4a+ | A | 14.75 x 14 | Counter sheets | Q1 Q1 | imperf left margin |
| T4a+ | A | 14.75 x 14 | do. | Q1 Q1 | perf left margin |
| T4a+ | A | 14.75 x 14 | do. | Q2 Q2 | ddd |
Harrison (P), DEX Gum, Advanced Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4a+ | B | 14.75 x 14 | Counter sheets | 16 | without dot |
| T4a+ | B | 14.75 x 14 | do. | 16 | with dot |
| T4a+ | B | 14.75 x 14 | do. | 16 | screened value |
| T4a+ | B | 14.75 x 14 | 4p + 4p + 4p + 2p coil | | |
| T4a+ | B | 14.75 x 14 | Booklet of 2x2p + 4x24p (DP184) | | imperf left side |
| T4a+ | B | 14.75 x 14 | do. | | imperf right side |
Walsall (L), DEX Gum,Advanced Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4a | A | 13.75 x 14 | Booklet of 2x2p + 4x24p (DP174) | | imperf left side |
| T4a | A | 13.75 x 14 | do. | | imperf left side, thin value |
| T4a | A | 13.75 x 14 | do. | | imperf right side |
| T4a | A | 13.75 x 14 | do. | | imperf right side, thin value |
Enschedé (G), PVA Gum, 2 Bar Phosphor (AY3) 4.75mm , OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4a+ | A | 14.75 x 14 ellip | Counter sheets, 2mm varnish, blue gum | 1 | without dot |
| T4a+ | A | 14.75 x 14 ellip | do. | 1 | with dot |
Enschedé (G), PVA Gum, 2 Bar Phosphor (A2B) 4.75mm , OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4a+ | A | 14.75 x 14 ellip | Counter sheets, 2mm varnish, blue gum | 1 | without dot |
| T4a+ | A | 14.75 x 14 ellip | do. | 1 | with dot |
| T4a+ | A | 14.75 x 14 ellip | do. white gum | 1 | without dot |
| T4a+ | A | 14.75 x 14 ellip | do. | 1 | with dot |
Harrison (G), PVA Gum, 2 Bar Phosphor (AB) 4.5mm , OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4a+ | B | 14.75 x 14 ellip | Counter sheets, electro mechanically engraved | 1 (45) | without dot |
| T4a+ | B | 14.75 x 14 ellip | do. | 1 (45) | with dot |
| T4a+ | B | 14.75 x 14 ellip | do. | 1 (47) | without dot |
| T4a+ | B | 14.75 x 14 ellip | do. | 1 (47) | with dot |
Questa (G), PVA Gum, 2 Bar Phosphor (A2B) 4.5mm , OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4ac | B | 14.75 x 14 | Booklet of 1p + 2p + 19p + 3x26p (DP287) | | |
| T4ac | B | 14.75 x 14 | do. | | 2B short top |
| T4ac | B | 14.75 x 14 | do. (DP287A) | | fluorescent paper |
| T4ac | B | 14.75 x 14 | do. | | fluorescent paper. 2B short top |
De LaRue (G), PVA Gum, 2 Bar Phosphor (A2B) 4.5mm , OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4a+ | B | 14.75 x 14 | Counter sheets, TR3-B bright paper | D1 D1 | without dot |
| T4a+ | B | 14.75 x 14 | do. | D1 D1 | with dot |
| T4a+ | B | 14.75 x 14 | do. | D1 D1 | 2B inset left bar |
| T4a+ | B | 14.75 x 14 | do. | D1 D1 | 2B inset right bar |
| T4a+ | B | 14.75 x 14 | do. TR3-I intermediate paper | D1 D1 | without dot |
| T4a+ | B | 14.75 x 14 | do. | D1 D1 | with dot |
| T4a+ | B | 14.75 x 14 | do. | D1 D1 | 2B inset left bar |
| T4a+ | B | 14.75 x 14 | do. | D1 D1 | 2B short top |
| T4a+ | B | 14.75 x 14 | do. RMS-G paper | D1 D1 | without dot |
| T4a+ | B | 14.75 x 14 | do. | D1 D1 | with dot |
| T4a+ | B | 14.75 x 14 | do. | D2 D1 | without dot |
| T4a+ | B | 14.75 x 14 | do. | D2 D1 | with dot |
| T4a+ | B | 14.75 x 14 | do. | D2 D1 | 2B inset left bar |
