1/2p Turquoise
Value Varieties;
Type 1 - Thinner Value Elements
Type 2 - Thicker Value Elements
Normal - 1.70mm from left edge, 2.45mm from bottom edge
d - 2.00mm from left edge, 2.45mm from bottom edge
a - 1.85mm from left edge, 3.00mm from bottom edge
b - 1.70mm from left edge, 2.20mm from bottom edge
Harrison (P), Gum Arabic, 2-Bar Phosphor 4.75mm, Original Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | C | 14.75 x 14 | 2p + 1/2p +1/2p + 1p +1p Coil | | |
| T1 | C | 14.75 x 14 | do. | | missing phosphor |
| T1 | C | 14.75 x 14 | do. | | 9.5mm sidebar left |
| T1 | C | 14.75 x 14 | do. | | 9.5mm sidebar right |
| T1a | C | 14.75 x 14 | 2p + 1/2p +1/2p + 1p +1p Coil | | |
| T1a | C | 14.75 x 14 | do. Thrissell Press | | thin paper |
| T1a | C | 14.75 x 14 | do. | | silicone coated |
Harrison (P), Gum Arabic, 2-Bar Phosphor 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | C | 14.75 x 14 | Counter sheets | 2 (2) | large 2, without dot |
| T1 | C | 14.75 x 14 | do. | 2 (2) | large 2, with dot |
| T1 | C | 14.75 x 14 | do. | 2 (2) | small 2, without dot |
| T1 | C | 14.75 x 14 | do. | 2 (2) | small 2, with dot |
| T1 | C | 14.75 x 14 | do. | 2 (4) | without dot |
| T1 | C | 14.75 x 14 | do. | 2 (4) | with dot |
| T1 | C | 14.75 x 14 | do. | 2 (-) | missing phosphor |
| T1 | C | 14.75 x 14 | do. | 4 (4) | without dot |
| T1 | C | 14.75 x 14 | do. | 4 (4) | with dot |
| T1 | C | 14.75 x 14 | do. | 4 (-) | missing phosphor |
Harrison (P), PVA Gum, 2-Bar Phosphor 4.75mm, Screen 150, Original Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | C | 14.75 x 14 | Booklet pane of 2 x 1/2p + 2 x 2p, se-tenant vertically (DP1) | | |
| T1 | C | 14.75 x 14 | do. | | inset left bar |
| T1 | C | 14.75 x 14 | do. | | missing phosphor |
| T1 | C | 14.75 x 14 | do. | | inset right bar |
| T1 | C | 14.75 x 14 | Booklet pane of 5 x 1/2p + B. Alan Ltd. label (DP3) | | |
| T1 | C | 14.75 x 14 | do. | | partialy missing phosphor |
| T1 | C | 14.75 x 14 | Booklet pane of 5 x 1/2p + Lick label (DP7)
| | |
| T1 | C | 14.75 x 14 | do. | | missing phosphor |
| T1d | C | 14.75 x 14 | do. | | |
| T2 | C | 14.75 x 14 | Booklet pane of 2 x 1/2p + 2 x 2p, se-tenant horizontally (DP11) | | |
| T2 | C | 14.75 x 14 | do. | | inset left bar |
| T2 | C | 14.75 x 14 | do. | | missing phosphor |
| T2 | C | 14.75 x 14 | do. | | inset right bar |
| T1 | C | 14.75 x 14 | 6p + 2p +1p + 1/2p + 1/2p Coil | |
|
Harrison (P), PVA Gum, 2-Bar Phosphor 4.75mm, Screen 150, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | C | 14.75 x 14 | Booklet pane of 5 x 1/2p + Lick label (DP7A) | | |
| T1d | C | 14.75 x 15 | do. | | |
| T1 | C | 14.75 x 16 | Booklet pane of 5 x 1/2p + Make Your Lucky label (DP13) | | |
| T1 | C | 14.75 x 17 | do. | | Jet phosphor |
| T1 | C | 14.75 x 18 | do. | | missing phosphor |
| T1 | C | 14.75 x 19 | do. | | 2B + all over phosphor |
| T1 | C | 14.75 x 20 | Prestige pane of 3x1/2p + 1/2p + 2x 2 1/2p (Type 3) + Rates tables label (DP20) | | |
| T1 | C | 14.75 x 21 | do. | | missing phosphor |
| T1 | C | 14.75 x 22 | do. | | overprint SPECIMEN |
| T1a | C | 14.75 x 23 | Prestige pane of 3x1/2p + 1/2p + 2x 2 1/2p (Type 1) + Rates tables label (DP20A) | | |
| T1b | C | 14.75 x 24 | do. | | |
| T1 | C | 14.75 x 25 | do. | | slightly diagonal 1 bar right |
| T2 | C | 14.75 x 26 | Booklet pane of 2 x 1/2p + 2 x 2p, se-tenant horizontally (DP11A) | | |
| T2 | C | 14.75 x 27 | do. | | inset right bar |
| T2 | C | 14.75 x 28 | do. | | inset left bar |
| T2 | C | 14.75 x 29 | do. | | Jet phosphor |
| T2 | C | 14.75 x 30 | do. | | missing phosphor |
| T1d | C | 14.75 x 31 | Prestige pane of 3 x 2 1/2p + 3x1/2p + 3x 2 1/2p + 3 x 2 1/2p + Some Facts About Wedgwood label (DP19) | | |
| T1bd | C | 14.75 x 32 | do. | | |
| T1d | C | 14.75 x 33 | do. | | missing phosphor |
| T1d | C | 14.75 x 34 | do. | | inset left bar |
| T1d | C | 14.75 x 35 | do. | | overprint SPECIMEN |
| T1 | C | 14.75 x 36 | Counter sheets | 2 (7) | without dot |
| T1 | C | 14.75 x 37 | do. | 2 (7) | with dot |
Harrison (P), PVA Gum, 2-Bar Phosphor 4.75mm, Screen 250, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | C | 14.75 x 14 | Counter sheets | 2 (1) | without dot |
| T1 | C | 14.75 x 14 | do. | 2 (1) | with dot |
Harrison (P), PVA Gum, Left Bar Phosphor 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | C | 14.75 x 14 | Prestige pane of 3x1/2p + 1/2p + 2x 2 1/2p (Type 3) + Rates tables label (DP20) | | |
| T1b | C | 14.75 x 14 | do. | | |
| T1 | C | 14.75 x 14 | do. | | missing phosphor |
| T1 | C | 14.75 x 14 | do. | | 9.5mm inset right bar |
| T1 | C | 14.75 x 14 | do. | | 9.5mm inset left bar |
| T1 | C | 14.75 x 14 | do. | | overprint SPECIMEN |
| T1 | C | 14.75 x 14 | Prestige pane of 3x1/2p + 1/2p + 2x 2 1/2p (Type 1) + Rates tables label (DP20A) | | |
| T1b | C | 14.75 x 14 | do. | |
|
Harrison (P), Gum Arabic, 2- Bar Phosphor 4.75mm, Fluorescent Coated Paper | Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | C | 14.75 x 14 | Counter sheets | 2 (7) | without dot |
| T1 | C | 14.75 x 14 | do. | 2 (7) | with dot |
| T1a | C | 14.75 x 14 | 2p + 1/2p + 1/2p + 1p +1p Coil | | |
| T1a | C | 14.75 x 14 | do. | | thin paper |
| T1a | C | 14.75 x 14 | do. | | silicone omitted |
Harrison (P), DEX Gum, 2- Bar Phosphor 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | C | 14.75 x 14 | Counter sheets | 7 (17) | with dot, perf left and bottom |
| T1 | C | 14.75 x 14 | do. | 7 (17) | without dot, extra perf hole left, perforated bottom |
| T1 | C | 14.75 x 14 | do. | 7 (17) | with dot, extra perf hole left, perforated bottom |
| T1 | C | 14.75 x 14 | do. | 7 (17) | 4.75mm right phosphor bar |
| T1 | C | 14.75 x 14 | do. | 7 (17) | 4.75mm left phosphor bar |
| T1 | C | 14.75 x 14 | do. | 7 (-) | missing phosphor |
| T1 | C | 14.75 x 14 | do. | 8 (17) | with dot, perf left and bottom |
| T1 | C | 14.75 x 14 | do. | 8 (17) | without dot, extra perf hole left, perforated bottom |
| T1 | C | 14.75 x 14 | do. | 8 (17) | with dot, extra perf hole left, perforated bottom |
| T1 | C | 14.75 x 14 | do. | 8 (17) | varnished paper, without dot, extra perf hole left, perforated bottom |
| T1 | C | 14.75 x 14 | do. | 8 (17) | varnished paper, with dot, extra perf hole left, perforated bottom |
| T1 | C | 14.75 x 14 | do. | 8 (21) | without dot |
| T1 | C | 14.75 x 14 | do. | 8 (21) | with dot |
| T1 | C | 14.75 x 14 | do. | 8 (30) | without dot |
| T1 | C | 14.75 x 14 | do. | 8 (30) | with dot |
| T1 | C | 14.75 x 14 | do. | 8 (?) | 9.5mm inset left bar |
| T2 | C | 14.75 x 14 | Booklet pane of 2 x 1/2p + 2 x 2p, se-tenant horizontally (DP118) | | |
| T2 | C | 14.75 x 14 | do. | | missing phosphor |
| T2 | C | 14.75 x 14 | do. | | 9.5mm inset right bar |
| T2 | C | 14.75 x 14 | do. | | 9.5mm center bar |
| T1 | C | 14.75 x 14 | 2p + 1/2p + 1/2p + 1p + 1p Coil, Jumelle Press | | thick paper |
| T1 | C | 14.75 x 14 | do. | | 9.5mm center bar |
| T1a | C | 14.75 x 14 | do. Thrissell Press | | thin paper |
| T1a | C | 14.75 x 14 | do. Thrissell Press | | thick paper |
| T1d | C | 14.75 x 14 | do. | | |
| T1d | C | 14.75 x 14 | do. | | missing phosphor |
| T1 | C | 14.75 x 14 | 6p + 2p + 1p + 1/2p + 1/2p coil | | |
| T1d | C | 14.75 x 14 | do. | | |
| T1 | C | 14.75 x 14 | do. | | 9.5mm center bar |
| T1 | C | 14.75 x 14 | do. | | 9.5mm inset right bar |
| T1 | C | 14.75 x 14 | do. | | 9.5mm inset left bar |
| T1a | C | 14.75 x 14 | Booklet of 2 x 1/2p + 3p x 1p + 1 x 6p (DP24)
| | |
| T1a | C | 14.75 x 14 | do. | | 9.5mm inset right bar |
| T1 | C | 14.75 x 14 | do. | | |
| T1 | C | 14.75 x 14 | do. | | 9.5mm inset right bar |
| T1 | C | 14.75 x 14 | do. | | 9.5mm inset left bar |
Harrison (P), DEX Gum, 2- Bar Phosphor 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | C | 14.75 x 14 | Booklet of 2 x 1/2p (2B)+ 2 x 1p (short bottom LB or RB ) + 2 x 6 1/2p (RB) + 4 x 8 1/2p (2B) (DP27) | | |
| T1a | C | 14.75 x 14 | do. | | |
| T1 | C | 14.75 x 14 | Booklet of 1/2p + 1p + 3 x 11 1/2p + 14p (DP45-DP45A) | | |
| T1 | C | 14.75 x 14 | do. | | 8mm inset left bar |
| T1 | C | 14.75 x 14 | do. | | missing phosphor |
| T1 | C | 14.75 x 14 | Booklet of 1/2p (2B - short bottom LB) + 4x3p + 3x12 1/2p (DP51) | | |
| T1 | C | 14.75 x 14 | Booklet of 1/2p (2B - short bottom RB) + 4x3p + 3x12 1/2p (DP51A) | | |
| T1 | C | 14.75 x 14 | do. | | 2B and all over phosphor |
| T1 | C | 14.75 x 14 | do. | | short bars top |
Harrison (P), DEX Gum, Center Bar Phosphor 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | C | 14.75 x 14 | 7p + 1p + 1p + 1/2p + 1/2p Coil | | |
| T1 | C | 14.75 x 14 | do. Jumelle Press | | thicker paper |
| T1b | C | 14.75 x 14 | do. | | |
| T1 | C | 14.75 x 14 | do. | | CB offset right |
| T2 | C | 14.75 x 14 | Booklet of 2x 1/2p + 2x1p + 7p (DP31) | | |
| T2 | C | 14.75 x 14 | do. | | missing phosphor |
| T2 | C | 14.75 x 14 | do. | | short phosphor bar bottom - many varieties |
| T2 | C | 14.75 x 14 | do. | | thin paper |
| T2 | C | 14.75 x 14 | do. | | short phosphor bar top |
| T2 | C | 14.75 x 14 | do. | | CB offset left (known only used) |
Harrison (P), DEX Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | C | 14.75 x 14, Kampf | Counter sheets, PCP1 | 7 | without dot |
| T1 | C | 14.75 x 14, Kampf | do. | 7 | with dot |
| T1 | C | 14.75 x 14, Kampf | do. | 8 | without dot |
| T1 | C | 14.75 x 14, Kampf | do. | 8 | with dot |
| T1 | C | 14.75 x 14, Kampf | do. PCP2 | 7 | without dot |
| T1 | C | 14.75 x 14, Kampf | do. | 7 | with dot |
| T1 | C | 14.75 x 14, Kampf | do. | 8 | without dot |
| T1 | C | 14.75 x 14, Kampf | do. | 8 | with dot |
| T1 | C | 14.75 x 14, APS | do. PCP1 | 7 | without dot |
| T1 | C | 14.75 x 14, APS | do. | 7 | with dot |
| T1 | C | 14.75 x 14, APS | do. | 8 | without dot |
| T1 | C | 14.75 x 14, APS | do. | 8 | with dot |
| T1 | C | 14.75 x 14 | 1/2p + 4p + 4p + 4p Coil, PCP1 | | |
| T1 | C | 14.75 x 14 | do. | | fluorescent brightener omitted |
| T1 | C | 14.75 x 14 | do. PCP2 | |
|
1p - Crimson
Type I - 2.5mm wide P set close to 1
Type II - 2.75mm wide P set close to 1
Type III - 2.5mm wide P set close to 1, very thin elements
Type IV - 2.5mm wide P set close to 1, thicker elements
Type V - redrawn value, 2.30mm, smaller and rounder serifs
Type VI - redrawn value, 2.30mm, smaller and rounder serifs, thicker elements
Norm - 1.95mm from left edge, 2.4mm from bottom edge
a - 2mm from left edge, 2.75mm from bottom edge
a+ - 2mm from left edge, 3mm from bottom edge
d - 2.3mm from left edge, 2.5mm from bottom edge
c - 1.65mm from left edge, 2.3mm from bottom edge
bc - 1.65mm from left edge, 2mm from bottom edge
a+c - 1.55mm from left edge, 3.15mm from bottom edge
ac - 1.4mm from left edge, 2.9mm from bottom edge
Harrison (P), Gum Arabic, 2-Bar Phosphor 4.75mm, Original Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1a | B | 14.75 x 14 | 2p + 1/2p + 1/2p + 1p + 1p coil | | |
| T1a | B | 14.75 x 14 | do. | | 9.5mm sidebar left |
| T1a | B | 14.75 x 14 | do. | | 9.5mm sidebar right |
| T1a | B | 14.75 x 14 | do. | | missing phosphor |
| T1a | B | 14.75 x 14 | do. | | thin paper |
| T1a | B | 14.75 x 14 | do. | | silicone coated |
| T1a | B | 14.75 x 14 | 2p + 1/2p + 1/2p + 1p + 1p coil | | |
| T1a | B | 14.75 x 14 | do. | | 9.5mm sidebar left |
| T1a | B | 14.75 x 14 | do. | | 9.5mm sidebar right |
| T1a | B | 14.75 x 14 | do. | | missing phosphor |
| T1a | B | 14.75 x 14 | do. | | thin paper |
| T1a | B | 14.75 x 14 | do. | | silicone coated |
Harrison (P), Gum Arabic, 2-Bar Phosphor 4.75mm, Screen 150, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1a | B | 14.75 x 14 | 2p + 1/2p + 1/2p + 1p + 1p coil | | |
| T1a | B | 14.75 x 14 | do. | | thin paper |
| T1a | B | 14.75 x 14 | do. | | silicone omitted |
Harrison (P), Gum Arabic, 2-Bar Phosphor 4.75mm, Screen 250, Fluorescent Coated Paper
| T1a+ | B | 14.75 x 14 | Vertical coil | | |
| T1a+ | B | 14.75 x 14 | do. | | Leader: (EL) 1000 1p STAMPS , indicated as PVA, numbers 1-12 |
| T1a+ | B | 14.75 x 14 | do. | | Leader: (EL) 1000 1p STAMPS , PVA overprinted with GA, numbers 1-12 |
| T1a+ | B | 14.75 x 14 | do. | | thin paper |
Harrison (P), PVA Gum, 2-Bar Phosphor 4.75mm, Screen 250, Original Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets | 1 (2) | without dot |
| T1 | B | 14.75 x 14 | do. | 1 (2) | with dot |
| T1 | B | 14.75 x 14 | do. | 1 (4) | without dot |
| T1 | B | 14.75 x 14 | do. | 1 (4) | with dot |
| T1 | B | 14.75 x 14 | do. | 3 (1) | without dot |
| T1 | B | 14.75 x 14 | do. | 3 (1) | with dot |
| T1 | B | 14.75 x 14 | do. | 3 (-) | missing phosphor |
| T1 | B | 14.75 x 14 | do. | | right bar omitted |
| T1 | B | 14.75 x 14 | do. | | left bar omitted |
| T1a+ | B | 14.75 x 14 | Vertical coil | | |
| T1a+ | B | 14.75 x 14 | do. | | Leader: (EL) 1000 1p STAMPS, indicated as PVA, numbers 1-12 |
| T1a+ | B | 14.75 x 14 | do. | | missing phosphor |
| T1a+ | B | 14.75 x 14 | do. | | thin paper |
Harrison (P), PVA Gum, 2-Bar Phosphor 4.75mm, Screen 150, Original Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1a | B | 14.75 x 14 | Booklet pane of 2 x 1p + 2 x 1 1/2p se-tenant vertically (DP2) | | |
| T1a | B | 14.75 x 14 | | | 9.5mm inset right bar |
| T1a | B | 14.75 x 14 | | | 9.5mm inset left bar |
| T1 | B | 14.75 x 14 | Booklet pane of 2 x 1p + 2 x 1 1/2p se-tenant horizontally (DP12) | | |
| T1a | B | 14.75 x 14 | | | |
| T1 | B | 14.75 x 14 | | | 9.5mm inset left bar |
| T1a | B | 14.75 x 14 | | | 9.5mm inset right bar |
| T3c | B | 14.75 x 14 | 6p + 2p + 1p + 1/2p + 1/2p coil | | aaa |
Harrison (P), PVA Gum, 2-Bar Phosphor 4.75mm, Screen 250, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets | 1 (2) | without dot |
| T1 | B | 14.75 x 14 | do. | 1 (2) | with dot |
| T1 | B | 14.75 x 14 | do. | 1 (-) | missing phosphor |
| T1 | B | 14.75 x 14 | Booklet pane of 2 x 1p + 2 x 1 1/2p se-tenant horizontally (DP12B) | | |
| T1a | B | 14.75 x 14 | do. | | |
| T1a | B | 14.75 x 14 | do. | | short phosphor bars top |
| T1a | B | 14.75 x 14 | do. | | short phosphor bars bottom |
Harrison (P), PVA Gum, 2-Bar Phosphor 4.75mm, Screen 150, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Booklet pane of 2 x 1p + 2 x 1 1/2p se-tenant horizontally (Dp12A)
| | |
| T1 | B | 14.75 x 14 | do. | | 9.5mm inset right bar |
| T1 | B | 14.75 x 14 | do. | | missing phosphor |
| T1 | B | 14.75 x 14 | do. | | Jet phosphor |
| T1a | B | 14.75 x 14 | do. | | |
| T1a | B | 14.75 x 14 | do. | | 9.5mm inset left bar |
| T1a | B | 14.75 x 14 | do. | | missing phosphor |
| T1a | B | 14.75 x 14 | do. | | Jet phosphor |
| T1 | B | 14.75 x 14 | Counter sheets | 3 (7) | without dot |
| T1 | B | 14.75 x 14 | do. | 3 (7) | with dot |
| T1 | B | 14.75 x 14 | do. | 3 (-) | missing phosphor |
Harrison (P), DEX Gum, 2-Bar Phosphor 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Booklet pane of 2 x 1p + 2 x 1 1/2p se-tenant horizontally (DP12C) | | |
| T1 | B | 14.75 x 14 | do. | | glossy paper |
| T1 | B | 14.75 x 14 | do. | | 9.5mm inset left bar |
| T1a | B | 14.75 x 14 | do. | | |
| T1a | B | 14.75 x 14 | do. | | 9.5mm inset right bar |
| T1a | B | 14.75 x 14 | do. | | missing phosphor |
| T1a | B | 14.75 x 14 | 2p + 1/2p + 1/2p + 1p + 1p coil | | thick paper, Jumelle press |
| T1a | B | 14.75 x 14 | do. | | 9.5mm center bar |
| T1a | B | 14.75 x 14 | do. Thrissell press | | thick paper |
| T1a | B | 14.75 x 14 | do. Thrissell press | | thin paper |
| T1a | B | 14.75 x 14 | do. | | missing phosphor |
| T1 | B | 14.75 x 14 | Counter sheets | 11(17) | with dot, perf left margin, perf bottom margin |
| T1 | B | 14.75 x 14 | do. | 11(17) | without dot, extra hole left, perf bottom margin |
| T1 | B | 14.75 x 14 | do. | 11(17) | with dot, extra hole at left, perf at bottom |
| T1 | B | 14.75 x 14 | do. | 11 (21) | with dot, perf left margin, perf bottom margin |
| T1 | B | 14.75 x 14 | do. | 11 (21) | without dot, extra hole left, perf bottom margin |
| T1 | B | 14.75 x 14 | do. | 11 (21) | with dot, extra hole at left, perf at bottom |
| T1 | B | 14.75 x 14 | do. | 11 (30) | without dot, extra hole left, perf bottom margin |
| T1 | B | 14.75 x 14 | do. | 11 (30) | with dot, extra hole at left, perf at bottom |
| T1 | B | 14.75 x 14 | do. | 12 (17) | without dot, extra hole left, perf bottom margin |
| T1 | B | 14.75 x 14 | do. | 12 (17) | with dot, extra hole at left, perf at bottom |
| T1 | B | 14.75 x 14 | do. | 12 (21) | without dot, extra hole left, perf bottom margin |
| T1 | B | 14.75 x 14 | do. | 12 (21) | with dot, extra hole at left, perf at bottom |
| T1 | B | 14.75 x 14 | do. | 11 (?) | glossy paper |
| T1 | B | 14.75 x 14 | do. | 12 (?) | thin paper |
| T3c | B | 14.75 x 14 | 6p + 2p + 1p + 1/2p + 1/2p coil | | |
| T3c | B | 14.75 x 14 | do. | | 9.5mm center bar |
| T3c | B | 14.75 x 14 | do. | | 9.5mm inset right bar |
| T3c | B | 14.75 x 14 | do. | | 9.5mm inset left bar |
| T3a+c | B | 14.75 x 14 | Booklet of 2x 1/2p + 3x1p + 6p (DP24) | | |
| T3c | B | 14.75 x 14 | do. | | |
| T3bc | B | 14.75 x 14 | do. | |
|
Harrison (P), DEX Gum, 2-Bar Phosphor 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1d | B | 14.75 x 14 | Booklet of 2x 1/2p + 2 x 1p + 2 x 6 1/2p + 4 x 8 1/2p right (DP27) | | |
| T1 | B | 14.75 x 14 | do. | | |
| T1d | B | 14.75 x 14 | do. | | short phosphor bar left bottom |
| T1 | B | 14.75 x 14 | do. | | short phosphor bar left bottom |
| T1d | B | 14.75 x 14 | Booklet of 2x 1/2p + 2 x 1p + 2 x 6 1/2p + 4 x 8 1/2p left (DP27A)
| | |
| T1 | B | 14.75 x 14 | do. | | |
| T1d | B | 14.75 x 14 | do. | | short phosphor bar right bottom |
| T1 | B | 14.75 x 14 | do. | | short phosphor bar right bottom |
| T1d | B | 14.75 x 14 | Booklet of 2 x 1p + 3 x 7p + 3 x 9p left (DP28) | | |
| T1 | B | 14.75 x 14 | do. | | |
| T1d | B | 14.75 x 14 | do. | | short phosphor bar left bottom |
| T1 | B | 14.75 x 14 | | | short phosphor bar left bottom |
| T1d | B | 14.75 x 14 | Booklet of 2 x 1p + 3 x 7p + 3 x 9p right (DP28)A | | |
| T1 | B | 14.75 x 14 | do. | | |
| T1d | B | 14.75 x 14 | do. | | short phosphor bar right bottom |
| T1 | B | 14.75 x 14 | do. | | short phosphor bar right bottom |
| T1 | B | 14.75 x 14 | Booklet of 1/2p + 1p + 3x 11 1/2p + 14p (DP45-DP45A) | | |
| T1 | B | 14.75 x 14 | do. | | 8mm inset left bar |
| T1 | B | 14.75 x 14 | do. | | missing phosphor |
| T1 | B | 14.75 x 14 | do. | | 8mm inset right bar |
Harrison (P), DEX Gum, Center Bar Phosphor 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T3a | B | 14.75 x 14 | 7p + 1p +1p + 1/2p + 1/2p coil | | |
| T3a | B | 14.75 x 14 | do. | | thick paper |
| T3a | B | 14.75 x 14 | do. | | CB shifted right |
| T3a | B | 14.75 x 14 | 8p + 1p + 1p + label + label coil | | |
| T3a | B | 14.75 x 14 | do. | | phosphor bar and all over phosphor |
| T3a+c | B | 14.75 x 14 | Booklet of 2 x 1/2p + 2x1p + 7p left (DP31) | | |
| T3a+c | B | 14.75 x 14 | do. | | thin paper |
| T3a+c | B | 14.75 x 14 | do. | | short phosphor bar top |
| T3a+c | B | 14.75 x 14 | do. | | thin paper, short phosphor bar top |
| T3bc | B | 14.75 x 14 | do. | | |
| T3bc | B | 14.75 x 14 | do. | | thin paper |
| T3bc | B | 14.75 x 14 | do. | | CB offset left |
| T3ac | B | 14.75 x 14 | do. | | |
| T3ac | B | 14.75 x 14 | do. | | short phosphor bar bottom |
| T3ac | B | 14.75 x 14 | do. | | missing phosphor |
| T3ac | B | 14.75 x 14 | do. | | thin paper |
| T3ac | B | 14.75 x 14 | do. | | short phosphor bar top |
| T3ac | B | 14.75 x 14 | do. | | thin paper, short phosphor bar top |
| T3c | B | 14.75 x 14 | do. | | short phosphor bar top |
| T3c | B | 14.75 x 14 | do. | | short phosphor bar top, thin paper |
| T3c | B | 14.75 x 14 | do. | | short phosphor bar top, CB offset left |
| T4 | B | 14.75 x 14 | Booklet of 2 x 1p + 8p left, Jumelle press (DP36) | | |
| T4 | B | 14.75 x 14 | do. | | CB offset left |
| T4 | B | 14.75 x 14 | do. | | CB offset right |
| T2 | B | 14.75 x 14 | do. | | |
| T2c | B | 14.75 x 14 | do. | | |
| T4 | B | 14.75 x 14 | Booklet of 2x1p + 3x3 1/2p + 3x12 1/2p right (DP60) | | |
| T4 | B | 14.75 x 14 | | | missing phosphor |
| T5a | B | 14.75 x 14 | Booklet of 3x1p + 2x4p + 3x13p (DP70) | | |
| T5a | B | 14.75 x 14 | | | missing phosphor |
| T5a | B | 14.75 x 14 | Booklet of 2x1p + 4x12p (DP90) | | 4.5mm phosphor bar |
| T5a | B | 14.75 x 14 | Booklet of 1p + 2x5p + 3x13p (DP94) | | 4.5mm phosphor bar |
Harrison (P), DEX Gum, Left Bar Phosphor (B3) 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T5a | B | 14.75 x 14 | Booklet of 1x1p + 1x13p + 2x18p (DP93) | | |
| T5a | B | 14.75 x 14 | do. | | thin letter p in value |
| T5a | B | 14.75 x 14 | do. | | missing phosphor |
| T5a | B | 14.75 x 14 | do. | | 9.5mm inset left bar |
Harrison (P), DEX Gum, Right Bar Phosphor (B3) 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T5a | B | 14.75 x 14 | Booklet of 1x1p + 1x13p + 2x18p (DP93A) | | |
| T5a | B | 14.75 x 14 | do. | | thin letter p in value |
Harrison (P), DEX Gum, Center Bar Phosphor (A) 4.5mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T5a | B | 14.75 x 14 | Booklet of 1x1p + 2x5p + 3x13p (DP94A)
| | perforated left side |
| T5a | B | 14.75 x 14 | do. | | imperforate left side, 4.5mm phosphor (B3) bar |
| T5a | B | 14.75 x 14 | do. | | imperforate left side, 4mm phosphor (A) bar |
| T5a | B | 14.75 x 14 | do. | | missing phosphor |
Harrison (P), DEX Gum, Left Bar Phosphor (A) 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T5a | B | 14.75 x 14 | Booklet of 1x1p + 1x13p + 2x18p (DP93B) | | |
| T5a | B | 14.75 x 14 | do. | | thin letter p in value |
| T5a | B | 14.75 x 14 | do. | | missing phosphor |
Harrison (P), DEX Gum, Right Bar Phosphor (A) 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T5a | B | 14.75 x 14 | Booklet of 1x1p + 1x13p + 2x18p (DP93C) | | |
| T5a | B | 14.75 x 14 | | | thin letter p in value |
| T5a | B | 14.75 x 14 | Prestige pane of 1p + 2x13p + 5x18p + 26p + The Story of P&O (DP98) | | aaa |
Harrison (P), DEX Gum, All Over Phosphor, Pre-Printed Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets | 12 (37) | phosphor under ink, without dot |
| T1 | B | 14.75 x 14 | do. | 12 (37) | phosphor under ink, with dot |
Harrison (P), DEX Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B1 | 14.75 x 14 Kampf | Counter sheets, PCP1 | 12 | without dot |
| T1 | B1 | 14.75 x 14 Kampf | do. | 12 | with dot |
| T1 | B1 | 14.75 x 14 Kampf | do. PCP2 | 12 | without dot |
| T1 | B1 | 14.75 x 14 Kampf | do. | 12 | with dot |
| T1 | B1 | 14.75 x 14 APS | do. PCP1 | 12 | without dot |
