5 1/2p Deep Violet
Norm - 0.8mm from left edge, 2.75mm from bottom edge
bc - 0.55mm from left edge, 2.45mm from bottom edge
c - 0.35mm from left edge, 2.65mm from bottom edge
Harrison (P), DEX Gum, 2 Bar Phosphor 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets | 2 (17) | without dot |
| T1 | B | 14.75 x 14 | do. | 2 (17) | with dot |
Harrison (P), DEX Gum, Center Bar Phosphor 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets | 2 (18) | without dot |
| T1 | B | 14.75 x 14 | do. | 2 (18) | with dot |
| T1 | B | 14.75 x 14 | do. | 2 (20) | without dot |
| T1 | B | 14.75 x 14 | do. | 2 (20) | with dot |
| T1 | B | 14.75 x 14 | do. | 4 (20) | without dot |
| T1 | B | 14.75 x 14 | do. | 4 (20) | with dot |
| T1 | B | 14.75 x 14 | do. | 4 (20) | thin value |
| T1 | B | 14.75 x 14 | do. | 4 (20) | glossy paper |
| T1 | B | 14.75 x 14 | do. | 4 (20) | uncoated paper |
| T1 | B | 14.75 x 14 | do. | 4 (-) | missing phosphor |
| T1 | B | 14.75 x 14 | do. | 4 (20) | 4mm left bar |
6p Light Emerald Green
Type I - thick
Type II - thin
Type III - very thin elements
Type IV - narrow figure, thin p, redrawn
Type V - as type IV but thicker elements
Norm - 1.3mm from left edge, 2.5mm from bottom edge
c - 0.95mm from left edge, 2.35mm from bottom edge
d - 1.65mm from left edge, 2.4mm from bottom edge
bc - 0.8mm from left edge, 2.1mm from bottom edge
a - 1.35mm from left edge, 3mm from bottom edge
ac - 1.1mm from left edge, 3.1mm from bottom edge
Harrison (P), Gum Arabic, 2 Bar Phosphor 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1d | C | 14.75 x 14 | Counter sheets | 4 (7) | JET Phosphor, without dot |
| T1d | C | 14.75 x 14 | do. | 4 (7) | JET Phosphor, with dot |
Harrison (P), PVA Gum, 2 Bar Phosphor 4.75mm, Screen 250, Original Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | C | 14.75 x 14 | Counter sheets | 1 (2) | without dot |
| T1 | C | 14.75 x 14 | do. | 1 (2) | with dot |
| T1 | C | 14.75 x 14 | do. | 1 (4) | without dot |
| T1 | C | 14.75 x 14 | do. | 1 (4) | with dot |
| T1 | C | 14.75 x 14 | do. | 1 (-) | missing phosphor |
| T1 | C | 14.75 x 14 | do. | 1 (?) | uncoated paper |
Harrison (P), PVA Gum, 2 Bar Phosphor 4.75mm, Screen 150, Original Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T3c | C | 14.75 x 14 | 6p + 2p + 1p +1/2p + 1/2p Coil | | |
| T3c | C | 14.75 x 14 | do. | | Leader: (G3) 2500 STAMPS, numbers 1-10 |
| T3c | C | 14.75 x 14 | do. | | Leader: blue crayon across 1 PHOS PVA |
| T3c | C | 14.75 x 14 | do. | | Leader: 1 PHOS deleted |
| T3c | C | 14.75 x 14 | do. | | Leader: 1 altered to 2 |
| T3c | C | 14.75 x 14 | do. | | Leader: PVA amended to DEX |
Harrison (P), PVA Gum, 2 Bar Phosphor 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1d | C | 14.75 x 14 | Counter sheets | 4 (1) | without dot |
| T1d | C1 | | do. | 4 (1) | with dot |
| T1d | C1 | | do. | 4 (-) | missing phosphor |
Harrison (P), DEX Gum, 2 Bar Phosphor 3.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2 | C | 14.75 x 14 | Counter sheets | 8 (17) | without dot |
| T2 | C | 14.75 x 14 | do. | 8 (17) | with dot |
| T2 | C | 14.75 x 14 | do. | 8 (-) | missing phosphor |
| T2 | C | 14.75 x 14 | do. | 8 (21) | glossy paper, without dot |
| T2 | C | 14.75 x 14 | do. | 8 (21) | glossy paper, with dot |
| T2 | C | 14.75 x 14 | do. | 8 (26) | phosphor under ink, without dot |
| T2 | C | 14.75 x 14 | do. | 8 (26) | phosphor under ink, with dot |
| T1d | C | 14.75 x 14 | do. | 4 (7) | phosphor under ink, without dot |
| T1d | C | 14.75 x 14 | do. | 4 (7) | phosphor under ink, with dot |
| T3c | C | 14.75 x 14 | 6p + 2p + 1p +1/2p + 1/2p Coil | | |
| T3c | C | 14.75 x 14 | do. | | 9.5mm inset left bar |
| T3c | C | 14.75 x 14 | do. | | 9.5mm inset right bar |
| T3c | C | 14.75 x 14 | do. | | 9.5mm center bar |
| T3c | C | 14.75 x 14 | do. | | Leader: (G3) 2500 STAMPS, numbers 1-10 |
| T3c | C | 14.75 x 14 | do. | | blue crayon across 1 PHOS PVA |
| T3c | C | 14.75 x 14 | do. | | 1 PHOS deleted |
| T3c | C | 14.75 x 14 | do. | | 1 altered to 2 |
| T3c | C | 14.75 x 14 | do. | | PVA amended to DEX |
| T2c | C | 14.75 x 14 | Booklet of 2 x 1/2p + 3x1p + 6p left, dots, November 1975 (DP24) | | perforated margin |
| T2bc | C | 14.75 x 14 | do. | | |
| | | do. November 1975 | | extra hole in margin |
| | | do. March 1977 | | perforated margin |
| | | do. March 1977 | | extra hole in margin |
| | | do. June 1977 | | perforated margin, imprint high, SE ASIA left |
| | | do. June 1977 | | perforated margin, imprint high, SE ASIA left, phosphor shift right |
| | | do. June 1977 | | extra hole in margin, imprint high, SE ASIA left |
| | | do. June 1977 | | perforated margin, imprint high, SE ASIA right |
| | | do. June 1977 | | extra hole in margin, imprint high, SE ASIA right |
| | | do. June 1977 | | perforated margin, imprint low, SE ASIA right |
| | | do. June 1977 | | extra hole in margin, imprint low, SE ASIA right |
| | | do. 6p right, June 1977 | | miscut pane, perforated margin, imprint high, SE ASIA right |
| | | do. 6p right, June 1977 | | miscut pane, extra hole in margin, imprint high, SE ASIA right |
| | | do. 6p right, June 1977 | | miscut pane, perforated margin, imprint low, SE ASIA left |
| | | do. 6p right, June 1977 | | miscut pane, extra hole in margin, imprint low, SE ASIA left |
Harrison (P), DEX Gum, Advanced Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4a | B | 14.75 x 14 | Counter sheets | 11 | without dot |
| T4a | B | 14.75 x 14 | do. | 11 | with dot |
| T4a | B | 14.75 x 14 | do. | 11 | screened value |
Enschedé (G), PVA Gum, 2 Bar Phosphor (AY2) 4.75mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4a | A | 14.75 x 14 ellip | Counter sheets, unvarnished, | 1 | wthout dot |
| T4a | A | 14.75 x 14 ellip | do. | 1 | with dot |
| T4a | A | 14.75 x 14 ellip | do. 2mm varnish | 1 | without dot |
| T4a | A | 14.75 x 14 ellip | do. | 1 | with dot |
| T4a | A | 14.75 x 14 ellip | do. | 1 | all over phosphor |
| T4a | A | 14.75 x 14 ellip | do. 2mm varnish, AY3 phosphor, | 1 | without dot |
| T4a | A | 14.75 x 14 ellip | do. | 1 | with dot |
| T4a | A | 14.75 x 14 ellip | do. | 1 | missing phosphor |
Enschedé (G), PVA Gum, 2 Bar Phosphor (A2) 4.75mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4a | A | 14.75 x 14 ellip | Counter sheets, 2mm varnish, white gum | 1 | without dot |
| T4a | A | 14.75 x 14 ellip | do. | 1 | with dot |
Questa (L), PVA Gum, 2 Bar Phosphor 4.75mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T5ac | A | 14.75 x 14 | Prestige pane of 6p + 19p + 4x25p + things from Northern Ireland | |
|
Harrison (G), PVA Gum, 2 Bar Phosphor 4.75mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4a | B | 14.75 x 14 | Counter sheets, electro mechanically engraved | 1 (45) | without dot |
| T4a | B | 14.75 x 14 | do. | 1 (45) | with dot |
| T4a | B | 14.75 x 14 | do. | 1 (47) | without dot |
| T4a | B | 14.75 x 14 | do. | 1 (47) | with dot |
De LaRue (G), PVA Gum, 2 Bar Phosphor 4.75mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4a | B | 14.75 x 14 | London Stamp Show 2000 souvenir sheet | |
|
6 1/2p Deep Turquoise Blue
Norm - 0.7mm from left edge, 2.95mm from bottom edge
b - 0.6mm from left edge, 2.7mm from bottom edge
bd - 1.85mm from left edge, 2.55 from left edge
Harrison (P), DEX Gum, 2 Bar Phosphor 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets | 2 (17) | without dot |
| T1 | B | 14.75 x 14 | do. | 2 (17) | with dot |
| T1 | B | 14.75 x 14 | do. | 2 (17) | 9.5mm right bar |
Harrison (P), DEX Gum, Center Bar Phosphor 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets, head type I | 2 (20) | without dot |
| T1 | B | 14.75 x 14 | do. | 2 (20) | with dot |
| T1 | B | 14.75 x 14 | do. | 4 (20) | without dot, extra hole in left margin, perforated bottom margin |
| T1 | B | 14.75 x 14 | do. | 4 (20) | with dot, perforated left margin and bottom margin |
| T1 | B | 14.75 x 14 | do. | 4 (20) | with dot, extra hole on left margin, perforated bottom margin |
| T1 | B | 14.75 x 14 | do. | 4 (18) | without dot |
| T1 | B | 14.75 x 14 | do. | 4 (18) | with dot |
| T1 | B | 14.75 x 14 | do. | 5 (20) | without dot |
| T1 | B | 14.75 x 14 | do. | 5 (20) | with dot |
| T1 | B | 14.75 x 14 | do. | 2 (20) | glossy paper |
| T1 | B | 14.75 x 14 | do. | 4 (?) | uncoated paper |
| T1 | B | 14.75 x 14 | do. | 4 (?) | 4mm left bar |
| T1 | B | 14.75 x 14 | do. | 4 (-) | missing phosphor |
| T1 | B | 14.75 x 14 | do. | 5 (20) | CB and all over phosphor |
| T1 | B | 14.75 x 14 | do. | 5 (20) | CB and inset right bar |
| T1 | B | 14.75 x 14 | do. | 4 (?) | CB and inset left bar |
| T1 | B | 14.75 x 14 | do. | 4 (?) | CB and both 4mm left and 4mm right inset bars |
| T1 | B | 14.75 x 14 | do. | nk | CB and 3mm left bar |
| T1b | B | 14.75 x 14 | do. head type II | 9 (20) | without dot |
| T1b | B | 14.75 x 14 | do. | 9 (20) | with dot |
| T1b | B | 14.75 x 14 | do. | 11 (18) | without dot |
| T1b | B | 14.75 x 14 | do. | 11 (18) | with dot |
| T1b | B | 14.75 x 14 | do. | 9 (20) | CB and 4mm inset right bar |
| T1b | B | 14.75 x 14 | do. | 9 (20) | CB and 6mm inset left bar |
| T1b | B | 14.75 x 14 | Vertical Coil | | |
| T1b | B | 14.75 x 14 | do. | | Leader: (RL) 500 6 1/2p STAMPS, numbers 1-10 |
| T1 | B | 14.75 x 14 | Horizontal Coil | | |
| T1 | B | 14.75 x 14 | do. | | Leader: (VS) 500 6 1/2p STAMPS, numbers 1-10 |
| T1d | B | 14.75 x 14 | do. | | |
| T1d | B | 14.75 x 14 | do. | | Leader: (VS) 500 6 1/2p STAMPS, numbers 1-10 |
| T1d | B | 14.75 x 14 | Booklet of 10 x 6 1/2p left margin (DP25) | | extra hole in margin |
| T1d | B | 14.75 x 14 | do. | 7 (27) | without dot |
| T1d | B | 14.75 x 14 | do. | 7 (27) | with dot |
| T1d | B | 14.75 x 14 | do. | 8 (27) | without dot |
| T1d | B | 14.75 x 14 | do. | 8 (27) | with dot |
| T1d | B | 14.75 x 14 | do. | | perforated margin |
| T1d | B | 14.75 x 14 | do. | 7 (27) | without dot |
| T1d | B | 14.75 x 14 | do. | 7 (27) | with dot |
| T1d | B | 14.75 x 14 | do. | 8 (27) | without dot |
| T1d | B | 14.75 x 14 | do. | 8 (27) | with dot |
| T1d | B | 14.75 x 14 | do. | | glossy paper |
| T1d | B | 14.75 x 14 | Booklet of 10 x 6 1/2p right margin (DP25A) | | extra hole in margin |
| T1d | B | 14.75 x 14 | do. | | perforated margin |
Harrison (P), DEX Gum, Right Bar Phosphor 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Booklet of 2x1/2p + 2x1p +2x6 1/2p + 4x8 1/2p right (DP27) | |
|
Harrison (P), DEX Gum, Left Bar Phosphor 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Booklet of 2x1/2p + 2x1p +2x6 1/2p + 4x8 1/2p left (DP27A) | |
|
Harrison (P), PVA Gum, 2 Bar Phosphor 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 13 | Counter sheets | 4 (18) | without dot |
| T1 | B | 14.75 x 13 | do. | 4 (18) | with dot |
7p Red Brown
Type I - thick elements, 3.55mm
Type II - very thin elements, 3.55mm
Type III - thin elements, 2.9mm, redrawn
Norm - 1.25mm from left border, 2.65mm from bottom border
a - 1.3mm from left border, 3mm from bottom border
a+ - 1.15mm from left border, 3.3mm from bottom border
ac - 0.9mm from left border, 3mm from bottom border
b - 1.05mm from left border, 2.1mm from bottom border
d - 2.1mm from left border, 2.65mm from bottom border
Harrison (P), DEX Gum, 2 Bar Phosphor 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets | 3 (26) | phosphor under ink,without dot |
| T1 | B | 14.75 x 14 | do. | 3 (26) | phosphor under ink, with dot |
| T1 | B | 14.75 x 14 | do. | 3 (26) | phosphor under ink, thin paper |
| T1 | B | 14.75 x 14 | do. | 3 (-) | phosphor under ink, missing phosphor |
| T1 | B | 14.75 x 14 | do. | 3 (17) | without dot |
| T1 | B | 14.75 x 14 | do. | 3 (17) | with dot |
| T1 | B | 14.75 x 14 | do. | 3 (21) | without dot |
| T1 | B | 14.75 x 14 | do. | 3 (21) | with dot |
| T1 | B | 14.75 x 14 | do. | 6 (17) | without dot |
| T1 | B | 14.75 x 14 | do. | 6 (17) | with dot |
| T1 | B | 14.75 x 14 | do. | 6 (21) | without dot |
| T1 | B | 14.75 x 14 | do. | 6 (21) | with dot |
| T1 | B | 14.75 x 14 | do. | 6 (?) | glossy paper |
| T1 | B | 14.75 x 14 | do. | 6 (-) | missing phosphor |
Harrison (P), DEX Gum, Center Bar Phosphor 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets, head type I | 8 (18) | without dot |
| T1 | B | 14.75 x 14 | do. | 8 (18) | with dot |
| T1 | B | 14.75 x 14 | do. | 8 (20) | without dot |
| T1 | B | 14.75 x 14 | do. | 8 (20) | with out |
| T1 | B | 14.75 x 14 | do. | 8 (?) | CB and all over phosphor |
| T1c | B | 14.75 x 14 | do. | 8 (?) | |
| T1 | B | 14.75 x 14 | Horizontal Coil | | |
| T1 | B | 14.75 x 14 | do. | | Leader: (CS) 500 7p STAMPS, serif font, numbers 1-10 |
| T1 | B | 14.75 x 14 | do. | | Leader: (CS) 500 7p STAMPS, sans serif font, numbers 1-10 |
| T1 | B | 14.75 x 14 | 7p + 1p + 1p + 1/2p + 1/2p coil | | |
| T1 | B | 14.75 x 14 | do. | | Leader: (G4) 2500 STAMPS, numbers 1-10, buff paper |
| T1 | B | 14.75 x 14 | do. | | Leader: (G4) 2500 STAMPS, numbers 1-10, dark brown paper |
| T1 | B | 14.75 x 14 | do. | | screened value |
| T1 | B | 14.75 x 14 | do. | | thick paper |
| T1 | B | 14.75 x 14 | do. | | CB offset right |
| T1a | B | 14.75 x 14 | Vertical Coil | | |
| T1a | B | 14.75 x 14 | do. | | Leader: XL 500 STAMPS 7p, numbers 1-10 |
| T1a | B | 14.75 x 14 | Counter sheets, head type II | 20 (20) | without dot, extra hole in left margin, perforated bottom margin |
| T1a | B | 14.75 x 14 | do. | 20 (20) | with dot, extra hole in left margin, perforated bottom margin |
| T1a | B | 14.75 x 14 | do. | 20 (20) | without dot, extra hole in left margin, imperf bottom margin |
| T1a | B | 14.75 x 14 | do. | 20 (20) | with dot, extra hole in left margin, imperf bottom margin |
| T1a | B | 14.75 x 14 | do. | 21 (20) | without dot |
| T1a | B | 14.75 x 14 | do. | 21 (20) | with dot |
| T1a | B | 14.75 x 14 | do. | 21 (31) | without dot |
| T1a | B | 14.75 x 14 | do. | 31 (31) | with dot |
| T1a | B | 14.75 x 14 | do. | 22 (20) | without dot |
| T1a | B | 14.75 x 14 | do. | 22 (0) | with dot |
| T1a | B | 14.75 x 14 | do. | nk | CB off right |
| T1a | B | 14.75 x 14 | Booklet of 10x7p, tab left (DP29) | | |
| T1a | B | 14.75 x 14 | do. | 11 (27) | without dot |
| T1a | B | 14.75 x 14 | do. | 11 (27) | with dot |
| T1a | B | 14.75 x 14 | do. | | miscut stamp pane |
| T1a | B | 14.75 x 14 | do. | 11 (27) | without dot |
| T1a | B | 14.75 x 14 | do. | 11 (27) | with dot |
| | | do. Country Craft 1 - Horse Shoeing | | |
| | | do. | 11 (27) | without dot |
| | | do. | 11 (27) | with dot |
| | | do. | | miscut stamp pane |
| | | do. | 11 (27) | without dot |
| | | do. | 11 (27) | with dot |
| | | do. Country Craft 2 - Thatching | | |
| | | do. | 11 (27) | without dot |
| | | do. | 11 (27) | with dot |
| | | do. Country Craft 3 - Dry Stone Walling | | |
| | | do. | 11 (27) | without dot |
| | | do. | 11 (27) | with dot |
| | | do. Country Craft 4 - Wheel Making | | |
| | | do. | 11 (27) | without dot |
| | | do. | 11 (27) | with dot |
| | | do. | | CB offset left |
| | | do. Country Craft 5 - Wattle Fence Making | | |
| | | do. | 11 (27) | without dot |
| | | do. | 11 (27) | with dot |
| | | do. Derby Mechanised Letter Office (Kedleston Hall) | | |
| | | do. | 11 (27) | without dot |
| | | do. | 11 (27) | with dot |
| | | do. | | CB offset left |
| | | do. Country Craft 6 - Basket Making | | |
| | | do. | 11 (27) | without dot |
| | | do. | 11 (27) | with dot |
| | | do. | | CB offset left |
| T1a | B | 14.75 x 14 | Booklet of 10x7p, tab right (DP29A) | | |
| T1a | B | 14.75 x 14 | do. | | miscut stamp pane |
| | | do.Country Craft 1 - Horse Shoeing | | |
| | | do. | | miscut stamp pane |
| | | do. Country Craft 2 - Thatching | | |
| | | do. Country Craft 3 - Dry Stone Walling | | |
| | | do. Country Craft 4 - Wheel Making | | |
| | | do. Country Craft 5 - Wattle Fence Making | | |
| | | do. | | miscut stamp pane |
| | | do. Derby Mechanised Letter Office (Kedleston Hall) | | |
| | | do. Country Craft 6 - Basket Making | | |
| | | do. | | miscut stamp pane |
| T1 | B | 14.75 x 14 | Counter sheets | 14 (29) | phosphor under ink, without dot |
| T1 | B | 14.75 x 14 | do. | 14 (29) | phosphor under ink, with dot |
| T1 | B | 14.75 x 14 | do. | 14 (20) | without dot |
| T1 | B | 14.75 x 14 | do. | 14 (20) | with dot |
| T1 | B | 14.75 x 14 | do. | 14 (31) | without dot |
| T1 | B | 14.75 x 14 | do. | 14 (31) | with dot |
| T1 | B | 14.75 x 14 | do. | 14 (?) | 2.5mm phosphor bar |
| T1ac | B | 14.75 x 14 | Booklet of 2 x1/2p + 2x1p + 7p (DP31) | | |
| T1ac | B | 14.75 x 14 | do. | | thin paper |
| T1b | B | 14.75 x 14 | do. | | |
| T1bc | B | 14.75 x 14 | do. | | |
| T1b | B | 14.75 x 14 | do. | | thin paper |
| T1b | B | 14.75 x 14 | do. | | CB offset left |
| T1 | B | 14.75 x 14 | do. | | |
| T1c | B | 14.75 x 14 | do. | | |
| T1 | B | 14.75 x 14 | do. | | missing phosphor |
| T1c | B | 14.75 x 14 | do. | | missing phosphor |
| T1 | B | 14.75 x 14 | do. | | thin paper |
| | | Oast House | | extra perf hole in margin |
| | | do. | | perforated margin |
| | | do. | | miscut stamp pane |
| | | Buildings in Ulster | | extra perf hole in margin |
| | | do. | | perforated margin |
| | | do. | | miscut stamp pane |
| | | do. | | missing phosphor |
| | | do. | | CB short bar bottom |
| | | do. Buildings in Yorkshire | | extra perf hole in margin |
| | | do. | | perforated margin |
| | | do. Buildings in Wales | | extra perf hole in margin |
| | | do. | | perforated margin |
| | | do. Buildings in Scotland | | extra perf hole in margin |
| | | do. | | perforated margin |
| | | do. | | miscut stamp pane |
| | | do. | | CB short bar top |
| | | do. Buildings in Sussex | | extra perf hole in margin |
| | | do. | | miscut stamp pane |
| | | do. | | perforated margin |
| T1a | B | 14.75 x 14 | Booklet of 10x7p + 10x9p (DP32) | | CB short phosphor bar bottom and top |
| T1a | B | 14.75 x 14 | do. | | phosphor shift down so CB with short top and 2B from stamp above |
| T1a | B | 14.75 x 14 | do. | | CB short bar bottom |
Harrison (P), DEX Gum, Right Bar Phosphor 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Booklet of 2x1p + 3x7p + 3x9p on right (DP29) | | |
| T1a | B | 14.75 x 14 | do. | | |
| T2a | B | 14.75 x 14 | do. (DP29C) | | thin value |
Harrison (P), DEX Gum, Left Bar Phosphor 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Booklet of 2x1p + 3x7p + 3x9p on left (DP29A) | | |
| T1a | B | 14.75 x 14 | do. | | |
| T2a | B | 14.75 x 14 | do. (DP29D) | | thin value |
7p Brick Red
Harrison (Photo), DEX Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T3a | B | 14.75 X 14 | Counter sheets, PCP1, brown gum | 25 | without dot |
| T3a | B | 14.75 X 14 | do. | 25 | with dot |
| T3a | B | 14.75 X 14 | do. | 26 | without dot |
| T3a | B | 14.75 X 14 | do. | 26 | with dot |
| T3a | B | 14.75 X 14 | do. PCP1, white gum | 25 | without dot |
| T3a | B | 14.75 X 14 | do. | 25 | with dot |
De LaRue (G), PVA Gum, 2 Bar Phosphor 4.75mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T3a | B | 14.75 x 13 ellip | Counter sheets, electro mechanically engraved | 1 (47) | without dot |
| T3a | B | 14.75 x 13 ellip | do. | 1 (47) | with dot |
7p Bright Pink
De LaRue (G), PVA Gum, 2 Bar Phosphor 4.75mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T3a+ | B4 | | Counter sheets, TR3-I intermediate paper | D1 (D1) | without dot |
| T3a+ | B4 | | do. | D1 (D1) | with dot |
| T3a+ | B4 | | do. TR3-B bright paper | D1 (D1) | without dot |
| T3a+ | B4 | | do. | D1 (D1) | with dot |
No comments:
Post a Comment