2 1/2p Pale Magenta
Type I - thin value and P
Type II - thicker value and PType III - very thin value and P
Norm - 0.9mm from left edge, 2.25mm from bottom edge
a - 1mm from left edge, 2.55mm from bottom edge
a+ - 0.8mm from left edge, 2.75mm from bottom edge
ac - 0.6mm from left edge, 2.5mm from bottom edge
b - 0.95mm from left edge, 1.65mm from bottom edge
bd - 1.35mm from left edge, 1.5mm from bottom edge
c - 0.6mm from left edge, 2.3mm from bottom edge
Harrison (P), Gum Arabic, Center Phosphor Bar 4mm, Screen 150, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1ac | C | 14.75 x 14 comb | Counter sheets | 9 (8) | without dot |
| T1ac | C | 14.75 x 14 comb | do. | 9 (8) | with dot |
| T1ac | C | 14.75 x 14 comb | do. | 9 (9) | without dot, extra perf hole in left margin, perforated bottom margin |
| T1ac | C | 14.75 x 14 comb | do. | 9 (9) | with dot, , extra perf hole in left margin, perforated bottom margin |
| T1ac | C | 14.75 x 14 comb | do. | 9 (9) | without dot, extra perf hole in left margin, imperf bottom margin |
| T1ac | C | 14.75 x 14 comb | do. | 9 (9) | with dot, extra perf hole in left margin, imperf bottom margin |
| T1ac | C | 14.75 x 14 comb | do. | 11 (8) | without dot |
| T1ac | C | 14.75 x 14 comb | do. | 11 (8) | with dot |
| T1ac | C | 14.75 x 14 comb | do. | 11 (8) | without dot |
| T1ac | C | 14.75 x 14 comb | do. | 11 (8) | with dot |
| T1ac | C | 14.75 x 14 rotary | Counter sheets | 9 (8) | without dot |
| T1ac | C | 14.75 x 14 rotary | do. | 9 (8) | with dot |
| T1ac | C | 14.75 x 14 rotary | do. | 9 (9) | without dot, extra perf hole in left margin, perforated bottom margin |
| T1ac | C | 14.75 x 14 rotary | do. | 9 (9) | with dot, , extra perf hole in left margin, perforated bottom margin |
| T1ac | C | 14.75 x 14 rotary | do. | 9 (9) | without dot, extra perf hole in left margin, imperf bottom margin |
| T1ac | C | 14.75 x 14 rotary | do. | 9 (9) | with dot, , extra perf hole in left margin, imperf bottom margin |
| T1ac | C | 14.75 x 14 rotary | do. | 10 (8) | without dot |
| T1ac | C | 14.75 x 14 rotary | do. | 10 (8) | with dot |
| T1ac | C | 14.75 x 14 rotary | do. | 10 (9) | without dot |
| T1ac | C | 14.75 x 14 rotary | do. | 10 (9) | with dot |
| T1ac | C | 14.75 x 14 rotary | do. | 11 (8) | without dot |
| T1ac | C | 14.75 x 14 rotary | do. | 11 (8) | with dot |
| T1ac | C | 14.75 x 14 rotary | do. | 11 (9) | without dot |
| T1ac | C | 14.75 x 14 rotary | do. | 11 (9) | with dot |
Harrison (P), Gum Arabic, Center Phosphor Bar 4mm, Screen 250, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1a | C | 14.75 x 14 | Horizontal coil | ||
| T1a | C | 14.75 x 14 | do. | Leader: (AS) 500 2 1/2p STAMPS, PVA covered with rectangle and GA written above, numbers 1-10 | |
| T1a | C | 14.75 x 14 | do. | thin paper | |
| T1ac | C | 14.75 x 14 | do. | ||
| T1ac | C | 14.75 x 14 | do. | thin paper |
Harrison (P), PVA Gum, Center Phosphor Bar 4mm, Screen 250, Original Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | C | 14.75 x 14 | Horizontal coil | ||
| T1 | C | 14.75 x 14 | do. | Leader: (AS) 500 2 1/2p STAMPS, numbers 1-10 | |
| T1 | C | 14.75 x 14 | do. | CB offset left | |
| T1c | C | 14.75 x 14 | do. | ||
| T1c | C | 14.75 x 14 | do. | Leader: (AS) 500 2 1/2p STAMPS, numbers 1-10 | |
| T1c | C | 14.75 x 14 | do. | CB offset left | |
| T1ac | C | 14.75 x 14 | do. | ` | |
| T1a | C | 14.75 x 14 | do. deeper shade | ||
| T1a | C | 14.75 x 14 | do. deeper shade | Leader: (AS) 500 2 1/2p STAMPS, numbers 1-10 | |
| T1a | C | 14.75 x 14 | do. deeper shade | CB offset left | |
| T1ac | C | 14.75 x 14 | do. deeper shade | ||
| T1ac | C | 14.75 x 14 | do. deeper shade | Leader: (AS) 500 2 1/2p STAMPS, numbers 1-10 | |
| T1ac | C | 14.75 x 14 | do. deeper shade | CB offset left | |
| T1c | C | 14.75 x 14 | do. | CB offset left |
Harrison (P), PVA Gum, Center Phosphor Bar 4mm, Screen 150, Original Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | C | 14.75 x 14 | Counter sheet | 5 (5) | without dot |
| T1 | C | 14.75 x 14 | do. | 5 (5) | with dot |
| T1 | C | 14.75 x 14 | do. | 5 (5) | missing phosphor |
| T1 | C | 14.75 x 14 | do. | 6 (5) | without dot |
| T1 | C | 14.75 x 14 | do. | 6 (5) | with dot |
| T1 | C | 14.75 x 14 | do. | 7 (5) | without dot |
| T1 | C | 14.75 x 14 | do. | 7 (5) | with dot |
| T1 | C | 14.75 x 14 | do. | 7 (5) | missing phosphor |
| T1 | C | 14.75 x 14 | do. | 8 (5) | without dot |
| T1 | C | 14.75 x 14 | do. | 8 (5) | with dot |
| T1 | C | 14.75 x 14 | do. | 8 (5) | missing phosphor |
| T1a+ | C | 14.75 x 14 | do. | n/k | missing phosphor |
| T1 | C | 14.75 x 14 | Vertical coil | ||
| T1 | C | 14.75 x 14 | do. | Leader: (CL) 1000 2 1/2p STAMPS, numbers 1-12 | |
| T1ac | C | 14.75 x 14 | do. | ||
| T2a | C | 14.75 x 14 | Booklet pane of 4x2 1/2p with STAMPS & STICK FIRMLY labels (DP4) | ||
| T2a | C | 14.75 x 14 | do. | missing phosphor | |
| T2a | C | 14.75 x 14 | Booklet pane of 5x2 1/2 with STICK FIRMLY label (DP5) | ||
| T2a | C | 14.75 x 14 | Booklet pane of 5x2 1/2 with TEAR OFF label (DP8) | ||
| T2a | C | 14.75 x 14 | do. | missing phosphor | |
| T2a | C | 14.75 x 14 | do. | phosphor shift to two bars | |
| T2ac | C | 14.75 x 14 | do. | ||
| 25p Stitched Booklet February 1971 Knife Board Omnibus | DP5, DP4, DP3 | ||||
| do | DP5, DP4, DP3; PR NTERS error | ||||
| do | DP5, DP4, DP7 | ||||
| do | DP4, DP4, DP3 | ||||
| do | DP5, DP5, DP3?????? | ||||
| do | DP5, DP4, DP3; two back covers with PR NTERS error | ||||
| do. April 1971 National Postal Museum Exhibition | DP5, DP4, DP3 | ||||
| do. | DP5, DP4-missing phosphor, DP3 | ||||
| do. | DP4, DP5, DP3 | ||||
| do. | DP5, DP4-missing phosphor, DP3 - partially missing phosphor | ||||
| do. June 1971 B-type Bus | |||||
| do. August 1971 B-type Bus | DP5, DP4, DP3 | ||||
| do. | DP8, DP4, DP3 | ||||
| do. | DP5, DP4, DP3 - missing phosphor | ||||
| do. October 1971 Showman's Engine | DP5, DP4, DP3 | ||||
| do. | DP5, DP4, DP3; two back covers |
Harrison (P), PVA Gum, Left Phosphor Bar 4.75mm, Original Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2a | C | 14.75 x 14 | Booklet pane of 2x2 1/2p + 4x3p (DP9) | ||
| T2a | C | 14.75 x 14 | do. | missing phosphor |
Harrison (P), PVA Gum, Center Phosphor Bar (B3) 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2a | C | 14.75 x 14 | Booklet pane of 5x2 1/2 with TEAR OFF label (DP8A) | ||
| T2ac | C | 14.75 x 14 | do. | ||
| T2a | C | 14.75 x 14 | Booklet pane of 5x2 1/2p with STAMP COLLECTIONS label (DP14) | ||
| T2a | C | 14.75 x 14 | do. | missing phosphor | |
| T2a | C | 14.75 x 14 | do. | JET phosphor | |
| T2a | C | 14.75 x 14 | Booklet pane of 4x2 1/2 with DO YOU COLLECT and BUYING OR SELLING labels (DP15) | ||
| T2a | C | 14.75 x 14 | do. | missing phosphor | |
| T2a | C | 14.75 x 14 | Booklet pane of 5x2 1/2p with B. ALAN FOR label (DP16) | ||
| T2a | C | 14.75 x 14 | do. | tinted phosphor | |
| T2a | C | 14.75 x 14 | do. | missing phosphor | |
| 25p Stitched Booklet February 1972 Studebaker Royal Mail Van | DP16, DP15, DP13 | ||||
| do. | DP16, DP15, DP15 | ||||
| do. | DP16, DP13, DP13 | ||||
| do. | DP15, DP15, DP13 | ||||
| do. | DP16, DP16, DP13 | ||||
| do. April 1972 Studebaker Royal Mail Van | DP16, DP15, DP13 | ||||
| do. | DP16, DP15, DP13; interleaf 2 reversed and inverted | ||||
| do. June 1972 Motor Wagonette | DP16, DP15, DP13 | ||||
| do. | DP14, DP15, DP13 | ||||
| do. August 1972 Motor Wagonette | DP16, DP15, DP13 | ||||
| do. | DP13, DP15, DP16 | ||||
| do. | DP14, DP15, DP13 | ||||
| do. October 1972 London Taxi Cab 1913 | DP16, DP15, DP13 | ||||
| do. | DP16, DP15-missing phosphor, DP13 | ||||
| do. | DP16-missing phosphor, DP15, DP13 | ||||
| do. | DP16, DP15, DP13; stitched twice, once under cover | ||||
| do. | DP16, DP15, DP13; stitiched twice, once under first 3 pages | ||||
| do. December 1972 London Taxi Cab 1913 | DP16, DP15, DP13 | ||||
| do. December 1972 S London Taxi Cab 1913 | DP16, DP15, DP13 | ||||
| do. February 1973 Norwich Tramcar | DP16, DP15, DP13 | ||||
| do. June 1973 Help Children | DP16, DP15, DP13; first paragraph rates page 5 lines | ||||
| do. | DP16, DP15, DP13; first paragraph rates page 4 lines | ||||
| do. | DP16, DP15, DP13; first paragraph rates page 5 lines, Lo don mis-spelled inside front cover | ||||
| do. | DP16, DP15, DP13; first paragraph rates page 5 lines, Lo don mis-spelled inside front cover, double stitched | ||||
| T1 | C | 14.75 x 14 | Counter sheets | 5 (5) | without dot |
| T1 | C | 14.75 x 14 | do. | 5 (5) | with dot |
| T1 | C | 14.75 x 14 | do. | 5 (-) | missing phosphor |
| T1 | C | 14.75 x 14 | do. | 6 (5) | without dot |
| T1 | C | 14.75 x 14 | do. | 6 (5) | with dot |
| T1 | C | 14.75 x 14 | do. | 6 (-) | missing phosphor |
| T1 | C | 14.75 x 14 | do. | 13A (14) | without dot |
| T1 | C | 14.75 x 14 | do. | 13A (14) | with dot |
| T1 | C | 14.75 x 14 | do. | 13A (-) | missing phosphor |
| T1ac | C | 14.75 x 14 | do. | 9 (9) | without dot |
| T1ac | C | 14.75 x 14 | do. | 9 (9) | with dot |
| T1ac | C | 14.75 x 14 | do. | 9 (-) | missing phosphor |
| T1ac | C | 14.75 x 14 | do. | 10 (8) | without dot |
| T1ac | C | 14.75 x 14 | do. | 10 (8) | with dot |
| T1ac | C | 14.75 x 14 | do. | 10 (9) | without dot |
| T1ac | C | 14.75 x 14 | do. | 10 (9) | with dot |
| T1ac | C | 14.75 x 14 | do. | 11 (8) | without dot |
| T1ac | C | 14.75 x 14 | do. | 11 (8) | with dot |
| T1ac | C | 14.75 x 14 | do. | 11 (8) | JET phosphor |
| T1ac | C | 14.75 x 14 | do. | 11 (8) | thin paper |
| T1ac | C | 14.75 x 14 | do. | 11 (9) | without dot |
| T1ac | C | 14.75 x 14 | do. | 11 (9) | with dot |
| T1ac | C | 14.75 x 14 | do. | 11 (-) | missing phosphor |
| T2 | C | 14.75 x 14 | do. | 19 (18) | without dot, thin paper |
| T2 | C | 14.75 x 14 | do. | 19 (18) | with dot, thin paper |
| T2 | C | 14.75 x 14 | do. | 19 (-) | missing phosphor |
| T2 | C | 14.75 x 14 | do. | 19 (18) | thick paper |
| T1 | C | 14.75 x 14 | Prestige pane of 3x2½p (CB) + 3x2½p (SBR) + 6x3p + Some Facts About Wedgwood label (DP18) | ||
| T1 | C | 14.75 x 14 | do. | missing phosphor | |
| T1 | C | 14.75 x 14 | do. | 4mm right bar | |
| T1 | C | 14.75 x 14 | do. | CB offset left | |
| T1 | C | 14.75 x 14 | do. | overprinted SPECIMEN | |
| T1 | C | 14.75 x 14 | do. | CB offset right | |
| T1 | C | 14.75 x 14 | Booklet pane of 5x2 1/2p with B. ALAN FOR label (DP16A) | ||
| T1 | C | 14.75 x 14 | do. | missing phosphor | |
| 25p Stitched Booklet June 1973 Help Children | DP16A, DP15, DP13; first paragraph rates page 5 lines | ||||
| do. | DP16A, DP15, DP13; first paragraph rates page 4 lines | ||||
| do. | DP16A-missing phosphor, DP15, DP13 | ||||
| T3a | C | 14.75 x 14 | Prestige pane of 3x½p (2B) + 3x2½p (CB) + 3x2½p (SBL) + 3x2½p (SBR) + Some Facts About Wedgwood label (DP19) | ||
| T3a | C | 14.75 x 14 | do. | missing phosphor | |
| T3a | C | 14.75 x 14 | do. | overprinted SPECIMEN |
Harrison (P), PVA Gum, Left Phosphor Bar 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2a | C | 14.75 x 14 | Booklet pane of 2x2 1/2p + 4x3p (DP9) | ||
| T2a | C | 14.75 x 14 | do. | JET phosphor | |
| T2a | C | 14.75 x 14 | do. | missing phosphor | |
| T2a | C | 14.75 x 14 | do. | thin paper | |
| T3a | C | 14.75 x 14 | Prestige pane of 3x½p (2B) + 3x2½p (CB) + 3x2½p (SBL) + 3x2½p (SBR) + Some Facts About Wedgwood label (DP19) | ||
| T3a | C | 14.75 x 14 | do. | missing phosphor | |
| T3a | C | 14.75 x 14 | do. | CB offset right | |
| T3a | C | 14.75 x 14 | do. | overprinted SPECIMEN | |
| T3a | C | 14.75 x 14 | Prestige pane of 3x½p (2B) + ½p (SBL) + 3x2½p (SBL) Type III + Inland Letter Rates label (DP20) | ||
| T3a | C | 14.75 x 14 | do. | missing phosphor | |
| T3a | C | 14.75 x 14 | do. | 9.5mm right bar | |
| T3a | C | 14.75 x 14 | do. | 9.5mm left bar | |
| T3a | C | 14.75 x 14 | do. | overprinted SPECIMEN | |
| T1a | C | 14.75 x 14 | Prestige pane of 3x½p (2B) + ½p (SBL) + 3x2½p (SBL) Type Ia + Inland Letter Rates label (DP20A) | ||
| T1a | C | 14.75 x 14 | do. | slightly diagonal 1 bar right |
Harrison (P), PVA Gum, Right Phosphor Bar 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | C | 14.75 x 14 | Prestige pane of 3x2½p (CB) + 3x2½p (SBR) + 6x3p + Some Facts About Wedgwood label (DP18) | ||
| T1 | C | 14.75 x 14 | do. | missing phosphor | |
| T1 | C | 14.75 x 14 | do. | 4.75mm left bar | |
| T1 | C | 14.75 x 14 | do. | overprinted SPECIMEN | |
| T3a | C | 14.75 x 14 | Prestige pane of 3x½p (2B) + 3x2½p (CB) + 3x2½p (SBL) + 3x2½p (SBR) + Some Facts About Wedgwood label (DP19) | ||
| T3a | C | 14.75 x 14 | do. | missing phosphor | |
| T3a | C | 14.75 x 14 | do. | 9.5mm left bar | |
| T3a | C | 14.75 x 14 | do. | overprinted SPECIMEN |
Harrison (P), PVA Gum, Center Phosphor Bar (B1) 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1ac | C | 14.75 x 14 | Counter sheets | 10 (8) | without dot |
| T1ac | C | 14.75 x 14 | do. | 10 (8) | with dot |
Harrison (P), DEX Gum, Center Phosphor Bar 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2 | C | 14.75 x 14 | Counter sheets | 19 (18) | without dot |
| T2 | C | 14.75 x 14 | do. | 19 (18) | with dot |
Harrison (P), DEX Gum, 2 Phosphor Bar 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2 | C | 14.75 x 14 | Counter sheets | 19 (17) | without dot |
| T2 | C | 14.75 x 14 | do. | 19 (17) | with dot |
| T2 | C | 14.75 x 14 | do. | 19 (17) | glossy paper, without dot |
| T2 | C | 14.75 x 14 | do. | 19 (17) | glossy paper, with dot |
2 1/2p Rose Madder
Harrison (P), DEX Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2 | C1 | Counter sheets, PCP1 | 25 | without dot | |
| T2 | C1 | do. | 25 | with dot | |
| T2 | C1 | do. PCP2 | 25 | without dot | |
| T2 | C1 | do. | 25 | with dot | |
| T2 | C1 | 2 1/2p + 3p + 3p + 3p coil, PCP1 | |||
| T2 | C1 | do. | fluorescent brightener omitted |
3p Ultramarine
Type I - thin value
Type II - thick value
Type III - very thin value
Type IV - redrawn, sans serif
Type V - as IV but thicker
Norm - 1.4mm from left edge, 2.65mm from bottom edge
a - 1.5mm from left edge, 3mm from bottom
b-1.55mm from left edge, 1.5 from bottom edge
b+ - 1.45mm from left edge, 1.25mm from bottom edge
bd - 1.75mm from left edge, 2.3mm from bottom edge
d - 1.65mm from left edge, 2.5mm from bottom edge
d+ - 1.95mm from left edge, 2.85mm from bottom edge
Harrison (P), Gum Arabic, 2 Bar Phosphor 4.75mm, 250 Screen, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets | 8 (1) | without dot |
| T1 | B | 14.75 x 14 | do. | 8 (1) | with dot |
| T1 | B | 14.75 x 14 | do. | 8 (-) | missing phosphor |
| T1 | B | 14.75 x 14 | do. | 8 (1) | thin paper |
| T1 | B | 14.75 x 14 | do. | 10 (1) | without dot |
| T1 | B | 14.75 x 14 | do. | 10 (1) | with dot |
| T1 | B | 14.75 x 14 | do. | 10 (-) | missing phosphor |
| T1 | B | 14.75 x 14 | Horizontal Coil | ||
| T1 | B | 14.75 x 14 | do. | Leader: (BS) 500 3p STAMPS, PVA crossed out with GA added, numbers 1-10 | |
| T1 | B | 14.75 x 14 | do. | Leader: (BS) 500 3p STAMPS, PVA blanked out with GA added, numbers 1-10 | |
| T1 | B | 14.75 x 14 | do. | glossy paper |
Harrison (P), Gum Arabic, 2 Bar Phosphor 4.75mm, 150 Screen, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets | 8 (7) | without dot |
| T1 | B | 14.75 x 14 | do. | 8 (7) | with dot |
| T1 | B | 14.75 x 14 | do. | 9 (7) | without dot |
| T1 | B | 14.75 x 14 | do. | 9 (7) | with dot |
| T1 | B | 14.75 x 14 | do. | 10 (7) | without dot |
| T1 | B | 14.75 x 14 | do. | 10 (7) | with dot |
Harrison (P), Gum Arabic, 2 Bar Phosphor 4.75mm, Original Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Horizontal Coil | ||
| T1 | B | 14.75 x 14 | do. | Leader: (BS) 500 3p STAMPS, PVA blanked out with GA added, numbers 1-10 |
Harrison (P), Gum Arabic, Center Bar Phosphor 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 rotary | Counter sheets | 8 (8) | without dot, perf hole in left margin, perforated bottom margin |
| T1 | B | 14.75 x 14 rotary | do. | 8 (8) | with dot, perforated left margin, perforated bottom margin |
| T1 | B | 14.75 x 14 rotary | do. | 8 (8) | without dot, perf hole in left margin, imperf bottom margin |
| T1 | B | 14.75 x 14 rotary | do. | 8 (8) | with dot, perf hole in left margin, imperf bottom margin |
| T1 | B | 14.75 x 14 rotary | do. | 8 (8) | without dot, perf hole in left margin, perforated bottom margin |
| T1 | B | 14.75 x 14 rotary | do. | 8 (8) | with dot, perforated left margin, perforated bottom margin |
| T1 | B | 14.75 x 14 rotary | do. | 8 (8) | without dot, perf hole in left margin, imperf bottom margin |
| T1 | B | 14.75 x 14 rotary | do. | 8 (8) | with dot, perf hole in left margin, imperf bottom margin |
| T1 | B | 14.75 x 14 rotary | do. | 8 (-) | missing phosphor |
| T1 | B | 14.75 x 14 rotary | do. | 8 (8) | inset left bar |
| T1 | B | 14.75 x 14 rotary | do. | 8 (8) | inset right bar (known used only) |
| T1 | B | 14.75 x 14 rotary | Counter sheets | 8 (8) | |
| T1d | B | 14.75 x 14 rotary | Counter sheets | 24 (8) | without dot |
| T1d | B | 14.75 x 14 rotary | do. | 24 (8) | with dot |
| T1d | B | 14.75 x 14 rotary | Counter sheets | 31 (20) | without dot |
| T1d | B | 14.75 x 14 comb | do. | 31 (20) | with dot |
| T1d+ | B | 14.75 x 14 comb | do. | 31 (20) | without dot |
| T1d+ | B | 14.75 x 14 comb | do. | 31 (20) | with dot |
Harrison (P), PVA Gum, 2 Bar Phosphor 4.75mm, Screen 250, Original Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets | 2 (2) | without dot |
| T1 | B | 14.75 x 14 | do. | 2 (2) | with dot |
| T1 | B | 14.75 x 14 | do. | 2 (4) | without dot |
| T1 | B | 14.75 x 14 | do. | 2 (4) | with dot |
| T1 | B | 14.75 x 14 | do. | 2 (?) | screened value |
| T1 | B | 14.75 x 14 | do. | 2 (-) | missing phosphor |
| T1 | B | 14.75 x 14 | do. | 2 (-) | screened value, missing phosphor |
| T1 | B | 14.75 x 14 | do. | 4 (2) | without dot |
| T1 | B | 14.75 x 14 | do. | 4 (2) | with dot |
| T1 | B | 14.75 x 14 | do. | 4 (4) | without dot |
| T1 | B | 14.75 x 14 | do. | 4 (4) | with dot |
| T1 | B | 14.75 x 14 | do. | 4 (?) | missing phosphor |
| T1 | B | 14.75 x 14 | do. | 4 (?) | ribbed paper |
| T1d+ | B | 14.75 x 14 | Vertical Coil | ||
| T1d+ | B | 14.75 x 14 | do. | Leader: (DL) 1000 3p STAMPS, numbers 1-10 | |
| T1 | B | 14.75 x 14 | Horizontal Coil | ||
| T1 | B | 14.75 x 14 | do. | Leader: (BS) 500 30 STAMPS, numbers 1-10 |
Harrison (P), PVA Gum, 2 Bar Phosphor 4.75mm, Screen 150, Original Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1d | B | 14.75 x 14 | Booklet pane of 5 x 3p + £4,315 FOR YOU label (DP6) | ||
| T1d | B | 14.75 x 14 | do. | missing phosphor | |
| 30p Stitched Booklet February 1971 Curlew | DP6, DP6; thin front cover | ||||
| do. | DP6, DP6; thicker and paler cover | ||||
| do. | DP6, DP6; interleaf 6 from 25p booklet, inverted | ||||
| do. | DP6-missing posphor, DP6 | ||||
| do. April 1971 80 Years of Stamp Books | DP6, DP6 | ||||
| do | DP6-missing phosphor, DP6 | ||||
| do. June 1971 Lapwing | DP6, DP6 | ||||
| do. | DP6, DP6; sewn without thread | ||||
| do. August 1971 Lapwing | |||||
| do. October 1971 Robin | DP6A, DP6A; SWY1 postcode on back cover | ||||
| do. | DP6, DP6; SWY1 postcode on back cover | ||||
| do. | DP6A, DP6A; SW1Y postcode on back cover | ||||
| do. | DP6, DP6; SW1Y postcode on back cover | ||||
| do. December 1971 Robin | DP6A, DP6A | ||||
| do. | DP6, DP6 | ||||
| do. | DP6, DP6A | ||||
| do. February 1972 Pied Wagtail | DP6A, DP6A; age 55 inside back cover | ||||
| do. | DP6, DP6; age 55 inside back cover | ||||
| do. | DP6A, DP6A; age 54 inside back cover | ||||
| do. | DP6, DP6; age 54 inside back cover | ||||
| do. | |||||
| T1 | B | 14.75 x 14 | Booklet pane of 2x2 1/2p + 4x3p (DP9) | ||
| T1 | B | 14.75 x 14 | do. | missing phosphor | |
| T1 | B | 14.75 x 14 | Booklet pane of 6x3p (DP10) | ||
| T1 | B | 14.75 x 14 | do. | 9.5mm left bar | |
| T1 | B | 14.75 x 14 | do. | 9.5mm right bar | |
| T1 | B | 14.75 x 14 | do. | missing phosphor | |
| T1d | B | 14.75 x 14 | do. | ||
| 50p Stitched Booklet February 1971 Bindweed | DP10, DP9, DP8, DP7 | ||||
| do. | DP10, DP9, DP8, DP7-partially missing phosphor | ||||
| do. May 1971 Primrose | DP10, DP9, DP8, DP7 | ||||
| do. | DP10, DP9, DP5, DP7 | ||||
| do. | DP10, DP9, DP8, DP7-missing phosphor | ||||
| do. | DP10, DP9-missing phosphor, DP8, DP7 | ||||
| do. | DP10 9.5mm left phosphor bar, DP9, DP8, DP7 | ||||
| do. | DP10 9.5mm right phosphor bar, DP9, DP8, DP7 | ||||
| do. August 1971 HoneySuckle | DP10, DP9, DP8, DP7 | ||||
| do. | DP10, DP9, DP8-missing phosphor, DP7 | ||||
| T1 | B | 14.75 x 14 | Horizontal Coil | ||
| T1 | B | 14.75 x 14 | do. | Leader: (BS) 500 3p STAMPS, numbers 1-10 |
Harrison (P), PVA Gum, 2 Bar Phosphor 4.75mm, Screen 250, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets | 2 (2) | without dot |
| T1 | B | 14.75 x 14 | do. | 2 (2) | with dot |
| T1 | B | 14.75 x 14 | do. | 2 (2) | screened value |
| T1 | B | 14.75 x 14 | do. | 2 (-) | missing phosphor |
| T1 | B | 14.75 x 14 | do. | 2 (-) | screened value, missing phosphor |
| T1 | B | 14.75 x 14 | do. | 4 (2) | without dot |
| T1 | B | 14.75 x 14 | do. | 4 (2) | with dot |
| T1 | B | 14.75 x 14 | do. | 4 (4) | without dot |
| T1 | B | 14.75 x 14 | do. | 4 (4) | with dot |
| T1 | B | 14.75 x 14 | do. | 8 (1) | without dot |
| T1 | B | 14.75 x 14 | do. | 8 (1) | with dot |
| T1 | B | 14.75 x 14 | do. | 8 (1) | thin paper |
| T1 | B | 14.75 x 14 | do. | 9 (1) | without dot |
| T1 | B | 14.75 x 14 | do. | 9 (1) | with dot |
| T1 | B | 14.75 x 14 | do. | nk | 2B short bottom |
| T1d | B | 14.75 x 14 | do. | 24 (1) | without dot |
| T1d | B | 14.75 x 14 | do. | 24 (1) | with dot |
Harrison (P), PVA Gum, 2 Bar Phosphor 4.75mm, Screen 150, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Booklet pane of 2x2 1/2p + 4x3p (DP9A) | B9 | bright ultramarine |
| T1 | B | 14.75 x 14 | do. | B12 | deep ultramarine |
| T1 | B | 14.75 x 14 | do. | thin paper | |
| T1 | B | 14.75 x 14 | do. | JET phosphor | |
| T1 | B | 14.75 x 14 | do. | B9 | missing phosphor |
| T1 | B | 14.75 x 14 | do. | B24 | missing phosphor |
| T1 | B | 14.75 x 14 | do. | left bar omitted | |
| T1 | B | 14.75 x 14 | do. | right bar omitted | |
| T1d | B | 14.75 x 14 | do. | ||
| T1 | B | 14.75 x 14 | Booklet pane of 6x3p (DP10A) | ||
| T1 | B | 14.75 x 14 | do. | JET phosphor | |
| T1d | B | 14.75 x 14 | do. | ||
| T1d | B | 14.75 x 14 | do. | JET phosphor | |
| 50p Stitched Booklet November 1971 Hop | DP10A, DP9A, DP8A, DP7A | ||||
| do. | DP10A, DP9A, DP8A, DP7 | ||||
| do. | DP10A, DP9A, DP8A, DP8A, DP7A | ||||
| do. | DP10A, DP9A-missing phosphor, DP8A, DP7 | ||||
| do. | DP10, DP9A, DP8A, DP7A | ||||
| do. | DP10, DP9, DP8A, DP7A | ||||
| do. | DP10A, DP9A, DP8A, DP7A; stitched with two back covers | ||||
| do. February 1972 Common Violet | DP10A, DP9A, DP14, DP13 | ||||
| do. | DP10A, DP9A, DP14, DP13; unsewn (no holes or thread) | ||||
| do. | DP10A, DP9A, DP14 misperfed, DP13 | ||||
| do. | DP10A, DP9A, DP14, DP13; stitched with two back covers | ||||
| do. May 1972 Lords and Ladies | DP10A, DP9A, DP14, DP13 | ||||
| do. August 1972 Wood Anemone | DP10A, DP9A, DP14, DP13 | ||||
