9 1/2p Deep Lilac
Harrison (P), DEX Gum, 2 Bar Phosphor 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | C | 14.75 x 14 | Counter sheets | 13 (17) | without dot |
| T1 | C | 14.75 x 14 | do. | 13 (17) | with dot |
| T1 | C | 14.75 x 14 | do. | 13 (21) | without dot |
| T1 | C | 14.75 x 14 | do. | 13 (21) | with dot |
| T1 | C | 14.75 x 14 | do. | 13 (30) | without dot |
| T1 | C | 14.75 x 14 | do. | 13 (30) | with dot |
| T1 | C | 14.75 x 14 | do. | 13 (-) | missing phosphor |
| T1 | C | 14.75 x 14 | do. | 13 (?) | 4.75mm left bar |
| T1 | C | 14.75 x 14 | do. | 13 (?) | 4.75mm right bar |
| T1 | C | 14.75 x 14 | do. | 13 (?) | color error (pinkish coloring) |
Bradbury Wilkinson (I), PVA Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| | | Counter Sheets | 3 | |
| | | do. | 3 | thin paper |
| | | do. | 4 | |
| | | do. | 4 | thin paper |
| | | do. | 4 | uncoated paper |
| | | do. | 5 | |
| | | do. | 6 | |
| | | do. | 7 | |
| | | do. | 8 | |
| | | do. | 9 | |
| | | do. | 10 | |
| | | do. | 11 | |
| | | do. | 12 | |
| | | do. | 13 |
|
10p Orange-Brown and Chestnut
Harrison (P), PVA Gum, 2 Bar Phosphor 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets | 3A 3B (1) | without dot |
| T1 | B1 | | do. | 3A 3B (1) | with dot |
| T1 | B1 | | do. | 5A 4B (1) | without dot |
| T1 | B1 | | do. | 5A 4B (1) | with dot |
| T1 | B1 | | do. | 3A 3B (-) | missing phosphor |
| T1 | B1 | | do. | 3A 3B (1) | all over phosphor |
| T1 | B1 | | do. | 3A 3B (1) | 4.75mm left bar |
| T1 | B1 | | do. | 5A 4B (1) | 4.75mm right bar |
| T1 | B1 | | do. | 3A (1) | chestnut omitted |
Harrison (P), DEX Gum, 2 Bar Phosphor 4.75mm, Screen 250, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets | 5A 4B (1) | without dot |
| T1 | B | 14.75 x 14 | do. | 5A 4B (1) | with dot |
Harrison (P), DEX Gum, 2 Bar Phosphor 4.75mm, Screen 150, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | B | 14.75 x 14 | Counter sheets | 8A 6B (17) | without dot |
| T1 | B | 14.75 x 14 | do. | 8A 6B (17) | with dot |
| T1 | B | 14.75 x 14 | do. | 8A 6B (21) | without dot |
| T1 | B | 14.75 x 14 | do. | 8A 6B (21) | with dot |
| T1 | B | 14.75 x 14 | do. | 8A 6B (?) | glossy paper |
10p Light Chestnut
Harrison (P), DEX Gum, 2 Bar Phosphor 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2 | D | 14.75 x 14 | Counter sheets | 3 (17) | without dot |
| T2 | D | 14.75 x 14 | do. | 3 (17) | with dot |
| T2 | D | 14.75 x 14 | do. | 3 (21) | without dot |
| T2 | D | 14.75 x 14 | do. | 3 (21) | with dot |
| T2 | D | 14.75 x 14 | do. | 3 (30) | without dot |
| T2 | D | 14.75 x 14 | do. | 3 (30) | with dot |
| T2 | D | 14.75 x 14 | do. | 3(?) | all over phosphor |
| T2 | D | 14.75 x 14 | do. | 3(?) | 9.5mm inset right bar |
| T2 | D | 14.75 x 14 | do. | 3 (7) | without dot, phosphor under ink (C) |
| T2 | D | 14.75 x 14 | do. | 3 (7) | with dot, phosphor under ink (C) |
| T2 | D | 14.75 x 14 | do. | 3 (7) | phosphor under ink, 9.5mm inset right bar |
| T2 | D | 14.75 x 14 | do. | 7 (34) | without dot |
| T2 | D | 14.75 x 14 | do. | 7 (34) | with dot |
| T2 | D | 14.75 x 14 | do. | 7 (36) | without dot |
| T2 | D | 14.75 x 14 | do. | 7 (36) | with dot |
| T2 | D | 14.75 x 14 | do. | 9 (34) | without dot |
| T2 | D | 14.75 x 14 | do. | 9 (34) | with dot |
| T2 | D | 14.75 x 14 | do. | 9 (36) | without dot |
| T2 | D | 14.75 x 14 | do. | 9 (36) | with dot |
| T2 | D | 14.75 x 14 | do. | 7 (-) | missing phosphor |
| T2 | D | 14.75 x 14 | do. | 7 (?) | 4.75mm left bar |
| T2 | D | 14.75 x 14 | do. | 7 (?) | 4.75mm right bar |
| T2 | D | 14.75 x 14 | Booklet of 10x8p + 10x10p Christmas 1979 (DP37) | | |
| T2 | D | 14.75 x 14 | do. | B4 B5 (B23) | without dot |
| T2 | D | 14.75 x 14 | do. | B4 B5 (B23) | with dot |
| T2 | D | 14.75 x 14 | do. | | miscut, 8p stamps above 10p |
| T2 | D | 14.75 x 14 | do. | | phosphor shift down causing short bars top and CB short bottom |
| T5bc | D | 14.75 x 14 | Prestige pane of 10p + 13p + 7x17p + Shaftsbury Memorial label (DP74) | | blue green gum |
| T5bc | D | 14.75 x 14 | do. | | missing phosphor |
| T5bc | D | 14.75 x 14 | do. | | white gum |
Harrison (P), DEX Gum, 2 Bar Phosphor 4.75mm, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2 | D | 14.75 x 14 | Counter sheets, experimental coating, | 7 (33) | without dot |
| T2 | D | 14.75 x 14 | do. | 7 (33) | with dot |
| T2 | D | 14.75 x 14 | do. | 8 (33) | without dot |
| T2 | D | 14.75 x 14 | do. | 8 (34) | with dot |
| T2 | D | 14.75 x 14 | do. | 8 (36) | without dot |
| T2 | D | 14.75 x 14 | do. | 9 (34) | with dot |
| T2 | D | 14.75 x 14 | do. | 8 (?) | phosphor bars omitted |
| T2 | D | 14.75 x 14 | do. | 7 (36) | regular PCP |
Harrison (P), DEX Gum, 2 Bar Phosphor 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4b+c | D1 | | Booklet of 2x2p + 2x8p + 3x10p right + label, Commercial Vehicles 6 - Leyland Fire Engine (DP33) | | |
| T4b+c | D1 | | do. Veteran Cars 1 - Rolls Royce Silver Ghost | | |
| T4b+c | D1 | | do. | | stamp pane miscut (4x8p + 2x2p + 2 labels) |
| T4b+c | D1 | | Booklet of 2x2p + 2x8p + 3x10p left + label, Commercial Vehicles 6 - Leyland Fire Engine (DP33A) | | |
| T4b+c | D1 | | do. Veteran Cars 1 - Rolls Royce Silver Ghost
| | |
| T4b+c | D1 | | do. | | stamp pane miscut (2x2p + 6x10p) |
| T4b+c | D1 | | do. | | notched top on phosphor bar |
Harrison (P), DEX Gum, All Over Phosphor, Sreen 150), Pre-Printed Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2 | D | 14.75 x 14 | Booklet of 10x10p tab left, Industrial Archaeology 1 - Ironbridge, Telford, Salop (DP35) | | |
| T2 | D | 14.75 x 14 | do. | 5 (P37) | without dot |
| T2 | D | 14.75 x 14 | do. | 5 (P37) | with dot |
| T2 | D | 14.75 x 14 | do. | | miscut stamp pane |
| T2 | D | 14.75 x 14 | Booklet of 10x10p tab right, Industrial Archeology 1 - Ironbridge, Telford, Salop (DP35A) | | |
| T2 | D | 14.75 x 14 | do. | | miscut stamp pane |
| T2 | D | 14.75 x 14 | Counter sheets | 3 (37) | without dot |
| T2 | D | 14.75 x 14 | do. | 3 (37) | with dot |
| T2 | D | 14.75 x 14 | do. | 3 (37) | 3mm inset right bar |
| T2 | D | 14.75 x 14 | Vertical Coil | | |
| T2 | D | 14.75 x 14 | do. | | Leader: BL 500 10p STAMPS, numbers 1-10 |
Harrison (P), DEX Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2 | D | 14.75 x 14 Kampf | Counter sheets | 2 | without dot |
| T2 | D | 14.75 x 14 Kampf | do. | 2 | with dot |
| T2 | D | 14.75 x 14 APS | do. | 2 | without dot |
| T2 | D | 14.75 x 14 APS | do. | 2 | with dot |
| T2 | D | 14.75 x 14 APS | do. | 15 | without dot |
| T2 | D | 14.75 x 14 APS | do. | 15 | with dot |
Harrison (P), DEX Gum, Center Phosphor Bar 4mm, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2 | D | 14.75 x 14 | Counter sheets | 2 (20) | without dot |
| T2 | D | 14.75 x 14 | do. | 2 (20) | with dot |
Harrison (P), DEX Gum, Center Phosphor Bar 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2 | D | 14.75 x 14 | Counter sheets | 2 (20) | without dot |
| T2 | D | 14.75 x 14 | do. | 2 (20) | with dot |
| T2 | D | 14.75 x 14 | do. | 3 (20) | without dot |
| T2 | D | 14.75 x 14 | do. | 3 (20) | with dot |
| T2 | D | 14.75 x 14 | do. | 2 (-) | missing phosphor |
| T2 | D | 14.75 x 14 | do. | nk | double 7mm phosphor bars |
| T2 | D | 14.75 x 14 | do. | 2 (20) | CB and all over phosphor |
| T2 | D | 14.75 x 14 | do. | 2 (20) | CB offset right |
| T2 | D | 14.75 x 14 | Booklet of 10x10p tab left, Military Airctaft 2 - Sopwith Camel & Vickers Vimy (DP35B) | | |
| T2 | D | 14.75 x 14 | do. | 5 (27) | without dot |
| T2 | D | 14.75 x 14 | do. | 5 (27) | with dot |
| T2 | D | 14.75 x 14 | do. | 5 (-) | |
| T2 | D | 14.75 x 14 | do. | | miscut stamp pane |
| T2 | D | 14.75 x 14 | do. | 5 (-) | with dot |
| T2 | D | 14.75 x 14 | do. | - (27) | |
| T2 | D | 14.75 x 14 | do.Military Aircraft 3 - Hawker Hart & Handley Page Heyford | | |
| T2 | D | 14.75 x 14 | do. | 5 (27) | without dot |
| T2 | D | 14.75 x 14 | do. | 5 (27) | with dot |
| T2 | D | 14.75 x 14 | do. Military Aircraft 4 - Hurricane & Wellington | | |
| T2 | D | 14.75 x 14 | do. | 5 (27) | without dot |
| T2 | D | 14.75 x 14 | do. | 5 (27) | with dot |
| T2 | D | 14.75 x 14 | Booklet of 10x10p tab right Military Aircraft 2 - Sopwith Camel & Vickers Vimy (DP35C) | |
|
| T2 | D | 14.75 x 14 | do. | | miscut pane of stamps |
| T2 | D | 14.75 x 14 | do. Military Aircraft 3 - Hawker Hart & Handley Page Heyford (FH3B) | | |
| T2 | D | 14.75 x 14 | do. Military Aircraft 4 - Hurricane & Wellington (FH4B) | | |
| T2 | D | 14.75 x 14 | do. | | miscut pane of stamps |
| T2 | D | 14.75 x 14 | Prestige pane of 9x10p + Diner Service for Catherine the Great label (DP41) | | |
| T2a | D | 14.75 x 14 | do. | | |
| T2 | D | 14.75 x 14 | do. | | missing phosphor |
| T2 | D | 14.75 x 14 | do. | | CB short bar top |
| T2 | D | 14.75 x 14 | Prestige pane of 2p + 3x10p (CB) + 10p (SBL) + 4x12p + Postal rates label (DP45) | | |
| T2a | D | 14.75 x 14 | do. | | |
| T2 | D | 14.75 x 14 | do. | | missing phosphor |
| T2 | D | 14.75 x 14 | do. | | 6mm left bar |
| T2 | D | 14.75 x 14 | do. | | inset 4mm right bar |
| T2 | D | 14.75 x 14 | do. | | short bar left with inset right bar |
| T2 | D | 14.75 x 14 | do. | | 2B inset right bar |
| T2 | D | 14.75 x 14 | do. | | CB offset right |
| T2 | D | 14.75 x 14 | do. | | CB offset left |
| T2 | D | 14.75 x 14 | Vertical Coil | | |
| T2 | D | 14.75 x 14 | do. | | LEADER: CL 500 10p STAMPS, numbers 1-10 |
| T4 | D | 14.75 x 14 | Booklet of 10x10p + 10x12p (DP44) | | CB short bar top and bottom |
| T4 | D | 14.75 x 14 | do. | | missing phosphor |
Harrison (P), DEX Gum, Right Phosphor Bar 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4 | D | 14.75 x 14 | Booklet of 3x2p + 2x10p + 2x12p right, Jumelle Press (DP38) | | |
| T4 | D | 14.75 x 14 | do. | | 2B short left phosphor bar bottom |
| T4a | D | 14.75 x 14 | do. | | |
| T4 | D | 14.75 x 14 | Booklet of 3x2p + 2x10p + 2x12p right, Chambon Press (DP38B) | | |
| T4 | D | 14.75 x 14 | do. | | 2B short left phosphor bar bottom |
| T4 | D | 14.75 x 14 | do. | | missing phosphor |
| T4 | D | 14.75 x 14 | do. | | all over phosphor |
| T4 | D | 14.75 x 14 | do. | | 8mm right bar |
| T4 | D | 14.75 x 14 | do. | | inset 8mm right bar |
| T4 | D | 14.75 x 14 | do. | | missing phosphor |
Harrison (P), DEX Gum, Left Phosphor Bar 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4 | D | 14.75 x 14 | Booklet of 3x2p + 2x10p + 2x12p left, Jumelle Press (DP38A) | | |
| T4 | D | 14.75 x 14 | do. | | 2B short phosphor bar right bottom |
| T4a | D | 14.75 x 14 | do. | | |
| T4 | D | 14.75 x 14 | Booklet of 3x2p + 2x10p + 2x12p left, Chambon Press (DP38C) | | |
| T4 | D | 14.75 x 14 | do. | | short phosphor bar right bottom |
| T4 | D | 14.75 x 14 | do. | | phosphor shift to 8mm left bar |
| T4 | D | 14.75 x 14 | do. | | missing phosphor |
| T4 | D | 14.75 x 14 | do. | | left bar omitted, short bar bottom right |
Harrison (P), DEX Gum, Left Phosphor Bar 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2 | D | 14.75 x 14 | Prestige pane of 2p + 3x10p (CB) + 10p (SBL) + 4x12p + Postal rates label (DP543) | | |
| T2 | D | 14.75 x 14 | | | short phosphor bar top |
| T2 | D | 14.75 x 14 | | | missing phosphor |
Harrison (P), DEX Gum, Advanced Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | D | 14.75 x 14 | Counter sheets | 15 | without dot |
| T1 | D | 14.75 x 14 | do. | 15 | with dot |
| T1 | D | 14.75 x 14 | do. | 18 | without dot |
| T1 | D | 14.75 x 14 | do. | 18 | with dot |
Harrison (P), DEX Gum, Advanced Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T5b | B | 14.75 x 14 APS | Counter sheets | 21 | without dot |
| T5b | B | 14.75 x 14 APS | do. | 21 | with dot |
Enschedé (G), PVA Gum, 2 Bar Phosphor (AY) 4.75mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T5b | A | 14.75 x 14 ellip | Counter sheets, unvarnished | 1 | without dot |
| T5b | A | 14.75 x 14 ellip | do. | 1 | with dot |
| T5b | A | 14.75 x 14 ellip | do. 4mm varnish, AY2 phosphor | 1 | without dot |
| T5b | A | 14.75 x 14 ellip | do. | 1 | with dot |
| T5b | A | 14.75 x 14 ellip | do. 2mm varnish, AY3 phosphor | 1 | without dot |
| T5b | A | 14.75 x 14 ellip | do. | 1 | with dot |
Enschedé (G), PVA Gum, 2 Bar Phosphor (A2B) 4.75mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T5b | A | 14.7 x 14 ellip | Counter sheets, blue gum | 1 | without dot |
| T5b | A | 14.7 x 14 ellip | do. | 1 | with dot |
| T5b | A | 14.7 x 14 ellip | do. white gum | 1 | without dot |
| T5b | A | 14.7 x 14 ellip | do. | 1 | with dot |
Enschedé (L), PVA Gum, 2 Bar Phosphor 475mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Source | Overlay | Backing | Cylinder | Notes |
| T5 | B | Prestige pane of 2x10p + 4x20p + 2x£1 + picture of flowers on table label (DP471) | MPIL/M14L | | | |
| T5 | B | Prestige pane of 2x10p + 2x20p + 4xNVI 1st Regionals + Their Name Liveth Forever More label (DP476) | MPIL/M14L | | |
|
Questa (L), PVA Gum, 2 Bar Phosphor 4.75mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Source | Overlay | Backing | Cylinder | Notes |
| T5 | A | Prestige pane of 10p + 19p (SBL) + 19p (SBR) + 2x25p + 30p + 35p + 41p + Beatrix Potter label (DP225) | | | | |
| T5 | A | | | | | short phosphor bars bottom |
Harrison (G), PVA Gum, 2 Bar Phosphor 4.75mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T5bc | B | 14.75 x 14 ellip | Counter sheets, electro mechanically engraved | 1 (45) | without dot |
| T5bc | B | 14.75 x 14 ellip | do. | 1 (45) | with dot |
| T5bc | B | 14.75 x 14 ellip | do. | 1 (47) | without dot |
| T5bc | B | 14.75 x 14 ellip | do. | 1 (47) | with dot |
Walsall (G), PVA Gum, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T5bc | B | 13,75 x 14 | Prestige pane of 2x10p + 3x2nd + 3x43p +SI595 label (DP271) | | |
| T5bc | B4 | 13,75 x 15 | do. | | 2B short bars top |
| T5bc | B4 | 13,75 x 16 | do. | | 2B short bars bottom |
| T5bc | B4 | 13,75 x 17 | do. | | 2B short notched bar left |
| T5c | B4 | 14.75 x 14 | Prestige pane of 2x2p + 2x10p + 4x68p + Air Attache label (DP439) | | |
| T5c | B4 | 14.75 x 14 | Prestige pane of NVI 2nd + 1p + 2p + 5p +10p + 20p + 50p + £1 ruby + grey bust of QEII label (DP516) | |
|
De LaRue (G), PVA Gum, 2 Bar Phosphor, OBA Free Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T5bc | B | 14.75 x 14 | London Stamp Show 2000 souvenir sheet | |
|
De LaRue (G), PVA Gum, 2 Bar Phosphor, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T5 | B | 14.75 x 14 ellip | Counter sheets, TR3-B bright paper | D1 (D1) | without dot |
| T5 | B | 14.75 x 14 ellip | do. | D1 (D1) | with dot |
| T5 | B | 14.75 x 14 ellip | do. | D1 (D1) | 2B inset right bar |
| T5 | B | 14.75 x 14 ellip | do. | D1 (D1) | 2B short bars bottom |
| T5 | B | 14.75 x 14 ellip | do. TR3-I intermediate paper | D1 (D1) | without dot |
| T5 | B | 14.75 x 14 ellip | do. | D1 (D1) | with dot |
| T5 | B | 14.75 x 14 ellip | do. | D1 (D1) | 2B short bars bottom |
| T5 | B | 14.75 x 14 ellip | do. | D1 (D1) | all over phosphor wash |
| T5 | B | 14.75 x 14 ellip | do. | D1 (D1) | 2B inset left bar |
| T5 | B | 14.75 x 14 ellip | do. RMS-G paper | D1 (D1) | without dot |
| T5 | B | 14.75 x 14 ellip | do. | D1 (D1) | with dot |
| T5 | B | 14.75 x 14 ellip | do. | D2 (D1) | without dot, new shade |
| T5 | B | 14.75 x 14 ellip | do. | D2 (D1) | with dot, new shade |
De LaRue (L), PVA Gum, 2 Bar Phosphor 4.75mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T5 | B | 14.75 x 14 | Prestige pane of 2x5p + 2x10p + 2x48p + 2xNVI 1st + Cartoon printed in PUNCH magazine label (DP402) | |
|
Cartor (L), PVA Gum, 2 Bar Phosphor 4.75mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Source | Overlay | Backing | Cylinder | Notes |
| T6B | B | Prestige pane of 2x5p + 5x10p + 2x22p + Once Upon a Time in the West label (DP414) | | | | |
| T6B | B | Prestige pane of 4x5p + 2x10p + 2x60p + picture of three kids under dresser label (DP423) | | | | |
| T6B | B | Prestige pane of 3x5p + 3x10p + 67p + 97p + New data released by label (D_429 | | | | |
| T6B | B | London 2010 Festival of Stamps souvenir sheet | | | | |
| T6B | B | Prestige pane of 5p + 10p + 20p +87p + 4x NVI Tardis (DP455) | MPIL/M12L | | | |
| T6B | B | do. | MPIL/M12L | | | 2B short bars top |
| T6B | B | Prestige pane of 2x2p + 2x5p + 2x10p + Denis Law label (DP459) | MPIL/M13L | | | |
| | do. Football Legends Prestige Booklet | | | | DP456, DP457, DP458, DP459 |
| T6B | B | Prestige pane of 2x5p + 2x10p + 2x50p + 2x£1.00 + Wirh the final attack by Napoleon label (DP488) | MPIL/M15L | | | |
| T6B | B | Prestige pane of 3x5p + 2x10p + 3x£1.05 + I remember I used label (DP509) | MPIL/M16L | | | |
| T6B | B | Prestige pane of 2x2p + 2x10p + £1.05 + 3x1st + Room in Windsor Castle labelDP512) | MPIL/M16L | | | |
| T6B | B | Prestige pane of 2x5p + 4x10p + 2x£1.55 + Grey marble background label (DP548) | MPIL/M18L | | | |
| T6B | B | Prestige pane of 2x5p+ 2x10p + 4xNVI regional + red telescope label (DP564) | MPIL/M19L | | | |
| T6B | B | Prestige pane of 2x2p + 2x10p + 2x 50p + 2x NVI 1st + pattern label (DP590) | MPIL/M21L | | | |
| T6B | B | Prestige pane of 2x5p + 3x10p + 2x20p + £1.70 + Crowds admiring electric lights label (DP593) | MPIL/M21L | | | |
| T6B | B | Prestige pane of 2x10p + 2x20p + 2x50p + 2x £1 + Voodoo Lounge Poster label (DP604) | MPIL/M21L | | | |
| T6B | B | Prestige pane of 2x2p + 2x10p + 2x50p + 2x£1.50 + 1961 New Delhi label (DP604) | MPIL/M21L | | |
|
De LaRue (L), Self Adhesive, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Source | Overlay | Backing | Cylinder | Notes |
| T5 | B | Counter sheets | | | D1 (D1) | |
| T5 | B | do. | M12L | | D1 D2 (D1) | |
| T5 | B | do. | M12L | | | special coil for FDC (used only) |
| T5 | B | do. | MA13 | | D1 D2 (D1) | |
| T5 | B | do. | M14L | | D1 D2 (D1) | |
| T5 | B | do. | M15L | | D1 D2 (D1) | bright phosphor |
| T5 | B | do. | M15L | | D1 D2 (D1) | dull phosphor |
| T5 | B | do. | M16L | | D1 D2 (D1) | |
| T5 | B | do. | M17L | | D1 D2 (D1) | |
| T5 | B | do. | M17L | SPB2i | D1 D2 (D1) |
|
Walsall (L), Self Adhesive, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Source | Overlay | Backing | Cylinder | Notes |
| T5 | B | Prestige Pane of 4x5p + 2x10p +2x50p + Living Room label (DP431) | | | | |
| T5 | B | do. | | | | 2B short bars top |
| T5 | B | do. | | | | special coil for FDC (used only) |
| T5 | B | Counter sheets | M18L | SPB2u | W1 W1 (W1) | |
| T5 | B | do. | M18L | SPB2u | W1 W1 (W1) | 2B short bars bottom |
| T5 | B | do. | M18L | SPB2u | W1 W1 (W1) | 2B short bars bottom, inset left bar |
| T5 | B | do. | M18L | SPB2i | W1 W1 (W1) | |
| T5 | B | do. | M18L | SPB2i | W1 W1 (W1) | 2B inset left bar |
| T5 | B | do. | M19L | SPB2u | W1 W1 (W1) | |
| T5 | B | do. | M19L | SPB2i | W1 W1 (W1) | |
| T5 | B | do. | M19L | SPB2i | W1 W1 (W1) | 2B inset right bar |
| T5 | B | do. | M20L | SPB2u | W1 W1 (W1) | |
| T5 | B | do. | M20L | SPB2i | W1 W1 (W1) | |
| T5 | B | do. | M20L | SPB2i | W1 W1 (W1) | 2B inset right bar |
| T5 | B | do. | M21L | SPB2i | W1 W1 (W1) |
|
No comments:
Post a Comment