4 1/2p Bluish-Grey
Harrison (Photo), DEX Gum, 2 Bar Phosphor 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | D | 14.75 x 14 | Counter sheets | 1 (17) | with dot |
| T1 | D | 14.75 x 14 | do. | 3 (17) | without dot |
| T1 | D | 14.75 x 14 | do. | 3 (17) | with dot |
| T1 | D | 14.75 x 14 | do. | 7 (17) | without dot |
| T1 | D | 14.75 x 14 | do. | 7 (17) | with dot |
| T1 | D | 14.75 x 14 | do. | 3 (-) | missing phosphor |
| T1 | D | 14.75 x 14 | do. | 7 (-) | missing phosphor |
| T1 | D | 14.75 x 14 | do. | 3 (17) | 9.5mm right bar |
| T1 | D | 14.75 x 14 | do. | 7 (17) | 9.5mm right bar |
| T1 | D | 14.75 x 14 | do. | 3 (17) | phosphor under ink |
| T1 | D | 14.75 x 14 | do. | 7 (17) | phosphor under ink |
| T1 | D | 14.75 x 14 | Booklet Pane of 5 x 4 1/2p + blank label (DP23) | | |
| T1 | D | 14.75 x 14 | do. | | missing phosphor |
| T1 | D | 14.75 x 14 | do. | | phosphor under ink |
| T1d | D | 14.75 x 14 | do. | | |
| T1d | D | 14.75 x 14 | do. | | missing phosphor |
| T1d | D | 14.75 x 14 | do. | | phosphor under ink |
| | | 45p Stitched Booklet September 1974 | | DP23, DP23 |
| | | do. | | DP23A, DP23A |
| | | do. | | DP23A, DP23 |
| | | do. | | DP23. DP23A |
| | | do. | | DP23, DP23-missing phosphor |
| | | do. December 1974, yellow-brown cover | | DP23, DP23 |
| | | do. December 1974, orange-brown cover | | DP23, DP23 |
| | | do. | | DP23, DP23-missing phosphor |
| | | 85p Stitched Booklet September 1974 | | DP23, DP23 DP23, DP22B |
| | | do. | | DP23A, DP23A, DP23A, DP22B |
| T1 | D | 14.75 x 14 | Horizontal Coil | | |
| T1 | D | 14.75 x 14 | do. | | Leader: (QS) 500 4 1/2p STAMPS, numbers 1-10 |
Harrison (Photo), DEX Gum, 2 Bar Phosphor 4.75mm, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | D | 14.75 x 14 | Counter sheets, experimental coating | 7 (17) | without dot |
| T1 | D | 14.75 x 14 | do. | 7 (17) | with dot |
| T1 | D | 14.75 x 14 | do. | 7 (-) | missing phosphor |
5p Greyish Violet
Type I - wide, 3.35mm, value
Type II - narrow, 2.75, value, redrawn
Norm - 1.45mm from left border, 2.15mm from bottom border
a - 1.45mm from left border, 2.4mm from bottom border
b - 1.5mm from left border, 1.4mm from bottom border
a+ - 1.45mm from left border, 3mm from bottom border
ad - 1.75mm from left border, 2.95mm from bottom border
d - 1.75mm from left border, 2.1mm from bottom border
Harrison (P), PVA Gum, 2 Bar Phosphor 4.75mm, Original Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | C | 14.75 x 14 | Counter sheets | 2 (2) | without dot |
| T1 | C | 14.75 x 14 | do. | 2 (2) | with dot |
| T1 | C | 14.75 x 14 | do. | 2 (4) | without dot |
| T1 | C | 14.75 x 14 | do. | 2 (4) | with dot |
| T1 | C | 14.75 x 14 | do. | 2 (-) | missing phosphor |
Harrison (P), PVA Gum, 2 Bar Phosphor 4.75mm, Screen 250, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | C | 14.75 x 14 | Counter sheets | 2 (2) | without dot |
| T1 | C | 14.75 x 14 | do. | 2 (2) | with dot |
| T1 | C | 14.75 x 14 | do. | 2 (-) | missing phosphor |
Harrison (P), PVA Gum, 2 Bar Phosphor 4.75mm, Screen 150, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | C | 14.75 x 14 | Counter sheets | 3 (7) | without dot |
| T1 | C | 14.75 x 14 | do. | 3 (7) | with dot |
Harrison (P), DEX Gum, 2 Bar Phosphor 4.75mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | C | 14.75 x 14 | Counter sheets | 7 (21) | without dot |
| T1 | C | 14.75 x 14 | do. | 7 (21) | with dot |
| T1 | C | 14.75 x 14 | do. | 7 (30) | without dot |
| T1 | C | 14.75 x 14 | do. | 7 (30) | with dot |
| T1 | C | 14.75 x 14 | do. | 8 (17) | without dot, extra hole in left margin, perforated bottom margin |
| T1 | C | 14.75 x 14 | do. | 8 (17) | with dot, perforated left margin, perforated bottom margin |
| T1 | C | 14.75 x 14 | do. | 8 (17) | with dot, extra hole in left margin, perforated bottom margin |
| T1 | C | 14.75 x 14 | do. | 8 (17) | all over phosphor, without dot, extra hole in left margin, perforated bottom margin |
| T1 | C | 14.75 x 14 | do. | 8 (17) | all over phosphor, with dot, extra hole in left margin, perforated bottom margin |
| T1 | C | 14.75 x 14 | do. | 8 (17) | 9.5mm left bar |
Harrison (P), DEX Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1 | C1 | | Counter sheets, PCP1 | 7 | without dot |
| T1 | C1 | | do. | 7 | with dot |
| T1 | C1 | | do. PCP2 | 7 | without dot |
| T1 | C1 | | do. | 7 | with dot |
Questa (L), DEX Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1a | C | 13.75 x 14 | Counter sheets | Q1 | without dot |
| T1a | C | 13.75 x 14 | do. | Q1 | with dot |
| T1a | C | 13.75 x 14 | do. | Q2 | without dot |
| T1a | C | 13.75 x 14 | do. | Q2 | with dot |
| T1a | C | 13.75 x 14 | do. | Q3 | without dot |
| T1a | C | 13.75 x 14 | do. | Q3 | with dot |
| T1a | C | 13.75 x 14 | do. | Q4 | without dot |
| T1a | C | 13.75 x 14 | do. | Q4 | with dot |
Questa (L), PVA Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1a | C | 13.75 x 14 | Counter sheets | Q5 | without dot |
| T1a | C | 13.75 x 14 | do. | Q5 | with dot |
| T1a | C | 13.75 x 14 | do. | Q6 | without dot |
| T1a | C | 13.75 x 14 | do. | Q5 | with dot |
Walsall (G), PVA Gum, 2 Bar Phosphor 4mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T4a | C | 14.75 x 14 | The Machin Definitive Golden Anniversary Celebration souvenir sheet | |
|
Questa (L), DEX Gum, Phosphor Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1a | C | 13.75 x 14 | Counter sheets | Q1 | without dot, perforated right margin, perforated bottom margin |
| T1a | C | 13.75 x 14 | do. | Q1 | with dot, perforated right margin, perforated bottom margin |
| T1a | C | 13.75 x 14 | do. | Q1 | without dot, imperf left margin, perforated bottom margin |
| T1a | C | 13.75 x 14 | do. | Q2 | without dot, perforated right margin, perforated bottom margin |
| T1a | C | 13.75 x 14 | do. | Q2 | with dot, perforated right margin, perforated bottom margin |
| T1a | C | 13.75 x 14 | do. | Q2 | with dot, perforated left margin, perforated bottom margin |
| T1a | C | 13.75 x 14 | do. | Q3 | without dot, perforated right margin, perforated bottom margin |
| T1a | C | 13.75 x 14 | do. | Q3 | with dot, perforated right margin, perforated bottom margin |
| T1a | C | 13.75 x 14 | do. | Q3 | without dot, imperf left margin, perforated bottom margin |
| T1a | C | 13.75 x 14 | do. | Q4 | without dot, perforated right margin, perforated bottom margin |
| T1a | C | 13.75 x 14 | do. | Q4 | with dot, perforated right margin, perforated bottom margin |
| T1a | C | 13.75 x 14 | do. | Q4 | with dot, perforated left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | Counter sheets | Q5 | without dot, imperf left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | do. | Q6 | with dot, perforated left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | do. | Q7 | without dot, imperf left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | do. | Q8 | with dot, perforated left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | do. | Q9 | without dot, imperf left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | do. | Q10 | with dot, perforated left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | do. | Q11 | without dot, imperf left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | do. | Q12 | with dot, perforated left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | do. | Q13 | without dot, imperf left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | do. | Q14 | with dot, perforated left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | do. | Q25 | with dot, perforated left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | do. | Q26 | with dot, perforated left margin, perforated bottom margin |
Questa (L), DEX Gum, Advanced Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T1a | C | 14.75 x 14 | Counter sheets | Q13 | without dot, imperf left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | do. | Q14 | with dot, perforated left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | do. | Q15 | without dot, imperf left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | do. | Q16 | with dot, perforated left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | do. | Q17 | without dot, imperf left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | do. | Q18 | with dot, perforated left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | do. | Q19 | without dot, perforated left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | do. | Q20 | with dot, perforated left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | do. | Q31 | without dot, imperf left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | do. | Q21 | without dot, perforated left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | do. | Q22 | with dot, perforated left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | do. | Q23 | without dot, imperf left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | do. | Q23 | without dot, perforated left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | do. | Q24 | with dot, perforated left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | do. | Q25 | without dot, perforated left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | do. | Q26 | with dot, perforated left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | do. | Q27 | without dot, perforated left margin, perforated bottom margin |
| T1a | C | 14.75 x 14 | do. | Q28 | with dot, perforated left margin, perforated bottom margin |
Harrison (Photo), DEX Gum
Harrison (P), DEX Gum, Center Phosphor Bar (B3) 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2d | C | 14.75 x 14 | Booklet of 1p + 2x5p + 3x13p (DP94) | | perforated sides |
Harrison (P), DEX Gum, Center Phosphor Bar (A) 4mm, Fluorescent Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2d | C | 14.75 x 14 | Booklet of 1p + 2x5p + 3x13p (DP94A) | | perforated sides |
| T2d | C | 14.75 x 15 | do. | | imperf left edge, wide phosphor bar |
| T2d | C | 14.75 x 16 | do. | | imperf left edge, narrow phosphor bar |
| T2d | C | 14.75 x 17 | do. | | missing phosphor |
5p Dull Brown
Harrison (P), DEX Gum, Advanced Coated Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2a+ | B | 14.75 x 14 | Counter sheets | 10 | without dot |
| T2a+ | B | 14.75 x 14 | do. | 10 | with dot |
| T2a+ | B | 14.75 x 14 | do. | 10 | sceened value |
| T2a+ | B | 14.75 x 14 | do. | 10 | low optical brightening agent |
| T2a+ | B | 14.75 x 14 | 4p + 4p + 4p + 5p Coil | | |
| T2a+ | B | 14.75 x 14 | do. | | Leader: RDA 700 sets @ 17p, numbers 1-10 |
| T2a+ | B | 14.75 x 14 | 4p + 4p + 5p + 5p Coil | | |
| T2a+ | B | 14.75 x 14 | do. | | Leader: RDA 700 sets @ 18p, numbers 1-10 |
Enschedé (G), PVA Gum, 2 Bar Phosphor (AY) 4.75mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2a+ | A | 14.75 x 14 | Counter sheets, unvarnished | 1 | without dot |
| T2a+ | A | 14.75 x 14 | do. | 1 | with dot |
| T2a+ | A | 14.75 x 14 | do. 2mm varnish, AY2 phosphor | 1 | without dot |
| T2a+ | A | 14.75 x 14 | do. | 1 | with dot |
| T2a+ | A | 14.75 x 14 | do. 2mm varnish, AY2 phosphor, eliptical perfs at top | 1 | without dot |
| T2a+ | A | 14.75 x 14 | do. | 1 | with dot |
| T2a+ | A | 14.75 x 14 | do. 2mm varnish, AY3 phosphor | 1 | without dot |
| T2a+ | A | 14.75 x 14 | do. | 1 | with dot |
Enschedé (G), PVA Gum, 2 Bar Phosphor (A2B) 4.75mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2a+ | A | 14.75 x 14 | Counter sheets, 2mm varnish, blue gum | 1 | without dot |
| T2a+ | A | 14.75 x 14 | do. | 1 | with dot |
| T2a+ | A | 14.75 x 14 | do. 2mm varnish, white gum | 1 | without dot |
| T2a+ | A | 14.75 x 14 | do. | 1 | with dot |
Harrison (P), DEX Gum, OBA Free Pre-Phosphorised Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2ad | B | 14.75 x 14 | 4p + 5p + 5p + 5p Coil | | |
| T2ad | B | 14.75 x 14 | do. | | Leader: RDA 700 sets @ 19p, numbers 1-10 |
Harrison (P), DEX Gum, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2a+ | B | 14.75 x 14 | Counter sheets, electro mechanically engraved | 1 (45) | without dot |
| T2a+ | B | 14.75 x 14 | do. | 1 (45) | with dot |
De LaRue (G), PVA Gum, OBA Free Pre-Phosphorised Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2a+ | B | 14.75 x 14 | London Stamp Show 2000 souvenir sheet | |
|
De LaRue (G), PVA Gum, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2a+ | B | 14.75 x 14 | Counter sheets, TR3-D dull paper | D1 (D1) | without dot |
| T2a+ | B | 14.75 x 14 | do. | D1 (D1) | with dot |
| T2a+ | B | 14.75 x 14 | do. TR3-B bright paper | D1 (D1) | without dot |
| T2a+ | B | 14.75 x 14 | do. | D1 (D1) | with dot |
| T2a+ | B | 14.75 x 14 | do. | D1 (D1) | 2B inset left bar |
| T2a+ | B | 14.75 x 14 | do. TR3-I intermediate paper | D1 (D1) | without dot |
| T2a+ | B | 14.75 x 14 | do. | D1 (D1) | with dot |
| T2a+ | B | 14.75 x 14 | do. | D1 (D1) | 2B inset left bar |
| T2a+ | B | 14.75 x 14 | do. | D1 (D1) | 2B inset right bar |
| T2a+ | B | 14.75 x 14 | do. RMS-G paper | D1 (D1) | without dot |
| T2a+ | B | 14.75 x 14 | do. | D1 (D1) | with dot |
| T2a+ | B | 14.75 x 14 | do. | D2 (D1) | without dot |
| T2a+ | B | 14.75 x 14 | do. | D2 (D1) | with dot |
| T2a+ | B | 14.75 x 14 | do. | D2 (D1) | without dot |
| T2a+ | B | 14.75 x 14 | do. | D2 (D1) | with dot |
| T2a+ | B | 14.75 x 14 | do. | D2 (D1) | 2B short top bars |
| T2a+ | B | 14.75 x 14 | do. | D2 (D1) | 2B short bottom bars |
| T2a+ | B | 14.75 x 14 | Prestige pane of 4xNVI 1st gold PiP + 4x5p (2B) + Portrait of Roland Hill label (DP372) | | |
| | | World of Invention Prestige Book | | DP371, DP372, DP373, DP374 |
| | | do. | | DP371, DP372, DP373, DP373, DP374 |
| | | do. | | DP371, DP372, DP373, DP374, DP374 |
De LaRue (L), PVA Gum, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2a+ | B | 14.75 x 14 | Prestige pane of - 2x5p + 2x10p + 2x48p + 2xNVI 1st + Cartoon printed in PUNCH magazine label (DP402) | | color is incorrect |
Cartor (L), PVA Gum, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Source | Overlay | Backing | Notes |
| T3a+ | B | Prestige pane of 2x5p + 5x10p + 2x22p + Once Upon a Time in the West label (DP414) | | | |
| T2a+ | B | London 2010 Festival of Stamps souvenir sheet | | | shade 1 |
| T2a+ | B | Prestige pane of 4x5p + 2x10p + 2x60p + picture of three kids under dresser label (DP423) | | | shade 2 |
| T2a+ | B | Prestige pane of 3x5p + 3x10p + 67p + 97p + New data released by label (DP429) | | | shade 3 |
| T2a+ | B | Prestige pane of 4x5p + 2x76p + 2x NVI 1st + London Aerodrome Hendon label (DP435) | | | shade 4 |
| T2a+ | B | do. | | | CB offset right |
| T2a+ | B | do. | | | 9mm inset right bar |
| T2a+ | B | Prestige pane of 5p + 10p + 20p + 87p + 4xNVI 1st Tardis + The Third Doctor label (DP455) | MPIL/M12L | | |
| T2a+ | B | do. | MPIL/M12L | | 2B inset left bar |
| T2a+ | B | do. | MPIL/M12L | | phosphor shift from stamp above giving extra wide bars at top |
| T2a+ | B | Prestige pane of 2x2p + 2x5p + 2x10p + Picture of football game label (DP459) | MPIL/M13L | | |
| T2a+ | B | Prestige pane of 2x1p + 2x5p + 2 x £1.33 + 2xNVI 1st Poppy + Working with barbed wire label (DP484) | MPIL/M15L | | |
| T2a+ | B | Prestige pane of 2x5p + 2x10p + 2x50p + 2x£1.00 + Wirh the final attack by Napoleon label (DP488) | MPIL/M15L | | |
| T2a+ | B | Prestige pane of 3x5p + 2x10p + 3x£1.05 + I remember I used label (DP509) | MPIL/M16L | | |
| T2a+ | B | Prestige pane of 2x5p + 20p + £1.17 + House Baratheon label (DP530) | MPIL/M17L | | |
| T2a+ | B | Prestge Pane of 3x2p + 3x5p + 2x£1.17 + Search and Rescue labeL (DP535) | M IL/M18L | | |
| T2a+ | B | Prestige pane of 2x5p + 4x10p + 2x£1.55 + sketch of Leonardo label (DP548) | MPIL/M18L | | |
| T2a+ | B | Prestige pane of 2x5p + 2x£1.17 + 4x NVI 2nd + Star Wars vehicles label (DP588) | MPIL/M19L | | |
| T2a+ | B | Prestige pane of 4x5p + 2x50p + 2x£1.63 + American troops cross the Rhine labeL (DP572) | MPIL/M20L | | |
| T2a+ | B | Prestige pane of 2x5p + 3x10P + 2x20p + £1.70 + Crowds admiring electric lights label (DP593) | MPIL/M21L | |
|
Enschedé (L), PVA Gum, 2 Bars Phosphor 4.75mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Source | Overlay | Backing | Notes |
| T2a+ | B | Prestige pane of 4x5p + 4x50p + An Island Nation label (DP460) | MPIL/M13L | | elliptical perf at top of sides |
| | Prestige pane of 2x2p + 2x5p + 4xNVI Regional + locomotive construction hanger (DP464) | MPIL/M13L | | elliptical perf at bottom of sides |
| | Prestige Booklet Classic Locomotives | | | DP464, DP465, DP466, DP467, DP468 |
| | do. | | | DP464, DP465, DP466, DP467, DP468; overprinted EUROPHILEX 2015 |
Walsall (G), PVA Gum, 2 Bars Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Perf | Source | Cylinder | Notes |
| T2a+ | B | 14.75 x 14 | Prestige pane of NVI 2nd + 1p + 2p + 5p +10p + 20p + 50p + £1 ruby + grey bust of QEII label (DP516) | |
|
De LaRue (G), Self Adhesive, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Source | Overlay | Backing | Backing | Notes |
| T4a+ | B | Counter sheets | | | D1 (D1) | |
| T4a+ | B | do. | M12L | | D1 D2 (D2) | |
| T4a+ | B | do. | M12L | | D1 D2 (D2) | 2B short bars bottom |
| T4a+ | B | do. | M12L | | | special print for FDC (used only) |
| T4a+ | B | do. | M14L | | D1 D2 (D2) | |
| T4a+ | B | do. | M15L | | D1 D2 (D2) | bright fluorescence |
| T4a+ | B | do. | M15L | | D1 D2 (D2) | dull fluorescence |
| T4a+ | B | do. | M16L | | D1 D2 (D2) | |
| T4a+ | B | do. | M17L | | D1 D2 (D2) | |
| T4a+ | B | do. | M17L | SPB2u | D1 D2 (D2) | |
| T4a+ | B | do. | M17L | SPB2i | D1 D2 (D2) |
|
Walsall (G), Self Adhesive, 2 Bar Phosphor 4.5mm, OBA Free Non-Phosphor Paper
| Value Setting | Head Type | Source | Overlay | Backing | Backing | Notes |
| T2a+ | B | Prestige Pane of 4x5p + 2x10p +2x50p + Living Room label (DP431) | | | | |
| T2a+ | B | do. | | | | 2B short bars top |
| T2a+ | B | Coil | | | | special coil for FDC (used only) |
| T2a+ | B | Counter sheets | MAIL/M18L | SPB2u | W1 W1 | |
| T2a+ | B | do. | MAIL/M18L | SPB2i | W1 W1 | |
| T2a+ | B | do. | MAIL/M19L | SPB2u | W1 W1 | |
| T2a+ | B | do. | MAIL/M19L | SPB2i | W1 W1 | |
| T2a+ | B | do. | MAIL/M19L | SPB2i | W1 W1 | short bars bottom |
| T2a+ | B | do. | MAIL/M19L | SPB2i | W1 W1 | 2B inset left bar, both bars broken at bottom |
| T2a+ | B | do. | MAIL/M19L | SPB2i | W1 W1 | short bars bottom, inset left bar |
| T2a+ | B | do. | MAIL/M20L | SPB2i | W1 W1 | |
| T2a+ | B | do. | MAIL/M21L | SPB2u | W1 W1 | |
| T2a+ | B | do. | MAIL/M21L | SPB2i | W1 W1 | xxx |
No comments:
Post a Comment